FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
FirstEnergy | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Jones CEO | 11,123 | 15,282 | 15,282 | 14,118 | 14,118 | 10,008 | 10,008 | 4,817 | 4,791 | 2,344 | ||||
Strah CFO | 3,496 | 3,977 | 3,977 | 3,342 | ||||||||||
Pearson EVP Finance | 3,896 | 5,978 | 5,978 | 5,671 | 5,671 | 5,553 | 5,553 | 4,292 | 4,270 | 2,099 | ||||
Vespoli Chief Legal Officer | 4,124 | 5,118 | 5,118 | 4,869 | 4,869 | 3,525 | 3,525 | 5,710 | 5,681 | 2,681 | ||||
Schneider President FE Solutions | 2,943 | 2,842 | 2,842 | 3,031 | 3,031 | 2,294 | ||||||||
Lash President FE Solutions | N/A | N/A | 2,876 | 2,636 | 2,636 | 3,002 | 2,978 | 1,936 | ||||||
Alexander Executive Chairman | N/A | N/A | 15,172 | 10,996 | ||||||||||
Totals | 25,582 | 33,197 | 33,197 | 31,031 | 30,565 | 24,016 | 21,722 | 17,821 | 32,892 | 20,056 | ||||
Annual % Change vs Prior Year | -22.9% | 7.0% | 27.3% | 21.9% | 64.0% | |||||||||
5 Year Average Per Year % Change | 19.4% | |||||||||||||
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
FirstEnergy | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Jones CEO | 2,466 | 3,868 | 3,868 | 4,800 | 4,800 | 2,580 | ||||||||
Pearson EVP Finance | N/A | N/A | ||||||||||||
Vespoli Chief Legal Officer | 2,809 | 4,340 | 4,340 | 5,545 | 5,545 | 2,884 | 2,884 | 3,107 | 3,107 | 3,436 | ||||
Lash President FE Solutions | 2,028 | 2,966 | ||||||||||||
Alexander Executive Chairman | 11,720 | 23,311 | 23,311 | 18,329 | 18,329 | 11,628 | 11,628 | 12,441 | 12,441 | 14,951 | ||||
Clark EVP Finance | 3,708 | 5,613 | 5,613 | 6,688 | 6,688 | 3,579 | 3,579 | 3,771 | 3,771 | 3,600 | ||||
Leidich Retired EVP | 6,841 | 4,427 | 4,427 | 4,845 | 4,845 | 6,370 | ||||||||
Grigg EVP Retired | N/A | N/A | 2,918 | 4,703 | ||||||||||
Totals | 22,731 | 40,098 | 37,132 | 35,362 | 42,203 | 25,098 | 22,518 | 24,164 | 27,082 | 33,060 | ||||
Annual % Change vs Prior Year | -43.3% | 5.0% | 68.2% | -6.8% | -18.1% | |||||||||
5 Year Average Per Year % Change | 1.0% | |||||||||||||
10 Year Average Per Year % Change | 10.2% |
Saturday, September 28, 2019
Akron, Ohio-Based Utility Company FirstEnergy's Top-Tier Executives Average Annual Pay and Employee Benefits Increase Was a Robust 10.2% Per Year During the Past Ten Years
From annual compensation information contained in Company Proxy Statement filings with the US SEC, the chart below shows FirstEnergy's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the past ten years.