FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Noble Energy | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Stover CEO | 11,213 | 11,262 | 11,262 | 10,138 | 10,138 | 7,253 | 7,253 | 5,310 | 5,310 | 8,034 | ||||
Fisher CFO | 4,390 | 3,909 | 3,909 | 3,918 | 3,918 | 3,105 | 3,105 | 2,945 | 2,945 | 3,516 | ||||
Elliott SVP | 2,606 | 2,363 | ||||||||||||
Willingham Former EVP | N/A | N/A | 3,776 | 3,482 | 3,482 | 2,484 | ||||||||
Cunningham Former EVP | N/A | N/A | 3,301 | 2,567 | 2,567 | 2,457 | 2,457 | 4,346 | ||||||
Johnson Former General Counsel | N/A | N/A | 2,794 | 2,089 | 2,089 | 2,006 | ||||||||
Davidson Chairman | 9,490 | 14,020 | ||||||||||||
Totals | 18,209 | 17,534 | 18,947 | 17,538 | 23,633 | 17,498 | 15,014 | 12,718 | 20,202 | 29,916 | ||||
Annual % Change vs Prior Year | 3.8% | 8.0% | 35.1% | 18.1% | -32.5% | |||||||||
5 Year Average Per Year % Change | 6.5% | |||||||||||||
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Noble Energy | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Stover CEO | 7,996 | 6,906 | 6,906 | 5,928 | 5,928 | 5,460 | 5,460 | 5,169 | 5,169 | 5,043 | ||||
Fisher CFO | 3,497 | 3,533 | 3,533 | 3,215 | 3,215 | 3,369 | N/A | N/A | ||||||
Willingham Former EVP | ||||||||||||||
Cunningham Former EVP | 4,333 | 4,447 | 4,447 | 3,326 | 3,326 | 3,014 | 3,014 | 3,641 | 3,641 | 3,131 | ||||
Johnson Former General Counsel | ||||||||||||||
Davidson CEO | 14,020 | 12,247 | 12,247 | 11,492 | 11,492 | 10,333 | 10,333 | 9,360 | 9,360 | 12,420 | ||||
Cook SVP | 6,017 | 4,609 | 4,609 | 3,784 | 3,784 | 3,016 | 3,016 | 3,086 | 3,086 | 2,451 | ||||
Totals | 35,863 | 31,742 | 31,742 | 27,745 | 27,745 | 25,192 | 21,823 | 21,256 | 21,256 | 23,045 | ||||
Annual % Change vs Prior Year | 13.0% | 14.4% | 10.1% | 2.7% | -7.8% | |||||||||
5 Year Average Per Year % Change | 6.5% | |||||||||||||
10 Year Average Per Year % Change | 6.5% |
Thursday, September 5, 2019
Houston, Texas-Based Noble Energy Inc's Top-Tier Executives Average Pay Raise Was 6.5% Per Year During the Past Ten Years (2009-2018)
From annual compensation information contained in Company Proxy Statement filings with the US SEC, the chart below shows Noble Energy Inc's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the past ten years.