Total Pretax Earnings Increased By 33% in the Second
Quarter of 2018
......................................................................
Total Pretax Earnings Increased By 24% in the First Quarter
of 2018
......................................................................But you know what, Washington State Companies Total Earnings Growth in the past decade have been just as good, if not better, than that in the first half of 2018.
How could that be?
Well, Washington State Companies Total Net Income in 2016, Obama's last year in office, increased by 14% from that in 2015, which increased by another 26% over that in 2014.
And the reported total earnings growth of 14% in 2016 would have exceeded that in 2015 of 26% if not for two one-offs: PACCAR's European Commission Earnings Charge of $833 Mil in 2017 and Expedia's Gain on Sale of Business of $509 Mil in 2016.
And more importantly, Washington State Companies, exclusive of Tech Giant Microsoft, had their Total After-Tax Net Income increase by 653% During the Obama Administration, going from $2.277 Bil in 2008, the Bush Administration's Last Year in Office, to $17.135 Bil in 2016, the Obama Administration's Last Year in Office.
......................................................................
From a review of US SEC filings, there were 33 Companies headquartered in Washington State with stock market caps of more than $1 Bil several months ago.
From a review of SEC filings, the chart below shows the Gold-Standard
US GAAP Pretax Income (Loss) From Continuing Operations for the Second and
First Quarters of both 2018 and 2017 for these 33 fine Washington State Companies.
US | US | US | US | ||||
GAAP | GAAP | GAAP | GAAP | ||||
Pretax | Pretax | Pretax | Pretax | ||||
Income | Income | Income | Income | ||||
(Loss) | (Loss) | (Loss) | (Loss) | ||||
June Qtr | June Qtr | Better | Mar Qtr | Mar Qtr | Better | ||
July Qtr | July Qtr | (Worse) | Apr Qtr | Apr Qtr | (Worse) | ||
Washington State Companies | or Aug Qtr | or Aug Qtr | % | or May Qtr | or May Qtr | % | |
Market Caps Above $1 Bil | 2018 | 2017 | Change | 2018 | 2017 | Change | |
mils $ | mils $ | mils $ | mils $ | ||||
Microsoft | 10,680 | 7,958 | 34% | 8,641 | 7,094 | 22% | |
Amazon.com | 2,608 | 664 | 293% | 1,916 | 953 | 101% | |
Boeing | 2,586 | 2,462 | 5% | 2,839 | 2,145 | 32% | |
Costco | 1,449 | 1,419 | 2% | 1,071 | 965 | 11% | |
T-Mobile US | 1,068 | 934 | 14% | 881 | 607 | 45% | |
Starbucks | 1,027 | 1,052 | -2% | 816 | 981 | -17% | |
Paccar | 720 | 539 | 34% | 669 | 448 | 49% | |
Weyerhaeuser | 382 | 58 | 559% | 299 | 181 | 65% | |
Fortive Corp | 356 | 326 | 9% | 313 | 272 | 15% | |
Alaska Air Group | 259 | 474 | -45% | 6 | 142 | -96% | |
Nordstrom | 218 | 188 | 125 | 103 | |||
Expeditors Intl Washington | 190 | 174 | 198 | 149 | |||
F5 Networks | 154 | 142 | 146 | 140 | |||
Seattle Genetics | 76 | (56) | 236% | (112) | (60) | -87% | |
Washington Federal | 64 | 65 | 65 | 63 | |||
Potlatch Deltic | 58 | 33 | 20 | 19 | |||
Columbia Banking System | 52 | 38 | 47 | 40 | |||
Banner Corp | 42 | 38 | 37 | 36 | |||
Esterline Technologies | 41 | 43 | 26 | 48 | |||
Avista | 31 | 35 | 66 | 95 | |||
Mercer Intl | 25 | 6 | 35 | 17 | |||
TrueBlue | 20 | 18 | 10 | 7 | |||
Heritage Financial | 14 | 16 | 10 | 12 | |||
Itron | 8 | 32 | (156) | 25 | -87% | ||
nLight | 6 | 1 | 4 | - | |||
Redfin | 3 | 4 | (36) | (28) | |||
Apptio | (6) | (7) | (8) | (7) | |||
Cray Inc | (11) | (10) | (25) | (30) | |||
Smartsheet | (12) | (23) | (14) | (7) | |||
Zillow Group | (14) | (22) | (16) | (5) | |||
Tableau Software | (14) | (41) | 66% | (49) | (52) | ||
Expedia | (14) | 57 | -125% | (169) | (131) | -29% | |
Alder Biopharmaceuticals | (68) | (75) | (87) | (100) | |||
Total all 33 Washington State Companies | 21,998 | 16,542 | 33% | 17,568 | 14,122 | 24% |
Also from a review of SEC filings, the chart below shows the Gold-Standard US GAAP Audited After-Tax Net Income (Loss) From Continuing Operations for Annual Fiscal Year Ended (FYE) 2016, 2015, 2014 and 2008, spanning the entire Obama Administration, for the 25 Washington State Companies which reported both their 2016 and 2008 Pretax Income (Loss) to the SEC. Spokane Utility Company Avista was not included below.
Obama | Bush | |||||||
Last | Last | |||||||
Year | Year | |||||||
in | in | |||||||
Office | Office | |||||||
2016 | 2015 | 2014 | 2008 | |||||
Audited | Audited | Audited | Audited | |||||
After-Tax | After-Tax | After-Tax | After-Tax | |||||
Net | Net | Net | Net | |||||
Washington State Companies | City | State | 2016 | Income | Income | Income | Income | |
Stock Market Caps Above $1 Bil | HQs | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | |
$ mils | $ mils | $ mils | $ mils | |||||
Microsoft | Redmond | WA | Jun 17 | 21,204 | 16,798 | 12,193 | 14,569 | |
Boeing | Seattle | WA | Dec 16 | 4,895 | 5,176 | 5,446 | 2,654 | |
Starbucks | Seattle | WA | Sep 16 | 2,819 | 2,759 | 2,068 | 316 | |
Costco | Issaquah | WA | Aug 16 | 2,376 | 2,409 | 2,088 | 1,283 | |
Amazon | Seattle | WA | Dec 16 | 2,371 | 596 | (241) | 645 | |
T-Mobile US | Bellevue | WA | Dec 16 | 1,460 | 733 | 247 | 149 | |
Alaska Air Group | Seattle | WA | Dec 16 | 814 | 848 | 605 | (136) | |
PACCAR | Bellevue | WA | Dec 16 | 522 | 1,604 | 1,359 | 1,018 | |
Expeditors Intl Washington | Seattle | WA | Dec 16 | 433 | 459 | 379 | 303 | |
Weyerhauser | Federal Way | WA | Dec 16 | 415 | 411 | 616 | (1,909) | |
F5 Networks | Seattle | WA | Sep 16 | 366 | 365 | 311 | 74 | |
Nordstrom | Seattle | WA | Jan 17 | 354 | 600 | 720 | 401 | |
Expedia | Bellevue | WA | Dec 16 | 261 | 723 | 373 | (2,521) | |
Washington Federal | Seattle | WA | Sep 16 | 164 | 160 | 157 | 62 | |
Esterline Technologies | Bellevue | WA | Sep 16 | 118 | 128 | 166 | 114 | |
Columbia Banking System | Tacoma | WA | Dec 16 | 105 | 99 | 82 | 6 | |
Banner Corp | Walla Walla | WA | Dec 16 | 85 | 45 | 54 | (128) | |
Heritage Financial | Olympia | WA | Dec 16 | 39 | 37 | 21 | 6 | |
Itron Inc | Liberty Lake | WA | Dec 16 | 35 | 15 | (22) | 20 | |
Potlatch Corp | Spokane | WA | Dec 16 | 11 | 32 | 90 | 73 | |
Cray Inc | Seattle | WA | Dec 16 | 11 | 28 | 62 | (41) | |
Trueblue Inc | Tacoma | WA | Dec 16 | (15) | 71 | 66 | (4) | |
Seattle Genetics | Bothell | WA | Dec 16 | (140) | (120) | (76) | (86) | |
Tableau Software | Seattle | WA | Dec 16 | (144) | (84) | 6 | (1) | |
Zillow Group Inc | Seattle | WA | Dec 16 | (220) | (149) | (44) | (21) | |
Total all 24 Cos But Microsoft
|
17,135 | 16,945 | 14,533 | 2,277 | ||||
…Total Net Income %
Increase: 2016 Above 2008
|
653% | |||||||
Total all 25 Washington State
Companies
|
38,339 | 33,743 | 26,726 | 16,846 | ||||
….. Total Net Income % Increase: 2016 Above 2015 | 14% | |||||||
….. Total Net Income % Increase: 2015 Above 2014 | 26% |