Friday, March 13, 2015

Wisconsin Companies Stock Market Prices Up 493% Since March 6, 2009

Former US Fed Chair Ben Bernanke will be delivering a key economic presentation at the University of Southern Indiana in Evansville, Indiana on March 23, 2015.  It is open to the public and free of charge.  

Thus, as a backdrop for this upcoming speech and continuing a much deserved tribute to Bernanke's key role in helping the US avoid a Deep, Prolonged Financial Depression, I think it would be helpful to update just what has been going on with Stock Market Prices for Companies in each US State since March 6, 2009, the lowest point for the overall US Stock Market resulting from the aftershocks of the horrific late 2008 US Financial Meltdown, through the most recent date March 13, 2015......a roughly six year period of time.

Long-term Audited Earnings From Continuing Operations Under US Generally Accepted Accounting Principles (GAAP) drive Long-Term Changes in Stock Market Prices.  These Company Earnings crashed with the late 2008 US Financial Meltdown and thus the linked Stock Market Prices of the related Companies also crashed.

But since the 2008 US Financial Meltdown, these Earnings have been consistently exceptional and thus the Stock Market Prices of the related Companies have also consistently exploded upwardly in the past six years.

This is the dilemma faced by the current US Fed ..... raise US interest rates or continue former US Fed Chair Ben Bernanke's economic policies which have continued to spur Company Earnings and thus also Company Stock Market Prices.

I think the current US Fed should tweak Bernanke's economic policies some to try to more effectively deal with income and wealth inequality, but why in the world would you want to alter them significantly since they have been so incredibly successful?

And the US Congress, and frankly also US Companies,  just have to do a much better job addressing income and wealth inequality.

Below here are the 36 Wisconsin Headquartered Companies with Stock Market Caps now above $100 mil and which have had their common stocks trading from December 31, 2007, or early in 2008 for companies first going public then, through the most recent date March 13, 2015, or the date the Companies were sold, if they were sold since the beginning of 2014.






Market Market Market






Price Price Price






% % %






Change Change Change



Market Market Market 3-6-09 12-31-07 12-31-07



Price Price Price to to to
Wisconsin HQs
3-13-15 3-6-09 12-31-07 3-13-15 3-6-09 3-13-15



$s $s $s $s $s $s









Exact Sciences Madison WI      24.04        0.77        3.22 3017% -76% 647%
Journal Communications Milwaukee WI      13.12        0.49        8.94 2578% -95% 47%
Modine Manufacturing Racine WI      13.02        0.83      16.51 1469% -95% -21%
STRATTEC Security Milwaukee WI      71.31        7.82      41.43 812% -81% 72%
Oshkosh Corp Oshkosh WI      44.76        4.95      47.26 804% -90% -5%
Manitowoc Manitowoc  WI       21.41        2.42      48.83 785% -95% -56%
AO Smith Milwaukee  WI       62.04        7.40      11.57 738% -36% 436%
MGIC Investment Milwaukee WI        9.45        1.23      22.43 668% -95% -58%
Waterstone Financial Wauwatosa WI      13.00        1.80      11.68 624% -85% 11%
Harley-Davidson Milwaukee WI      58.80        8.33      46.71 606% -82% 26%
Snap-on Kenosha WI     142.50      21.52      48.24 562% -55% 195%
Johnson Outdoors Racine WI      32.72        5.10      22.50 542% -77% 45%
Rockwell Automation Milwaukee WI     111.52      18.40      68.96 506% -73% 62%
Johnson Controls Milwaukee WI      48.82        9.13      36.04 435% -75% 35%
Fiserv Brookfield WI      77.40      15.35      27.75 404% -45% 179%
First Business Financial Services Madison WI      45.87      11.84      17.50 288% -32% 162%
Twin Disc Inc Racine WI      18.65        4.96      35.39 276% -86% -47%
Plexus Neenah WI      40.45      11.44      26.26 254% -56% 54%
Bank First National Corp Manitowoc WI      23.15        6.60      13.90 251% -53% 67%
ManpowerGroup Milwaukee WI      83.29      24.19      56.90 244% -57% 46%
Sensient Technologies Milwaukee WI      64.28      19.69      28.28 226% -30% 127%
Actuant Menomonee WI      25.21        8.05      34.01 213% -76% -26%
The Marcus Corp Milwaukee WI      19.92        6.81      15.45 193% -56% 29%
Regal Beloit Beloit  WI       76.65      26.31      44.95 191% -41% 71%
Bemis Neenah WI      46.73      17.23      27.38 171% -37% 71%
Badger Meter Milwaukee WI      57.53      23.87      44.95 141% -47% 28%
Joy Global Milwaukee  WI       39.03      17.58      65.82 122% -73% -41%
Marten Transport Mondovi WI      22.92      10.35        9.30 121% 11% 146%
Wausau Paper Mosinee WI        9.01        4.07        8.99 121% -55% 0%
Kohl's Menomonee Falls WI      74.10      34.50      45.80 115% -25% 62%
Brady Milwaukee WI      26.52      14.83      35.09 79% -58% -24%
Associated Banc-Corp Green Bay WI      18.93      11.00      27.09 72% -59% -30%
Briggs & Stratton Wauwatosa WI      19.55      11.43      22.66 71% -50% -14%
Weyco Group Milwaukee WI      29.24      20.47      27.50 43% -26% 6%
National Presto Industries Eau Claire WI      58.88      51.10      52.66 15% -3% 12%
Bank Mutual Corp Milwaukee WI        7.24        7.25      10.57 0% -31% -32%









Average Equal Company Weighted  % Change all 36




493% -58% 63%