Monday, March 16, 2015

Ohio Companies Stock Market Prices Up 619% Since March 6, 2009

Former US Fed Chair Ben Bernanke will be delivering a key economic presentation at the University of Southern Indiana in Evansville, Indiana on March 23, 2015.  It is open to the public and free of charge.  And Cincinnati, OH is only 221 miles from Evansville, Miami of Ohio University 260 miles away and The Ohio State University 330 miles away.  

Thus, as a backdrop for this upcoming speech and continuing a much deserved tribute to Bernanke's key role in helping the US avoid a Deep, Prolonged Financial Depression, I think it would be helpful to update just what has been going on with Stock Market Prices for Companies in each US State since March 6, 2009, the lowest point for the overall US Stock Market resulting from the aftershocks of the horrific late 2008 US Financial Meltdown, through the most recent date March 16, 2015......a roughly six year period of time.

Long-term Audited Earnings From Continuing Operations Under US Generally Accepted Accounting Principles (GAAP) drive Long-Term Changes in Stock Market Prices.  These Company Earnings crashed with the late 2008 US Financial Meltdown and thus the linked Stock Market Prices of the related Companies also crashed.

But since the 2008 US Financial Meltdown, these Earnings have been consistently exceptional and thus the Stock Market Prices of the related Companies have also consistently exploded upwardly in the past six years.

This is the dilemma faced by the current US Fed ..... raise US interest rates or continue former US Fed Chair Ben Bernanke's economic policies which have continued to spur Company Earnings and thus also Company Stock Market Prices.

I think the current US Fed should tweak Bernanke's economic policies some to try to more effectively deal with income and wealth inequality, but why in the world would you want to alter them significantly since they have been so incredibly successful?

And the US Congress, and frankly also US Companies,  just have to do a much better job addressing income and wealth inequality.

Ohio Companies spectacular 619% average stock market price increase in the past six years is the highest so far of all US States with at least 100 Companies included in the latter part of the alphabet (O-Z).

Sixteen of the 105 Ohio Companies had at least Ten-Bagger average stock market price growth in the past six years.  Four of them had more than Thirty-Bagger growth.  And one of them.....Auto Supplier Dana Holding.....had Ninety-Bagger growth.

Below here are the 105 Ohio Headquartered Companies with Stock Market Caps now above $100 mil and which have had their common stocks trading from December 31, 2007, or early in 2008 for companies first going public then, through the most recent date March 16, 2015, or the date the Companies were sold, if they were sold since the beginning of 2014.





Market Market Market






Price Price Price






% % %






Change Change Change



Market Market Market 3-6-09 12-31-07 12-31-07



Price Price Price to to to
Ohio Company HQs
3-16-15 3-6-09 12-31-07 3-16-15 3-6-09 3-16-15



$s $s $s











Dana Holding Maumee  OH       20.93        0.23      12.70 9000% -98% 65%
Air Transport Services Group Wilmington  OH         8.91        0.22        4.18 3950% -95% 113%
Libbey Inc Toledo  OH       37.28        0.96      15.84 3783% -94% 135%
EW Scripps Cincinnati  OH       26.26        0.79      31.19 3224% -97% -16%
PolyOne Corp Avon Lake  OH       37.64        1.39        6.58 2608% -79% 472%
Park-Ohio Holdings Cleveland  OH       49.00        1.99      25.10 2362% -92% 95%
AtriCure West Chester  OH       19.66        1.25      13.11 1473% -90% 50%
Fifth Third Bancorp Cincinnati  OH       19.25        1.29      25.13 1392% -95% -23%
L Brands Columbus  OH       92.10        6.26      18.93 1371% -67% 387%
Glimcher Realty Trust Columbus  OH       14.06        1.08      14.29 1202% -92% -2%
Ferro Corp Mayfield Heights  OH       12.54        0.97      20.73 1193% -95% -40%
Commercial Vehicle Group New Albany  OH         5.95        0.47      14.50 1166% -97% -59%
DDR Corp Beachwood  OH       18.48        1.52      38.29 1116% -96% -52%
Core Molding Technologies Columbus  OH       14.82        1.28        7.06 1058% -82% 110%
Cooper Tire & Rubber Findlay  OH       38.92        3.44      16.58 1031% -79% 135%
United Community Financial Youngstown  OH         5.33        0.48        5.37 1010% -91% -1%
Nacco Industries Cleveland  OH       52.44        4.78      31.76 998% -85% 65%
Huntington Bancshares Columbus  OH       11.14        1.02      14.76 992% -93% -25%
DSW Inc Columbus  OH       36.85        3.47        9.38 963% -63% 293%
Shilo Industries Valley City  OH       14.14        1.37        9.85 932% -86% 44%
OMNOVA Solutions Fairlawn  OH         8.04        0.82        4.41 880% -81% 82%
Macy's Cincinnati  OH       64.13        6.94      25.87 824% -73% 148%
Cedar Fair LP Sandusky  OH       55.24        6.00      21.13 821% -72% 161%
Travel Centers of America Westlake  OH       15.71        1.82      12.50 763% -85% 26%
Rex American Resources Dayton  OH       57.95        6.86      15.77 745% -56% 267%
First Defiance Financial Defiance  OH       32.73        4.24      22.02 672% -81% 49%
Rocky Brands Nelsonville  OH       20.97        2.80        6.13 649% -54% 242%
Owens Corning Toledo  OH       38.57        5.33      20.22 624% -74% 91%
Nordson Westlake  OH       76.80      10.62      28.98 624% -63% 165%
Goodyear Tire & Rubber Akron  OH       25.31        3.51      28.22 621% -88% -10%
TransDigm Group Cleveland  OH      217.14      30.94      45.17 602% -32% 381%
Mettler-Toledo Columbus  OH      320.73      47.40     113.80 577% -58% 182%
Sherwin-Williams Cleveland  OH      288.14      42.98      58.04 570% -26% 396%
CECO Environmental Cincinnati  OH       12.03        1.86      10.98 547% -83% 10%
Stoneridge Warren  OH       11.35        1.79        8.04 534% -78% 41%
Forest City Enterprises Cleveland  OH       25.13        4.02      44.44 525% -91% -43%
Chart Industries Garfield Heights  OH       33.00        5.57      30.90 492% -82% 7%
Cardinal Health Dublin  OH       89.98      15.37      29.77 485% -48% 202%
Multi-Color Corp Batavia  OH       68.32      12.18      27.47 461% -56% 149%
Myers Industries Akron  OH       18.71        3.35      14.47 459% -77% 29%
RPM Intl Medinah  OH       48.08        9.24      20.30 420% -54% 137%
Athersys Cleveland  OH         2.98        0.58        4.91 414% -88% -39%
Pacer Intl Dublin  OH         8.90        1.76      14.60 406% -88% -39%
American Financial Group Cincinnati  OH       64.54      13.13      28.88 392% -55% 123%
Lincoln Electric Holdings Cleveland  OH       66.63      13.66      35.59 388% -62% 87%
Diamond Hill Investment Group Columbus  OH      147.84      31.78      73.10 365% -57% 102%
Cintas Cincinnati  OH       85.37      18.46      33.62 362% -45% 154%
Associated Estates Realty Richmond Heights  OH       24.26        5.35        9.44 353% -43% 157%
M/I Homes Columbus  OH       22.33        5.09      10.50 339% -52% 113%
Eaton Corp PLC Cleveland  OH       67.79      15.56      48.48 336% -68% 40%
Parker-Hannifin Cleveland  OH      120.04      28.63      75.31 319% -62% 59%
Timken Canton  OH       41.82      10.04      32.85 317% -69% 27%
SIFCO Industries Cleveland  OH       21.07        5.10      16.80 313% -70% 25%
Convergys Cincinnati  OH       22.36        5.70      16.46 292% -65% 36%
Kroger Cincinnati  OH       77.05      19.85      26.71 288% -26% 188%
LNB Bancorp Lorraine  OH       17.71        4.99      14.65 255% -66% 21%
Worthington Industries Columbus  OH       25.51        7.27      17.88 251% -59% 43%
A. Schulman Fairlawn  OH       43.92      12.56      21.55 250% -42% 104%
The Andersons Maumee  OH       39.41      11.55      44.80 241% -74% -12%
RG Barry Corp Pickerington  OH       18.98        5.58        7.05 240% -21% 169%
Chemed Cincinnati  OH      116.40      35.30      55.88 230% -37% 108%
Steris Mentor  OH       67.96      20.61      28.84 230% -29% 136%
Omnicare Cincinnati  OH       76.78      23.35      22.81 229% 2% 237%
JM Smucker Orrville  OH      111.78      35.01      51.44 219% -32% 117%
Navidea Biopharmaceuticals Dublin  OH         1.67        0.53        0.29 215% 83% 476%
First Financial Bancorp Cincinnati  OH       17.77        5.66      11.40 214% -50% 56%
Peoples Bancorp Marietta  OH       23.42        7.73      24.89 203% -69% -6%
Materion Mayfield Heights  OH       36.79      12.16      37.02 203% -67% -1%
Gorman-Rupp Mansfield  OH       28.73        9.88      19.97 191% -51% 44%
Applied Industrial Technologies Cleveland  OH       43.42      14.97      29.02 190% -48% 50%
Cincinnati Financial Fairfield  OH       53.67      18.57      39.54 189% -53% 36%
Big Lots Columbus  OH       50.17      17.51      15.99 187% 10% 214%
Bob Evans Farms Columbus  OH       47.11      16.86      26.93 179% -37% 75%
Health Care REIT Toledo  OH       75.20      27.27      44.69 176% -39% 68%
KeyCorp Cleveland  OH       14.59        5.36      23.45 172% -77% -38%
Scotts Miracle-Gro Marysville  OH       68.62      25.83      37.42 166% -31% 83%
Wendy's Dublin  OH       10.83        4.10        8.73 164% -53% 24%
Teradata Dayton  OH       42.19      16.01      27.41 164% -42% 54%
Progressive Mayfield Village  OH       26.98      10.32      19.16 161% -46% 41%
LCA-Vision Cincinnati  OH         5.37        2.07      19.97 159% -90% -73%
LSI Industries Cincinnati  OH         7.70        3.32      18.20 132% -82% -58%
Owens-Illinois Perrysburg  OH       23.20      10.13      49.50 129% -80% -53%
Lancaster Colony Columbus  OH       89.94      39.63      39.70 127% 0% 127%
Cincinnati Bell Cincinnati  OH         3.54        1.65        4.75 115% -65% -25%
Park National Newark  OH       84.95      42.15      64.50 102% -35% 32%
Farmers National Banc Canfield  OH         7.99        3.99        7.70 100% -48% 4%
OM Group Cleveland  OH       28.57      14.35      57.54 99% -75% -50%
National Interstate Richfield  OH       27.43      14.34      33.10 91% -57% -17%
Procter & Gamble Cincinnati  OH       83.56      45.71      73.42 83% -38% 14%
Diebold North Canton  OH       33.85      19.92      28.98 70% -31% 17%
Preformed Line Products Mayfield Village  OH       44.20      28.26      59.97 56% -53% -26%
State Auto Financial  Columbus  OH       23.54      15.12      26.30 56% -43% -10%
FirstMerit Akron  OH       19.18      12.82      19.86 50% -35% -3%
Greif Delaware  OH       39.72      26.54      65.37 50% -59% -39%
Frisch's Restaurants Cincinnati  OH       28.73      19.50      23.40 47% -17% 23%
Farmers and Merchants Bancorp Archbold  OH       26.50      18.75      20.25 41% -7% 31%
CBIZ Inc Cleveland  OH         8.99        6.61        9.81 36% -33% -8%
TFS Financial Cleveland  OH       14.55      11.30      11.94 29% -5% 22%
Invacare Elyria  OH       18.59      14.96      25.20 24% -41% -26%
Olympic Steel Bedford Heights  OH       13.34      11.21      31.71 19% -65% -58%
Abercrombie & Fitch New Albany  OH       20.51      17.49      79.97 17% -78% -74%
Meridian Bioscience Cincinnati  OH       19.84      17.86      30.08 11% -41% -34%
GrafTech Intl Parma  OH         4.02        5.25      17.75 -23% -70% -77%
AK Steel Holding West Chester  OH         3.94        6.09      46.24 -35% -87% -91%
Cliffs Natural Resources Cleveland  OH         4.87      13.00      25.20 -63% -48% -81%


   





Average % Change all 105
   


619% -59% 67%