Average Company Stock Market Price % Increase | # of | |||
March 6, 2009 to March 13-20, 2015 | Companies | |||
1 | San Francisco/Silicon Valley, CA | 697% | 193 | |
2 | Ohio | 619% | 105 | |
3 | Illinois | 601% | 111 | |
4 | New York | 470% | 229 | |
5 | Los Angeles, Calif Area | 451% | 131 | |
6 | Massachusetts | 419% | 126 | |
7 | Pennsylvania | 397% | 118 | |
8 | Texas | 386% | 252 |
The second chart below here shows the US State Rankings of the average company stock market price growth for the most recent six years from March 6, 2009 to the most recent week (March 13, 2015 to March 20, 2015) for all Companies with current Stock Market Caps of at least $100 mil in US States which had more than 50 Companies included. Because the State of California has so many companies included, I broke them down into four categories ..... San Francisco/Silicon Valley area, Los Angeles area, San Diego area, and the Rest of California.
Average Company Stock Market Price % Increase | # of | |||
March 6, 2009 to March 13-20, 2015 | Companies | |||
1 | Michigan | 926% | 51 | |
2 | San Francisco/Silicon Valley, CA | 697% | 193 | |
3 | Minnesota | 624% | 62 | |
4 | Ohio | 619% | 105 | |
5 | Illinois | 601% | 111 | |
6 | Georgia | 558% | 69 | |
7 | North Carolina | 533% | 55 | |
8 | Colorado | 508% | 59 | |
9 | Florida | 504% | 90 | |
10 | New York | 470% | 229 | |
11 | Connecticut | 456% | 59 | |
12 | Virginia | 453% | 72 | |
13 | Los Angeles, Calif Area | 451% | 131 | |
14 | New Jersey | 431% | 85 | |
15 | Massachusetts | 419% | 126 | |
16 | Pennsylvania | 397% | 118 | |
17 | Texas | 386% | 252 |
And the third chart below here shows the US State Rankings of the average company stock market price growth for the most recent six years from March 6, 2009 to the most recent week (March 13, 2015 to March 20, 2015) for all Companies with current Stock Market Caps of at least $100 mil in all US States and the District of Columbia. Because the State of California has so many companies included, I broke them down into four categories ..... San Francisco/Silicon Valley area, Los Angeles area, San Diego area, and the Rest of California.
Average Company Stock Market Price % Increase | # of | |||
March 6, 2009 to March 13-20, 2015 | Companies | |||
1 | Indiana | 1012% | 42 | |
2 | Michigan | 926% | 51 | |
3 | Delaware | 900% | 7 | |
4 | Alaska | 745% | 3 | |
5 | Oregon | 703% | 20 | |
6 | Rhode Island | 699% | 10 | |
7 | San Francisco/Silicon Valley, CA | 697% | 193 | |
8 | Minnesota | 624% | 62 | |
9 | Ohio | 619% | 105 | |
10 | Nevada | 609% | 17 | |
11 | Illinois | 601% | 111 | |
12 | Arkansas | 586% | 16 | |
13 | Tennessee | 578% | 42 | |
14 | Maryland | 566% | 45 | |
15 | Georgia | 558% | 69 | |
16 | North Carolina | 533% | 55 | |
17 | South Carolina | 518% | 12 | |
18 | Colorado | 508% | 59 | |
19 | Florida | 504% | 90 | |
20 | Iowa | 494% | 17 | |
21 | Washington DC | 493% | 12 | |
22 | Wisconsin | 493% | 36 | |
23 | Washington State | 488% | 39 | |
24 | Vermont | 480% | 4 | |
25 | New York | 470% | 229 | |
26 | Connecticut | 456% | 59 | |
27 | Virginia | 453% | 72 | |
28 | San Diego, CA Area | 452% | 43 | |
29 | Los Angeles, Calif Area | 451% | 131 | |
30 | Nebraska | 443% | 13 | |
31 | New Hampshire | 442% | 8 | |
32 | New Jersey | 431% | 85 | |
33 | Arizona | 420% | 28 | |
34 | Massachusetts | 419% | 126 | |
35 | Utah | 412% | 14 | |
36 | Kansas | 401% | 12 | |
37 | Alabama | 400% | 12 | |
38 | Pennsylvania | 397% | 118 | |
39 | Texas | 386% | 252 | |
40 | Montana | 381% | 3 | |
41 | Kentucky | 360% | 18 | |
42 | Idaho | 327% | 6 | |
43 | Oklahoma | 311% | 23 | |
44 | Missouri | 294% | 41 | |
45 | Maine | 284% | 5 | |
46 | New Mexico | 254% | 2 | |
47 | Louisiana | 253% | 18 | |
48 | Hawaii | 239% | 5 | |
49 | Rest of California | 215% | 17 | |
50 | South Dakota | 206% | 3 | |
51 | Mississippi | 198% | 8 | |
52 | West Virginia | 170% | 6 | |
53 | Wyoming | 108% | 1 | |
54 | North Dakota | 33% | 3 |
If you wish to see the individual Companies making up a State's average stock market price increase, simply click on the individual US State posting shown on the far right side of the computer screen. The US States are shown there predominately in alphabetical order.