I isolated out Giant Health Insurer UnitedHealth Group because its quarterly earnings have always totally dominated that of all other Minnesota Companies. For instance, its Pretax Income comprised 42% of the Total Pretax Income in the 1Q of 2020 of the 58 largest Minnesota Companies combined.
And I also isolated out Ameriprise Financial since its 1Q 2020 earnings included a $1.7 bil earnings increase from the market impact on its variable annuity guaranteed benefits. To explain why this item is not included in the way the Company views its underlying earnings, the second bullet point on the first page of its 1Q 2020 Earnings Release in the link below shows the Company's explanation.
https://www.sec.gov/Archives/edgar/data/820027/000082002720000035/nramp1q20final.htm
The table below shows the US GAAP Pretax Income (Loss) From Continuing Operations for the first quarter of both 2020 and 2019 for each of these 58 Minnesota Companies.
US | US | |||
GAAP | GAAP | |||
Pretax | Pretax | |||
Income | Income | |||
(Loss) | (Loss) | Better | ||
First | First | (Worse) | ||
Minnesota Companies | Quarter | Quarter | % | |
Stock Market Caps Above $100 Mil | City HQs | 2020 | 2019 | Change |
mils $ | mils $ | |||
UnitedHealth Group | Minneapolis | 4,559 | 4,432 |
3%
|
Ameriprise Financial | Minneapolis | 2,351 | 470 |
400%
|
3M | Saint Paul | 1,567 | 1,088 | |
US Bancorp | Minneapolis | 1,439 | 2,086 | |
Travelers Companies | Saint Paul | 720 | 967 | |
General Mills | Minneapolis | 571 | 542 | |
Northern Oil & Gas | Minnetonka | 368 | (107) | |
Ecolab | Saint Paul | 364 | 339 | |
Target | Minneapolis | 329 | 1,021 | |
XCEL Energy | Minneapolis | 289 | 340 | |
Hormel Foods | Austin | 286 | 318 | |
Fastenal | Winona | 269 | 258 | |
Best Buy | Richfield | 218 | 330 | |
Medtronic plc | Minneapolis | 206 | 1,292 | |
CHS Inc | Inver Grove Heights | 128 | 262 | |
Toro Co | Bloomington | 121 | 137 | |
CH Robinson Worldwide | Eden Prairie | 94 | 207 | |
Pentair plc | Golden Valley | 93 | 63 | |
Donaldson | Minneapolis | 85 | 100 | |
Graco | Minneapolis | 82 | 101 | |
Allete Inc | Duluth | 51 | 73 | |
nVent Electric plc | St Louis Park | 50 | 66 | |
Sleep Number | Minneapolis | 50 | 30 | |
Bio-Techne | Minneapolis | 47 | 50 | |
Otter Tail | Fergus Falls | 30 | 32 | |
Proto Labs | Maple Plain | 18 | 20 | |
Ceridian HCM | Minneapolis | 17 | 17 | |
H B Fuller | Saint Paul | 14 | 14 | |
SPS Commerce | Minneapolis | 11 | 8 | |
Bridgewater Bancshares | Bloomington | 10 | 9 | |
Winmark | Minneapolis | 10 | 10 | |
Hawkins Inc | Roseville | 7 | 5 | |
Tennant | Minneapolis | 6 | 7 | |
Apogee Enterprises | Minneapolis | 4 | 20 | |
NVE | Eden Prairie | 4 | 3 | |
Clearfield | Brooklyn Park | 1 | 0 | |
Cyberoptics | Golden Valley | 1 | 1 | |
Electromed | New Prague | 1 | 0 | |
SurModics | Eden Prairie | (0) | 1 | |
MTS Systems | Eden Prairie | (1) | 17 | |
Digi International | Hopkins | (2) | (3) | |
Intricon | Arden Hills | (2) | 1 | |
Cardiovascular Systems | Saint Paul | (3) | 1 | |
Tactile Systems Technology | Minneapolis | (4) | (2) | |
ANI Pharmaceuticals | Baudette | (10) | 1 | |
Calyxt | Roseville | (11) | (7) | |
Polaris Inc | Medina | (12) | 64 | |
Jamf Holding Corp | Minneapolis | (12) | (12) | |
Inspire Medical Systems | Golden Valley | (16) | (8) | |
Stratasys Ltd | Eden Prairie | (21) | (3) | |
Piper Sandler Companies | Minneapolis | (34) | 23 | |
Deluxe Corp | Shoreview | (63) | 56 | |
Regis Corp | Minneapolis | (78) | (12) | |
Vista Outdoor | Anoka | (154) | (47) | |
APi Group | New Brighton | (245) | 22 | |
Mosaic Co | Plymouth | (317) | 177 | |
Patterson Companies | Saint Paul | (633) | 36 | |
Two Harbors Investment Corp | Minnetonka | (1,883) | (36) | |
Total 56 Minnesota Companies ….... No United HealthGroup and No Ameriprise Financial | 4,060 |
9,978
|
-59%
|
|
Total all 58 Minnesota Companies | 10,970 |
14,880
|
-26%
|