Monday, July 20, 2020

Georgia Companies Performed Slightly Better on the Audited Pretax Earnings Growth Front During Obama/Biden's Last Three Years (+6.1% Per Year) Than They Did During Trump/Pence's First Three Years (+6.0% Per Year) and This Was Before the Devastating Earnings Impact From Covid-19

From a review of SEC filings and Google Finance, there were 42 Georgia Companies with stock market caps very recently of above $1 bil and which reported consistently presented Pretax Income (Loss) From Continuing Operations in their annual financial statement earnings information filed with the SEC for each of the most recent seven years (Fiscal Years from 2013 to 2019).  Also, I excluded Companies now headquartered in Georgia but which weren't so during the majority of these seven years.

The table below shows the Pretax Income (Loss) From Continuing Operations for each of these seven fiscal years for each of these 42 largest Georgia Companies.


Most
Recent Audited Audited Audited Audited Audited Audited Audited
Annual Pretax Pretax Pretax Pretax Pretax Pretax Pretax
Audited Income Income Income Income Income Income Income
Fincl (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)
Georgia Companies City Sts FYE FYE FYE FYE FYE FYE FYE
Stock Market Caps Above $1 Bil HQs FYE 2019 2018 2017 2016 2015 2014 2013
 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils
Home Depot Atlanta Jan 20     14,715     14,556     13,698     12,491     11,021       9,976       8,467
Coca-Cola Atlanta Dec 19     10,786       8,225       6,890       8,136       9,605       9,325     11,477
Southern Co Atlanta Dec 19       6,542       2,749       1,068       3,480       3,629       3,008       2,559
Delta Air Lines Atlanta Dec 19       6,198       5,151       5,500       6,636       7,157       1,072       2,527
United Parcel Services Atlanta Dec 19       5,652       6,019       7,137       5,121       7,337       4,637       6,674
AFLAC Columbus Dec 19       4,445       3,983       4,018       4,067       3,862       4,491       4,816
Intercontinental Exchange Atlanta Dec 19       2,481       2,520       2,526       2,029       1,653       1,407          504
PulteGroup Atlanta Dec 19       1,340       1,348          939          934          816          690          528
WestRock Atlanta Sep 19       1,145       1,035          858          245          734          770          711
Fleetcor Technologies Norcross Dec 19       1,078       1,095          894          643          536          513          404
Invesco Ltd Atlanta Dec 19          973       1,138       1,429       1,207       1,362       1,395       1,255
Genuine Parts Atlanta Dec 19          830       1,076       1,009       1,074       1,124       1,118       1,044
Synovus Financial Columbus Dec 19          765          547          480          388          359          303          253
Mohawk Industries Calhoun Dec 19          750       1,049       1,318       1,241          749          664          446
HD Supply Holdings Atlanta Jan 20          613          526          360          117            30        (188)        (366)
Global Payments Atlanta Dec 19          518          562          393          361          417          377          334
Primerica Duluth Dec 19          477          416          380          338          291          276          245
Acuity Brands Atlanta Aug 19          425          426          493          445          344          266          193
Graphic Packaging Atlanta Dec 19          354          348          253          319          359          133          213
NCR Corp Atlanta Dec 19          341            39          482          379          (95)          137          554
Carters Inc Atlanta Dec 19          328          356          391          396          368          303          249
AGCO Corp Duluth Dec 19          261          360          284          205          279          539          803
Rollins Inc Atlanta Dec 19          261          311          295          261          243          219          192
Gray Television Atlanta Dec 19          255          288          193          106            66            80            31
Asbury Automotive Group Duluth Dec 19          243          225          209          268          273          183          165
United Community Banks Blairsville Dec 19          239          216          173          163          115          107            35
Flowers Foods Thomasville Dec 19          212          197          149          250          293          268          322
Ameris Bancorp Moultrie Dec 19          212          151          124          105            57            56            29
Cousins Properties Atlanta Dec 19          153            81          220            61            94            13          107
Floor & Décor Holdings Smyrna Dec 19          150          122            99            55            43            25            18
Saia Inc Johns Creek Dec 19          147          136            90            75            86            81            68
BMC Stock Holdings Atlanta / Raleigh, NC Dec 19          147          157            82            45          (15)            28            28
Manhattan Associates Atlanta Dec 19          116          136          185          196          163          128          103
Schweitzer-Mauduit Intl Alpharetta Dec 19            97          117          102            93          106          108          128
Aaron's Atlanta Dec 19            93          252          240          218          213          122          185
Site One Landscape Supply Roswell Dec 19            92            75            73            52            48            36            45
Mueller Water Products Atlanta Sep 19            82            96            79            69            21            30              3
GMS Inc Tucker Apr 20            46            70            84            72            25          (18)        (220)
National Vision Holdings Duluth Dec 19            30              5              4            27              5          (35)            23
Columbia Property Trust Atlanta Dec 19              9              9          176            84            45            95            26
SecureWorks Corp Atlanta Jan 20          (51)          (46)          (73)          (53)        (113)          (61)          (68)
Equifax Atlanta Dec 19        (433)          356          746          728          637          574          530
Total all 42 Georgia Companies     63,117     56,478     54,050     53,127     54,342     43,251     45,640
….. % Change From Prior Year 11.8% 4.5% 1.7% -2.2% 25.6% -5.2%
Average Annual Total Pretax Income % Change
… Trump-Pence's First Three Years (2017-2019) 6.0%
… Obama-Biden's Last Three Years (2014-2016) 6.1%