Wednesday, July 22, 2020

Chicago Area Headquartered Companies Performed Substantially Better on the Audited Pretax Earnings Growth Front During Obama/Biden's Last Three Years in Office (+8.4% Per Year) Than They Did During Trump/Pence's First Three Years in Office (+1.2% Per Year) and This Was Before the Devastating Earnings Impact From Covid-19

From a review of SEC filings and Google Finance, there were 81 Chicago Area Headquartered  Companies with stock market caps very recently of above $1 bil and which reported Pretax Income (Loss) From Continuing Operations in their annual financial statement earnings information filed with the SEC for each of the most recent seven years (Fiscal Years from 2013 to 2019).  Also, I included only Companies which were headquartered in the Chicago Area for the majority of these seven years.

These 81 Chicago Area Headquartered Companies with market caps above $1 bil is down significantly from that number during the Obama/Biden Administration.

The table below shows the Pretax Income (Loss) From Continuing Operations for each of these seven fiscal years for each of these 81 largest Chicago Area Companies.


Most
Recent Audited Audited Audited Audited Audited Audited Audited
Annual Pretax Pretax Pretax Pretax Pretax Pretax Pretax
Chicago Audited Income Income Income Income Income Income Income
Area Fincl (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)
Chicago Area Companies City Sts FYE FYE FYE FYE FYE FYE FYE
Stock Market Caps Above $1 Bil HQs FYE 2019 2018 2017 2016 2015 2014 2013
 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils
AbbVie North Chicago Dec 19       8,426       5,197       7,727       7,884       6,645       2,369       5,332
McDonalds Chicago Dec 19       8,018       7,816       8,574       6,866       6,556       7,372       8,205
Allstate Northbrook Dec 19       6,089       2,628       4,549       2,754       3,282       4,236       3,396
Walgreen's Boots Alliance Deerfield Aug 19       4,527       5,975       4,853       5,144       5,311       3,557       4,047
Abbott Labs Abbott Park Dec 19       4,077       2,873       2,231       1,413       3,183       2,518       2,041
Exelon Chicago Dec 19       3,985       2,225       3,775       1,989       3,330       2,486       2,773
United Continental Holdings Chicago Dec 19       3,914       2,648       3,023       3,819       4,219       1,128          539
Discover Financial Services Riverwoods Dec 19       3,835       3,597       3,537       3,656       3,612       3,694       3,944
Mondelez Intl Deerfield Dec 19       3,447       2,842       3,124       1,454       7,884       2,554       2,392
Illinois Tool Works Glenview Dec 19       3,288       3,394       3,270       2,908       2,719       2,699       2,347
CME Group Chicago Dec 19       2,690       2,778       2,526       2,288       1,957       1,771       1,601
Northern Trust Chicago Dec 19       1,944       1,958       1,634       1,517       1,465       1,190       1,076
Archer Daniels Midland Chicago Dec 19       1,588       2,060       1,609       1,822       2,284       3,130       2,024
Old Republic Intl Chicago Dec 19       1,322          438          725          686          632          609          673
CNA Financial Chicago Dec 19       1,223          964       1,310       1,137          549       1,207       1,276
WW Grainger Lake Forest Dec 19       1,209       1,081          936       1,019       1,251       1,334       1,288
Equity Residential Chicago Dec 19       1,010          685          628       4,480          908          657        (168)
Hyatt Hotels Chicago Dec 19       1,006          951          722          289          194          525          321
Motorola Solutions Chicago Dec 19       1,001       1,102       1,076          844          917     (1,161)          880
Baxter Intl Deerfield Dec 19          970       1,617       1,100       4,954          428          490          375
Conagra Brands Chicago May 20          970          823          875          730          109       1,000          771
CDW Corp Vernon Hills Dec 19          950          841          661          673          647          388          196
Packaging Corp of America Lake Forest Dec 19          917          971          829          689          665          614          424
Ulta Beauty Bolingbrook Jan 20          906          859          787          656          507          411          328
Dover Downers Grove Dec 19          843          725          876          685          801       1,094       1,046
LKQ Corp Chicago Dec 19          791          743          767          677          649          588          476
CF Industries Deerfield Dec 19          772          547        (125)        (226)       1,058       2,188       2,210
Jones Lang LaSalle Chicago Dec 19          698          706          536          464          579          486          365
Kemper Corp Chicago Dec 19          662          199          161              4          100          160          314
Arthur J Gallagher & Co Rolling Meadows Dec 19          626          479          360          334          294          292          291
Zebra Technologies Lincolnshire Dec 19          598          524            88        (129)        (180)            17          164
Ingredion Westchester Dec 19          582          621          769          742          599          520          547
Fortune Brands Home&Security Deerfield Dec 19          575          537          635          582          460          392          311
Idex Corp Lake Forest Dec 19          533          529          455          369          392          392          353
US Foods Holding Rosemont Dec 19          511          496          404          131          193          (37)          (27)
Cboe Global Markets Chicago Dec 19          501          571          334          307          324          310          284
Equity Commonwealth Chicago Dec 19          494          276            30          234          102            24          (35)
Brookfield Property REIT Chicago Dec 19          491       3,570          656       1,309       1,355          405          329
Wintrust Financial Rosemont Dec 19          480          460          390          332          252          246          224
Middleby Elgin Dec 19          462          424          384          421          281          281          226
TransUnion Chicago Dec 19          441          344          373          205            27            (2)          (26)
Ventas Chicago Dec 19          383          376       1,301          621          350          351          364
AptarGroup Crystal Lake Dec 19          342          266          295          280          295          286          264
CDK Global Hoffman Estates Jun 19          304          399          328          283          253          353          321
Equity Lifestyle Properties Chicago Dec 19          296          226          210          187          151          138            77
Anixter Intl Glenview Dec 19          293          223          238          198          183          250          258
First Midwest Bancorp Chicago Dec 19          266          197          188          139          120          100          128
Navistar Lisle Oct 19          262          420            64          (32)        (103)        (556)        (974)
First Industrial Realty Trust Chicago Dec 19          247          167          209          127            77            23              5
Telephone and Data Systems Chicago Dec 19          211          221        (122)            92          435        (152)          293
Hill-Rom Holdings Chicago Sep 19          209          197          183          138            65          115          144
Morningstar Chicago Dec 19          199          233          181          225          194          114          178
United States Cellular Chicago Dec 19          185          215        (272)            82          404          (59)          258
Atkore Intl Group Harvey Sep 19          185          166          126            87            (8)        (107)          (22)
GATX Corp Chicago Dec 19          183          195          214          305          270          231          159
Adtalem Global Education Chicago Jun 19          170          199          131          151          154          179          165
John Bean Technologies Chicago Dec 19          167          129          132            94            82            45            48
Littelfuse Chicago Dec 19          166          205          204          123          107          132          124
Methode Electronics Chicago Apr 20          149          104          124          116          111          121            76
Hub Group Oak Brook Dec 19          144          117            67            94            86            60          113
Federal Signal Oak Brook Dec 19          139          112            61            57          100            83            44
Stepan Northfield Dec 19          126          138          147          122            87            76            96
Brunswick Mettawa Dec 19          111          311          213          389          315          289          232
Tootsie Roll Industries Chicago Dec 19            85            73            85            98            93            91            84
Knowles Itasca Dec 19            66            61            19            28            21          133          102
Cabot Microelectronics Aurora Sep 19            63          162          109            70            71            69            74
Paylocity Schaumburg Jun 19            58            17              7            (4)          (14)            (7)              0
John B Sanfilippo & Sons Elgin June 19            52            49            54            46            45            40            35
Retail Properties of America Oak Brook Dec 19            32            78          251          167          126            43            14
OneSpan Chicago Dec 19            15              4              8            11            51            38            14
R1 RCM Chicago Dec 19            10          (57)          (27)          298        (136)        (128)          204
Univar Solutions Downers Grove Dec 19            (1)          222          169          (80)            27          (36)          (92)
Horizon Pharma plc Chicago Dec 19          (20)          (83)        (459)        (200)        (108)        (270)        (150)
GrubHub Chicago Dec 19          (27)            81            90            84            62            45            15
Envestnet Chicago Dec 19          (48)            (9)            (2)          (40)              9            23              6
Camping World Holdings Lincolnshire Dec 19          (91)            96          386          204          172          121            19
TreeHouse Foods Oak Brook Dec 19        (156)          (58)          (29)        (195)          171          137          125
Allscripts Healthcare Solutions Chicago Dec 19        (207)            13        (190)          (32)              1          (68)        (148)
Coeur Mining Chicago Dec 19        (358)          (66)            40          (11)        (317)     (1,615)        (809)
Stericycle Lake Forest Dec 19        (363)        (275)        (108)          328          411          488          478
Boeing Chicago Dec 19     (2,259)     11,604     10,107       5,783       7,155       7,137       6,232
Total all 81 Chicago Area Companies     78,960     84,802     81,906     76,545     78,108     60,447     61,687
Pretax Income % Change vs Preceding Year -7% 4% 7% -2% 29% -2%
Average Annual Total Pretax Income % Change
… Trump-Pence's First Three Years (2017-2019) 1.2%
… Obama-Biden's Last Three Years (2014-2016) 8.4%