I isolated out the huge, highly-profitable Facebook because it recorded a $3.0 bil Legal Expense Earnings Charge in the 1Q of 2019 related to its settlement with the US Federal Trade Commission. Its reported Pretax Income growth in the 1Q of 2020 was 68%. Excluding this $3.0 bil Legal Earnings Charge, the 1Q of 2020 Pretax Income declined by 10% from the As-Adjusted Pretax Income in the 1Q of 2019.
The table below shows the US GAAP Pretax Income (Loss) From Continuing Operations for the first quarter of both 2020 and 2019 for each of these 102 San Mateo County Companies.
US | US | |||
GAAP | GAAP | |||
Pretax | Pretax | |||
Income | Income | |||
(Loss) | (Loss) | Better | ||
First | First | (Worse) | ||
Quarter | Quarter | % | ||
San Mateo County California Companies | 2020 | 2019 | Change | |
All Cos Filing 1Q 2020 Financial Statements With SEC | City HQs | mils $ | mils $ | |
Menlo Park | 5,861 | 3,482 | 68% | |
Oracle | Redwood City | 3,076 | 3,088 | 0% |
Essex Property Trust | San Mateo | 329 | 126 | |
Franklin Resources | San Mateo | 103 | 493 | |
Redwood Mortgage Investors IX | San Mateo | 1 | 1 | |
Redwood Mortgage Investors VIII | San Mateo | 1 | 1 | |
Strategic Realty Trust | San Mateo | 0 | (0) | |
Model N | San Mateo | (4) | (6) | |
Coupa Software | San Mateo | (15) | (20) | |
SVMK (Survey Monkey) | San Mateo | (24) | (18) | |
Guidewire Software | San Mateo | (36) | (13) | |
GoPro | San Mateo | (61) | (24) | |
Electronic Arts | Redwood City | 414 | 219 | |
Equinix | Redwood City | 149 | 160 | |
Coherus Bioscioences | Redwood City | 37 | (20) | |
Kenloc | Redwood City | (0) | (0) | |
Rezolute | Redwood City | (5) | (20) | |
Avinger | Redwood City | (6) | (5) | |
Soleno Therapeutics | Redwood City | (6) | (7) | |
Codexis | Redwood City | (8) | (5) | |
Acelrx Pharmaceuticals | Redwood City | (16) | (14) | |
Zuora | Redwood City | (17) | (20) | |
Talend S.A. | Redwood City | (18) | (18) | |
Revolution Medicines | Redwood City | (20) | (10) | |
Adverum Biotechnologies | Redwood City/Menlo Park | (23) | (14) | |
Box Inc | Redwood City | (25) | (36) | |
Nevro | Redwood City | (25) | (44) | |
Allakos | Redwood City | (28) | (20) | |
Guardant Health | Redwood City | (32) | (21) | |
Menlo Therapeutics | Redwood City | (40) | (15) | |
Robert Half International | Menlo Park | 132 | 147 | |
Corcept Therapeutics | Menlo Park | 39 | 20 | |
Exponent | Menlo Park | 24 | 23 | |
Pacific Biosciences of California | Menlo Park | 1 | (30) | |
CohBar | Menlo Park | (4) | (3) | |
TriplePoint Venture Growth BDC Corp | Menlo Park | (5) | 11 | |
Personalis | Menlo Park | (9) | (6) | |
Geron Corp | Menlo Park/ Foster City | (16) | (10) | |
Intersect ENT | Menlo Park | (18) | (11) | |
Rigel Pharmaceuticals | South San Francisco | 21 | (18) | |
Pliant Technologies | South San Francisco | 11 | (14) | |
Core-Mark Holding | South San Francisco/ Westlake, TX | 6 | 2 | |
Vaxart | South San Francisco | (1) | (1) | |
CytomX Therapeutics | South San Francisco | (2) | (14) | |
VistaGen Therapeutics | South San Francisco | (3) | (6) | |
Catalyst Biosciences | South San Francisco | (4) | (15) | |
Mateon Theraoeutics | South San Francisco/ Agoura Hills, CA | (5) | (1) | |
CareDX | South San Francisco | (6) | (8) | |
Sunesis Pharmaceuticals | South San Francisco | (6) | (6) | |
Titan Pharmaceuticals | South San Francisco | (6) | (5) | |
ORIC Pharmaceuticals | South San Francisco | (9) | (6) | |
Kezar Life Sciences | South San Francisco | (10) | (8) | |
Akero Therapeutics | South San Francisco | (12) | (5) | |
Ideaya Biosciences | South San Francisco | (12) | (10) | |
Satsuma Pharmaceuticals | South San Francisco | (12) | (3) | |
Veracyte | South San Francisco | (12) | (2) | |
Harpoon Therapeutics | South San Francisco | (13) | (14) | |
Rapt Therapeuticals | South San Francisco | (13) | (9) | |
Applied Molecular Transport | South San Francisco | (15) | (5) | |
Cortexyme | South San Francisco | (17) | (6) | |
Fluidigm | South San Francisco | (17) | (25) | |
NGM Biopharmaceuticals | South San Francisco | (19) | (8) | |
Atreca | South San Francisco | (20) | (14) | |
Five Prime Therapeutics | South San Francisco | (20) | (35) | |
Sutro BioPharma | South San Francisco | (20) | (14) | |
Calithera Biosciences | South San Francisco | (24) | (24) | |
Prothena Corp plc | South San Francisco | (24) | (21) | |
Assembly Biosciences | South San Francisco | (27) | (27) | |
Unity BioTechnology | South San Francisco | (28) | (19) | |
Principia Biopharma | South San Francisco | (32) | (14) | |
Twist Bioscience | South San Francisco | (32) | (26) | |
Cytokinetics | South San Francisco | (39) | (29) | |
Alector | South San Francisco | (40) | (19) | |
Allogene Therapeutics | South San Francisco | (54) | (32) | |
Denali Therapeutics | South San Francisco | (57) | (39) | |
Portola Pharmaceuticals | South San Francisco | (69) | (78) | |
MyoKardia | South San Francisco/ Brisbane | (70) | (37) | |
Global Blood Therapeutics | South San Francisco | (73) | (49) | |
Atara Biotherapeutics | South San Francisco | (74) | (66) | |
Tricida | South San Francisco | (74) | (38) | |
Theravance BioPharma | South San Francisco | (83) | (73) | |
Gilead Sciences | Foster City | 2,003 | 2,350 | -15% |
Qualys | Foster City | 22 | 16 | |
QuinStreet | Foster City | 14 | (1) | |
Mirum Pharmaceuticals | Foster City | (21) | (6) | |
Innoviva | Burlingame | 95 | 49 | |
Humanigen | Burlingame | (2) | (3) | |
AeroCentury | Burlingame | (13) | (2) | |
Corvus Pharmaceuticals | Burlingame | (13) | (12) | |
Kindred Biosciences | Burlingame | (23) | (16) | |
Check Point Software Technologies Ltd | San Carlos | 220 | 225 | |
Oputtun Financial Corp | San Carlos | (18) | 20 | |
Natera | San Carlos | (35) | (34) | |
Iovance Biotherapeutic | San Carlos | (70) | (37) | |
Cutera | Brisbane | (12) | (8) | |
Sangamo Therapeutics | Brisbane | (43) | (42) | |
RingCentral | Belmont | (61) | (9) | |
Myovant Sciences Ltd | Brisbane | (65) | (75) | |
Aimmune Therapeutics | Brisbane | (86) | (54) | |
Venture Lending & Leasing IX | Portola Valley | 0 | 1 | |
Venture Lending & Leasing VII | Portola Valley | (1) | 4 | |
Venture Lending & Leasing VIII | Portola Valley | (3) | 9 | |
Total 100 San Mateo County Cos … No Facebook and No Oracle | 1,641 | 2,325 | -29% | |
Total 101 San Mateo County Cos … No Facebook | 4,717 | 5,413 | -13% |
Next up Santa Clara County Companies Earnings, the ninth and last San Francisco Bay Area County. The Santa Clara County Companies Earnings Growth has been exceptional over the years. And Santa Clara County leads the world by leaps and bounds in the level of Company Earnings.