The table below shows the US GAAP Pretax Income (Loss) From Continuing Operations for the first quarter of both 2020 and 2019 for each of these 72 Arizona Companies.
US | US | |||
GAAP | GAAP | |||
Pretax | Pretax | |||
Income | Income | |||
(Loss) | (Loss) | Better | ||
First | First | (Worse) | ||
Arizona Companies | Quarter | Quarter | % | |
Stock Market Caps Above $1 Mil | City HQs | 2020 | 2019 | Change |
mils $ | mils $ | |||
Republic Services | Phoenix | 323 | 313 | |
NortonLifeLock | Tempe | 257 | 20 | |
Sprouts Farmers Market | Phoenix | 123 | 75 | |
Western Alliance Bancorp | Phoenix | 102 | 146 | |
Grand Canyon Education | Phoenix | 94 | 85 | |
Knight-Swift Transportation | Phoenix | 90 | 116 | |
VEREIT | Phoenix | 88 | 72 | |
Meritage Homes | Scottsdale | 86 | 32 | |
Cable One | Phoenix | 76 | 51 | |
Carlisle Cos | Scottsdale | 76 | 101 | |
Amkor Technology | Tempe | 69 | (1) | |
STORE Capital Corp | Scottsdale | 63 | 46 | |
Microchip Technology | Chandler | 46 | 151 | |
Insight Enterprises | Tempe | 43 | 51 | |
GoDaddy | Scottsdale | 42 | 9 | |
Magellan Health | Phoenix | 35 | 1 | |
Healthcare Trust of America | Scottsdale | 18 | 14 | |
Rogers Corp | Chandler | 17 | 33 | |
Mobile Mini | Phoenix | 15 | 25 | |
Pinnacle West Capital | Phoenix | 15 | 25 | |
Cavco Industries | Phoenix | 14 | 26 | |
Verra Mobility | Mesa | 10 | 4 | |
Universal Electronics | Scottsdale | 7 | 0 | |
Benchmark Electronics | Tempe | 5 | 17 | |
Mesa Air Group | Phoenix | 3 | 17 | |
First Solar | Tempe | 2 | (69) | |
Global Water Resources | Phoenix | 1 | 1 | |
Joint Corp | Scottsdale | 1 | 1 | |
Tautachrome | Oro Valley | 1 | (0) | |
Axon Enterprises | Scottsdale | 0 | 5 | |
Alpine 4 Technologies Ltd | Phoenix | 0 | (1) | |
Crexendo | Tempe | 0 | 0 | |
Advanced Voice Recognition Systems | Scottsdale | (0) | (0) | |
Amtech Systems | Tempe | (0) | 1 | |
Electromedical Technologies | Scottsdale | (0) | (1) | |
Liberty Star Uranium & Metals | Tucson | (0) | (0) | |
Live Inc | Scottsdale | (0) | (0) | |
PowerVerde | Phoenix | (0) | (0) | |
QuoteMedia | Fountain Hills | (0) | (0) | |
Rivulet Media | Gilbert | (0) | 0 | |
Virtra | Tempe | (0) | (0) | |
Zoned Properties | Scottsdale | (0) | (0) | |
Cerberus Cyber Sentinel | Scottsdale | (1) | 0 | |
Universal Technical Institute | Scottsdale | (1) | (5) | |
Applied Energetics | Tucson | (1) | (1) | |
AuraSource | Chandler | (1) | (1) | |
Mobivity Holdings | Chandler | (1) | (2) | |
ScoutCam | Scottsdale | (1) | (0) | |
Audioeye | Tucson | (2) | (2) | |
Everspin Technologies | Chandler | (2) | (4) | |
Wrap Technologies | Tempe | (2) | (1) | |
Item 9 Labs | Phoenix | (2) | (1) | |
Senes Tech | Flagstaff | (2) | (2) | |
SinglePoint | Phoenix | (2) | (1) | |
WillScot Mobile Mini Holdings | Phoenix | (3) | (10) | |
Weed Inc | Tucson | (3) | (11) | |
IMH Financial | Scottsdale | (4) | (5) | |
Taronis Fuels | Phoenix | (4) | (1) | |
Trutankless | Scottsdale | (4) | 1 | |
Limelight Networks | Scottsdale | (5) | (8) | |
HTG Molecular Diagnostics | Tucson | (5) | (5) | |
Zovio | Chandler | (11) | (7) | |
TPI Composites | Scottsdale | (16) | (17) | |
Accelerate Diagnostics | Tucson | (21) | (22) | |
ON Semiconductor | Phoenix | (22) | 152 | |
Nuverra Environmental Solutions | Scottsdale | (23) | (6) | |
Taylor Morrison Home | Scottsdale | (29) | 68 | |
Nikola Corporation | Phoenix | (33) | (30) | |
Viad Corp | Phoenix | (104) | (26) | |
Avnet | Phoenix | (158) | 126 | |
Carvana | Tempe | (184) | (83) | |
Freeport McMoran | Phoenix | (612) | 183 | |
Total all 72 Arizona Companies | 462 | 1,645 | -72% |
Also from a review of Company SEC filings and Google Finance, I found 31 Companies headquartered in Arizona with a stock market cap of at least $1 bil recently.
The table below shows the US GAAP Pretax Income (Loss) From Continuing Operations for the annual years 2019, 2018 and 2017 for each of these 31 largest Arizona Companies.
Most | ||||||
Recent | Audited | Audited | Audited | |||
Annual | Pretax | Pretax | Pretax | |||
Audited | Income | Income | Income | |||
Fincl | (Loss) | (Loss) | (Loss) | |||
Arizona Companies | City | State | Sts | FYE | FYE | FYE |
Stock Market Caps Above $1 Bil | HQs | HQs | FYE | 2019 | 2018 | 2017 |
$ mils | $ mils | $ mils | ||||
Republic Services | Phoenix | AZ | Dec 19 | 1,296 | 1,321 | 1,282 |
NortonLifeLock | Tempe | AZ | Mar 20 | 819 | (107) | 244 |
Western Alliance Bancorp | Phoenix | AZ | Dec 19 | 604 | 510 | 452 |
Carlisle Cos | Scottsdale | AZ | Dec 19 | 595 | 446 | 429 |
Pinnacle West Capital | Phoenix | AZ | Dec 19 | 542 | 664 | 766 |
Knight-Swift Transportation | Phoenix | AZ | Dec 19 | 414 | 552 | 194 |
Taylor Morrison Home | Scottsdale | AZ | Dec 19 | 322 | 274 | 356 |
Grand Canyon Education | Phoenix | AZ | Dec 19 | 318 | 287 | 284 |
Freeport McMoran | Phoenix | AZ | Dec 19 | 306 | 3,892 | 2,902 |
Meritage Homes | Scottsdale | AZ | Dec 19 | 303 | 283 | 248 |
STORE Capital Corp | Scottsdale | AZ | Dec 19 | 286 | 218 | 162 |
ON Semiconductor | Phoenix | AZ | Dec 19 | 277 | 755 | 548 |
Avnet | Phoenix | AZ | June 19 | 242 | 145 | 310 |
Cable One | Phoenix | AZ | Dec 19 | 234 | 212 | 190 |
Insight Enterprises | Tempe | AZ | Dec 19 | 212 | 212 | 159 |
Sprouts Farmers Market | Phoenix | AZ | Dec 19 | 196 | 196 | 206 |
Amkor Technology | Tempe | AZ | Dec 19 | 160 | 186 | 307 |
Microchip Technology | Chandler | AZ | Mar 20 | 150 | 205 | 737 |
GoDaddy | Scottsdale | AZ | Dec 19 | 126 | 73 | 107 |
Mobile Mini | Phoenix | AZ | Dec 19 | 112 | (5) | 74 |
Cavco Industries | Phoenix | AZ | Mar 20 | 93 | 87 | 79 |
Magellan Health | Phoenix | AZ | Dec 19 | 81 | 43 | 135 |
Rogers Corp | Chandler | AZ | Dec 19 | 55 | 111 | 133 |
Verra Mobility | Mesa | AZ | Dec 19 | 47 | (75) | (10) |
Healthcare Trust of America | Scottsdale | AZ | Dec 19 | 31 | 218 | 66 |
Nikola Corp | Phoenix | AZ | Dec 19 | 4 | 3 | 0 |
Axon Enterprises | Scottsdale | AZ | Dec 19 | 2 | 28 | 16 |
WillScot Mobile Mini Holdings | Phoenix | AZ | Dec 19 | (14) | (92) | (165) |
First Solar | Tempe | AZ | Dec 19 | (120) | 113 | 202 |
VEREIT | Phoenix | AZ | Dec 19 | (303) | (87) | 58 |
Carvana | Tempe | AZ | Dec 19 | (365) | (255) | (164) |
Total all 31 Arizona Cos | 7,025 | 10,413 | 10,307 | |||
….. % Change From Prior Year | -33% | 1% |