The table below shows the US GAAP Pretax Income (Loss) From Continuing Operations for the first quarter of both 2020 and 2019 for each of these 136 Santa Clara County Companies.
US | US | |||
GAAP | GAAP | |||
Pretax | Pretax | |||
Income | Income | |||
(Loss) | (Loss) | Better | ||
First | First | (Worse) | ||
Quarter | Quarter | % | ||
Santa Clara County California Companies | 2020 | 2019 | Change | |
All Cos Filing 1Q 2020 Financial Statements With SEC | City HQs | mils $ | mils $ | |
Alphabet | Mountain View | 7,757 | 8,146 | -5% |
Intuit | Mountain View | 1,408 | 1,797 | -22% |
NortonLifeLock (was named Symantec) | Tempe, AZ/ Mountain View, CA | 257 | 20 | |
Synopsys | Mountain View | 110 | 134 | |
Omnicell | Mountain View | 11 | 11 | |
Ceva | Mountain View | (1) | (2) | |
Iridex Corp | Mountain View | (2) | (3) | |
Livongo Health | Mountain View | (6) | (16) | |
MobileIron | Mountain View | (12) | (17) | |
Quotient Technology | Mountain View | (16) | (13) | |
IGM Biosciences | Mountain View | (18) | (7) | |
ChemoCentryx | Mountain View | (22) | (12) | |
Elastic N.V. | Mountain View | (34) | (31) | |
Pure Storage | Mountain View | (88) | (99) | |
Apple | Cupertino | 13,135 | 13,793 | -5% |
Seagate Technology | Cupertino | 338 | 215 | |
Durect | Cupertino | (10) | (7) | |
Aemetis | Cupertino | (12) | (11) | |
Intel | Santa Clara | 6,614 | 4,547 | 45% |
NVIDIA | Santa Clara | 981 | 389 | 152% |
Applied Materials | Santa Clara | 878 | 759 | |
SVB Financial Group | Santa Clara | 183 | 399 | |
Advanced Micro Devices | Santa Clara | 168 | 4 | |
Arista Networks | Santa Clara | 162 | 207 | |
Agilent Technologies | Santa Clara | 121 | 218 | |
ServiceNow | Santa Clara | 48 | (11) | |
eHealth | Santa Clara | 1 | (9) | |
Telenav | Santa Clara | (0) | (5) | |
Intevac | Santa Clara | (1) | (2) | |
PDF Solutions | Santa Clara | (4) | (3) | |
SiTime | Santa Clara | (5) | (3) | |
Chegg | Santa Clara | (5) | (4) | |
Upwork | Santa Clara/ Mountain View | (10) | (5) | |
Adesto Technologies | Santa Clara | (11) | (7) | |
SI-BONE | Santa Clara | (13) | (9) | |
Ambarella | Santa Clara | (14) | (16) | |
Landec Corp | Santa Clara | (17) | 2 | |
ShockWave Medical | Santa Clara | (19) | (13) | |
Palo Alto Networks | Santa Clara | (68) | (21) | |
Marvell Technology Group Ltd | Santa Clara | (108) | (41) | |
Coherent | Santa Clara | (455) | 25 | |
Avaya Holdings | Santa Clara | (635) | (19) | |
HP Inc | Palo Alto | 826 | 883 | |
VMWare | Palo Alto | 368 | 351 | |
Tesla | Palo Alto | 70 | (645) | 111% |
Varian Medical Systems | Palo Alto | 53 | 113 | |
Inpixon | Palo Alto | (6) | (5) | |
Bill.com Holdings | Palo Alto | (8) | (2) | |
Eiger BioPharmaceuticals | Palo Alto | (15) | (17) | |
Kodiak Sciences | Palo Alto | (24) | (8) | |
Hercules Capital | Palo Alto | (29) | 62 | |
Cloudera | Palo Alto | (56) | (100) | |
BridgeBio Pharma | Palo Alto | (104) | (69) | |
Jazz Pharmaceuticals | Palo Alto | (209) | 115 | |
Kulr Technology Group | Campbell | (1) | (1) | |
Timber Pharmaceuticals (was BioPharmX) | Campbell/ Woodland Lake NJ | (2) | (4) | |
VIVUS | Campbell | (5) | (8) | |
8X8 Inc | Campbell/ San Jose | (50) | (28) | |
Kyto Technology and Life Science | Loa Altos Hills | (0) | (0) | |
Netflix | Los Gatos | 796 | 400 | 99% |
Atomera | Los Gatos | (4) | (4) | |
ROKU | Los Gatos/ San Jose | (55) | (10) | |
KLA Corp | Milpitas | 115 | 221 | |
Lumentum Holdings | Milpitas / San Jose | 49 | (83) | |
Aviat Networks | Milpitas | 1 | (2) | |
Onto Innovation (was Nanometrics) | Milpitas/ Wilmington, MA | (4) | 9 | |
FireEye | Milpitas | (75) | (73) | |
Intuitive Surgical | Sunnyvale | 308 | 280 | |
NetApp | Sunnyvale | 250 | 384 | |
Fortinet | Sunnyvale | 117 | 60 | |
Trimble | Sunnyvale | 79 | 75 | |
Juniper Networks | Sunnyvale | 28 | 45 | |
Accuray | Sunnyvale | 3 | (1) | |
eGain | Sunnyvale | 2 | 1 | |
CantaBio Pharmaceuticals | Sunnyvale/ Palo Alto | 0 | (0) | |
Ooma | Sunnyvale | (1) | (5) | |
Ondas Holdings | Sunnyvale | (3) | (6) | |
GSI Technology | Sunnyvale | (4) | (0) | |
Rambus | Sunnyvale | (7) | (26) | |
Silk Road Medical | Sunnyvale | (10) | (24) | |
Alpha and Omega Semiconductor Ltd | Sunnyvale | (11) | (5) | |
CrowdStrike Holdings | Sunnyvale | (18) | (25) | |
Inphi | Sunnyvale | (20) | (22) | |
Proofpoint | Sunnyvale | (46) | (28) | |
Infinera | Sunnyvale | (98) | (121) | |
Cisco Systems | San Jose | 3,444 | 3,615 | -5% |
Adobe | San Jose | 919 | 702 | 31% |
eBay | San Jose | 631 | 657 | |
Broadcom | San Jose | 409 | 657 | |
PayPal Holdings | San Jose | 263 | 717 | |
Xilinx | San Jose | 190 | 260 | |
Maxim Integrated Products | San Jose | 182 | 160 | |
Cadence Design Systems | San Jose | 130 | 128 | |
Fair Isaac | San Jose | 62 | 40 | |
Align Technology | San Jose | 53 | 85 | |
Western Digital | San Jose | 46 | (477) | |
Flex Ltd | San Jose | 45 | (36) | |
Zoom Video Communications | San Jose | 29 | 3 | |
Xperi | San Jose | 21 | (34) | |
Power Integrations | San Jose | 17 | 7 | |
Super Micro Computer | San Jose | 16 | 12 | |
Synaptics | San Jose | 16 | (8) | |
Sanmina | San Jose | 11 | 69 | |
Viavi Solutions | San Jose | 6 | 1 | |
Heritage Commerce Corp | San Jose | 3 | 17 | |
Semler Scientific | San Jose | 3 | 2 | |
SJW Group | San Jose | 3 | 8 | |
Techpoint | San Jose | 0 | (1) | |
A10 Networks | San Jose | 0 | (12) | |
iSign Solutions | San Jose | (0) | (0) | |
SunPower | San Jose | (1) | (100) | |
MoSys | San Jose | (1) | 0 | |
Summit Wireless Technologies | San Jose | (3) | (3) | |
Quick Logic | San Jose/ Sunnyvale | (3) | (4) | |
DSP Group | San Jose | (3) | (1) | |
Anixa Biosciences | San Jose | (3) | (3) | |
Quantum | San Jose | (4) | (8) | |
Netgear | San Jose | (4) | 15 | |
Pixelworks | San Jose | (5) | 1 | |
Immersion | San Jose/ San Francisco | (5) | (11) | |
Aridis Pharmaceuticals | San Jose | (7) | (8) | |
Calix | San Jose | (7) | (10) | |
Energous | San Jose | (9) | (11) | |
Vocera Communications | San Jose | (10) | (12) | |
Zscaler | San Jose | (19) | (12) | |
California Water Service Group | San Jose | (20) | (8) | |
Harmonic | San Jose | (21) | (12) | |
Arlo Technologies | San Jose | (39) | (41) | |
Extreme Networks | San Jose | (43) | (5) | |
FirstHand Technology Value Fund | San Jose | (45) | (3) | |
Venus Concept (was Restoration Robotics) | San Jose/ Toronto, Canada | (50) | (4) | |
ForeScout Technologies | San Jose | (61) | (34) | |
Bloomenergy | San Jose | (82) | (109) | |
TiVo Corp | San Jose | (180) | (20) | |
Nutanix | San Jose | (236) | (207) | |
Hewlett Packard Enterprise Company | Palo Alto | (911) | 440 | |
Total all 136 Santa Clara County Companies | 37,513 | 38,358 | -2% |
And the table below gives a summary of the Total Pretax Income (Loss) for all Companies in each of the 9 San Francisco Bay Area Counties.
Total | Total | |||
Pretax | Pretax | |||
Income | Income | |||
(Loss) | (Loss) | Better | ||
First | First | (Worse) | ||
# of | Quarter | Quarter | % | |
San Francisco Bay Area County | Cos | 2020 | 2019 | Change |
mils $s | mils $s | |||
Santa Clara | 136 | 37,513 | 38,358 | -2% |
San Mateo* | 102 | 10,578 | 8,895 | 19% |
San Francisco | 69 | (967) | 10,451 | -109% |
Alameda | 52 | 623 | 1,545 | -60% |
Contra Costa | 18 | 3,281 | 5,734 | -43% |
Marin | 9 | (843) | 19 | -4537% |
Sonoma | 2 | 119 | 210 | -43% |
Solano | 1 | 4 | 6 | -33% |
Napa | 1 | (2) | (1) | -100% |
Total of all 9 Counties | 390 | 50,306 | 65,217 | -23% |
* It should be pointed out that San Mateo County Company Facebook's 1Q of 2019 Pretax Income was burdened with a $3.0 Bil Legal Expense Charge related to its settlement with the US Federal Trade Commission. The above San Mateo County's 19% Total Pretax Earnings increase reverses course to an 11% decline if that huge, one-time $3.0 Bil Earnings Charge was excluded.