Monday, July 20, 2020

Colorado Companies Performed Monumentally Better on the Audited Pretax Earnings Growth Front During Obama/Biden's Last Three Years (an Off-the-Charts +55.7% Per Year) Than They Did During Trump/Pence's First Three Years (-4.5% Per Year) and This Was Before the Devastating Earnings Impact From Covid-19

From a review of SEC filings and Google Finance, there were 34 Colorado Companies with stock market caps very recently of above $1 bil and which reported Pretax Income (Loss) From Continuing Operations in their annual financial statement earnings information filed with the SEC for each of the most recent seven years (Fiscal Years from 2013 to 2019).  Also, I included only Companies which were headquartered in Colorado during at least four of these seven years.

The table below shows the Pretax Income (Loss) From Continuing Operations for each of these seven fiscal years for each of these 34 largest Colorado Companies.


Most
Recent Audited Audited Audited Audited Audited Audited Audited
Annual Pretax Pretax Pretax Pretax Pretax Pretax Pretax
Audited Income Income Income Income Income Income Income
Fincl (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)
Colorado Companies City Sts FYE FYE FYE FYE FYE FYE FYE
Stock Market Caps Above $1 Bil HQs FYE 2019 2018 2017 2016 2015 2014 2013
 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils
Newmont Corp Greenwood Village Dec 19       3,693          738       1,072        (220)          295          821     (3,606)
Dish Networks Englewood Dec 19       1,944       2,189       1,650       2,417       1,235       1,206       1,137
Western Union Englewood Dec 19       1,321          991          348          342          942          968          927
DaVita Denver Dec 19       1,195       1,048       1,400       1,623          688       1,310       1,125
Pilgrim's Pride Greeley Dec 19          618          332          982          724       1,001       1,102          574
Ball Corp Broomfield Dec 19          608          633          514          125          346          646          584
Apartment Investment & Management Denver Dec 19          505          704          316          458          244          336            33
Molson Coors Brewing Denver Dec 19          480       1,360       1,383       3,054          456          586          655
Chipotle Mexican Grill Denver / Newport Beach, CA Dec 19          458          268          276            39          770          714          534
Vail Resorts Broomfield July 19          399          340          348          243          149            44            59
Woodward Fort Collins Sep 19          321          220          253          226          241          227          200
MDC Holdings Denver Dec 19          305          264          230          152          101          100          130
UDR Inc Highlands Ranch Dec 19          203          222          132          317          353          145            (5)
Zayo Group Holdings Boulder Jun 19          175          126          106          (68)        (164)        (144)        (170)
Liberty Broadband Englewood Dec 19          155            92       2,451       1,476          (70)        (202)          (64)
Innospec Englewood Dec 19          150          132          128          103          152          111            93
Century Communities Greenwood Village Dec 19          133          129            84            73            60            31            18
Crocs Niwot Dec 19          119            65            18            (7)          (75)            (9)            60
TTEC Holdings Englewood Dec 19          110            56            89            50            86          100            92
Royal Gold Inc Denver Jun 19          107        (105)          119          (22)            62            83          137
CSG Systems Intl Greenwood Village Dec 19          106            87            88          100            96            62            62
CoreSite Realty Denver Dec 19            99          107          101            82            57            40            32
Advanced Energy Industries Fort Collins Dec 19            67          172          198          128          105            86            48
National Storage Affiliates Trust Greenwood Village Dec 19            67            57            47            25              5          (16)          (12)
Summit Materials Denver Dec 19            45            96        (158)            41          (19)          (13)        (106)
DCP Midstream LP Denver Dec 19            20          305          236          140        (968)          562          594
Mesa Laboratories Lakewood Mar 20              3              9              0            14            16            16            13
PDC Energy Denver Dec 19          (60)              7        (339)        (393)        (107)          177          (33)
EchoStar Englewood Dec 19          (93)        (126)          (32)          217          139          178          (34)
Arrow Electronics Centennial Dec 19        (112)          909          694          715          692          683          582
Cimarex Energy Denver Dec 19        (151)       1,023          682        (623)     (4,051)          836          894
Clovis Oncology Boulder Dec 19        (399)        (367)        (350)        (381)        (382)        (158)          (84)
Qurate Retail Englewood Dec 19        (622)          883       1,050       1,091          816          775          737
Liberty Global plc Denver Dec 19     (1,156)          162     (2,111)          243        (777)     (1,056)        (527)
Total all 34 Colorado Companies     10,813     13,128     12,005     12,504       2,494     10,347       4,679
….. % Change From Prior Year -17.6% 9.4% -4.0% 401.4% -75.9% 121.1%
% Decrease During Trump/Pence's First Three Years (2017 to 2019)
….. 2019 Total Pretax Income                          10,813
….. 2016 Total Pretax Income                          12,504
………. % Decline For the Three Years -13.5%
………. Average % Decline Per Year -4.5%
% Increase During Obama/Biden's Last Three Years (2014 to 2016)
….. 2016 Total Pretax Income                          12,504
….. 2013 Total Pretax Income                            4,679
………. % Increase For the Three Years 167.2%
………. Average % Increase Per Year 55.7%