From a review of SEC filings, I found that there were 40 US Companies headquartered in the Greater Philadelphia area, which had either December or January fiscal year ends, which filed their annual financial statements with the SEC and which had stock market caps above $1 bil recently.
In 2016, Obama's last year in office, these 40 Greater Philadelphia area Companies posted fiscal year ended Audited Gold-Plated US GAAP Total Pretax Income from Continuing Operations of $27.166 Bil, up by 8.5% from their comparable 2015 Total Pretax Income of $25.043 Bil.
Then in 2017, Trump's first year in office, these same 40 Philly area Cos generated Audited Total Pretax Income which increased by a somewhat lower 5.3% from that in 2016.
My focus is on Pretax Income rather than on After-Tax Net Income because Income Taxes are simply a transfer of financial wealth between US Corporations and US Federal, US State and Foreign Governments. It has nothing whatsoever to do with company operating performance.
Trump | Obama | |||||
First | Last | Obama | ||||
Year | Year | Year | ||||
2017 | 2016 | 2015 | ||||
Audited | Audited | Audited | ||||
Pretax | Pretax | Pretax | ||||
Income | Income | Income | ||||
(Loss) | (Loss) | (Loss) | ||||
Greater Philidelphia Area Companies | From | From | From | |||
Stock Market Caps Above $1 Bil | City | State | 2017 | Continuing | Continuing | Continuing |
With December or January Year Ends | HQs | HQs | FYE | Operations | Operations | Operations |
$ mils | $ mils | $ mils | ||||
Comcast Corp | Philadelphia | PA | Dec 17 | 15,322 | 14,353 | 13,372 |
Chubb Ltd | Philadelphia | PA | Dec 17 | 3,722 | 4,950 | 3,296 |
PPL Corp | Allentown | PA | Dec 17 | 1,912 | 2,550 | 2,068 |
Universal Health Services | King of Prussia | PA | Dec 17 | 1,135 | 1,156 | 1,146 |
Lincoln National | Radnor | PA | Dec 17 | 1,130 | 1,458 | 1,430 |
Crown Holdings | Philadelphia | PA | Dec 17 | 829 | 769 | 639 |
Ametek | Berwyn | PA | Dec 17 | 797 | 693 | 806 |
SEI Investments | Oaks | PA | Dec 17 | 557 | 508 | 500 |
Trinseo SA | Berwyn | PA | Dec 17 | 411 | 405 | 204 |
Essent Group Ltd | Philadelphia | PA | Dec 17 | 399 | 312 | 228 |
Gaming&Leisure Properties | Wyomissing | PA | Dec 17 | 390 | 297 | 136 |
Radian Group | Philadelphia | PA | Dec 17 | 347 | 484 | 438 |
Teleflex | Wayne | PA | Dec 17 | 285 | 246 | 245 |
Vishay Intertechnology | Malvern | PA | Dec 17 | 279 | 94 | 75 |
Liberty Property Trust | Wayne | PA | Dec 17 | 273 | 356 | 238 |
Urban Outfitters | Philadelphia | PA | Jan 18 | 261 | 338 | 350 |
Aqua America | Bryn Mawr | PA | Dec 17 | 257 | 255 | 217 |
West Pharmaceuticals Svcs | Exton | PA | Dec 17 | 232 | 198 | 122 |
Axalta Coating Systems Ltd | Philadelphia | PA | Dec 17 | 190 | 83 | 158 |
FS Investment Corp | Philadelphia | PA | Dec 17 | 182 | 294 | 38 |
FMC Corp | Philadelphia | PA | Dec 17 | 181 | 181 | (207) |
Dorman Products | Colmar | PA | Dec 17 | 177 | 168 | 146 |
EPAM Systems | Newtown | PA | Dec 17 | 174 | 126 | 106 |
Globus Medical | Audubon | PA | Dec 17 | 170 | 157 | 173 |
Five Below | Philadelphia | PA | Jan 18 | 159 | 114 | 93 |
CubeSmart | Malvern | PA | Dec 17 | 136 | 88 | 79 |
Healthcare Services Group | Bensalem | PA | Dec 17 | 133 | 120 | 90 |
Brandywine Realty Trust | Philadelphia | PA | Dec 17 | 121 | 41 | (31) |
Nutri System | Fort Washington | PA | Dec 17 | 84 | 54 | 40 |
Knoll | East Greenville | PA | Dec 17 | 79 | 128 | 103 |
Quaker Chemical | Conshohocken | PA | Dec 17 | 64 | 84 | 70 |
Beneficial Bancorp | Philadelphia | PA | Dec 17 | 57 | 39 | 34 |
Orasure Technologies | Bethlehem | PA | Dec 17 | 41 | 20 | 9 |
BioTelemetry | Malvern | PA | Dec 17 | (10) | 16 | 8 |
Entercom Communications | Bala Cynwyd | PA | Dec 17 | (24) | 53 | 48 |
Penn National Gaming | Wyomissing | PA | Dec 17 | (25) | 121 | 57 |
Madrigal Pharmaceuticals | West Conshohocken | PA | Dec 17 | (31) | (26) | (7) |
PQ Group Holdings | Malvern | PA | Dec 17 | (61) | (69) | 11 |
Spark Therapeutics | Philadelphia | PA | Dec 17 | (254) | (124) | (47) |
Total all 39 Philly Area Cos With No Endo | 30,081 | 31,090 | 26,481 | |||
Endo Intl plc * | Malvern | PA | Dec 17 | (1,483) | (3,924) | (1,438) |
Total all 40 Philly Area Cos | 28,598 | 27,166 | 25,043 | |||
Trump's First Year 2017: 39 Philly Cos No Endo | ||||||
… Pretax Income % Decrease 2017 vs 2016 | -3.2% | |||||
Obama's Last Year 2016: 39 Philly Cos No Endo | ||||||
… Pretax Income % Increase 2016 vs 2015 | 17.4% | |||||
Trump's First Year 2017: All 40 Philly Cos | ||||||
… Pretax Income % Increase 2017 vs 2016 | 5.3% | |||||
Obama's Last Year 2016: All 40 Philly Cos | ||||||
… Pretax Income % Increase 2016 vs 2015 | 8.5% | |||||
* Endo Intl Had $3.8 Bil of Pretax Asset Impairment Charges Burdening Its 2016 Reported Earnings |