| Total | Total | |||||||||||||||||
| 5 Years | 5 Years | 5 Years | ||||||||||||||||
| 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2012-16 | 2012-16 | 2012-16 | ||||||
| US | US | US | US | US | US | US | US | US | US | US | US | Effective | ||||||
| Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | US Tax | ||||||
| Oil & Gas | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Rate Paid | |||||
| mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | |||||||
| US Big 2 | ||||||||||||||||||
| ExxonMobil | (173) | (5,832) | 38 | 147 | 1,461 | 9,080 | 1,110 | 9,746 | 1,880 | 11,222 | 4,316 | 24,363 | 17.7% | |||||
| Chevron | (623) | (4,317) | (817) | (2,877) | 748 | 6,296 | 15 | 4,672 | 1,703 | 8,456 | 1,026 | 12,230 | 8.4% | |||||
| Next 9 Largest | ||||||||||||||||||
| Schlumberger | (511) | (3,103) | 90 | (691) | 718 | 1,990 | 682 | 1,904 | 698 | 1,980 | 1,677 | 2,080 | 80.6% | |||||
| ConocoPhillips | (9) | (4,410) | (718) | (4,150) | 188 | 2,310 | 724 | 5,046 | 63 | 4,070 | 248 | 2,866 | 8.7% | |||||
| EOG Resources | 12 | (1,520) | 22 | (6,840) | 269 | 5,161 | 208 | 3,269 | 243 | 1,988 | 754 | 2,058 | 36.6% | |||||
| Occidental Petroleum | (784) | (2,698) | (810) | (5,810) | 870 | (732) | 113 | 3,399 | (308) | 852 | (919) | (4,989) | NM | |||||
| Phillips 66 | (105) | 1,713 | 1,128 | 4,983 | 1,661 | 5,121 | 1,054 | 5,158 | 1,967 | 6,192 | 5,705 | 23,167 | 24.6% | |||||
| Kinder Morgan | (148) | 1,466 | (125) | 611 | (16) | 2,941 | 57 | 3,107 | 48 | 1,246 | (184) | 9,371 | -2.0% | |||||
| Halliburton | (737) | (6,636) | (635) | (1,560) | 959 | 3,020 | 245 | 1,070 | 695 | 2,826 | 527 | (1,280) | NM | |||||
| Valero Energy Corp | 294 | 1,733 | 1,513 | 5,327 | 1,196 | 4,677 | 635 | 3,531 | 515 | 4,015 | 4,153 | 19,283 | 21.5% | |||||
| Marathon Petroleum | 189 | 1,822 | 1,210 | 4,374 | 1,382 | 3,835 | 954 | 3,246 | 1,185 | 5,238 | 4,920 | 18,515 | 26.6% | |||||
| Total all Next 9 Largest | (1,799) | (11,633) | 1,675 | (3,756) | 7,227 | 28,323 | 4,672 | 29,730 | 5,106 | 28,407 | 16,881 | 71,071 | 23.8% | 
Friday, November 24, 2017
US Next 9 Largest Oil & Gas Companies After ExxonMobil and Chevron Paid Total US Federal Income Tax Rate of 23.8% in the Most Recent Five Years, 11.2% Below the Statutory US Federal Income Tax Rate on Large Corporations of 35.0% ...................................................................................... The Free-Spending Trump Administration Reacts By Irrationally Trying To Force the US Senate To Lower US Federal Income Taxes on These Large Corporations By Another 43% By Reducing the Statutory US Federal Income Tax Rate From 35.0% to 20.0%
Based on a review of their audited annual financial statements and 
income tax footnotes filed 
with the SEC, below is the US Federal Income Tax Paid along with the 
related US Pretax
 Income for each of the 11 Largest Oil & Gas Companies (All with Stock Market Caps Above $30 Bil) for the most recent five years:
 
