Total | Mostly | |||||||||||||
3 Years | Total | 3 Years | At 12-31-16 | |||||||||||
2016 | 2015 | 2014 | 2014-16 | 3 Years | 2014-16 | Cumulative | ||||||||
WW | 2016 | WW | 2015 | WW | 2014 | WW | 2014-16 | WW | Foreign | |||||
Income | WW | Income | WW | Income | WW | Income | WW | Effective | Earnings | |||||
US Technology Companies | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Income | That Can Be | ||||
Stock Market Caps Above $20 Bil | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Rate Paid | Repatriated | ||||
mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | bils $s | |||||
Apple | 9,772 | 64,089 | 10,747 | 61,372 | 17,739 | 72,515 | 38,258 | 197,976 | 19.3% | 128.7 | ||||
Alphabet | 4,792 | 24,150 | 3,561 | 19,651 | 3,647 | 17,259 | 12,000 | 61,060 | 19.7% | 60.7 | ||||
Microsoft | 5,271 | 23,149 | 2,621 | 19,751 | 6,090 | 18,507 | 13,982 | 61,407 | 22.8% | 142.0 | ||||
Amazon | 1,671 | 3,892 | 869 | 1,568 | 483 | (111) | 3,023 | 5,349 | 56.5% | |||||
2,758 | 12,518 | 3,318 | 6,194 | 2,225 | 4,910 | 8,301 | 23,622 | 35.1% | 2.9 | |||||
Visa | 3,297 | 11,694 | 2,799 | 8,012 | 2,459 | 8,995 | 8,555 | 28,701 | 29.8% | 12.9 | ||||
Intel | 2,088 | 12,936 | 3,710 | 14,212 | 4,381 | 15,801 | 10,179 | 42,949 | 23.7% | 46.4 | ||||
Oracle | 2,668 | 11,517 | 2,646 | 11,442 | 3,444 | 12,834 | 8,758 | 35,793 | 24.5% | 47.5 | ||||
Cisco Systems | 2,802 | 12,287 | 2,375 | 12,920 | 2,243 | 11,201 | 7,420 | 36,408 | 20.4% | 71.1 | ||||
Mastercard | 1,607 | 5,646 | 1,166 | 4,958 | 1,552 | 5,079 | 4,325 | 15,683 | 27.6% | 4.0 | ||||
IBM | 1,418 | 12,330 | 1,908 | 15,945 | 4,500 | 19,986 | 7,826 | 48,261 | 16.2% | 71.4 | ||||
NVIDIA | 42 | 1,905 | (17) | 743 | 26 | 755 | 51 | 3,403 | 1.5% | 3.1 | ||||
Broadcom Ltd | 224 | (1,107) | 296 | 1,467 | 125 | 342 | 645 | 702 | 91.9% | |||||
QUALCOMM | 1,331 | 3,020 | 1,419 | 6,833 | 1,244 | 6,487 | 3,994 | 16,340 | 24.4% | 39.0 | ||||
Texas Instruments | 1,299 | 4,930 | 1,117 | 4,216 | 920 | 3,874 | 3,336 | 13,020 | 25.6% | 9.0 | ||||
Paypal Holdings | 178 | 1,631 | 133 | 1,488 | 162 | 1,261 | 473 | 4,380 | 10.8% | 3.4 | ||||
Adobe Systems | 169 | 1,435 | 242 | 874 | 83 | 361 | 494 | 2,670 | 18.5% | 4.2 | ||||
Priceline Group | 690 | 2,713 | 638 | 3,128 | 536 | 2,989 | 1,864 | 8,830 | 21.1% | 13.0 | ||||
Netflix | 121 | 261 | 78 | 142 | 113 | 349 | 312 | 752 | 41.5% | 0.1 | ||||
salesforce.com | 77 | 25 | 111 | 64 | 53 | (213) | 241 | (124) | NM | |||||
Danaher | 842 | 2,611 | 477 | 2,039 | 246 | 2,086 | 1,565 | 6,736 | 23.2% | 23.0 | ||||
Applied Materials | 313 | 2,013 | 351 | 1,598 | 394 | 1,448 | 1,058 | 5,059 | 20.9% | 5.3 | ||||
Micron Technology | (153) | 5,196 | (28) | (281) | (88) | 2,609 | (269) | 7,524 | -3.6% | 12.9 | ||||
Activision Blizzard | 151 | 1,106 | 240 | 1,121 | 196 | 981 | 587 | 3,208 | 18.3% | 5.1 | ||||
VMware | 295 | 1,473 | 247 | 1,213 | 290 | 1,048 | 832 | 3,734 | 22.3% | 5.4 | ||||
Cognizant Technology Sol | 896 | 2,357 | 666 | 2,164 | 585 | 1,924 | 2,147 | 6,445 | 33.3% | 7.9 | ||||
Intuit | 389 | 1,367 | 447 | 1,203 | 280 | 712 | 1,116 | 3,282 | 34.0% | |||||
eBay | 922 | 3,651 | 491 | 2,406 | 636 | 2,515 | 2,049 | 8,572 | 23.9% | 7.4 | ||||
Lam Research | 13 | 1,812 | 95 | 960 | 80 | 741 | 188 | 3,513 | 5.4% | 5.4 | ||||
HP Inc | 692 | 3,761 | (1,413) | 3,532 | 959 | 3,863 | 238 | 11,156 | 2.1% | 20.3 | ||||
Electronic Arts | 140 | 1,210 | 110 | 877 | 31 | 925 | 281 | 3,012 | 9.3% | 1.8 | ||||
Analog Devices | 927 | 828 | 87 | 957 | 165 | 810 | 1,179 | 2,595 | 45.4% | 6.3 | ||||
Autodesk | 94 | (524) | 64 | (20) | 13 | 83 | 171 | (461) | NM | 1.7 | ||||
Amphenol | 338 | 1,141 | 268 | 1,053 | 247 | 973 | 853 | 3,167 | 26.9% | NA | ||||
Western Digital | 360 | 769 | 60 | 153 | 84 | 1,577 | 504 | 2,499 | 20.2% | 16.0 | ||||
Roper Technologies | 316 | 941 | 323 | 1,002 | 312 | 921 | 951 | 2,864 | 33.2% | 1.4 | ||||
Fortive | 335 | 1,197 | 398 | 1,270 | 407 | 1,279 | 1,140 | 3,746 | 30.4% | 0.9 | ||||
Cerner | 293 | 918 | 177 | 781 | 142 | 774 | 612 | 2,473 | 24.7% | 0.1 | ||||
Workday | 4 | (409) | 1 | (289) | 2 | (246) | 7 | (944) | -0.7% | |||||
Red Hat | 54 | 320 | 89 | 275 | 46 | 255 | 189 | 850 | 22.2% | 0.8 | ||||
ServiceNow | 5 | (450) | 7 | (193) | 5 | (176) | 17 | (819) | -2.1% | |||||
Hewlett Packard Enterprise | 2,290 | 4,079 | 2,186 | 1,470 | 901 | 2,244 | 5,377 | 7,793 | 69.0% | 26.2 | ||||
Agilent Technologies | 79 | 544 | (28) | 480 | 193 | 229 | 244 | 1,253 | 19.5% | 5.5 | ||||
Microchip Technology | 46 | 90 | 18 | 281 | 13 | 346 | 77 | 717 | 10.7% | 4.3 | ||||
Align Technology | 79 | 544 | 28 | 480 | 193 | 229 | 300 | 1,253 | 23.9% | 5.5 | ||||
Skyworks Solutions | 240 | 1,257 | 208 | 1,201 | 233 | 1,024 | 681 | 3,482 | 19.6% | 2.3 | ||||
Total all 46 | 52,235 | 246,823 | 45,306 | 220,713 | 58,590 | 232,355 | 156,131 | 699,891 | 22.3% | 824.9 |
Monday, November 27, 2017
All 46 US Technology Companies With Stock Market Caps Above $20 Bil Paid Total Worldwide Income Tax Rate of 22.3% in the Most Recent Three Years, Pretty Consistent With Their Total US Federal Income Tax Rate Paid ...................................................................................... The Trump Tax Proposal Provides Much Help To US Technology Companies, Particularly Related To Their Total Cumulative Foreign Earnings of $825 Bil Which Can Be Very Cheaply Repatriated ...................................................................................... These Tech Companies Are Also Helped By the Territorial Tax System, But This Will Lose Many Good-Paying US Tech Jobs Because of the Now Permanent Creative Shifting of US Income to Lower Taxed Foreign Countries and to the Tax-Free Clouds (Like Apple Does Now) ....................................................................................... Many US Technology Employees Will Be Financially Crushed By the Trump Tax Proposal Due To Their Lost Itemized Tax Deductions Since They Reside Overwhelmingly in High Cost of Living US Blue States
Based on a review of their audited annual financial statements and
income tax footnotes filed
with the SEC, below is the Worldwide Income Tax Paid and the
related Worldwide Consolidated Pretax
Income for the most recent three years, as well as the Cumulative Foreign Earnings, mostly at December 31, 2016, which can be repatriated for each of the 46 US Technology Companies with
Stock Market Caps Above $20 Bil currently, with the Companies presented in Stock Market Cap order: