Total | Total | |||||||||||||||||
5 Years | 5 Years | 5 Years | ||||||||||||||||
2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2012-16 | 2012-16 | 2012-16 | ||||||
US | US | US | US | US | US | US | US | US | US | US | US | Effective | ||||||
Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | US Tax | ||||||
Top 8 US Govt Contractors | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Rate Paid | |||||
mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | |||||||
United Technologies | 30 | 2,534 | 328 | 2,782 | 319 | 4,165 | 616 | 3,658 | 403 | 2,595 | 1,696 | 15,734 | 10.8% | |||||
Boeing | 1,193 | 5,175 | 2,102 | 6,828 | 676 | 6,829 | (82) | 5,946 | 657 | 5,647 | 4,546 | 30,425 | 14.9% | |||||
McKesson | 524 | 5,772 | 658 | 2,319 | 453 | 1,893 | 484 | 1,554 | (84) | 1,562 | 2,035 | 13,100 | 15.5% | |||||
L3 Technologies | 88 | 654 | 60 | 192 | 78 | 707 | 181 | 858 | 198 | 892 | 605 | 3,303 | 18.3% | |||||
Northrop Grumman | 661 | 2,923 | 310 | 2,790 | 701 | 2,937 | 803 | 2,863 | 912 | 2,965 | 3,387 | 14,478 | 23.4% | |||||
Raytheon | 713 | 3,030 | 757 | 2,787 | 837 | 2,983 | 723 | 2,757 | 753 | 2,779 | 3,783 | 14,336 | 26.4% | |||||
Lockheed Martin | 1,327 | 4,886 | 1,573 | 4,299 | 1,770 | 4,677 | 1,204 | 4,155 | 387 | 4,072 | 6,261 | 22,089 | 28.3% | |||||
General Dynamics | 698 | 3,638 | 841 | 3,529 | 856 | 3,295 | 850 | 3,250 | 876 | 688 | 4,121 | 14,400 | 28.6% | |||||
Total all 8 | 5,234 | 28,612 | 6,629 | 25,526 | 5,690 | 27,486 | 4,779 | 25,041 | 4,102 | 21,200 | 26,434 | 127,865 | 20.7% |
Tuesday, November 21, 2017
Top 8 Domestic Publicly-Held US Government Contractors Paid Total US Federal Income Tax Rate of 20.7% in the Most Recent Five Years, 14.3% Below the Statutory US Federal Income Tax Rate on Large Corporations of 35.0% ...................................................................................... The Free-Spending Trump Administration Reacts By Irrationally Trying To Force the US Senate To Lower US Federal Income Taxes on These Large Corporations By Another 43% By Reducing the Statutory US Federal Income Tax Rate From 35.0% to 20.0% ...................................................................................... That's Taking the Immense Financial Largesse Already Bestowed By The US Government on US Government Contractors to a Completely Different Level
Based on a review of their audited annual financial statements and income tax footnotes filed
with the SEC, below is the US Federal Income Tax Paid along with the related US Pretax
Income for each of the most recent five years of each of the Top 8 Domestic US Government Contracting Companies: