Total | Total | |||||||||||||||||
5 Years | 5 Years | 5 Years | ||||||||||||||||
2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2012-16 | 2012-16 | 2012-16 | ||||||
US | US | US | US | US | US | US | US | US | US | US | US | Effective | ||||||
Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | US Tax | ||||||
Paid | Income | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Rate Paid | ||||||
mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | |||||||
Boeing | 1,193 | 5,175 | 2,102 | 6,828 | 676 | 6,829 | (82) | 5,946 | 657 | 5,647 | 4,546 | 30,425 | 14.9% |
Monday, November 20, 2017
Boeing Paid US Federal Income Tax Rate of 14.9% in the Most Recent Five Years, 20.1% Below the Statutory US Federal Income Tax Rate of 35.0% ...................................................................................... The Free-Spending Trump Administration Reacts By Irrationally Trying To Force the US Senate To Lower US Federal Income Taxes By Another 43% By Reducing the Statutory US Federal Income Tax Rate From 35.0% to 20.0%
Based on a review of their audited annual income tax footnotes filed
with the SEC, below is the US Federal Income Tax Paid along with the related US Pretax
Income for each of the most recent five years of the Giant Boeing Company: