| Total | Total | |||||||||||||||||
| 5 Years | 5 Years | 5 Years | ||||||||||||||||
| 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2012-16 | 2012-16 | 2012-16 | ||||||
| US | US | US | US | US | US | US | US | US | US | US | US | Effective | ||||||
| Other Large | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | US Tax | |||||
| US Non-Manufacturing Cos | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Rate Paid | |||||
| Not Covered Before | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | ||||||
| Amazon | 1,136 | 4,551 | 215 | 2,186 | 214 | 292 | 99 | 704 | 528 | 882 | 2,192 | 8,615 | 25.4% | |||||
| Visa | 2,377 | 8,440 | 2,250 | 5,839 | 1,991 | 7,214 | 2,353 | 6,140 | 568 | 5,992 | 9,539 | 33,625 | 28.4% | |||||
| Mastercard | 1,074 | 3,736 | 677 | 3,399 | 977 | 3,378 | 1,010 | 2,741 | 524 | 2,508 | 4,262 | 15,762 | 27.0% | |||||
| Adobe Systems | 94 | 806 | 205 | 589 | 27 | 192 | (54) | 133 | 163 | 513 | 435 | 2,233 | 19.5% | |||||
| Charter Communications | 4 | 820 | 1 | (331) | 1 | 53 | (49) | (49) | 1 | - | (42) | 493 | NM | |||||
| Costco | 802 | 2,988 | 468 | 2,622 | 766 | 2,574 | 696 | 2,145 | 572 | 2,070 | 3,304 | 12,399 | 26.6% | |||||
| FDX | 269 | 3,660 | 513 | 1,835 | 795 | 854 | 624 | 3,246 | 512 | 4,393 | 2,713 | 13,988 | 19.4% | |||||
| Metlife | 40 | (4,096) | 584 | 3,743 | (56) | 6,043 | 85 | 1,186 | (29) | (1,496) | 624 | 5,380 | 11.6% | |||||
| Activision Blizzard | (15) | 228 | 169 | 355 | 146 | 325 | 100 | 626 | 256 | 668 | 656 | 2,202 | 29.8% | |||||
| Auto Data Processing | 615 | 2,233 | 579 | 2,029 | 576 | 1,895 | 552 | 1,636 | 426 | 1,458 | 2,748 | 9,251 | 29.7% | |||||
| Marriott Intl | 203 | 813 | 167 | 896 | 224 | 808 | 139 | 630 | (6) | 631 | 727 | 3,778 | 19.2% | |||||
| S&P Global | 641 | 2,585 | 90 | 1,266 | 285 | (423) | 194 | 821 | 181 | 800 | 1,391 | 5,049 | 27.6% | |||||
| Marsh & McLennan | 208 | 725 | 90 | 702 | 80 | 313 | 102 | 407 | 42 | 398 | 522 | 2,545 | 20.5% | |||||
| Intercontinental Exchange | 258 | 1,043 | 250 | 824 | 151 | 623 | 57 | 81 | 89 | 233 | 805 | 2,804 | 28.7% | |||||
| Intuit | 345 | 1,362 | 401 | 1,205 | 253 | 716 | 358 | 1,276 | 328 | 1,140 | 1,685 | 5,699 | 29.6% | |||||
| Waste Management | 443 | 1,681 | 192 | 922 | 414 | 1,601 | 389 | 548 | 268 | 1,175 | 1,706 | 5,927 | 28.8% | |||||
| Electronic Arts | 86 | 382 | 69 | 133 | 10 | 232 | (2) | (146) | - | (15) | 163 | 586 | 27.8% | |||||
| Weyerhaeuser Co | 1 | 353 | 7 | 326 | (49) | 679 | (80) | 198 | (78) | 333 | (199) | 1,889 | -10.5% | |||||
| Sirius XM Holdings | - | 1,092 | - | 892 | - | 831 | - | 637 | - | 474 | - | 3,926 | 0.0% | |||||
| Cerner Corp | 253 | 832 | 141 | 698 | 115 | 706 | 178 | 583 | 165 | 603 | 852 | 3,422 | 24.9% | |||||
| Ameriprise Financial | 245 | 1,412 | 509 | 1,710 | 248 | 1,858 | 549 | 1,640 | 229 | 1,161 | 1,780 | 7,781 | 22.9% | |||||
| Red Hat | 17 | 187 | 45 | 156 | 15 | 167 | 20 | 135 | 34 | 131 | 131 | 776 | 16.9% | |||||
| Incyte Corp | - | 273 | - | 111 | - | (49) | (83) | (44) | - | 208 | 0.0% | |||||||
| Kroger | 721 | 2,914 | 723 | 3,094 | 847 | 2,649 | 638 | 2,282 | 563 | 2,302 | 3,492 | 13,241 | 26.4% | |||||
| Principal Financial Group | 39 | 1,261 | 226 | 1,195 | 242 | 1,204 | 507 | 3,660 | 13.9% | |||||||||
| Hartford Financial Services | 12 | 878 | (55) | 2,017 | (62) | 1,736 | 219 | 1,473 | 33 | (106) | 147 | 5,998 | 2.5% | |||||
| Kroger | 721 | 2,914 | 723 | 3,094 | 847 | 2,649 | 638 | 2,282 | 563 | 2,302 | 3,492 | 13,241 | 26.4% | |||||
| Liberty Media Corp | 39 | 1,419 | 17 | 458 | (18) | 461 | 45 | 8,856 | 7 | 1,629 | 90 | 12,823 | 0.7% | |||||
| Total all 28 | 10,628 | 45,492 | 9,256 | 41,965 | 9,039 | 39,581 | 8,860 | 40,128 | 5,939 | 30,135 | 43,722 | 197,301 | 22.2% | 
Sunday, November 26, 2017
28 US Non-Manufacturing Companies With Stock Market Caps Above $20 Bil and Not Covered In Earlier Posts Paid Total US Federal Income Tax Rate of 22.2% in the Most Recent Five Years, 12.8% Below the Statutory US Federal Income Tax Rate on Large Corporations of 35.0% ...................................................................................... The Free-Spending Trump Administration Reacts By Irrationally Trying To Force the US Senate To Lower US Federal Income Taxes on Large Corporations By Another 43% By Reducing the Statutory US Federal Income Tax Rate From 35.0% to 20.0%
Based on a review of their audited annual financial statements and 
income tax footnotes filed 
with the SEC, below is the US Federal Income Tax Paid along with the 
related US Pretax
 Income for the most recent five years for each of 28 US Non-Manufacturing Companies (All with 
Stock Market Caps Above $20 Bil) and which were not covered in earlier posts:
 
