Total | Total | |||||||||||||||||
5 Years | 5 Years | 5 Years | ||||||||||||||||
2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2012-16 | 2012-16 | 2012-16 | ||||||
US | US | US | US | US | US | US | US | US | US | US | US | Effective | ||||||
Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | US Tax | ||||||
Paid | Income | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Rate Paid | ||||||
mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | |||||||
ExxonMobil | (173) | (5,832) | 38 | 147 | 1,461 | 9,080 | 1,110 | 9,746 | 1,880 | 11,222 | 4,316 | 24,363 | 17.7% | |||||
Chevron | (623) | (4,317) | (817) | (2,877) | 748 | 6,296 | 15 | 4,672 | 1,703 | 8,456 | 1,026 | 12,230 | 8.4% | |||||
Total | (796) | (10,149) | (779) | (2,730) | 2,209 | 15,376 | 1,125 | 14,418 | 3,583 | 19,678 | 5,342 | 36,593 | 14.6% |
Thursday, November 16, 2017
Big 2 US Oil (ExxonMobil and Chevron) Total US Federal Effective Tax Rate Paid In Most Recent Five Years Was Only 14.6%, a Massive 20.4% Below the US Federal Statutory Tax Rate of 35% ...................................................................................... The Free-Spending Trump Administration Reacts By Irrationally Trying To Force the US Senate To Lower US Federal Income Taxes on Large Corporations By Another 43% By Reducing the Statutory US Federal Income Tax Rate From 35.0% to 20.0% ...................................................................................... ExxonMobil Also Has $54 Bil and Chevron Has $46 Bil of Foreign Earnings They Will Both Be Able to Repatriate Cheaply Under the Trump Tax Proposal
Based on a review of their audited annual income tax footnotes filed with the SEC, below are the US Federal Tax Paid along with the US Pretax Income of both of the Big 2 US Oil: