Total | Total | 5 Years | ||||||||||||||||
5 Years | 5 Years | 2012-16 | ||||||||||||||||
2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2012-16 | 2012-16 | Effective | ||||||
Income | Income | Income | Income | Income | Income | Income | ||||||||||||
Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | ||||||
Paid | Income | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Rate Paid | ||||||
mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | |||||||
Carnival Corp | 48 | 2,828 | 40 | 1,799 | 5 | 1,225 | 4 | 1,072 | 4 | 1,302 | 101 | 8,226 | 1.2% | |||||
Royal Carribbean Cruises | 20 | 1,303 | 11 | 677 | (21) | 741 | 25 | 499 | 56 | 74 | 91 | 3,294 | 2.8% | |||||
Norwegian Cruise Line | 9 | 640 | 10 | 434 | 10 | 340 | 1 | 115 | 0 | 169 | 30 | 1,698 | 1.8% | |||||
Total | 77 | 4,771 | 61 | 2,910 | (6) | 2,306 | 30 | 1,686 | 60 | 1,545 | 222 | 13,218 | 1.7% |
Sunday, November 19, 2017
Big 3 US Cruise Line Companies Total Effective Income Tax Rate Paid In Most Recent Five Years Was Only 1.7%
Based on a review of their audited annual financial statements and footnotes filed
with the SEC, below are the Income Tax Paid along with the Pretax
Income for each of the most recent five years of the Big 3 US Cruise Line Companies: