Total | Total | |||||||||||||||||
5 Years | 5 Years | 5 Years | ||||||||||||||||
2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2012-16 | 2012-16 | 2012-16 | ||||||
US | US | US | US | US | US | US | US | US | US | US | US | Effective | ||||||
Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | US Tax | ||||||
Paid | Income | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Rate Paid | ||||||
mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | |||||||
Delta Air Lines | - | 6,363 | (23) | 7,157 | 21 | 1,072 | 24 | 2,527 | - | 1,025 | 22 | 18,144 | 0.1% | |||||
United Continental | (92) | 3,819 | 56 | 4,219 | (17) | 1,128 | (18) | 539 | (14) | (724) | (85) | 8,981 | -0.9% | |||||
Southwest Airlines | 778 | 3,547 | 1,292 | 3,479 | 203 | 1,816 | 355 | 1,209 | (45) | 685 | 2,583 | 10,736 | 24.1% | |||||
American Airlines | - | 4,299 | - | 4,616 | (25) | 3,212 | (22) | (2,180) | - | (2,445) | (47) | 7,502 | -0.6% | |||||
Total | 686 | 18,028 | 1,325 | 19,471 | 182 | 7,228 | 339 | 2,095 | (59) | (1,459) | 2,473 | 45,363 | 5.5% |
Friday, November 17, 2017
Big 4 US Airline Cos Total US Federal Effective Tax Rate Paid In Most Recent Five Years Was Only 5.5%, 29.5% Below the US Federal Statutory Tax Rate of 35.0% ....................................................................................... Southwest Airlines Paid $2.583 Bil US Federal Income Tax on US Pretax Income of $10.736 Bil, An Effective US Federal Income Tax Rate Paid of 24% ....................................................................................... All Other Three (Delta Airlines, United Continental and American Airlines) Combined Received Total US Federal Income Tax Refunds of $110 Mil Even Though They Generated Total US Pretax Income of $34.627 Bil
Based on a review of their audited annual income tax footnotes filed
with the SEC, below are the US Federal Income Tax Paid along with the US Pretax
Income of each of the Big 4 US Airline Companies: