In deriving these US Technology Corps, I first started with the very helpful Yahoo Finance Website Technology Sector and made certain adjustments I deemed relevant.
The historical stock prices of these companies were obtained from the following two excellent internet resources.... Google Finance and MarketWatch Big Charts.
These 208 largest US Technology Companies had their average stock prices drop by a huge 45% from the midpoint of President Bush's second Presidential term on December 31, 2006 and very early in President Obama's first term, or on March 6, 2009, which was these US Technology Corps' very lowest point due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.
But nearly miraculously since March 6, 2009, the average stock prices of these same 208 largest US Technology Corps have increased by an exceptional 416% through January 17, 2014.
Clearly, the investors in and employees of these 208 US largest US Technology Companies must be extremely pleased with the impact of actions taken by both the Obama Administration and the US Fed to successfully rescue the US economy from its extremely weakened state.
In the first chart below are the market prices of each of these 208 largest US Technology Companies on January 17, 2014, on March 6, 2009, and on December 31, 2006, sorted by Percentage Increase since March 6, 2009:
Market | Market | ||||||
Price | Price | ||||||
% | % | ||||||
Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-06 | |||
Price | Price | Price | to | to | |||
Technology Company | HQs | 1-17-14 | 3-6-09 | 12-31-06 | 1-17-14 | 3-6-09 | |
CalAmp | Oxnard | CA | 31.24 | 0.39 | 8.44 | 7910% | -95% |
3D Systems Corp | Rock Hill | SC | 90.53 | 1.54 | 5.32 | 5766% | -71% |
Seagate Technology | Cupertino | CA | 61.20 | 3.11 | 26.50 | 1868% | -88% |
Geospace Technologies | Houston | TX | 85.06 | 4.81 | 29.05 | 1670% | -83% |
Entegris | Billerica | MA | 11.12 | 0.64 | 10.82 | 1638% | -94% |
Stratasys Ltd | Eden Prairie | MN | 120.56 | 8.18 | 15.71 | 1374% | -48% |
iGATE | Fremont | CA | 36.84 | 2.56 | 6.46 | 1339% | -60% |
priceline.com | Norwalk | CT | 1,178.04 | 83.59 | 43.61 | 1309% | 92% |
Sanmina | San Jose | CA | 15.60 | 1.20 | 20.70 | 1200% | -94% |
Cray Inc | Seattle | WA | 30.20 | 2.43 | 11.88 | 1143% | -80% |
Ultimate Software Group | Weston | FL | 157.05 | 13.19 | 23.26 | 1091% | -43% |
Expedia | Bellevue | WA | 70.69 | 6.08 | 19.73 | 1062% | -69% |
Web.com Group | Jacksonville | FL | 32.13 | 2.93 | 9.05 | 997% | -68% |
Finisar | Sunnyvale | CA | 23.36 | 2.24 | 25.84 | 943% | -91% |
Methode Electronics | Chicago | IL | 34.28 | 3.37 | 10.83 | 917% | -69% |
IPG Photonics | Oxford | MA | 74.30 | 7.36 | 24.00 | 910% | -69% |
Catamaran | Lisle | IL | 49.39 | 5.01 | 5.04 | 887% | -1% |
Unisys | Blue Bell | PA | 32.53 | 3.30 | 78.40 | 886% | -96% |
Littelfuse | Chicago | IL | 93.15 | 9.54 | 31.88 | 876% | -70% |
SanDisk | Milpitas | CA | 73.69 | 7.79 | 43.03 | 846% | -82% |
Manhattan Associates | Atlanta | GA | 32.61 | 3.53 | 7.52 | 824% | -53% |
Netflix | Los Gatos | CA | 330.04 | 38.18 | 25.86 | 764% | 48% |
Cepheid | Sunnyvale | CA | 48.33 | 5.64 | 8.50 | 757% | -34% |
Veeco Instruments | Plainview | NY | 35.21 | 4.16 | 18.73 | 746% | -78% |
Interactive Intelligence Group | Indianapolis | IN | 70.49 | 8.33 | 22.42 | 746% | -63% |
FEI Company | Hillsboro | IL | 98.06 | 11.82 | 26.37 | 730% | -55% |
Tyler Technologies | Dallas | TX | 104.69 | 12.66 | 14.06 | 727% | -10% |
Salesforce.com | San Francisco | CA | 59.86 | 7.52 | 9.11 | 696% | -18% |
Vishay Intertechnology | Malvern | PA | 14.45 | 1.82 | 10.96 | 694% | -83% |
Gartner | Stamford | CT | 69.34 | 8.94 | 19.79 | 676% | -55% |
Micron Technology | Boise | ID | 22.38 | 2.91 | 13.96 | 669% | -79% |
Cognex | Natick | MA | 37.85 | 4.98 | 11.91 | 661% | -58% |
VeriFone Systems | San Jose | CA | 28.98 | 4.02 | 35.40 | 621% | -89% |
CommVault Systems | Oceanport | NJ | 74.97 | 10.51 | 20.01 | 613% | -47% |
Cogent Communications Group | Washington | DC | 42.00 | 6.04 | 16.22 | 595% | -63% |
Bottomline Technologies | Portsmouth | NH | 34.91 | 5.07 | 11.45 | 589% | -56% |
RF Micro Devices | Greensboro | NC | 4.98 | 0.76 | 6.79 | 555% | -89% |
Amazon.com | Seattle | WA | 399.61 | 61.69 | 39.46 | 548% | 56% |
Mentor Graphics | Wilsonville | OR | 22.11 | 3.44 | 18.03 | 543% | -81% |
Apple | Cupertino | CA | 540.67 | 85.30 | 84.84 | 534% | 1% |
Acuity Brands | Atlanta | GA | 131.90 | 20.82 | 36.11 | 534% | -42% |
Universal Display | Ewing | NJ | 33.86 | 5.36 | 15.01 | 532% | -64% |
Cirrus Logic | Austin | TX | 19.83 | 3.14 | 6.88 | 532% | -54% |
Western Digital | Irvine | CA | 88.82 | 14.55 | 20.46 | 510% | -29% |
Cerner | North Kansas City | MO | 55.74 | 9.18 | 11.38 | 507% | -19% |
Concur Technologies | Bellevue | WA | 111.61 | 18.52 | 16.04 | 503% | 15% |
Fair Isaac | San Jose | CA | 60.00 | 10.09 | 40.65 | 495% | -75% |
Loral Space & Communications | New York | NY | 75.12 | 13.38 | 40.72 | 461% | -67% |
Plantronics | Santa Cruz | CA | 44.22 | 7.89 | 21.20 | 460% | -63% |
Teradyne | North Reading | MA | 19.49 | 3.50 | 14.96 | 457% | -77% |
Bruker | Billerica | MA | 21.11 | 3.82 | 7.51 | 453% | -49% |
Jabil Circuit | St Petersburg | FL | 18.01 | 3.26 | 24.55 | 452% | -87% |
Trimble Navigation | Sunnyvale | CA | 34.08 | 6.22 | 12.68 | 448% | -51% |
Cognizant Technology Solutions | Teaneck | NJ | 99.34 | 18.29 | 38.58 | 443% | -53% |
NCR | Duluth | GA | 36.68 | 6.80 | 9.70 | 439% | -30% |
JDS Uniphase | Milpitas | CA | 12.04 | 2.28 | 16.66 | 428% | -86% |
NIC Inc | Olathe | KS | 23.62 | 4.48 | 4.97 | 427% | -10% |
Motorola Solutions | Schaumburg | IL | 66.10 | 12.70 | 84.20 | 420% | -85% |
Blucora | Bellevue | WA | 27.40 | 5.28 | 20.51 | 419% | -74% |
F5 Networks | Seattle | WA | 96.92 | 18.75 | 37.11 | 417% | -49% |
eBay | San Jose | CA | 53.20 | 10.43 | 30.07 | 410% | -65% |
IAC/InterActive | New York | NY | 71.83 | 14.11 | 37.16 | 409% | -62% |
iRobot | Bedford | MA | 36.59 | 7.21 | 18.06 | 407% | -60% |
Syntel | Troy | MI | 91.18 | 18.11 | 26.80 | 403% | -32% |
Coherent | Santa Clara | CA | 74.21 | 14.74 | 31.57 | 403% | -53% |
TIBCO Software | Palo Alto | CA | 23.45 | 4.66 | 9.44 | 403% | -51% |
Dealertrack Technologies | Lake Success | NY | 47.91 | 9.66 | 29.42 | 396% | -67% |
Sapient | Boston | MA | 17.10 | 3.45 | 5.49 | 396% | -37% |
Acxiom | Little Rock | AR | 34.74 | 7.20 | 25.65 | 383% | -72% |
Agilent Technologies | Santa Clara | CA | 60.71 | 12.65 | 34.85 | 380% | -64% |
PTC Inc | Needham | MA | 35.39 | 7.40 | 18.02 | 378% | -59% |
Electronics for Imaging | Fremont | CA | 39.11 | 8.20 | 26.58 | 377% | -69% |
Fairchild Semiconductor | San Jose | CA | 13.57 | 2.89 | 16.81 | 370% | -83% |
Advanced Energy Industries | Ft Collins | CO | 26.12 | 5.66 | 18.87 | 361% | -70% |
Ansys | Canonsburg | PA | 84.64 | 18.41 | 21.75 | 360% | -15% |
Crown Castle Intl | Houston | TX | 74.22 | 16.74 | 32.30 | 343% | -48% |
Autodesk | San Rafael | CA | 53.24 | 12.02 | 40.46 | 343% | -70% |
Skyworks Solutions | Wobum | MA | 30.53 | 6.94 | 7.08 | 340% | -2% |
Brocade Communication Syst | San Jose | CA | 9.50 | 2.16 | 8.21 | 340% | -74% |
Aspen Technology | Burlington | MA | 42.48 | 9.72 | 11.02 | 337% | -12% |
Red Hat | Raleigh | NC | 58.59 | 13.43 | 23.00 | 336% | -42% |
SYNNEX | Fremont | CA | 60.00 | 13.87 | 21.94 | 333% | -37% |
TriQuint Semiconductor | Hillsboro | OR | 8.80 | 2.05 | 4.50 | 329% | -54% |
LSI Corp | San Jose | CA | 11.00 | 2.64 | 9.00 | 317% | -71% |
Arris Enterprises | Suwanee | GA | 26.49 | 6.37 | 12.51 | 316% | -49% |
Riverbed Technology | San Francisco | CA | 20.54 | 4.97 | 15.35 | 314% | -68% |
ValueClick | Westlake Village | CA | 24.05 | 5.84 | 23.63 | 312% | -75% |
Equinix | Redwood City | CA | 175.87 | 42.95 | 75.62 | 309% | -43% |
KLA-Tencor | Milpitas | CA | 62.74 | 15.63 | 49.75 | 301% | -69% |
Flextronics | San Jose | CA | 7.72 | 1.94 | 11.48 | 298% | -83% |
Jack Henry & Associates | Monett | MO | 58.36 | 14.80 | 21.40 | 294% | -31% |
Blackbaud | Charleston | SC | 37.27 | 9.49 | 26.00 | 293% | -64% |
Cadence Design Systems | San Jose | CA | 14.47 | 3.70 | 17.91 | 291% | -79% |
Amphenol | Wallington | CT | 92.08 | 23.71 | 31.04 | 288% | -24% |
MICROS Systems | Columbia | MD | 58.00 | 15.03 | 26.35 | 286% | -43% |
Convergys | Cincinnati | OH | 21.71 | 5.70 | 23.78 | 281% | -76% |
ViaSat | Carlsbad | CA | 62.43 | 16.51 | 29.81 | 278% | -45% |
Mountain View | CA | 1,150.53 | 308.57 | 460.48 | 273% | -33% | |
Roper Industries | Sarasota | FL | 140.04 | 38.11 | 50.24 | 267% | -24% |
Informatica | Redwood City | CA | 42.56 | 11.64 | 12.21 | 266% | -5% |
MicroStrategy | Tysons Corner | VA | 122.93 | 33.80 | 114.01 | 264% | -70% |
Ciena Corp | Hanover | MD | 22.08 | 6.11 | 27.71 | 261% | -78% |
Plexus | Neenah | WI | 40.98 | 11.44 | 23.88 | 258% | -52% |
Adobe Systems | San Jose | CA | 61.37 | 17.16 | 41.12 | 258% | -58% |
ACI Worldwide | Naples | FL | 63.52 | 18.00 | 32.57 | 253% | -45% |
NetApp | Sunnyvale | CA | 44.49 | 12.90 | 39.28 | 245% | -67% |
Diodes | Plano | TX | 24.00 | 7.00 | 23.65 | 243% | -70% |
Pegasystems | Cambridge | MA | 48.15 | 14.08 | 9.87 | 242% | 43% |
DST Systems | Kansas City | MO | 91.13 | 26.80 | 62.63 | 240% | -57% |
Thermo Fisher Scientific | Waltham | MA | 115.89 | 34.16 | 45.29 | 239% | -25% |
MTS Systems | Eden Prairie | MN | 73.02 | 21.67 | 38.62 | 237% | -44% |
Synchronoss Technologies | Bridgewater | NJ | 30.48 | 9.06 | 13.72 | 236% | -34% |
Amkor Technology | Chandler | AZ | 5.93 | 1.78 | 9.34 | 233% | -81% |
Analogic Corp | Peabody | MA | 89.92 | 27.00 | 56.14 | 233% | -52% |
Cree | Durham | NC | 62.50 | 18.83 | 17.32 | 232% | 9% |
Intuit | Mountain View | CA | 76.99 | 23.23 | 30.51 | 231% | -24% |
Netgear | San Jose | CA | 33.48 | 10.11 | 26.25 | 231% | -61% |
Encore Wire | Mckinney | TX | 56.33 | 17.07 | 22.01 | 230% | -22% |
Tech Data | Clearwater | FL | 54.30 | 16.60 | 37.87 | 227% | -56% |
Fidelity Natl Information Services | Jacksonville | FL | 52.74 | 16.39 | 12.44 | 222% | 32% |
Power Integrations | San Jose | CA | 58.71 | 18.40 | 27.90 | 219% | -34% |
Waters Corp | Milford | MA | 104.40 | 33.24 | 48.97 | 214% | -32% |
Level 3 Communications | Broomfield | CO | 33.96 | 10.95 | 84.00 | 210% | -87% |
VeriSign | Reston | VA | 61.89 | 20.06 | 24.05 | 209% | -17% |
Check Point Software | San Carlos | CA | 64.51 | 21.04 | 21.92 | 207% | -4% |
Yahoo! | Sunnyvale | CA | 40.01 | 13.05 | 25.54 | 207% | -49% |
Accenture | Chicago | IL | 84.43 | 28.00 | 36.93 | 202% | -24% |
Akamai Technologies | Cambridge | MA | 48.58 | 16.36 | 53.12 | 197% | -69% |
National Instruments | Austin | TX | 32.38 | 10.95 | 18.16 | 196% | -40% |
Texas Instruments | Dallas | TX | 43.45 | 14.71 | 28.80 | 195% | -49% |
NeuStar | Sterling | VA | 45.56 | 15.63 | 32.44 | 191% | -52% |
ScanSource | Greenville | SC | 42.07 | 14.63 | 30.40 | 188% | -52% |
Xerox | Norwalk | CT | 12.20 | 4.28 | 16.95 | 185% | -75% |
Curtiss-Wright | Parsippany | NJ | 65.52 | 23.26 | 37.08 | 182% | -37% |
Lam Research | Fremont | CA | 54.23 | 19.29 | 50.62 | 181% | -62% |
Atmel Corp | San Jose | CA | 8.65 | 3.11 | 6.05 | 178% | -49% |
Citrix Systems | Ft Lauderdale | FL | 60.44 | 21.76 | 27.05 | 178% | -20% |
Garmin | Olathe | KS | 46.66 | 16.88 | 55.66 | 176% | -70% |
Take-Two Interactive Software | New York | NY | 17.05 | 6.21 | 17.76 | 175% | -65% |
NetScout Systems | Westford | MA | 30.90 | 11.42 | 8.30 | 171% | 38% |
Microsemi | Aliso Viejo | CA | 24.86 | 9.29 | 19.65 | 168% | -53% |
Analog Devices | Norwood | MA | 49.38 | 18.48 | 32.87 | 167% | -44% |
Monolithic Power Systems | San Jose | CA | 34.39 | 12.91 | 11.11 | 166% | 16% |
Advent Software | San Francisco | CA | 34.71 | 13.04 | 17.65 | 166% | -26% |
Synaptics | San Jose | CA | 57.99 | 21.84 | 19.79 | 166% | 10% |
EMC Corp | Hopkinton | MA | 26.33 | 9.93 | 13.20 | 165% | -25% |
Xilinx | San Jose | CA | 47.22 | 17.82 | 23.81 | 165% | -25% |
Oracle | Redwood City | CA | 38.21 | 14.47 | 17.14 | 164% | -16% |
Benchmark Electronics | Angleton | TX | 24.04 | 9.13 | 24.36 | 163% | -63% |
j2 Global | Los Angeles | CA | 48.83 | 18.62 | 27.25 | 162% | -32% |
Integrated Device Technology | San Jose | CA | 11.04 | 4.21 | 15.48 | 162% | -73% |
Amdocs Limited | Chesterfield | MO | 41.95 | 16.20 | 38.75 | 159% | -58% |
ON Semiconductor | Phoenix | AZ | 8.79 | 3.46 | 7.57 | 154% | -54% |
Ingram Micro | Santa Ana | CA | 25.26 | 9.95 | 20.41 | 154% | -51% |
Microchip Technology | Chandler | AZ | 46.20 | 18.24 | 32.70 | 153% | -44% |
Maxim Integrated Products | San Jose | CA | 28.55 | 11.49 | 30.62 | 148% | -62% |
Cabot Microelectronics | Aurora | IL | 47.27 | 19.06 | 33.94 | 148% | -44% |
MKS Instruments | Andover | MA | 29.96 | 12.14 | 22.58 | 147% | -46% |
Progress Software | Bedford | MA | 24.49 | 10.03 | 18.62 | 144% | -46% |
Automatic Data Processing | Roseland | NJ | 79.97 | 33.28 | 44.24 | 140% | -25% |
Microsoft | Redmond | WA | 36.38 | 15.28 | 29.86 | 138% | -49% |
International Game Technology | Las Vegas | NV | 17.77 | 7.47 | 46.20 | 138% | -84% |
International Rectifier | El Segundo | CA | 27.53 | 11.59 | 38.53 | 138% | -70% |
Synopsys | Mountain View | CA | 41.09 | 17.53 | 26.73 | 134% | -34% |
CSG Systems | Englewood | CO | 31.07 | 13.32 | 26.73 | 133% | -50% |
WebMD Health | New York | NY | 49.56 | 21.30 | 40.02 | 133% | -47% |
Lexmark | Lexington | KY | 35.85 | 15.65 | 73.20 | 129% | -79% |
Harris Corp | Melbourne | FL | 70.54 | 31.41 | 45.86 | 125% | -32% |
QUALCOMM | San Diego | CA | 74.73 | 33.63 | 37.79 | 122% | -11% |
IBM | Armonk | NY | 190.09 | 85.81 | 97.15 | 122% | -12% |
II-VI Inc | Saxonburg | PA | 16.99 | 7.85 | 13.97 | 117% | -44% |
Cubic Corp | San Diego | CA | 52.41 | 24.32 | 21.70 | 116% | 12% |
CA Technologies | Islandia | NY | 34.43 | 16.01 | 22.65 | 115% | -29% |
Linear Technology | Milpitas | CA | 46.00 | 21.60 | 30.32 | 113% | -29% |
Intel | Santa Clara | CA | 25.85 | 12.41 | 20.25 | 108% | -39% |
Silicon Laboratories | Austin | TX | 45.00 | 21.80 | 34.65 | 106% | -37% |
Hittite Microwave | Chelmsford | MA | 59.03 | 28.70 | 32.32 | 106% | -11% |
Altera | San Jose | CA | 32.40 | 15.77 | 19.68 | 105% | -20% |
Juniper Networks | Sunnyvale | CA | 26.00 | 12.67 | 18.94 | 105% | -33% |
Semtech | Camarillo | CA | 24.03 | 11.84 | 13.07 | 103% | -9% |
Applied Materials | Santa Clara | CA | 17.55 | 8.70 | 18.45 | 102% | -53% |
Advanced Micro Devices | Sunnyvale | CA | 4.18 | 2.14 | 20.35 | 95% | -89% |
NVIDIA | Santa Clara | CA | 15.99 | 8.39 | 24.67 | 91% | -66% |
Nuance Communications | Burlington | MA | 15.02 | 7.99 | 11.46 | 88% | -30% |
Compuware | Detroit | MI | 10.73 | 5.79 | 8.33 | 85% | -30% |
Corning | Corning | NY | 18.77 | 10.14 | 18.71 | 85% | -46% |
Marvell Technology | Santa Clara | CA | 14.68 | 8.06 | 19.19 | 82% | -58% |
Symantec | Mountain View | CA | 23.27 | 12.93 | 20.85 | 80% | -38% |
ADTRAN | Huntsville | AL | 24.84 | 14.14 | 22.70 | 76% | -38% |
Polycom | San Jose | CA | 11.72 | 6.76 | 15.46 | 74% | -56% |
Broadcom | Irvine | CA | 29.00 | 16.97 | 32.31 | 71% | -47% |
Computer Sciences Corp | Falls Church | VA | 55.45 | 32.84 | 53.37 | 69% | -38% |
Tessera Technologies | San Jose | CA | 18.01 | 10.70 | 40.34 | 68% | -73% |
Activision Blizzard | Santa Monica | CA | 16.96 | 10.33 | 8.62 | 64% | 20% |
AVX Corp | Fountain Inn | SC | 13.59 | 8.31 | 14.79 | 64% | -44% |
Cisco Systems | San Jose | CA | 22.74 | 14.18 | 27.33 | 60% | -48% |
Electronic Arts | Redwood City | CA | 24.10 | 15.31 | 50.36 | 57% | -70% |
SunPower Corp | San Jose | CA | 33.99 | 23.39 | 37.17 | 45% | -37% |
Rovi Corp | Santa Clara | CA | 21.68 | 15.13 | 28.26 | 43% | -46% |
Dolby Laboratories | San Francisco | CA | 40.60 | 29.13 | 31.02 | 39% | -6% |
PMC-Sierra | Sunnyvale | CA | 6.49 | 5.35 | 6.71 | 21% | -20% |
Qlogic | Aliso Viejo | CA | 11.70 | 9.70 | 21.92 | 21% | -56% |
Intersil | Milpitas | CA | 11.62 | 9.99 | 23.92 | 16% | -58% |
Hewlett-Packard | Palo Alto | CA | 29.80 | 26.98 | 41.19 | 10% | -34% |
SunEdison | St Peters | MO | 14.84 | 13.68 | 39.14 | 8% | -65% |
Quality Systems | Irvine | CA | 19.10 | 17.75 | 18.64 | 8% | -5% |
Itron | Liberty Lake | WA | 42.79 | 41.91 | 51.84 | 2% | -19% |
First Solar | Tempe | AZ | 51.88 | 108.49 | 29.84 | -52% | 264% |
Average % Change all 208 | 416% | -45% |
In the second chart below are the market prices of each of these 208 largest US Technology Companies on January 17, 2014, on March 6, 2009, and on December 31, 2006, sorted by Technology Subsector.
Market | Market | ||||||
Price | Price | ||||||
% | % | ||||||
Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-06 | |||
Price | Price | Price | to | to | |||
Technology Company | HQs | 1-17-14 | 3-6-09 | 12-31-06 | 1-17-14 | 3-6-09 | |
Business Software & Services | |||||||
Interactive Intelligence Group | Indianapolis | IN | 70.49 | 8.33 | 22.42 | 746% | -63% |
Bottomline Technologies | Portsmouth | NH | 34.91 | 5.07 | 11.45 | 589% | -56% |
Fair Isaac | San Jose | CA | 60.00 | 10.09 | 40.65 | 495% | -75% |
Cognizant Technology Solutions | Teaneck | NJ | 99.34 | 18.29 | 38.58 | 443% | -53% |
F5 Networks | Seattle | WA | 96.92 | 18.75 | 37.11 | 417% | -49% |
TIBCO Software | Palo Alto | CA | 23.45 | 4.66 | 9.44 | 403% | -51% |
Sapient | Boston | MA | 17.10 | 3.45 | 5.49 | 396% | -37% |
Aspen Technology | Burlington | MA | 42.48 | 9.72 | 11.02 | 337% | -12% |
Jack Henry & Associates | Monett | MO | 58.36 | 14.80 | 21.40 | 294% | -31% |
Blackbaud | Charleston | SC | 37.27 | 9.49 | 26.00 | 293% | -64% |
Convergys | Cincinnati | OH | 21.71 | 5.70 | 23.78 | 281% | -76% |
Informatica | Redwood City | CA | 42.56 | 11.64 | 12.21 | 266% | -5% |
MicroStrategy | Tysons Corner | VA | 122.93 | 33.80 | 114.01 | 264% | -70% |
Pegasystems | Cambridge | MA | 48.15 | 14.08 | 9.87 | 242% | 43% |
DST Systems | Kansas City | MO | 91.13 | 26.80 | 62.63 | 240% | -57% |
Citrix Systems | Ft Lauderdale | FL | 60.44 | 21.76 | 27.05 | 178% | -20% |
NetScout Systems | Westford | MA | 30.90 | 11.42 | 8.30 | 171% | 38% |
Amdocs Limited | Chesterfield | MO | 41.95 | 16.20 | 38.75 | 159% | -58% |
Automatic Data Processing | Roseland | NJ | 79.97 | 33.28 | 44.24 | 140% | -25% |
Microsoft | Redmond | WA | 36.38 | 15.28 | 29.86 | 138% | -49% |
CSG Systems | Englewood | CO | 31.07 | 13.32 | 26.73 | 133% | -50% |
CA Technologies | Islandia | NY | 34.43 | 16.01 | 22.65 | 115% | -29% |
Average % Change all 22 | 306% | -39% | |||||
Scientific & Technical Instruments | |||||||
Geospace Technologies | Houston | TX | 85.06 | 4.81 | 29.05 | 1670% | -83% |
Cepheid | Sunnyvale | CA | 48.33 | 5.64 | 8.50 | 757% | -34% |
FEI Company | Hillsboro | IL | 98.06 | 11.82 | 26.37 | 730% | -55% |
Cognex | Natick | MA | 37.85 | 4.98 | 11.91 | 661% | -58% |
Bruker | Billerica | MA | 21.11 | 3.82 | 7.51 | 453% | -49% |
Trimble Navigation | Sunnyvale | CA | 34.08 | 6.22 | 12.68 | 448% | -51% |
Coherent | Santa Clara | CA | 74.21 | 14.74 | 31.57 | 403% | -53% |
Agilent Technologies | Santa Clara | CA | 60.71 | 12.65 | 34.85 | 380% | -64% |
Roper Industries | Sarasota | FL | 140.04 | 38.11 | 50.24 | 267% | -24% |
Thermo Fisher Scientific | Waltham | MA | 115.89 | 34.16 | 45.29 | 239% | -25% |
MTS Systems | Eden Prairie | MN | 73.02 | 21.67 | 38.62 | 237% | -44% |
Analogic Corp | Peabody | MA | 89.92 | 27.00 | 56.14 | 233% | -52% |
Waters Corp | Milford | MA | 104.40 | 33.24 | 48.97 | 214% | -32% |
Curtiss-Wright | Parsippany | NJ | 65.52 | 23.26 | 37.08 | 182% | -37% |
Garmin | Olathe | KS | 46.66 | 16.88 | 55.66 | 176% | -70% |
MKS Instruments | Andover | MA | 29.96 | 12.14 | 22.58 | 147% | -46% |
II-VI Inc | Saxonburg | PA | 16.99 | 7.85 | 13.97 | 117% | -44% |
Cubic Corp | San Diego | CA | 52.41 | 24.32 | 21.70 | 116% | 12% |
Itron | Liberty Lake | WA | 42.79 | 41.91 | 51.84 | 2% | -19% |
Average % Change all 19 | 391% | -44% | |||||
Semiconductor-Integrated Circuits | |||||||
RF Micro Devices | Greensboro | NC | 4.98 | 0.76 | 6.79 | 555% | -89% |
Fairchild Semiconductor | San Jose | CA | 13.57 | 2.89 | 16.81 | 370% | -83% |
Skyworks Solutions | Wobum | MA | 30.53 | 6.94 | 7.08 | 340% | -2% |
TriQuint Semiconductor | Hillsboro | OR | 8.80 | 2.05 | 4.50 | 329% | -54% |
Diodes | Plano | TX | 24.00 | 7.00 | 23.65 | 243% | -70% |
Amkor Technology | Chandler | AZ | 5.93 | 1.78 | 9.34 | 233% | -81% |
Power Integrations | San Jose | CA | 58.71 | 18.40 | 27.90 | 219% | -34% |
Microsemi | Aliso Viejo | CA | 24.86 | 9.29 | 19.65 | 168% | -53% |
Analog Devices | Norwood | MA | 49.38 | 18.48 | 32.87 | 167% | -44% |
Xilinx | San Jose | CA | 47.22 | 17.82 | 23.81 | 165% | -25% |
Cabot Microelectronics | Aurora | IL | 47.27 | 19.06 | 33.94 | 148% | -44% |
International Rectifier | El Segundo | CA | 27.53 | 11.59 | 38.53 | 138% | -70% |
Hittite Microwave | Chelmsford | MA | 59.03 | 28.70 | 32.32 | 106% | -11% |
Semtech | Camarillo | CA | 24.03 | 11.84 | 13.07 | 103% | -9% |
Marvell Technology | Santa Clara | CA | 14.68 | 8.06 | 19.19 | 82% | -58% |
Broadcom | Irvine | CA | 29.00 | 16.97 | 32.31 | 71% | -47% |
PMC-Sierra | Sunnyvale | CA | 6.49 | 5.35 | 6.71 | 21% | -20% |
Qlogic | Aliso Viejo | CA | 11.70 | 9.70 | 21.92 | 21% | -56% |
SunEdison | St Peters | MO | 14.84 | 13.68 | 39.14 | 8% | -65% |
Average % Change all 19 | 183% | -48% | |||||
Application Software | |||||||
Catamaran | Lisle | IL | 49.39 | 5.01 | 5.04 | 887% | -1% |
Manhattan Associates | Atlanta | GA | 32.61 | 3.53 | 7.52 | 824% | -53% |
Salesforce.com | San Francisco | CA | 59.86 | 7.52 | 9.11 | 696% | -18% |
CommVault Systems | Oceanport | NJ | 74.97 | 10.51 | 20.01 | 613% | -47% |
NIC Inc | Olathe | KS | 23.62 | 4.48 | 4.97 | 427% | -10% |
Red Hat | Raleigh | NC | 58.59 | 13.43 | 23.00 | 336% | -42% |
Cadence Design Systems | San Jose | CA | 14.47 | 3.70 | 17.91 | 291% | -79% |
MICROS Systems | Columbia | MD | 58.00 | 15.03 | 26.35 | 286% | -43% |
Adobe Systems | San Jose | CA | 61.37 | 17.16 | 41.12 | 258% | -58% |
Synchronoss Technologies | Bridgewater | NJ | 30.48 | 9.06 | 13.72 | 236% | -34% |
Intuit | Mountain View | CA | 76.99 | 23.23 | 30.51 | 231% | -24% |
Advent Software | San Francisco | CA | 34.71 | 13.04 | 17.65 | 166% | -26% |
Synaptics | San Jose | CA | 57.99 | 21.84 | 19.79 | 166% | 10% |
Oracle | Redwood City | CA | 38.21 | 14.47 | 17.14 | 164% | -16% |
Progress Software | Bedford | MA | 24.49 | 10.03 | 18.62 | 144% | -46% |
Nuance Communications | Burlington | MA | 15.02 | 7.99 | 11.46 | 88% | -30% |
Compuware | Detroit | MI | 10.73 | 5.79 | 8.33 | 85% | -30% |
Average % Change all 17 | 347% | -32% | |||||
Information Technology Services | |||||||
iGATE | Fremont | CA | 36.84 | 2.56 | 6.46 | 1339% | -60% |
Unisys | Blue Bell | PA | 32.53 | 3.30 | 78.40 | 886% | -96% |
Gartner | Stamford | CT | 69.34 | 8.94 | 19.79 | 676% | -55% |
NCR | Duluth | GA | 36.68 | 6.80 | 9.70 | 439% | -30% |
Syntel | Troy | MI | 91.18 | 18.11 | 26.80 | 403% | -32% |
Acxiom | Little Rock | AR | 34.74 | 7.20 | 25.65 | 383% | -72% |
Riverbed Technology | San Francisco | CA | 20.54 | 4.97 | 15.35 | 314% | -68% |
Fidelity Natl Information Services | Jacksonville | FL | 52.74 | 16.39 | 12.44 | 222% | 32% |
Accenture | Chicago | IL | 84.43 | 28.00 | 36.93 | 202% | -24% |
Xerox | Norwalk | CT | 12.20 | 4.28 | 16.95 | 185% | -75% |
IBM | Armonk | NY | 190.09 | 85.81 | 97.15 | 122% | -12% |
Computer Sciences Corp | Falls Church | VA | 55.45 | 32.84 | 53.37 | 69% | -38% |
Average % Change all 12 | 437% | -44% | |||||
Communication Equipment | |||||||
CalAmp | Oxnard | CA | 31.24 | 0.39 | 8.44 | 7910% | -95% |
