Monday, February 10, 2020

The 30 Dow Jones Industrials' Companies Total Pretax Income Declined By 7% in the Calendar Fourth Quarter of 2019, Very Consistent With the 8% Decline in Annual 2019 Total Pretax Income. And Bernie Sanders Continues To Constantly Spout Out That Dow Jones Companies Continue To Post Record Profits. The Only Two Top Democratic Presidential Candidates Who Are Aware of the Fact That Even Though the Dow Jones Stock Price Index Had a Huge Increase in the Fourth Quarter 2019, Dow Jones Companies' Total Profits Actually Declined in the Fourth Quarter of 2019 Are Pete Buttigieg and Michael Bloomberg. The Other Four Top Candidates Are Devoid of Financial Acumen.

From a review of SEC filings, below are the Gold-Standard US GAAP Pretax Income (Loss) From Continuing Operations for the 30 Dow Jones Industrials' Companies for both the Calendar Fourth Quarter of 2019 and of 2018.


US US
GAAP GAAP
Pretax Pretax
Income Income
Most (Loss) (Loss)
  Recent Fourth Fourth
  Fourth Calendar Calendar %
  Quarter Quarter Quarter Better
Dow Jones Industrial Companies End 2019 2018 (Worse)
mils $ mils $
Apple Inc Dec 2019           25,918           23,906 8%
Microsoft Dec 2019           14,085           10,385 36%
JPMorgan Chase Dec 2019           10,565             8,841 20%
Intel Dec 2019             8,068             5,635 43%
ExxonMobil Dec 2019             6,414             8,121 -21%
UnitedHealth Group Dec 2019             4,658             4,123 13%
Procter & Gamble Dec 2019             4,532             3,916 16%
Walmart Oct 2019             4,373             2,576 70%
Johnson & Johnson Dec 2019             4,218             3,122 35%
IBM Dec 2019             3,993             4,434 -10%
Visa Dec 2019             3,974             3,630 9%
Verizon Dec 2019             3,712             1,367 172%
Cisco Systems Oct 2019             3,686             3,909 -6%
Home Depot Oct 2019             3,667             3,646 1%
Merck Dec 2019             2,792             2,604 7%
Walt Disney Co Dec 2019             2,632             3,431 -23%
Coca-Cola Dec 2019             2,420                965 151%
Goldman Sachs Dec 2019             2,321             2,708 -14%
McDonald's Dec 2019             2,027             1,751 16%
American Express Dec 2019             1,986             1,831 8%
United Technologies Dec 2019             1,593             1,788 -11%
Caterpillar Dec 2019             1,365             1,367 0%
Nike Nov 2019             1,249                997 25%
3M Dec 2019             1,212             1,720 -30%
Travelers Companies Dec 2019             1,074                746 44%
Walgreens Boots Alliance Nov 2019                882             1,265 -30%
Pfizer Dec 2019           (1,508)              (946) 59%
Dow Inc Dec 2019           (2,196)                545 -503%
Boeing Dec 2019           (2,342)             4,046 -158%
Chevron Dec 2019           (8,405)             4,898 -272%
 
Totals         108,965         117,327 -7%