From a review of SEC filings, below are the US GAAP Pretax Income (Loss) From Continuing Operations for each of these 15 Los Angeles, California Area Companies in the December quarters, in the September quarters and in the June quarters of both 2019 and 2018.
Pretax | Pretax | Pretax | Pretax | Pretax | Pretax | ||||||
Income | Income | Income | Income | Income | Income | ||||||
(Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | ||||||
Dec | Dec | Sept | Sept | June | June | ||||||
Los Angeles, California Largest Companies | California | Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | ||||
Market Caps Above $10 Bil | City HQs | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | ||||
mils $ | mils $ | mils $ | mils $ | mils $ | mils $ | ||||||
Walt Disney Co | Burbank | 2,632 | 3,431 | 1,258 | 3,202 | 2,018 | 3,854 | ||||
Amgen | Thousand Oaks | 1,983 | 2,185 | 2,277 | 2,094 | 2,564 | 2,647 | ||||
CBRE Group | Los Angeles | 539 | 496 | 322 | 387 | 286 | 300 | ||||
Activision Blizzard | Santa Monica | 447 | 690 | 249 | 212 | 370 | 408 | ||||
Public Storage | Glendale | 387 | 588 | 399 | 380 | 371 | 405 | ||||
Monster Beverage | Corona | 321 | 311 | 399 | 343 | 382 | 358 | ||||
Edwards Lifesciences | Irvine | 316 | (2) | 302 | 249 | 271 | 251 | ||||
Alexandria Real Estate Equities | Pasadena | 216 | (19) | (36) | 219 | 87 | 61 | ||||
Avery Denison | Glendale | 165 | 88 | 180 | 168 | 189 | 140 | ||||
Teledyne Technologies | Thousand Oaks | 130 | 107 | 123 | 100 | 128 | 104 | ||||
Edison International | Rosemead | 107 | (2,216) | 480 | 627 | 344 | 289 | ||||
The Trade Desk | Ventura | 54 | 49 | 24 | 22 | 33 | 25 | ||||
HealthPeak Properties | Irvine | 40 | 834 | (41) | 99 | (10) | 88 | ||||
Live Nation Entertainment | Beverly Hills | (130) | (130) | 221 | 200 | 145 | 95 | ||||
Snap Inc | Santa Monica | (240) | (192) | (229) | (325) | (254) | (352) | ||||
Total all 15 Companies | 6,967 | 6,220 | 5,928 | 7,977 | 6,924 | 8,673 | |||||
….. % Change From Prior Year Quarter | 12% | -26% | -20% | ||||||||
Edison Intl Wildfire Losses Included Above | 262 | 2,669 | |||||||||
Total all 15 Cos Excluding Edison Intl Wildfire Losses | 7,229 | 8,889 | |||||||||
….. % Change From Prior Year Quarter | -19% | ||||||||||
Nine Months Ended December As Reported | |||||||||||
….. 2019 | 19,819 | ||||||||||
….. 2018 | 22,870 | ||||||||||
………. % Decline | -13% | ||||||||||
Nine Months Ended December excluding Wildfire Losses | |||||||||||
….. 2019 | 20,081 | ||||||||||
….. 2018 | 25,539 | ||||||||||
………. % Decline | -21% |
Such horrible earnings in the most recent nine months ended December 2019, coupled with the huge CoronaVirus Losses which will start hitting the books in 2020, signal future very unhealthy pay raises for the many already underpaid California non-executive employees.
California Company non-executive workers really have had the deck stacked against them for decades versus what is going on with the sky-high annual percentage pay and employee benefit raises of their Companies' Top-Tier Executives.
So which 2020 Democratic Presidential candidate could best help close this massive annual percentage pay raise gap between California Company Top-Tier executives and their already massively underpaid, hardworking California non-executive employees?
More than anything needed to solve this thorny problem is to possess exceptionally strong financial and data science skills, coupled with a keen understanding of how businesses operate. And you also must have a high degree of economic fairness.
More than anything needed to solve this thorny problem is to possess exceptionally strong financial and data science skills, coupled with a keen understanding of how businesses operate. And you also must have a high degree of economic fairness.
Joe Biden, Bernie Sanders, Elizabeth Warren and Amy Klobuchar all have little if any financial acumen, no data science understanding and little if any understanding of how businesses operate in this fast-changing world.
Further, all four of them worked for the US Government, particularly in the past ten years, when these comparative pay raise results of Top-Tier Executives and non-executive employees were so horrendous, not just in California but also in every other US State.
On the positive side, all four of them have a high degree of economic fairness.
But he has no data science expertise.
Also and most important of all, Bloomberg has a low degree of economic fairness.
In the many years he was accumulating his wealth of $60+ bil, US income inequality expanded dramatically in each year by leaps and bounds.
So, like many US business tycoons with their sole fixation on maximization of Company profits, Bloomberg accumulated his massive wealth on the backs of the declining US middle class and growing number of people dropped to the lower economic class.
And while he was accumulating his massive amount of wealth, Bloomberg was strongly anti-union.
And by his punitively racial "Stop and Frisk" policy, many New York City people of color were singled out and physically thrown against the wall.
I think there is only one Democratic Presidential candidate who has the requisite financial acumen, data science skills, understanding of how business operate and economic fairness to help turn the tide around on this massive, continuing US income inequality expansion caused mainly by the massive gap in annual percentage pay raises between executive and non-executive employees ..... Pete Buttigieg.