US | US | |||
GAAP | GAAP | |||
Most Recent | Pretax | Pretax | ||
Year End | Income | Income | ||
Audited | (Loss) | (Loss) | % | |
Financial | Annual | Annual | Better | |
Dow Jones Industrial Companies | Statements | 2019 | 2018 | (Worse) |
mils $ | mils $ | |||
Apple Inc | Sept 2019 | 65,737 | 72,903 | -10% |
JPMorgan Chase | Dec 2019 | 44,545 | 40,764 | 9% |
Microsoft | June 2019 | 43,688 | 36,474 | 20% |
Intel | Dec 2019 | 24,058 | 23,317 | 3% |
Verizon | Dec 2019 | 22,733 | 19,623 | 16% |
ExxonMobil | Dec 2019 | 20,056 | 30,953 | -35% |
UnitedHealth Group | Dec 2019 | 17,981 | 15,944 | 13% |
Pfizer | Dec 2019 | 17,682 | 11,885 | 49% |
Johnson & Johnson | Dec 2019 | 17,328 | 17,999 | -4% |
Visa | Sept 2019 | 14,884 | 12,806 | 16% |
Cisco Systems | July 2019 | 14,571 | 13,039 | 12% |
Home Depot | Jan 2019 | 14,556 | 13,698 | 6% |
Walt Disney Co | Sept 2019 | 13,944 | 14,729 | -5% |
Merck | Dec 2019 | 11,464 | 8,701 | 32% |
Walmart | Jan 2019 | 11,460 | 15,123 | -24% |
Coca-Cola | Dec 2019 | 10,786 | 8,225 | 31% |
Goldman Sachs | Dec 2019 | 10,583 | 12,481 | -15% |
IBM | Dec 2019 | 10,166 | 11,342 | -10% |
American Express | Dec 2019 | 8,429 | 8,122 | 4% |
United Technologies | Dec 2019 | 8,243 | 8,280 | 0% |
McDonald's | Dec 2019 | 8,018 | 7,816 | 3% |
Caterpillar | Dec 2019 | 7,812 | 7,822 | 0% |
Procter & Gamble | Dec 2019 | 6,069 | 13,326 | -54% |
3M | Dec 2019 | 5,712 | 7,000 | -18% |
Chevron | Dec 2019 | 5,536 | 20,575 | -73% |
Nike | May 2019 | 4,801 | 4,325 | 11% |
Walgreens Boots Alliance | Aug 2019 | 4,527 | 5,975 | -24% |
Travelers Companies | Dec 2019 | 3,138 | 2,961 | 6% |
Dow Inc | Dec 2019 | (1,247) | 3,749 | -133% |
Boeing | Dec 2019 | (2,259) | 11,604 | -119% |
Totals | 445,001 | 481,561 | -8% |
Monday, February 10, 2020
The 30 Dow Jones Industrials' Companies Total Audited Pretax Income Declined By 8% in Annual 2019 ..... And Bernie Sanders Continues To Constantly Spout Out That Dow Jones Companies Continue To Post Record Profits. The Only Two Top Democratic Presidential Candidates Who Are Aware of the Fact That Even Though the Dow Jones Stock Price Index Had a Huge Increase in 2019, Dow Jones Companies' Total Audited Profits Actually Declined in 2019 Are Pete Buttigieg and Michael Bloomberg. The Other Four Top Candidates Are Devoid of Financial Acumen.
From a review of SEC filings, below are the Gold-Standard US GAAP Audited Pretax Income (Loss) From Continuing Operations for the 30 Dow Jones Industrials' Companies for both Annual 2019 and Annual 2018.