Annual | Annual | ||||||
2015 | 2014 | ||||||
Net | Net | Increase | Increase | ||||
Most | Income | Income | (Decrease) | (Decrease) | |||
Ohio Largest Companies | City | State | Recent | (Loss) | (Loss) | Amount | % |
Market Cap $40 mil or More | HQs | HQs | FYE | $ mils | $ mils | $ mils | |
Procter & Gamble | Cincinnati | OH | Jun 15 | 8,930 | 11,318 | (2,388) | |
Goodyear Tire & Rubber | Akron | OH | Dec 15 | 376 | 2,521 | (2,145) | |
Teradata Corp | Dayton | OH | Dec 15 | (214) | 367 | (581) | |
Macy's | Cincinnati | OH | Jan 16 | 1,070 | 1,526 | (456) | |
AK Steel Holding Corp | West Chester | OH | Dec 15 | (446) | (34) | (412) | |
WP Glimcher | Columbus | OH | Dec 15 | (104) | 205 | (309) | |
Chart Industries Inc | Garfield Heights | OH | Dec 15 | (205) | 83 | (288) | |
Fairmount Santrol Holdings Inc | Chesterland | OH | Dec 15 | (92) | 171 | (263) | |
DDR Corp | Beachwood | OH | Dec 15 | (238) | 21 | (259) | |
JM Smucker | Orrville | OH | Apr 15 | 345 | 565 | (220) | |
Timken Co | Canton | OH | Dec 15 | (68) | 149 | (217) | |
TimkenSteel Corp | Canton | OH | Dec 15 | (72) | 104 | (176) | |
Owens-Illinois Inc | Perrysburg | OH | Dec 15 | (47) | 126 | (173) | |
Dana Holding Corp | Maumee | OH | Dec 15 | 176 | 343 | (167) | |
Andersons Inc | Maumee | OH | Dec 15 | (11) | 123 | (134) | |
Lincoln Electric Holdings | Cleveland | OH | Dec 15 | 127 | 254 | (127) | |
RPM Intl | Medina | OH | May 15 | 228 | 306 | (78) | |
EW Scripps Co | Cincinnati | OH | Dec 15 | (67) | 9 | (76) | |
Worthington Industries | Columbus | OH | May 15 | 87 | 160 | (73) | |
State Auto Financial Corp | Columbus | OH | Dec 15 | 51 | 107 | (56) | |
Express Inc | Columbus | OH | Jan 15 | 68 | 117 | (49) | |
Diebold Inc | North Canton | OH | Dec 15 | 60 | 107 | (47) | |
American Financial Group | Cincinnati | OH | Dec 15 | 370 | 406 | (36) | |
Nordson Corp | Westlake | OH | Oct 15 | 211 | 247 | (36) | |
Hyster-Yale Materials Handling Inc | Cleveland | OH | Dec 15 | 75 | 110 | (35) | |
United Community Financial Corp | Youngstown | OH | Dec 15 | 16 | 50 | (34) | |
OMNOVA Solutions Inc | Beachwood | OH | Nov 15 | (19) | 12 | (31) | |
Parker Hannifin | Cleveland | OH | Jun 15 | 1,013 | 1,041 | (28) | |
KeyCorp | Cleveland | OH | Dec 15 | 919 | 946 | (27) | |
A Schulman Inc | Fairlawn | OH | Aug 15 | 28 | 54 | (26) | |
Milacron Holdings Corp | Cincinnati | OH | Dec 15 | (39) | (15) | (24) | |
Cooper Tire & Rubber Co | Findlay | OH | Dec 15 | 216 | 237 | (21) | |
MPLX LP | Findlay | OH | Dec 15 | 157 | 178 | (21) | |
CECO Environmental Corp | Cincinnati | OH | Dec 15 | (6) | 13 | (19) | |
Bob Evans Farms Inc | New Albany | OH | Apr 15 | 17 | 31 | (14) | |
Abercrombie & Fitch Co | New Albany | OH | Jan 16 | 39 | 52 | (13) | |
AtriCure Inc | Mason | OH | Dec 15 | (27) | (16) | (11) | |
Gormann-Rupp Co | Mansfield | OH | Dec 15 | 25 | 36 | (11) | |
Materion Corp | Mayfield Heights | OH | Dec 15 | 32 | 42 | (10) | |
Firstmerit Corp | Akron | OH | Dec 15 | 229 | 238 | (9) | |
Olympic Steel | Bedford Heights | OH | Dec 15 | (27) | (19) | (8) | |
Bravo Brio Restaurant Group | Columbus | OH | Dec 15 | 5 | 12 | (7) | |
Peoples Bancorp Inc | Marietta | OH | Dec 15 | 11 | 17 | (6) | |
Performed Line Products | Cleveland | OH | Dec 15 | 7 | 13 | (6) | |
Preformed Line Products Company | Mayfield Village | OH | Dec 15 | 7 | 13 | (6) | |
Scotts Miracle-Gro | Marysville | OH | Sep 15 | 159 | 165 | (6) | |
Rocky Brands | Nelsonville | OH | Dec 15 | 7 | 10 | (3) | |
Cheviot Financial Corp | Cheviot | OH | Dec 15 | 1 | 3 | (2) | |
Farmers National Banc Corp | Canfield | OH | Dec 15 | 8 | 9 | (1) | |
Commercial Vehicle Group Inc | New Albany | OH | Dec 15 | 7 | 8 | (1) | |
Farmers & Merchants Bancorp Inc | Archibold | OH | Dec 15 | 10 | 10 | - | |
Park National Corp | Newark | OH | Dec 15 | 60 | 60 | - | |
Cortland Bancorp | Cortland | OH | Dec 15 | 4 | 4 | - | |
CSB Bancorp OH | Millersburg | OH | Dec 15 | 6 | 6 | - | |
Middlefield Banc Corp | Middlefield | OH | Dec 15 | 7 | 7 | - | |
United Bancorp Inc | Martins Ferry | OH | Dec 15 | 3 | 3 | - | |
LCNB Corp | Lebanon | OH | Dec 15 | 11 | 10 | 1 | |
M/I Homes Inc | Columbus | OH | Dec 15 | 52 | 51 | 1 | |
Ohio Valley Banc Corp | Gallipolis | OH | Dec 15 | 9 | 8 | 1 | |
Frisch's Restaurants Inc | Cincinnati | OH | May 15 | 10 | 9 | 1 | |
Lancaster Colony Corp | Columbus | OH | Jun 15 | 102 | 101 | 1 | |
Meridian Bioscience Inc | Cincinnati | OH | Sep 15 | 36 | 35 | 1 | |
Ohio Valley Banc Corp | Gallipolis | OH | Dec 15 | 9 | 8 | 1 | |
DSW Inc | Columbus | OH | Jan 15 | 153 | 151 | 2 | |
First Defiance | Defiance | OH | Dec 15 | 26 | 24 | 2 | |
United Bancshares Inc OH | Columbus Grove | OH | Dec 15 | 6 | 4 | 2 | |
Park-Ohio Holdings Corp | Cleveland | OH | Dec 15 | 49 | 47 | 2 | |
Core Molding Technologies | Columbus | OH | Dec 15 | 12 | 10 | 2 | |
SB Financial Group | Defiance | OH | Dec 15 | 8 | 5 | 3 | |
Civista Bancshares | Sandusky | OH | Dec 15 | 13 | 10 | 3 | |
LSI Industries Inc | Cincinnati | OH | Jun 15 | 5 | 1 | 4 | |
CBIZ Inc | Cleveland | OH | Dec 15 | 35 | 30 | 5 | |
Diamond Hill Investment Group Inc | Columbus | OH | Dec 15 | 37 | 32 | 5 | |
Myers Industries Inc | Akron | OH | Dec 15 | 14 | 9 | 5 | |
Big Lots | Columbus | OH | Jan 16 | 143 | 137 | 6 | |
STERIS Corp | Mentor | OH | Mar 15 | 135 | 129 | 6 | |
Athersys | Cleveland | OH | Dec 15 | (16) | (22) | 6 | |
TFS Financial Corp | Cleveland | OH | Sep 15 | 73 | 66 | 7 | |
Air Transport Services Group Inc | Wilmington | OH | Dec 15 | 39 | 32 | 7 | |
Cedar Fair LP | Sandusky | OH | Dec 15 | 112 | 104 | 8 | |
First Financial Bancorp | Cincinnati | OH | Dec 15 | 75 | 65 | 10 | |
National Interstate Corp | Richfield | OH | Dec 15 | 21 | 11 | 10 | |
Chemed Corp | Cincinnati | OH | Dec 15 | 110 | 99 | 11 | |
Installed Building Products Inc | Columbus | OH | Dec 15 | 27 | 14 | 13 | |
Signet Jewelers Ltd | Akron | OH | Jan 15 | 381 | 368 | 13 | |
Mettler-Toledo Intl | Columbus | OH | Dec 15 | 353 | 338 | 15 | |
Multi-Color Corp | Batavia | OH | Mar 15 | 46 | 28 | 18 | |
Progressive Corp | Mayfield Village | OH | Dec 15 | 1,301 | 1,281 | 20 | |
Greif Inc | Delaware | OH | Oct 15 | 67 | 45 | 22 | |
Wendys Co | Dublin | OH | Dec 15 | 140 | 116 | 24 | |
Cintas Corp | Cincinnati | OH | May 15 | 408 | 374 | 34 | |
Vantiv | Symmes Township | OH | Dec 15 | 209 | 169 | 40 | |
Invacare Corp | Elyria | OH | Dec 15 | (26) | (69) | 43 | |
Cardinal Health | Dublin | OH | Jun 15 | 1,212 | 1,163 | 49 | |
Convergys Corp | Cincinnati | OH | Dec 15 | 168 | 117 | 51 | |
NACCO Industries Inc | Cleveland | OH | Dec 15 | 22 | (38) | 60 | |
Huntington Bancshares | Columbus | OH | Dec 15 | 693 | 632 | 61 | |
Libbey Inc | Toledo | OH | Dec 15 | 66 | 5 | 61 | |
REX American Resources Corp | Dayton | OH | Jan 15 | 103 | 39 | 64 | |
PolyOne | Avon Lake | OH | Dec 15 | 145 | 77 | 68 | |
Stoneridge Inc | Warren | OH | Dec 15 | 21 | (51) | 72 | |
Cliffs Natural Resources Inc | Cleveland | OH | Dec 15 | 144 | 56 | 88 | |
Owens Corning | Toledo | OH | Dec 15 | 334 | 228 | 106 | |
Cincinnati Financial Corp | Fairfield | OH | Dec 15 | 634 | 525 | 109 | |
Ferro Corp | Mayfield Heights | OH | Dec 15 | 100 | (9) | 109 | |
GrafTech Intl Ltd | Independence | OH | Dec 15 | (154) | (285) | 131 | |
TransDigm Group | Cleveland | OH | Sep 15 | 447 | 307 | 140 | |
Cincinnati Bell Inc | Cincinnati | OH | Dec 15 | 291 | 118 | 173 | |
Eaton Corp plc | Cleveland | OH | Dec 15 | 1,981 | 1,803 | 178 | |
Sherwin-Williams | Cleveland | OH | Dec 15 | 1,054 | 866 | 188 | |
L Brands | Columbus | OH | Jan 16 | 1,253 | 1,042 | 211 | |
Fifth Third Bancorp | Cincinnati | OH | Dec 15 | 1,706 | 1,483 | 223 | |
Welltower Inc | Toledo | OH | Dec 15 | 608 | 358 | 250 | |
Kroger | Cincinnati | OH | Jan 16 | 2,049 | 1,747 | 302 | |
Marathon Petroleum | Findlay | OH | Dec 15 | 2,868 | 2,555 | 313 | |
Total all 115 Ohio Companies | 33,415 | 39,199 | (5,784) | -15% |
Tuesday, March 8, 2016
All 115 Ohio Companies With Market Caps Above $40 Mil Generated Total Annual 2015 US GAAP Earnings of $33.4 Bil, Which Was Down 15% From 2014 Total Earnings of $39.2 Bil ..... Unlike What Happened in Next-Door Neighbor Michigan Where Its Companies' Total Earnings Increased By 82% in 2015, Both the Republican Establishment (Governor Kasich and Rob Portman) and the Democratic Establishment (Hillary Clinton) Just Have Not Created the Economic Environment For Ohio Companies To Be Able To Deliver Robust Earnings in 2015 ..... As President, Bernie Sanders Will Work Very Hard For All Ohio Companies and Their Employees To Help Turn These 2015 Weak Operating Results Around
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Earnings (Losses) From Continuing
Operations, Predominately Audited, for the most recent Annual 2015 and 2014 for each of the 115 Ohio HQed Companies with
current
stock market capitalizations of more than $40 mil and which also have
reported their 2015 financial statements with the SEC: