Annual | Annual | |||||
2015 | 2014 | |||||
Net | Net | Increase | ||||
Most | Income | Income | (Decrease) | |||
Arizona Largest Companies | City | State | Recent | (Loss) | (Loss) | Amount |
Market Cap $100 mil or More | HQs | HQs | FYE | $ mils | $ mils | $ mils |
Freeport-McMoRan | Phoenix | AZ | Dec 15 | (12,089) | (745) | (11,344) |
Southern Copper | Phoenix | AZ | Dec 15 | 741 | 1,338 | (597) |
Apollo Education Group Inc | Phoenix | AZ | Aug 15 | 47 | 221 | (174) |
Amkor Technology Inc | Tempe | AZ | Dec 15 | 60 | 134 | (74) |
Cable One Inc | Phoenix | AZ | Dec 15 | 89 | 147 | (58) |
Taylor Morrison Home Corp | Scottsdale | AZ | Dec 15 | 171 | 226 | (55) |
Lifelock Inc | Tempe | AZ | Dec 15 | (51) | 2 | (53) |
Magellan Health Inc | Scottsdale | AZ | Dec 15 | 29 | 74 | (45) |
Providence Service Corp | Tucson | AZ | Dec 15 | (19) | 24 | (43) |
Mobile Mini Inc | Phoenix | AZ | Dec 15 | 6 | 44 | (38) |
Inventure Foods Inc | Phoenix | AZ | Dec 15 | (21) | 11 | (32) |
Microchip Technology | Chandler | AZ | Mar 15 | 365 | 395 | (30) |
Viad Corp | Phoenix | AZ | Dec 15 | 27 | 41 | (14) |
Accelerate Diagnostics Inc | Tucson | AZ | Dec 15 | (45) | (31) | (14) |
Meritage Homes Corp | Scottsdale | AZ | Dec 15 | 129 | 142 | (13) |
Healthcare Trust of America | Scottsdale | AZ | Dec 15 | 34 | 46 | (12) |
Universal Technical Institute Inc | Scottsdale | AZ | Sep 15 | (9) | 2 | (11) |
Kona Grill | Scottsdale | AZ | Dec 15 | (4) | 1 | (5) |
Colony Starwood Homes | Scottsdale | AZ | Dec 15 | (44) | (44) | - |
TASER Intl Inc | Scottsdale | AZ | Dec 15 | 20 | 20 | - |
Insight Enterprises Inc | Tempe | AZ | Dec 15 | 76 | 76 | - |
Limelight Networks | Tempe | AZ | Dec 15 | (24) | (25) | 1 |
Cavco Industries Inc | Phoenix | AZ | Mar 15 | 24 | 19 | 5 |
Knight Transportation | Phoenix | AZ | Dec 15 | 118 | 104 | 14 |
AV Homes | Scottsdale | AZ | Dec 15 | 12 | (2) | 14 |
ON Semiconductor Corp | Phoenix | AZ | Dec 15 | 209 | 192 | 17 |
Insys Therapeutics Inc | Phoenix | AZ | Dec 15 | 58 | 38 | 20 |
Grand Canyon Education Inc | Phoenix | AZ | Dec 15 | 131 | 111 | 20 |
Sprouts Farmers Market Inc | Phoenix | AZ | Dec 15 | 129 | 108 | 21 |
Godaddy Inc | Scottsdale | AZ | Dec 15 | (120) | (143) | 23 |
Swift Transportation Co | Phoenix | AZ | Dec 15 | 198 | 161 | 37 |
Store Capital Corp | Scottsdale | AZ | Dec 15 | 82 | 43 | 39 |
Western Alliance Bancorporation | Phoenix | AZ | Dec 15 | 194 | 149 | 45 |
Spirit Realty Capital Inc | Scottsdale | AZ | Dec 15 | 25 | (51) | 76 |
Northern Tier Energy LP | Tempe | AZ | Dec 15 | 331 | 242 | 89 |
First Solar Inc | Tempe | AZ | Dec 15 | 546 | 396 | 150 |
Republic Services | Phoenix | AZ | Dec 15 | 750 | 548 | 202 |
Vereit Inc | Phoenix | AZ | Dec 15 | (323) | (1,011) | 688 |
Total all 38 | (8,148) | 3,003 | (11,151) |
Wednesday, March 16, 2016
All 38 Arizona Companies With Market Caps Above $100 Mil Generated Total Annual 2015 US GAAP Losses of $8.1 Bil, Which Was an Earnings Deterioration of a Massive $11.1 Bil From 2014 Total Earnings of $3.0 Bil ..... The Democratic and Republican Establishments Have Done Nothing To Help These Severely-Struggling Arizona Companies and Their Employees in 2015
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Earnings (Losses) From Continuing
Operations, Predominately Audited, for the most recent Annual 2015 and 2014 for each of the 38 Arizona HQed Companies with
current
stock market capitalizations of more than $100 mil and which also have
reported their 2015 financial statements with the SEC: