First | First | ||||
Nine | Nine | ||||
Months | Months | ||||
2015 | 2014 | ||||
Total | Total | ||||
Net | Net | Increase | Increase | ||
US Largest Companies | Number | Income | Income | (Decrease) | (Decrease) |
With December or January Year Ends | of | (Loss) | (Loss) | Amount | % |
By Stock Market Cap Size | Companies | $ mils | $ mils | $ mils | |
More Than $5 Bil | 519 | 559,966 | 642,876 | (82,910) | -13% |
$500 Mil to $5 Bil | |||||
…..$2 Bil to $5 Bil | 442 | 20,825 | 50,430 | (29,605) | -59% |
…..$1 Bil to $2 Bil | 402 | 2,821 | 14,250 | (11,429) | -80% |
…..$500 Mil- $1 Bil | 418 | (3,915) | 7,523 | (11,438) | -152% |
$40 Mil to $500 Mil | |||||
…..$300 Mil to $500 Mil | 300 | (7,623) | 1,733 | (9,356) | -540% |
…..$200 Mil to $300 Mil | 195 | (4,058) | 500 | (4,558) | -912% |
…..$100 Mil to $200 Mil | 373 | (9,308) | (1,427) | (7,881) | -552% |
…..$40 Mil to $100 Mil | 397 | (8,176) | (1,135) | (7,042) | -621% |
Total $40 Mil to $500 Mil | 1,265 | (29,165) | (329) | (28,837) | -8774% |
All | 3,046 | 550,532 | 714,750 | (164,219) | -23% |
Tuesday, March 1, 2016
All 519 Largest US Companies With Market Caps Above $5 Bil Generated Total Real US GAAP Earnings of $560 Bil for the 1st 9 Months of 2015, Down 13% From 2014 ..... Whereas all 1,265 US Smallest Companies With Market Caps Between $40 Mil and $500 Mil Generated Total Real US GAAP Losses of $29 Bil for the 1st Nine Months of 2015, 88 Times the Total Losses of $329 Mil for the 1st Nine Months of 2014 ..... US Capitalism Is Not Working Fairly For Anyone But the Very Largest US Companies and the Very Wealthy ..... Bernie Sanders' Political Revolution Can Fix This Massively Out-Of-Balance US Business Income Inequality By Lifting Up the Severely Damaged Economic State of the Smallest US Companies
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Real Earnings (Losses) From Continuing
Operations for the most recently reported Nine Months Ended September 2015 or October 2015
and the comparable 2014 periods for all 3,046 US HQed Companies with current
stock market capitalizations of more than $40 mil and with December or January
Year Ends, presented below by Totals for the various stock market cap sizes: