Annual | Annual | ||||||
2015 | 2014 | ||||||
Net | Net | Increase | Increase | ||||
Most | Income | Income | (Decrease) | (Decrease) | |||
Pennsylvania Largest Companies | City | State | Recent | (Loss) | (Loss) | Amount | % |
Market Cap $40 mil or More | HQs | HQs | FYE | $ mils | $ mils | $ mils | |
Rite Aid Corp | Camp Hill | PA | Feb 16 | 66 | 1,835 | (1,769) | |
United States Steel | Pittsburgh | PA | Dec 15 | (1,642) | 102 | (1,744) | |
Penn Virginia | Radnor | PA | Dec 15 | (1,583) | (410) | (1,173) | |
Radian Group Inc | Philadelphia | PA | Dec 15 | 282 | 1,260 | (978) | |
Eclipse Resources Corp | State College | PA | Dec 15 | (971) | (183) | (788) | |
CONSOL Energy Inc | Canonsburg | PA | Dec 15 | (364) | 169 | (533) | |
Kennametal Inc | Latrobe | PA | Jun 15 | (371) | 162 | (533) | |
Talen Energy Corp | Allentown | PA | Dec 15 | (341) | 187 | (528) | |
Rice Energy Inc | Canonsburg | PA | Dec 15 | (268) | 219 | (487) | |
FMC Corp | Philadelphia | PA | Dec 15 | (178) | 308 | (486) | |
AmerisourceBergen | Chesterbrook | PA | Sep 15 | (135) | 284 | (419) | |
Allegheny Technologies Inc | Pittsburgh | PA | Dec 15 | (366) | 10 | (376) | |
TE Connectivity Ltd | Berwyn | PA | Sep 15 | 1,238 | 1,614 | (376) | |
Alcoa | Pittsburgh | PA | Dec 15 | (197) | 177 | (374) | |
Endo Intl plc | Malvern | PA | Dec 15 | (300) | 62 | (362) | |
Lincoln National Corp | Radnor | PA | Dec 15 | 1,154 | 1,514 | (360) | |
Rex Energy Corp | State College | PA | Dec 15 | (399) | (48) | (351) | |
Niska Gas Storage Partners LLC | Radnor | PA | Mar 15 | (351) | (9) | (342) | |
Hershey | Hershey | PA | Dec 15 | 513 | 847 | (334) | |
Genesis Healthcare Inc | Kennett Square | PA | Dec 15 | (526) | (237) | (289) | |
Vishay Intertechnology | Malvern | PA | Dec 15 | (108) | 118 | (226) | |
Atlas Resource Partners LP | Pittsburgh | PA | Dec 15 | (809) | (607) | (202) | |
EQT Corp | Pittsburgh | PA | Dec 15 | 322 | 510 | (188) | |
Comcast | Philadelphia | PA | Dec 15 | 8,413 | 8,592 | (179) | |
Unisys Corp | Blue Bell | PA | Dec 15 | (103) | 59 | (162) | |
FS Investment Corp | Philadelphia | PA | Dec 15 | 38 | 195 | (157) | |
UGI Corp | King of Prussia | PA | Sep 15 | 414 | 533 | (119) | |
Pennsylvania REIT | Philadelphia | PA | Dec 15 | (130) | (14) | (116) | |
Mylan NV | Canonsburg | PA | Dec 15 | 848 | 933 | (85) | |
Amerigas Partners LP | Valley Forge | PA | Sep 15 | 215 | 294 | (79) | |
Carpenter Technology Corp | Wyomissing | PA | Jun 15 | 59 | 133 | (74) | |
DENTSPLY SIRONA Inc | York | PA | Dec 15 | 251 | 323 | (72) | |
L.B. Foster Co | Pittsburgh | PA | Dec 15 | (44) | 26 | (70) | |
WESCO Intl Inc | Pittsburgh | PA | Dec 15 | 208 | 275 | (67) | |
PNC Financial Services Group | Pittsburgh | PA | Dec 15 | 4,143 | 4,207 | (64) | |
Actua Corp | Radnor | PA | Dec 15 | (100) | (42) | (58) | |
AgroFresh Solutions Inc | Philadelphia | PA | Dec 15 | (28) | 28 | (56) | |
Safeguard Scientifics Inc | Radnor | PA | Dec 15 | (60) | (5) | (55) | |
Bon-Ton Stores | York | PA | Jan 16 | (57) | (7) | (50) | |
Armstrong World Industries Inc | Lancaster | PA | Dec 15 | 53 | 102 | (49) | |
CDI Corp | Philadelphia | PA | Dec 15 | (37) | 3 | (40) | |
Brandywine Realty Trust | Radnor | PA | Dec 15 | (31) | 6 | (37) | |
GNC Holdings Inc | Pittsburgh | PA | Dec 15 | 219 | 256 | (37) | |
Koppers Holdings Inc | Pittsburgh | PA | Dec 15 | (76) | (40) | (36) | |
Strongbridge Biopharma plc | Trevose | PA | Dec 15 | (44) | (10) | (34) | |
Pep Boys-Manny Moe & Jack | Philadelphia | PA | Jan 15 | (27) | 7 | (34) | |
CNX Coal Resources LP | Canonsburg | PA | Dec 15 | 51 | 84 | (33) | |
Unilife Corp | York | PA | Jun 15 | (91) | (58) | (33) | |
West Pharmaceutical Services | Lionville | PA | Dec 15 | 96 | 127 | (31) | |
USA Technologies Inc | Malvern | PA | Jun 15 | (1) | 28 | (29) | |
Hersha Hospitality Trust | Harrisburg | PA | Dec 15 | 42 | 70 | (28) | |
Universal Health Realty Income Trust | King of Prussia | PA | Dec 15 | 24 | 52 | (28) | |
Kraft Heinz | Pittsburgh | PA | Dec 15 | 647 | 672 | (25) | |
Universal Stainless & Alloy Products | Bridgeville | PA | Dec 15 | (21) | 4 | (25) | |
Vitae Pharmaceuticals Inc | Fort Washington | PA | Dec 15 | (44) | (19) | (25) | |
Spark Therapeutics | Philadelphia | PA | Dec 15 | (47) | (24) | (23) | |
Orrstown Financial Services | Shippensburg | PA | Dec 15 | 8 | 29 | (21) | |
Medgenics | Wayne | PA | Dec 15 | (38) | (18) | (20) | |
ACE Limited (Chubb Ltd) | Philadelphia | PA | Dec 15 | 2,834 | 2,853 | (19) | |
MSA Safety Inc | Cranberry Township | PA | Dec 15 | 67 | 86 | (19) | |
Vishay Precision Group | Malvern | PA | Dec 15 | (13) | 3 | (16) | |
Egalet Corp | Wayne | PA | Dec 15 | (58) | (43) | (15) | |
Crown Holdings Inc | Philadelphia | PA | Dec 15 | 461 | 475 | (14) | |
Dicks Sporting Goods | Coraopolis | PA | Jan 16 | 330 | 344 | (14) | |
Marinus Pharmaceuticals | Radnor | PA | Dec 15 | (25) | (11) | (14) | |
StoneMor Partners LP | Levittown | PA | Dec 15 | (24) | (11) | (13) | |
Aqua America | Bryn Mawr | PA | Dec 15 | 202 | 214 | (12) | |
Kulicke and Soffa Industries Inc | Fort Washington | PA | Sep 15 | 51 | 63 | (12) | |
Aclaris Therapeutics Inc | Malvern | PA | Dec 15 | (20) | (9) | (11) | |
Bryn Mawr Bank Corp | Bryn Mawr | PA | Dec 15 | 17 | 28 | (11) | |
Gaming and Leisure Properties Inc | Wyomissing | PA | Dec 15 | 128 | 139 | (11) | |
Qlik Technologies Inc | Radnor | PA | Dec 15 | (36) | (25) | (11) | |
Helius Medical Technologies | Newtown | PA | Mar 15 | (10) | (1) | (9) | |
Fulton Financial Corp | Lancaster | PA | Dec 15 | 150 | 158 | (8) | |
Urban Outfitters Inc | Philadelphia | PA | Jan 16 | 224 | 232 | (8) | |
Fibrocell Science Inc | Exton | PA | Dec 15 | (34) | (26) | (8) | |
Zynerba Pharmaceuticals | Devon | PA | Dec 15 | (13) | (6) | (7) | |
Innovative Solutions & Support | Malvern | PA | Sep 15 | (6) | 0 | (6) | |
Calgon Carbon Corp | Moon Township | PA | Dec 15 | 43 | 49 | (6) | |
Quaker Chemical Corp | Conshohocken | PA | Dec 15 | 53 | 58 | (5) | |
ExOne Co | North Huntington | PA | Dec 15 | (26) | (22) | (4) | |
P H Glatfelter Co | York | PA | Dec 15 | 65 | 69 | (4) | |
ANSYS | Canonsburg | PA | Dec 15 | 253 | 255 | (2) | |
Norwood Financial Corp | Honesdale | PA | Dec 15 | 6 | 8 | (2) | |
Resource America | Philadelphia | PA | Dec 15 | 8 | 10 | (2) | |
CSS Industries Inc | Philadelphia | PA | Mar 15 | 17 | 19 | (2) | |
Citizens & Northern Corp | Wellsboro | PA | Dec 15 | 16 | 17 | (1) | |
Citizens Financial Services | Mansfield | PA | Dec 15 | 12 | 13 | (1) | |
CNB Financial Corp | Clearfield | PA | Dec 15 | 22 | 23 | (1) | |
Codorus Valley Bancorp | York | PA | Dec 15 | 11 | 12 | (1) | |
First Keystone Corp | Berwick | PA | Dec 15 | 9 | 10 | (1) | |
Juniata Valley Financial | Mifflintown | PA | Dec 15 | 3 | 4 | (1) | |
Metro Bancorp Inc | Harrisburg | PA | Dec 15 | 20 | 21 | (1) | |
Northwest Bancshares Inc | Warren | PA | Dec 15 | 61 | 62 | (1) | |
QNB Corp | Quakertown | PA | Dec 15 | 8 | 9 | (1) | |
Trevena Inc | King of Prussia | PA | Dec 15 | (51) | (50) | (1) | |
Penns Woods Bancorp Inc | Williamsport | PA | Dec 15 | 14 | 15 | (1) | |
DNB Financial | Downingtown | PA | Dec 15 | 5 | 5 | - | |
Emclaire Financial Corp | Emlenton | PA | Dec 15 | 4 | 4 | - | |
ENB Financial | Ephrata | PA | Dec 15 | 7 | 7 | - | |
Peoples Financial Services Corp | Scranton | PA | Dec 15 | 18 | 18 | - | |
Republic First Bancorp | Philadelphia | PA | Dec 15 | 2 | 2 | - | |
Prudential Bancorp Inc | Philadelphia | PA | Sep 15 | 2 | 2 | - | |
ACNB Corp | Gettysburg | PA | Dec 15 | 11 | 10 | 1 | |
Fidelity D&D Bancorp | Dunmore | PA | Dec 15 | 7 | 6 | 1 | |
Mid Penn Bancorp | Millersburg | PA | Dec 15 | 7 | 6 | 1 | |
VWR Corp | Radnor | PA | Dec 15 | 154 | 153 | 1 | |
Embassy Bancorp | Bethlehem | PA | Dec 15 | 7 | 6 | 1 | |
ESSA Bancorp Inc | Stroudsburg | PA | Sep 15 | 10 | 9 | 1 | |
Ampco-Pittsburgh Corp | Pittsburgh | PA | Dec 15 | 1 | (1) | 2 | |
Dorman Products Inc | Colmar | PA | Dec 15 | 92 | 90 | 2 | |
Entercom Communications Corp | Bala Cynwyd | PA | Dec 15 | 29 | 27 | 2 | |
Franklin Financial Services | Chambersburg | PA | Dec 15 | 10 | 8 | 2 | |
Omega Flex Inc | Exton | PA | Dec 15 | 16 | 14 | 2 | |
Fox Chase Bancorp Inc | Hatboro | PA | Dec 15 | 10 | 8 | 2 | |
Hemispherx BioPharma | Philadelphia | PA | Dec 15 | (15) | (17) | 2 | |
AmeriServ Financial | Johnstown | PA | Dec 15 | 6 | 3 | 3 | |
Malvern Bancorp Inc | Paoli | PA | Sep 15 | 4 | 0 | 4 | |
CB Financial Services | Carmichaels | PA | Dec 15 | 8 | 4 | 4 | |
Beneficial Bancorp Inc | Philadelphia | PA | Dec 15 | 23 | 18 | 5 | |
Univest Corp of PA | Southerton | PA | Dec 15 | 27 | 22 | 5 | |
Weis Markets | Sunbury | PA | Dec 15 | 59 | 54 | 5 | |
First Commonwealth Financial | Indiana | PA | Dec 15 | 50 | 44 | 6 | |
Jetpay Corp | Radnor | PA | Dec 15 | (1) | (7) | 6 | |
Tristate Capital Holdings Inc | Pittsburgh | PA | Dec 15 | 22 | 16 | 6 | |
Donegal Group Inc | Marietta | PA | Dec 15 | 21 | 15 | 6 | |
Ametek | Berwyn | PA | Dec 15 | 591 | 584 | 7 | |
Erie Indemnity Co | Erie | PA | Dec 15 | 175 | 168 | 7 | |
NutriSystem Inc | Fort Washington | PA | Dec 15 | 26 | 19 | 7 | |
Ollie's Bargain Outlet Holdings Inc | Harrisburg | PA | Jan 15 | 27 | 20 | 7 | |
Royal Bancshares of Pennsylvania | Narberth | PA | Dec 15 | 12 | 5 | 7 | |
Select Medical Holdings Corp | Mechanicsburg | PA | Dec 15 | 136 | 128 | 8 | |
S & T Bancorp Inc | Indiana | PA | Dec 15 | 67 | 58 | 9 | |
Five Below Inc | Philadelphia | PA | Jan 16 | 58 | 48 | 10 | |
MeetMe Inc | New Hope | PA | Dec 15 | 6 | (4) | 10 | |
National Penn Bancshares | Allentown | PA | Dec 15 | 111 | 99 | 12 | |
Hill Intl Inc | Philadelphia | PA | Dec 15 | 8 | (5) | 13 | |
OraSure Technologies Inc | Bethlehem | PA | Dec 15 | 8 | (5) | 13 | |
SEI Investments Co | Oaks | PA | Dec 15 | 332 | 319 | 13 | |
EPAM Systems Inc | Newtown | PA | Dec 15 | 84 | 70 | 14 | |
Customers Bancorp Inc | Wyomissing | PA | Dec 15 | 59 | 43 | 16 | |
FNB Corp | Pittsburgh | PA | Dec 15 | 160 | 144 | 16 | |
BioTelemetry Inc | Conshohocken | PA | Dec 15 | 7 | (10) | 17 | |
Airgas Inc | Radnor | PA | Mar 15 | 368 | 351 | 17 | |
Crossamerica Partners LP | Allentown | PA | Dec 15 | 11 | (6) | 17 | |
Knoll Inc | East Greenville | PA | Dec 15 | 66 | 47 | 19 | |
Recro Pharma | Malvern | PA | Dec 15 | 3 | (16) | 19 | |
Matthews Intl Corp | Pittsburgh | PA | Sep 15 | 63 | 43 | 20 | |
Globus Medical Inc | Audubon | PA | Dec 15 | 113 | 92 | 21 | |
Federated Investors Inc | Pittsburgh | PA | Dec 15 | 172 | 150 | 22 | |
First National Community Bancorp | Dumore | PA | Dec 15 | 36 | 13 | 23 | |
HFF Inc | Pittsburgh | PA | Dec 15 | 84 | 61 | 23 | |
Toll Brothers | Horsham | PA | Oct 15 | 363 | 340 | 23 | |
Harsco Corp | Camp Hill | PA | Dec 15 | 7 | (18) | 25 | |
Independence Realty Trust Inc | Philadelphia | PA | Dec 15 | 30 | 3 | 27 | |
II-VI Inc | Saxonburg | PA | Jun 15 | 66 | 38 | 28 | |
Triumph Group | Berwyn | PA | Mar 15 | 239 | 206 | 33 | |
Enersys | Reading | PA | Mar 15 | 182 | 147 | 35 | |
Healthcare Services Group Inc | Bensalem | PA | Dec 15 | 58 | 22 | 36 | |
Teleflex Inc | Wayne | PA | Dec 15 | 237 | 191 | 46 | |
Westinghouse Air Brake Technologies | Wilmerding | PA | Dec 15 | 399 | 352 | 47 | |
CONE Midstream Partners LP | Canonsburg | PA | Dec 15 | 116 | 65 | 51 | |
CubeSmart | Malvern | PA | Dec 15 | 79 | 26 | 53 | |
Axalta Coating Systems Ltd | Philadelphia | PA | Dec 15 | 98 | 35 | 63 | |
Liberty Property Trust | Malvern | PA | Dec 15 | 244 | 176 | 68 | |
Rice Midstream Partners LP | Canonsburg | PA | Dec 15 | 52 | (31) | 83 | |
Aramark | Philadelphia | PA | Sep 15 | 237 | 149 | 88 | |
Lannett Co Inc | Philadelphia | PA | Jun 15 | 150 | 57 | 93 | |
Sunoco Logistics Partners LP | Newtown Square | PA | Dec 15 | 397 | 300 | 97 | |
American Eagle Outfitters | Pittsburgh | PA | Jan 16 | 213 | 89 | 124 | |
EQT Midstream Partners LP | Pittsburgh | PA | Dec 15 | 393 | 267 | 126 | |
Black Box Corp | Lawrence | PA | Mar 15 | 15 | (116) | 131 | |
Universal Health Services | King of Prussia | PA | Dec 15 | 751 | 605 | 146 | |
Penn National Gaming Inc | Wyomissing | PA | Dec 15 | 1 | (184) | 185 | |
Trinseo S.A. | Berwyn | PA | Dec 15 | 134 | (67) | 201 | |
PPG Industries | Pittsburgh | PA | Dec 15 | 1,426 | 1,157 | 269 | |
Air Products & Chemicals | Allentown | PA | Sep 15 | 1,318 | 989 | 329 | |
RAIT Financial Trust | Philadelphia | PA | Dec 15 | 63 | (290) | 353 | |
Total all 178 | 24,832 | 37,181 | (12,349) | -33% |
Sunday, March 27, 2016
All 178 Pennsylvania Companies With Market Caps Above $40 Mil Total Annual 2015 US GAAP Earnings Were Down By $12.3 Bil or Down By a Huge 33% From That in 2014 ..... US Capitalism Doesn't Work and Workers Take It On the Chin When Company Earnings Do So Horrifically Across the Board ..... The Democratic and Republican Political Establishments Did Not Execute in Creating a Favorable Economic Environment Which Would Have Permitted Pennsylvania Companies and Their Employees To Thrive Economically in 2015
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Earnings (Losses) From Continuing
Operations, Overwhelmingly Audited By One of the Prestigious Big 4 CPA
Firms, for the most recent Annual Fiscal Year End (FYE) 2015 and
2014 for each of the 178 Pennsylvania HQed Companies with
current
stock market capitalizations of at least $40 mil and
which also have
reported their 2015 financial statements with the SEC: