| Annual | Annual | ||||||
| 2015 | 2014 | ||||||
| Net | Net | Increase | Increase | ||||
| Most | Income | Income | (Decrease) | (Decrease) | |||
| Missouri Largest Companies | City | State | Recent | (Loss) | (Loss) | Amount | % | 
| Market Cap $40 mil or More | HQs | HQs | FYE | $ mils | $ mils | $ mils | |
| Market Cap Above $5 Bil | |||||||
| Emerson Electric | St Louis | MO | Sep 15 | 2,733 | 2,184 | 549 | |
| Express Scripts | St. Louis | MO | Dec 15 | 2,500 | 2,035 | 465 | |
| Monsanto | St Louis | MO | Aug 15 | 2,297 | 2,749 | (452) | |
| O'Reilly Automotive | Springfield | MO | Dec 15 | 931 | 778 | 153 | |
| Cerner Corp | Kansas City | MO | Dec 15 | 539 | 525 | 14 | |
| Reinsurance Group of America | Chesterfield | MO | Dec 15 | 502 | 684 | (182) | |
| H & R Block | Kansas City | MO | Apr 15 | 487 | 500 | (13) | |
| Kansas City Southern | Kansas City | MO | Dec 15 | 485 | 504 | (19) | |
| Amdocs Ltd | Chesterfield | MO | Sep 15 | 446 | 422 | 24 | |
| Centene Corp | St Louis | MO | Dec 15 | 358 | 261 | 97 | |
| Leggett & Platt | Carthage | MO | Dec 15 | 328 | 225 | 103 | |
| Mallinckrodt plc | Hazelwood | MO | Sep 15 | 308 | (144) | 452 | |
| Jack Henry & Associates | Monett | MO | Jun 15 | 211 | 187 | 24 | |
| Panera Bread | Saint Louis | MO | Dec 15 | 149 | 179 | (30) | |
| Charter Communications | St Louis | MO | Dec 15 | (271) | (183) | (88) | |
| Total all 15 Missouri Companies With Market Caps above $5 Bil | 12,003 | 10,906 | 1,097 | 10% | |||
| Market Cap $40 Mil to $5 Bil | |||||||
| DST Systems | Kansas City | MO | Dec 15 | 358 | 593 | (235) | |
| Commerce Bancshares Inc | Kansas City | MO | Dec 15 | 267 | 263 | 4 | |
| EPR Properties | Kansas City | MO | Dec 15 | 194 | 176 | 18 | |
| American Railcar Industries Inc | St. Charles | MO | Dec 15 | 133 | 100 | 33 | |
| UMB Financial Corp | Kansas City | MO | Dec 15 | 116 | 121 | (5) | |
| Stifel Financial Corp | St Louis | MO | Dec 15 | 92 | 179 | (87) | |
| Caleres Inc | St Louis | MO | Jan 15 | 70 | 67 | 3 | |
| Belden Inc | St Louis | MO | Dec 15 | 67 | 74 | (7) | |
| Great Southern Bancorp Inc | Springfield | MO | Dec 15 | 47 | 44 | 3 | |
| FutureFuel Corp | Clayton | MO | Dec 15 | 46 | 53 | (7) | |
| ESCO Technologies Inc | St Louis | MO | Sep 15 | 42 | 43 | (1) | |
| Enterprise Financial Services Corp | Clayton | MO | Dec 15 | 38 | 27 | 11 | |
| Huttig Building Products | St. Louis | MO | Dec 15 | 29 | 6 | 23 | |
| Kansas City Life Insurance Co | Kansas City | MO | Dec 15 | 29 | 30 | (1) | |
| Build-A-Bear Workshop Inc | St. Louis | MO | Dec 15 | 27 | 14 | 13 | |
| Cass Information Systems | St. Louis | MO | Dec 15 | 23 | 24 | (1) | |
| Perficient Inc | St Louis | MO | Dec 15 | 23 | 23 | - | |
| Pulaski Financial Corp | St Louis | MO | Sep 15 | 14 | 11 | 3 | |
| Southern Missouri Bancorp Inc | Poplar Bluff | MO | Jun 15 | 14 | 10 | 4 | |
| Guaranty Federal Bancshares | Springfield | MO | Dec 15 | 6 | 6 | - | |
| Isle of Capri Casinos | St Louis | MO | Apr 15 | 5 | (130) | 135 | |
| Synergetics USA Inc | O'Fallon | MO | Jul 15 | 4 | 3 | 1 | |
| Olin Corp | Clayton | MO | Dec 15 | (1) | 105 | (106) | |
| Peak Resorts Inc | Wildwood | MO | Apr 15 | (2) | (2) | - | |
| LMI Aerospace | St. Charles | MO | Dec 15 | (2) | (29) | 27 | |
| Energizer Holdings | St Louis | MO | Sep 15 | (4) | 157 | (161) | |
| Aegion Corp | Chesterfield | MO | Dec 15 | (8) | (32) | 24 | |
| Post Holdings | St Louis | MO | Sep 15 | (115) | (343) | 228 | |
| SunEdison Semiconductor Ltd | St Peters | MO | Dec 15 | (137) | (91) | (46) | |
| Edgewell Personal Care | Chesterfield | MO | Sep 15 | (296) | 118 | (414) | |
| Peabody Energy Corp | St Louis | MO | Dec 15 | (1,855) | (749) | (1,106) | |
| Total all 31 with Market Cap of $40 Mil to $5 Bil | (776) | 871 | (1,647) | -189% | |||
| Total all 46 Missouri Companies | 11,227 | 11,777 | 547 | 5% | |||
SunEdison and SunEdison Semiconductor Ltd. are two separate Missouri Companies and both file with the SEC.
 
