Annual | Annual | ||||
2015 | 2014 | ||||
Net | Net | ||||
Income | Income | ||||
Kansas Largest Companies | City | State | 2015 | (Loss) | (Loss) |
Market Cap $50 mil or More | HQs | HQs | FYE | $ mils | $ mils |
Sprint Corp | Overland Park | KS | Mar 15 | (3,345) | (3,018) |
EPIQ Systems Inc | Kansas City | KS | Dec 15 | (12) | (1) |
YRC Worldwide Inc | Overland Park | KS | Dec 15 | 1 | (68) |
Equity BancShares Inc | Wichita | KS | Dec 15 | 10 | 9 |
Landmark Bancorp | Manhattan | KS | Dec 15 | 11 | 8 |
QTS Realty Trust Inc | Overland Park | KS | Dec 15 | 24 | 19 |
Ferrellgas Partners LP | Overland Park | KS | Jul 15 | 30 | 34 |
Capitol Federal Financial | Topeka | KS | Sep 15 | 78 | 78 |
Euronet Worldwide Inc | Leawood | KS | Dec 15 | 98 | 101 |
AMC Entertainment Holdings Inc | Leawood | KS | Dec 15 | 104 | 64 |
Compass Minerals Intl Inc | Overland Park | KS | Dec 15 | 159 | 218 |
Seaboard Corp | Shawnee Mission | KS | Dec 15 | 172 | 368 |
Tallgrass Energy GP LP | Leawood | KS | Dec 15 | 188 | 59 |
Waddell & Reed Financial Inc | Overland Park | KS | Dec 15 | 246 | 313 |
Garmin Ltd | Olathe | KS | Dec 15 | 456 | 364 |
Spirit AeroSystems Holdings | Wichita | KS | Dec 15 | 789 | 359 |
Total Losses of all 16 | (991) | (1,093) |
Thursday, March 3, 2016
Kansas Companies Total Annual Real US GAAP Losses, Driven by Sprint, Hit $1.0 Bil in 2015 and $1.1 Bil In 2014 ..... What Are the Republican Establishment (Rubio, Cruz and Kansas Governor Brownback) and the Democratic Establishment (Hillary Clinton) Proposing to Improve This Poor Economic Situation? ..... Nothing ..... On the Other Hand, Bernie Sanders Does Have a Wisely-Designed Plan to Deal With This Continuing Economic Weakness
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Real Earnings (Losses) From Continuing
Operations, Predominately Audited, for the most recent Annual 2015 and 2014 for each of the 16 Kansas HQed Companies with
current
stock market capitalizations of more than $50 mil and which also have reported their 2015 financial statements with the SEC: