|  | 
 | 
 | 
 | Annual | Annual |  | 
 | 
  |  | 
 | 
 | 
 | 2015 | 2014 |  | 
 | 
  | 
 | 
 | 
 | 
 | Net | Net | Increase | Increase | 
  |  | 
 | 
 | Most | Income | Income | (Decrease) | (Decrease) | 
  | New York State Largest
  Companies | City | State | Recent | (Loss) | (Loss) | Amount | % | 
  | Market Cap $40 mil or More | HQs | HQs | FYE | $ mils | $ mils | $ mils | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | Big Four New York Banks | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | JPMorgan Chase | New York | NY | Dec 15 | 24,442 | 21,745 | 2,697 | 12% | 
  | Citigroup | New York | NY | Dec 15 | 17,386 | 7,504 | 9,882 | 132% | 
  | Morgan Stanley | New York | NY | Dec 15 | 6,295 | 3,681 | 2,614 | 71% | 
  | Goldman Sachs | New York | NY | Dec 15 | 6,083 | 8,477 | (2,394) | -28% | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | Total all Big Four New York
  Banks | 
 | 
 | 
 | 54,206 | 41,407 | 12,799 | 31% | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | Rest of New York Companies | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | American Intl Group | New York | NY | Dec 15 | 2,222 | 7,574 | (5,352) |  | 
  | Hess Corp | New York | NY | Dec 15 | (2,959) | 1,692 | (4,651) |  | 
  | IBM | Armonk | NY | Dec 15 | 13,364 | 15,751 | (2,387) |  | 
  | Pfizer | New York | NY | Dec 15 | 6,975 | 9,119 | (2,144) |  | 
  | The Blackstone Group LP | New York | NY | Dec 15 | 1,624 | 3,696 | (2,072) |  | 
  | Voya Financial Inc | New York | NY | Dec 15 | 539 | 2,533 | (1,994) |  | 
  | Icahn Enterprises LP | New York | NY | Dec 15 | (2,127) | (529) | (1,598) |  | 
  | Macquarie Infrastructure | New York | NY | Dec 15 | (114) | 1,039 | (1,153) |  | 
  | Corning | Corning | NY | Dec 15 | 1,339 | 2,472 | (1,133) |  | 
  | Constellation Brands | Victor | NY | Feb 15 | 836 | 1,943 | (1,107) | 
 | 
  | Loews | New York | NY | Dec 15 | 287 | 1,353 | (1,066) |  | 
  | Pepsico | Purchase | NY | Dec 15 | 5,501 | 6,558 | (1,057) |  | 
  | MetLife | New York | NY | Dec 15 | 5,322 | 6,339 | (1,017) |  | 
  | First Data Corp | New York | NY | Dec 15 | (1,268) | (265) | (1,003) |  | 
  | Time Inc | New York | NY | Dec 15 | (881) | 87 | (968) | 
 | 
  | FXCM Inc | New York | NY | Dec 15 | (815) | 16 | (831) | 
 | 
  | Colgate-Palmolive | New York | NY | Dec 15 | 1,548 | 2,339 | (791) |  | 
  | American Express | New York | NY | Dec 15 | 5,163 | 5,885 | (722) |  | 
  | National Fuel Gas Co | Williamsville | NY | Sep 15 | (379) | 299 | (678) | 
 | 
  | Thomson Reuters | New York | NY | Dec 15 | 1,311 | 1,959 | (648) |  | 
  | Take-Two Interactive Software | New York | NY | Mar 15 | (279) | 362 | (641) | 
 | 
  | Philip Morris | New York | NY | Dec 15 | 7,032 | 7,658 | (626) |  | 
  | HRG Group | New York | NY | Sep 15 | (512) | 102 | (614) | 
 | 
  | J Crew Group | New York | NY | Jan 16 | (1,243) | (658) | (585) | 
 | 
  | Och-Ziff Capital Management
  Group LLC | New York | NY | Dec 15 | 167 | 711 | (544) | 
 | 
  | New York Community Bancorp | Westbury | NY | Dec 15 | (47) | 485 | (532) |  | 
  | Viacom | New York | NY | Sep 15 | 2,002 | 2,464 | (462) | 
 | 
  | Avon Products Inc | New York | NY | Dec 15 | (797) | (345) | (452) | 
 | 
  | Greenlight Capital Re Ltd | New York | NY | Dec 15 | (332) | 113 | (445) | 
 | 
  | Bristol-Myers Squibb | New York | NY | Dec 15 | 1,631 | 2,029 | (398) |  | 
  | MBIA Inc | Purchase | NY | Dec 15 | 180 | 569 | (389) | 
 | 
  | Apollo Global Management LLC | New York | NY | Dec 15 | 350 | 730 | (380) | 
 | 
  | Coach Inc | New York | NY | Jun 15 | 402 | 781 | (379) | 
 | 
  | Alcoa | New York | NY | Dec 15 | (197) | 177 | (374) |  | 
  | News Corp | New York | NY | Jun 15 | (78) | 294 | (372) | 
 | 
  | L-3 Communications Holdings | New York | NY | Dec 15 | 297 | 645 | (348) |  | 
  | Chimera Investment Corp | New York | NY | Dec 15 | 250 | 589 | (339) | 
 | 
  | Outfront Media Inc | New York | NY | Dec 15 | (29) | 307 | (336) | 
 | 
  | Assurant | New York | NY | Dec 15 | 142 | 471 | (329) |  | 
  | Iconix Brand Group Inc | New York | NY | Dec 15 | (189) | 119 | (308) | 
 | 
  | Arch Capital Group Ltd | White Plains | NY | Dec 15 | 527 | 821 | (294) |  | 
  | MUFG America Hldgs
  (UnionBanCal) | New York | NY | Dec 15 | 528 | 797 | (269) | 
 | 
  | Travelers | New York | NY | Dec 15 | 3,439 | 3,692 | (253) |  | 
  | Ares Capital Corp | New York | NY | Dec 15 | 379 | 591 | (212) | 
 | 
  | Apollo Investment Corp | New York | NY | Mar 15 | 75 | 271 | (196) | 
 | 
  | Time Warner Cable | New York | NY | Dec 15 | 1,844 | 2,031 | (187) |  | 
  | NBTY Inc | Bohemia | NY | Sep 14 | (44) | 129 | (173) | 
 | 
  | Paramount Group Inc | New York | NY | Dec 15 | 21 | 182 | (161) | 
 | 
  | New Residential Investment
  Corp | New York | NY | Dec 15 | 282 | 442 | (160) | 
 | 
  | Cowen Group | New York | NY | Dec 15 | 59 | 183 | (124) | 
 | 
  | IAC/InterActiveCorp | New York | NY | Dec 15 | 113 | 235 | (122) | 
 | 
  | PennantPark Investment Corp | New York | NY | Sep 15 | (10) | 111 | (121) | 
 | 
  | Cablevision Systems | Bethpage | NY | Dec 15 | 188 | 309 | (121) |  | 
  | KKR & Co LP | New York | NY | Dec 15 | 5,275 | 5,395 | (120) |  | 
  | Alleghany Corp | New York | NY | Dec 15 | 562 | 680 | (118) |  | 
  | Estee Lauder | New York | NY | Jun 15 | 1,093 | 1,209 | (116) | 
 | 
  | Apollo Residential Mortgage
  Inc | New York | NY | Dec 15 | (12) | 96 | (108) | 
 | 
  | NorthStar Realty Europe | New York | NY | Dec 15 | (144) | (37) | (107) | 
 | 
  | Gramercy Property Trust | New York | NY | Dec 15 | (50) | 55 | (105) | 
 | 
  | Time Warner | New York | NY | Dec 15 | 3,795 | 3,894 | (99) |  | 
  | Blackrock Capital Investment
  Corp | New York | NY | Dec 15 | 39 | 137 | (98) | 
 | 
  | AG Mortgage Investment Trust
  Inc | New York | NY | Dec 15 | 14 | 109 | (95) | 
 | 
  | Atlas Air Worldwide Holdings
  Inc | Purchase | NY | Dec 15 | 7 | 102 | (95) | 
 | 
  | Weight Watchers Intl Inc | New York | NY | Dec 15 | 33 | 118 | (85) | 
 | 
  | American Realty Capital
  Hospitality Trust | New York | NY | Dec 15 | (95) | (15) | (80) | 
 | 
  | CA Inc | New York | NY | Mar 15 | 810 | 887 | (77) | 
 | 
  | Sothebys | New York | NY | Dec 15 | 43 | 118 | (75) | 
 | 
  | Intra-Cellular Therapies Inc | New York | NY | Dec 15 | (105) | (31) | (74) | 
 | 
  | Ralph Lauren | New York | NY | Mar 15 | 702 | 776 | (74) | 
 | 
  | Loral Space &
  Communications Ltd | New York | NY | Dec 15 | (70) | (1) | (69) | 
 | 
  | Turtle Beach Corp | Valhalla | NY | Dec 15 | (83) | (15) | (68) | 
 | 
  | Medley Capital Corp | New York | NY | Sep 15 | (15) | 52 | (67) | 
 | 
  | Jefferies Group LLC | New York | NY | Nov 15 | 95 | 161 | (66) | 
 | 
  | SL Green Realty | New York | NY | Dec 15 | 303 | 364 | (61) |  | 
  | Fortress Investment Group LLC | New York | NY | Dec 15 | 182 | 240 | (58) | 
 | 
  | New York Mortgage Trust Inc | New York | NY | Dec 15 | 78 | 136 | (58) | 
 | 
  | Moody's | New York | NY | Dec 15 | 950 | 1,006 | (56) |  | 
  | Kate Spade & Co | New York | NY | Dec 15 | 22 | 77 | (55) | 
 | 
  | Evercore Partners Inc | New York | NY | Dec 15 | 58 | 107 | (49) | 
 | 
  | Medley Management Inc | New York | NY | Dec 15 | 21 | 69 | (48) | 
 | 
  | Newcastle Investment Corp | New York | NY | Dec 15 | 21 | 68 | (47) | 
 | 
  | Party City Holdco Inc | Elmsford | NY | Dec 15 | 10 | 56 | (46) | 
 | 
  | Resource Capital Corp | New York | NY | Dec 15 | 17 | 62 | (45) | 
 | 
  | Akari Therapeutics | New York | NY | Dec 15 | (45) | (2) | (43) | 
 | 
  | Progenics Pharmaceuticals Inc | Tarrytown | NY | Dec 15 | (39) | 4 | (43) | 
 | 
  | Arbor Realty Trust Inc | Uniondale | NY | Dec 15 | 53 | 93 | (40) | 
 | 
  | Seritage Growth Properties | New York | NY | Dec 15 | (39) | 0 | (39) | 
 | 
  | DHI Group Inc | New York | NY | Dec 15 | (11) | 28 | (39) | 
 | 
  | Etsy Inc | Brooklyn | NY | Dec 15 | (54) | (15) | (39) | 
 | 
  | China XD Plastics Co Ltd | New York | NY | Dec 15 | 84 | 121 | (37) | 
 | 
  | New Senior Investment Group
  Inc | New York | NY | Dec 15 | (82) | (46) | (36) | 
 | 
  | TAL Intl Group Inc | Purchase | NY | Dec 15 | 88 | 124 | (36) | 
 | 
  | Ann Inc | New York | NY | Jan 15 | 68 | 102 | (34) | 
 | 
  | Fortress Biotech | New York | NY | Dec 15 | (54) | (20) | (34) | 
 | 
  | Garrison Capital Inc | New York | NY | Dec 15 | (4) | 30 | (34) | 
 | 
  | KCAP Financial | New York | NY | Dec 15 | (19) | 15 | (34) | 
 | 
  | Solar Capital Ltd | New York | NY | Dec 15 | 14 | 48 | (34) | 
 | 
  | Assured Guaranty Ltd | New York | NY | Dec 15 | 1,056 | 1,088 | (32) | 
 | 
  | Fortress Transportation and
  Infrastructure Investors | New York | NY | Dec 15 | (29) | 3 | (32) | 
 | 
  | W P Carey Inc REIT | New York | NY | Dec 15 | 179 | 211 | (32) |  | 
  | Omnicom Group | New York | NY | Dec 15 | 1,203 | 1,233 | (30) |  | 
  | istar Inc | New York | NY | Dec 15 | (100) | (74) | (26) | 
 | 
  | MDC Partners Inc | New York | NY | Dec 15 | (22) | 4 | (26) | 
 | 
  | Moog Inc | East Aurora | NY | Sep 15 | 132 | 158 | (26) | 
 | 
  | E*TRADE | New York | NY | Dec 15 | 268 | 293 | (25) |  | 
  | Everyday Health | New York | NY | Dec 15 | (12) | 13 | (25) | 
 | 
  | Kingold Jewelry | New York | NY | Dec 15 | 22 | 47 | (25) | 
 | 
  | Interpublic Group of Companies | New York | NY | Dec 15 | 481 | 505 | (24) |  | 
  | HSBC USA (Republic NY Corp) | New York | NY | Dec 15 | 330 | 354 | (24) | 
 | 
  | Verint Systems Inc | Melville | NY | Jan 15 | 36 | 59 | (23) | 
 | 
  | Synergy Pharmaceuticals Inc | New York | NY | Dec 15 | (118) | (96) | (22) | 
 | 
  | Tiffany & Co | New York | NY | Jan 16 | 464 | 484 | (20) |  | 
  | Tonix Pharmaceuticals Holding
  Corp | New York | NY | Dec 15 | (48) | (28) | (20) | 
 | 
  | Tremor Video | New York | NY | Dec 15 | (43) | (23) | (20) | 
 | 
  | LivePerson Inc | New York | NY | Dec 15 | (26) | (7) | (19) | 
 | 
  | Gamco Investors Inc | Rye | NY | Dec 15 | 87 | 106 | (19) | 
 | 
  | Greenhill & Co Inc | New York | NY | Dec 15 | 26 | 43 | (17) | 
 | 
  | Volt Information Sciences Inc | New York | NY | Oct 15 | (20) | (3) | (17) | 
 | 
  | Lion Biotechnologies Inc | New York | NY | Dec 15 | (28) | (12) | (16) | 
 | 
  | Systemax | Port Washington | NY | Dec 15 | (48) | (32) | (16) | 
 | 
  | ABM Industries | New York | NY | Oct 15 | 54 | 67 | (13) | 
 | 
  | Empire Resorts | Monticello | NY | Dec 15 | (37) | (24) | (13) | 
 | 
  | Joymain International
  Development Group | New York | NY | Apr 15 | (13) | (0) | (13) | 
 | 
  | Alcentra Capital Corp | New York | NY | Dec 15 | 13 | 25 | (12) | 
 | 
  | Cohen & Steers Inc | New York | NY | Dec 15 | 64 | 76 | (12) | 
 | 
  | Keryx Biopharmaceuticals | New York | NY | Dec 15 | (123) | (112) | (11) | 
 | 
  | Solar Senior Capital Ltd | New York | NY | Dec 15 | 1 | 12 | (11) | 
 | 
  | Tiptree Financial Inc | New York | NY | Dec 15 | (14) | (3) | (11) | 
 | 
  | American Farmland Co | New York | NY | Dec 15 | (9) | 1 | (10) | 
 | 
  | PJT Partners Inc | New York | NY | Dec 15 | (6) | 4 | (10) | 
 | 
  | OHA Investment Corp | New York | NY | Dec 15 | (31) | (22) | (9) | 
 | 
  | Tyme Technologies | New York | NY | Dec 15 | (12) | (3) | (9) | 
 | 
  | Pzena Investment Management
  Inc | New York | NY | Dec 15 | 47 | 55 | (8) | 
 | 
  | Stemline Therapeutics | New York | NY | Dec 15 | (37) | (29) | (8) | 
 | 
  | Astoria Financial Corp | Lake Success | NY | Dec 15 | 88 | 96 | (8) | 
 | 
  | Trinity Place Holdings | New York | NY | Dec 15 | (7) | 0 | (7) | 
 | 
  | Oppenheimer Holdings Inc | New York | NY | Dec 15 | 3 | 10 | (7) | 
 | 
  | TG Therapeutics | New York | NY | Dec 15 | (63) | (56) | (7) | 
 | 
  | Acorda Therapeutics Inc | Ardsley | NY | Dec 15 | 11 | 18 | (7) | 
 | 
  | Manning and Napier | Fairport | NY | Dec 15 | 117 | 124 | (7) | 
 | 
  | Harris & Harris Group | New York | NY | Dec 15 | (20) | (14) | (6) | 
 | 
  | Ohr Pharmaceutical | New York | NY | Sep 15 | (15) | (9) | (6) | 
 | 
  | AngioDynamics Inc | Latham | NY | May 15 | (3) | 3 | (6) | 
 | 
  | Axsome Therapeutics | New York | NY | Dec 15 | (11) | (6) | (5) | 
 | 
  | Dipoexium Pharmaceuticals | New York | NY | Dec 15 | (19) | (14) | (5) | 
 | 
  | Standard Motor Products | Long Island City | NY | Dec 15 | 48 | 53 | (5) | 
 | 
  | MSC Industrial Direct Co | Melville | NY | Aug 15 | 231 | 236 | (5) | 
 | 
  | Vuzix Corporation | West Henrietta | NY | Dec 15 | (13) | (8) | (5) | 
 | 
  | Assembly Biosciences | New York | NY | Dec 15 | (28) | (24) | (4) | 
 | 
  | Intralinks Holdings Inc | New York | NY | Dec 15 | (30) | (26) | (4) | 
 | 
  | Seneca Foods Corp | Marion | NY | Mar 15 | 10 | 14 | (4) | 
 | 
  | Harvest Capital Credit Corp | New York | NY | Dec 15 | 6 | 9 | (3) | 
 | 
  | Computer Task Group | Buffalo | NY | Dec 15 | 7 | 10 | (3) | 
 | 
  | Allied Motion Technologies | Amherst | NY | Dec 15 | 11 | 14 | (3) | 
 | 
  | Columbus McKinnon | Amherst | NY | Mar 15 | 27 | 30 | (3) | 
 | 
  | Five Oaks Investment Corp | New York | NY | Dec 15 | 0 | 3 | (3) | 
 | 
  | Anavex Life Sciences Corp | New York | NY | Sep 15 | (12) | (10) | (2) | 
 | 
  | Shutterstock Inc | New York | NY | Dec 15 | 20 | 22 | (2) | 
 | 
  | Travelzoo Inc | New York | NY | Dec 15 | 11 | 13 | (2) | 
 | 
  | Varonis Systems Inc | New York | NY | Dec 15 | (21) | (19) | (2) | 
 | 
  | Yangtze River Development Ltd | New York | NY | Dec 15 | (6) | (4) | (2) | 
 | 
  | Comtech Telecommunications
  Corp | Melville | NY | Jul 15 | 23 | 25 | (2) | 
 | 
  | CONMED Corp | Utica | NY | Dec 15 | 30 | 32 | (2) | 
 | 
  | TrustCo Bank Corp NY | Glenville | NY | Dec 15 | 42 | 44 | (2) | 
 | 
  | Diligent Corp | New York | NY | Dec 15 | 8 | 9 | (1) | 
 | 
  | MFA Financial Inc | New York | NY | Dec 15 | 313 | 314 | (1) | 
 | 
  | Chembio Diagnostics | Medford | NY | Dec 15 | (2) | (1) | (1) | 
 | 
  | Frequency Electronics | Mitchell Field | NY | Apr 15 | 3 | 4 | (1) | 
 | 
  | Acadia Realty Trust | Rye | NY | Dec 15 | 150 | 151 | (1) | 
 | 
  | Financial Institutions Inc | Warsaw | NY | Dec 15 | 28 | 29 | (1) | 
 | 
  | Grow Solutions Holdings | New York | NY | Dec 15 | (1) | (0) | (1) | 
 | 
  | Medallion Financial Corp | New York | NY | Dec 15 | 29 | 29 | - | 
 | 
  | Silvercrest Asset Management
  Group | New York | NY | Dec 15 | 11 | 11 | - | 
 | 
  | Value Line Inc | New York | NY | Apr 15 | 7 | 7 | - | 
 | 
  | One Group Hospitality | New York | NY | Dec 15 | 7 | 7 | - | 
 | 
  | Ark Restaurants Corp | New York | NY | Sep 15 | 6 | 6 | - | 
 | 
  | Transcat | New York | NY | Mar 15 | 4 | 4 | - | 
 | 
  | One Liberty Properties Inc | Great Neck | NY | Dec 15 | 22 | 22 | - | 
 | 
  | Long Island Iced Tea | Hicksville | NY | Dec 15 | (3) | (3) | - | 
 | 
  | Associated Capital Group Inc | Rye | NY | Dec 15 | (1) | (1) | - | 
 | 
  | Greene County Bancorp | Catskill | NY | Jun 15 | 7 | 7 | - | 
 | 
  | Evans Bancorp | Angola | NY | Dec 15 | 8 | 8 | - | 
 | 
  | Canandaigua National Corp | Canandaigua | NY | Dec 15 | 21 | 21 | - | 
 | 
  | Community Bank System Inc | Dewitt | NY | Dec 15 | 91 | 91 | - | 
 | 
  | Lake Shore Bancorp | Dunkirk | NY | Dec 15 | 3 | 3 | - | 
 | 
  | Research Frontiers | Woodbury | NY | Dec 15 | (4) | (4) | - | 
 | 
  | Dime Community Bancshsres Inc | Brooklyn | NY | Dec 15 | 45 | 44 | 1 | 
 | 
  | J.W. Mays Inc | Brooklyn | NY | Jul 15 | 2 | 1 | 1 | 
 | 
  | Shake Shack Inc | New York | NY | Dec 15 | 3 | 2 | 1 | 
 | 
  | RenovaCare | New York | NY | Dec 15 | (1) | (2) | 1 | 
 | 
  | United-Guardian | Hauppauge | NY | Dec 15 | 5 | 4 | 1 | 
 | 
  | Steven Madden Ltd | Long Island City | NY | Dec 15 | 114 | 113 | 1 | 
 | 
  | Applied DNA Sciences | Stony Brook | NY | Sep 15 | (12) | (13) | 1 | 
 | 
  | Albany Molecular Research Inc | Albany | NY | Dec 15 | (2) | (3) | 1 | 
 | 
  | Trans World Entertainment Corp | Albany | NY | Jan 16 | 3 | 2 | 1 | 
 | 
  | Chemung Financial Corp | Elmira | NY | Dec 15 | 9 | 8 | 1 | 
 | 
  | Taylor Devices | North Tonawanda | NY | May 15 | 2 | 1 | 1 | 
 | 
  | NBT Bancorp Inc | Norwich | NY | Dec 15 | 76 | 75 | 1 | 
 | 
  | Griffin Industrial Realty Inc | New York | NY | Nov 15 | 0 | (1) | 1 | 
 | 
  | Handy & Harman Ltd | White Plains | NY | Dec 15 | 17 | 15 | 2 | 
 | 
  | Inter Parfums Inc | New York | NY | Dec 15 | 39 | 37 | 2 | 
 | 
  | TheStreet | New York | NY | Dec 15 | (2) | (4) | 2 | 
 | 
  | Napco Security Technologies
  Inc | Amityville | NY | Jun 15 | 5 | 3 | 2 | 
 | 
  | Flushing Financial Corp | Lake Success | NY | Dec 15 | 46 | 44 | 2 | 
 | 
  | Fonar Corp | Melville | NY | Jun 15 | 15 | 13 | 2 | 
 | 
  | Espey Mfg & Electronics | Saratoga Springs | NY | Jun 15 | 3 | 1 | 2 | 
 | 
  | Arrow Financial Corp | Glen Falls | NY | Dec 15 | 25 | 23 | 2 | 
 | 
  | Kingstone Companies Inc | Kingston | NY | Dec 15 | 7 | 5 | 2 | 
 | 
  | Xcel Brands | New York | NY | Dec 15 | 3 | 0 | 3 | 
 | 
  | Reis Inc | New York | NY | Dec 15 | 8 | 5 | 3 | 
 | 
  | Scholastic Corp | New York | NY | May 15 | 16 | 13 | 3 | 
 | 
  | Sequential Brands Group Inc | New York | NY | Dec 15 | 2 | (1) | 3 | 
 | 
  | First of Long Island Corp | Glen Head | NY | Dec 15 | 26 | 23 | 3 | 
 | 
  | Suffolk Bancorp | Riverhead | NY | Dec 15 | 18 | 15 | 3 | 
 | 
  | Xylem Inc | Rye Brook | NY | Dec 15 | 340 | 337 | 3 |  | 
  | PAR Technology | New Hartford | NY | Dec 15 | 4 | 0 | 4 | 
 | 
  | Actinium Pharmaceuticals | New York | NY | Dec 15 | (21) | (25) | 4 | 
 | 
  | Intl Flavors & Fragrances | New York | NY | Dec 15 | 419 | 415 | 4 |  | 
  | Mesabi Trust | New York | NY | Jan 15 | 25 | 21 | 4 | 
 | 
  | You On Demand Holdings | New York | NY | Dec 15 | (9) | (13) | 4 | 
 | 
  | Misonix Inc | Farmingdale | NY | Jun 15 | 5 | 1 | 4 | 
 | 
  | Aceto Corp | Port Washington | NY | Jun 15 | 33 | 29 | 4 | 
 | 
  | Cedar Realty Trust Inc | Port Washington | NY | Dec 15 | 22 | 18 | 4 | 
 | 
  | Nathan's Famous Inc | Westbury | NY | Mar 15 | 12 | 8 | 4 | 
 | 
  | XO Group Inc | New York | NY | Dec 15 | 5 | 0 | 5 | 
 | 
  | Castle Brands Inc | New York | NY | Mar 15 | (3) | (8) | 5 | 
 | 
  | ContraFect | Yonkers | NY | Dec 15 | (25) | (30) | 5 | 
 | 
  | G-III Apparel Group Ltd | New York | NY | Jan 16 | 114 | 109 | 5 | 
 | 
  | BioSpecifics Technologies Corp | Lynbrook | NY | Dec 15 | 10 | 5 | 5 | 
 | 
  | FalconStor Software | Melville | NY | Dec 15 | (2) | (7) | 5 | 
 | 
  | Prestige Brands Holdings | Tarrytown | NY | Mar 15 | 78 | 73 | 5 | 
 | 
  | 1-800-Flowers.com Inc | Westbury | NY | Jun 15 | 19 | 14 | 5 | 
 | 
  | Graham Corp | Batavia | NY | Mar 15 | 15 | 10 | 5 | 
 | 
  | 22nd Century Group | Clarence | NY | Dec 15 | (11) | (16) | 5 | 
 | 
  | Hardinge Inc | Elmira | NY | Dec 15 | 3 | (2) | 5 | 
 | 
  | Ecology and Environment Inc | Lancaster | NY | Jul 15 | 4 | (1) | 5 | 
 | 
  | Ultralife Corp | Newark | NY | Dec 15 | 3 | (2) | 5 | 
 | 
  | Fuel Systems Solutions Inc | New York | NY | Dec 15 | (47) | (53) | 6 | 
 | 
  | Hudson Technologies Inc | Pearl River | NY | Dec 15 | 5 | (1) | 6 | 
 | 
  | AllianceBernstein Holding LP | New York | NY | Dec 15 | 188 | 181 | 7 | 
 | 
  | Medidata Solutions Inc | New York | NY | Dec 15 | 13 | 6 | 7 | 
 | 
  | New York & Company | New York | NY | Jan 16 | (10) | (17) | 7 | 
 | 
  | Virtu Financial Inc | New York | NY | Dec 15 | 197 | 190 | 7 | 
 | 
  | Bridge Bancorp Inc | Bridgehampton | NY | Dec 15 | 21 | 14 | 7 | 
 | 
  | Planet Payment Inc | Long Beach | NY | Dec 15 | 10 | 3 | 7 | 
 | 
  | Tompkins Financial Corp | Ithaca | NY | Dec 15 | 59 | 52 | 7 | 
 | 
  | Balchem Corp | New Hampton | NY | Dec 15 | 60 | 53 | 7 | 
 | 
  | Enzo Biochem | Farmingdale | NY | Jul 15 | (2) | (10) | 8 | 
 | 
  | Monro Muffler Brake | Rochester | NY | Mar 15 | 62 | 54 | 8 | 
 | 
  | Lakeland Industries Inc | Ronkonkoma | NY | Jan 15 | 8 | (0) | 8 | 
 | 
  | Ambac Financial Group Inc | New York | NY | Dec 15 | 493 | 484 | 9 | 
 | 
  | Arc Logistics Partners LP | New York | NY | Dec 15 | 11 | 1 | 10 | 
 | 
  | Bankrate Inc | New York | NY | Dec 15 | 18 | 8 | 10 | 
 | 
  | Empire State Realty Trust Inc | New York | NY | Dec 15 | 80 | 70 | 10 | 
 | 
  | Be Active Holdings | New York | NY | Dec 15 | (3) | (13) | 10 | 
 | 
  | Lifetime Brands | Garden City | NY | Dec 15 | 12 | 2 | 10 | 
 | 
  | Synacor Inc | Buffalo | NY | Dec 15 | (3) | (13) | 10 | 
 | 
  | Ophthotech Corp | New York | NY | Dec 15 | (106) | (117) | 11 | 
 | 
  | Sirona Dental Systems | Long Island City | NY | Sep 15 | 188 | 177 | 11 | 
 | 
  | Astronics Corp | East Aurora | NY | Dec 15 | 67 | 56 | 11 | 
 | 
  | IEC Electronics | Newark | NY | Sep 15 | (4) | (15) | 11 | 
 | 
  | Bovie Medical Corp | Purchase | NY | Dec 15 | (5) | (17) | 12 | 
 | 
  | CIFC LLC | New York | NY | Dec 15 | 1 | (12) | 13 | 
 | 
  | Vince Holding Corp | New York | NY | Jan 15 | 36 | 23 | 13 | 
 | 
  | Brookfield DTLA Fund Office
  Trusty | New York | NY | Dec 15 | (40) | (53) | 13 | 
 | 
  | GrubHub Inc | New York | NY | Dec 15 | 38 | 24 | 14 | 
 | 
  | Nasdaq Inc | New York | NY | Dec 15 | 427 | 413 | 14 |  | 
  | M&T Bank | Buffalo | NY | Dec 15 | 1,080 | 1,066 | 14 |  | 
  | Bluerock Residential Growth
  REIT Inc | New York | NY | Dec 15 | 8 | (7) | 15 | 
 | 
  | BRT Realty Trust | Great Neck | NY | Sep 15 | (2) | (18) | 16 | 
 | 
  | On Deck Capital Inc | New York | NY | Dec 15 | (2) | (19) | 17 | 
 | 
  | Sirius XM Holdings | New York | NY | Dec 15 | 510 | 493 | 17 |  | 
  | Ares Commercial Real Estate
  Corp | New York | NY | Dec 15 | 43 | 25 | 18 | 
 | 
  | Hudson Global | New York | NY | Dec 15 | 2 | (16) | 18 | 
 | 
  | Wins Finance Holdings | New York | NY | Jun 15 | 26 | 8 | 18 | 
 | 
  | Henry Schein | Melville | NY | Dec 15 | 523 | 505 | 18 |  | 
  | Minerals Technologies Inc | New York | NY | Dec 15 | 112 | 93 | 19 | 
 | 
  | Revlon Inc | New York | NY | Dec 15 | 59 | 40 | 19 | 
 | 
  | WisdomTree Investments Inc | New York | NY | Dec 15 | 80 | 61 | 19 | 
 | 
  | Apollo Commercial Real Estate
  Finance Inc | New York | NY | Dec 15 | 103 | 83 | 20 | 
 | 
  | ExlService Holdings Inc | New York | NY | Dec 15 | 52 | 32 | 20 | 
 | 
  | Universal American Corp | White Plains | NY | Dec 15 | (5) | (25) | 20 | 
 | 
  | Getty Realty Corp | Jericho | NY | Dec 15 | 40 | 20 | 20 | 
 | 
  | Foot Locker | New York | NY | Jan 16 | 541 | 520 | 21 |  | 
  | MarketAxess Holdings | New York | NY | Dec 15 | 96 | 75 | 21 | 
 | 
  | Maiden Holdings Ltd | New York | NY | Dec 15 | 124 | 102 | 22 | 
 | 
  | NeuLion Inc | Plainview | NY | Dec 15 | 26 | 4 | 22 | 
 | 
  | WebMD Health Corp | New York | NY | Dec 15 | 64 | 41 | 23 | 
 | 
  | Broadridge Financial Solutions | Lake Success | NY | Jun 15 | 287 | 263 | 24 | 
 | 
  | Sovran Self Storage | Williamsville | NY | Dec 15 | 113 | 89 | 24 | 
 | 
  | VOXX Intl Corp | Hauppauge | NY | Feb 15 | (1) | (27) | 26 | 
 | 
  | Prospect Capital Corp | New York | NY | Jun 15 | 346 | 319 | 27 | 
 | 
  | Hain Celestial Group | Lake Success | NY | Jun 15 | 168 | 141 | 27 | 
 | 
