Saturday, September 26, 2015

The Third 100 Largest US Companies 2014 Total Audited Earnings $81.7 Bil Under Barack Obama/Joe Biden, an Earnings Improvement of $120.6 Bil Over 2008 Total Audited Losses of $38.9 Bil in George Bush/Dick Cheney's Last Presidential Year

2014 Total Audited Earnings:
  • Up 329% Over 2009
  • Up 316% Over 2007
2013-14 Total Audited Earnings........$164 Bil
2008-09 Total Audited Losses.........$(20) Bil
Two-Year Earnings Improvement.....$184 Bil

From a review of the superb Google Finance Website and audited financial statements at the excellent SEC Website, presented below are the 100 third largest (#201 through #300) US Companies in current stock market capitalization which also had earnings numbers reported for all years from 2007 through 2014.  These 100 Companies had their stock market caps range from $14.4 bil to $22.7 bil.

I excluded all US Utility Companies.

How have these 100 third largest US Companies recovered from the 2008 worldwide financial meltdown?  Well, miraculously.  Their Total Audited Earnings From Continuing Operations in 2014 are up a massive $120.6 bil over 2008.


Not only have the Total Audited Earnings of these third 100 largest US Companies recovered all that they lost with the 2008 financial meltdown, but they added another off-the-charts 316% from the previous annual high in 2007 before the financial meltdown hit.

It is pretty clear to me that the major drivers of this wholescale, massive earnings recovery were prescient steps taken by the Obama/Biden Administration and by the US Fed.

 

That's why financially astute people know that they want a continuation of the economic policies of the Obama/Biden Administration.  The only way that is assured is if Joe Biden is the next US President.
 

There is a huge difference between someone running for President saying he or she will continue the Obama/Biden highly successful economic policies and someone actually sitting at the table and being a key participant in these economic policies for 8 years.  Just sayin.
 

Below here are the reported Audited Earnings (Losses) From Continuing Operations for each of  these third 100 largest  US Companies for all years reported from 2007 through 2014, presented in order of stock market cap:




2014 2013 2012 2011 2010 2009 2008 2007




Audited Audited Audited Audited Audited Audited Audited Audited



Most Net Net Net Net Net Net Net Net
City State Recent Income Income Income Income Income Income Income Income
US Largest Companies: #201-300 HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils












Activision Blizzard Santa Monica CA Dec14           835        1,010        1,149        1,085           418           113          (107)           227
Waste Management Houston TX Dec14        1,338           130           860        1,009        1,002        1,060        1,128        1,209
Boston Scientific Corp Marlborough MA Dec14          (119)          (121)       (4,068)           441       (1,065)       (1,025)       (2,036)          (495)
Energy Transfer Partners LP Dallas TX Dec14        1,489           735        1,757           700           623           792           866           939
AutoZone Memphis TN Aug14        1,070        1,016           930           849           738           657           642           596
Delphi Automotive PLC Troy MI Dec14        1,440        1,301        1,160        1,223           703          (822)       (1,984)       (1,692)
UnderArmour Baltimore MD Dec14           208           162           129             97             68             47             38             53
Electronic Arts Redwood City CA Mar15           875               8             98             76          (276)          (677)       (1,088)          (454)
Cerner Corp Kansas City MO Dec14           525           398           397           307           237           193           189           127
Southern Copper Phoenix AZ Dec14        1,338        1,624        1,941        2,344        1,563           935        1,414        2,227
Corning Corning NY Dec14        2,472        1,961        1,636        2,805        3,558        2,008        5,257        2,150
Charter Communications St Louis MO Dec14          (183)        (169)        (304)        (369)        (237)    (1,734)    (2,447)    (1,527)
Brown Forman Louisville KY Apr15           684           659           591           513           572           449           435           440
Biomarin Pharmaceutical Novato CA Dec14          (134)          (176)          (114)            (54)           206              (0)             31            (16)
Royal Caribbean Cruises Miami FL Dec14           764           474             18           607           516           162           574           603
CBS Corp New York NY Dec14        1,354        1,738        1,508        1,291           724           227     (11,673)        1,231
Dollar General Goodlettsville TN Jan15        1,065        1,025           953           767           628           339           108            (13)
Cummins Columbus IN Dec14        1,736        1,588        1,738        1,946        1,140           484           818           788
Sirius XM Holdings New York NY Dec14           493           377        3,473           427             43          (352)       (5,317)          (565)
Fiserv Brookfield WI Dec14           754           650           592           491           506           473           358           412
Moody's New York NY Dec14        1,006           816           700           578           513           407           462           707
Zimmer Biomet Holdings Warsaw IN Dec14           719           759           753           760           597           717           850           774
Pharmacyclics Sunnyvale CA Dec14             86             67             12            (35)            (15)            (23)            (24)            (26)
Ross Stores Dublin CA Jan15           925           837           787           657           555           443           305           261
Prologis San Francisco CA Dec14           739           230          (106)          (275)       (1,605)          (372)          (379)           841
PACCAR Bellevue WA Dec14        1,359        1,171        1,112        1,042           458           112        1,018        1,227
Baxter Intl Deerfield IL Dec14        1,946        2,012        2,326        2,256        1,427        2,215        2,025        1,721
SunTrust Banks Atlanta GA Dec14        1,785        1,361        1,984           660           206       (1,552)           807        1,647
Fidelity Natl Info Services Jacksonville FL Dec14           718           515           558           495           390           109           123           238
Ameriprise Financial Minneapolis MN Dec14        2,002        1,478           903        1,070        1,176           737            (90)           806
Applied Materials Santa Clara CA Oct14        1,072           256           109        1,926           938          (305)           961        1,710
St Jude Medical St Paul MN Dec14           955           692           752           826           907           777           353           538
Intuitive Surgical Sunnyvale CA Dec14           418           671           657           495           382           233           204           145
Spectra Energy Houston TX Dec14        1,283        1,159        1,045        1,257        1,123           919        1,195        1,002
Ventas Chicago IL Dec14           457           491           308           362           219           193           178           138
FCA (Fiat Chrysler) US LLC Auburn Hills MI Dec14        1,209        2,757        1,668           183          (652)       (8,210)     (16,844)       (5,041)
Liberty Interactive Group Englewood CO Dec14           575           500           291           576           796           319          (597)           470
Marriott Intl Bethesda MD Dec14           753           626           571           198           458          (353)           344           696
Hartford Financial Services Group Hartford CT Dec14        1,349        1,225           220           256        1,642          (710)       (2,774)        2,917
ConAgra Foods Omaha NE May15          (607)           174           698           397           715           625           530           582
Viacom New York NY Sep14        2,464        2,449        2,385        2,183        1,876        1,655        1,274        1,625
Boston Properties Boston MA Dec14           358           704           285           312           186           263             97           357
Pioneer Natural Resources Irving TX Dec14        1,041          (361)           544           380           514          (142)           145           162
Progressive Corp Mayfield Village OH Dec14        1,281        1,165           902        1,016        1,068        1,058            (70)        1,183
Macy's Cincinnati OH Jan15        1,526        1,486        1,335        1,256           847           329       (4,775)           909
HCP Inc Long Beach CA Dec14           907           911           801           550           321           103           228           136
T. Rowe Price Group Baltimore MD Dec14        1,230        1,048           884           773           672           434           491           671
Sprint Overland Park KS Mar15       (3,345)       (1,860)       (4,353)       (2,890)       (3,465)       (2,436)       (2,796)     (29,444)
Analog Devices Norwood MA Oct14           629           673           651           861           711           247           525           502
TD Ameritrade Omaha NE Sep14           787           675           586           638           592           644           804           646
Western Digital Irvine CA Jun15        1,465        1,617           980        1,612           726        1,382           470           867
Vornado Realty Trust New York NY Dec14           494           118           474           558           653             77           238           540
Nielsen Holdings New York NY Dec14           381           431           242             85           154          (428)          (314)          (364)
Endo Intl plc Malvern PA Dec14          (724)          (536)          (694)           194           266           266           255           227
Skyworks Solutions Woburn MA Sep14           458           278           202           227           137             95           111             58
International Paper Memphis TN Dec14           549        1,687           722        1,287           712           681       (1,266)        1,239
Paychex Rochester NY May15           675           628           569           548           515           477           534           576
Micron Technology Boise ID Aug14        3,079        1,194       (1,031)           190        1,900       (1,993)       (1,665)          (209)
Sigma-Aldrich St Louis MO Dec14           500           491           460           457           384           347           342           311
Level 3 Communications Broomfield CO Dec14           314          (109)          (422)          (827)          (621)          (618)          (318)       (1,146)
Omnicom Group New York NY Dec14        1,233        1,112        1,118        1,060           924           871        1,114        1,087
Devon Energy Oklahoma City OK Dec14        1,691            (20)          (185)        2,134        2,333       (2,753)       (3,039)        2,485
Expedia Bellevue WA Dec14           373           216           303           326           305           218       (2,521)           294
Equinix Redwood City CA Dec14          (261)             96           130             92             36             69           108            (10)
DaVita Health Partners Denver CO Dec14           863           744           641           591           482           480           421           429
Hormel Foods Austin MN Oct14           606           530           505           479           400           346           289           302
Amphenol Wallingford CT Dec14           715           639           560           529           502           327           430           364
Tyson Foods Springdale AR Sep14           856           848           614           733           765          (550)             86           268
Campbell Soup Camden NJ Jul14           691           726           680           724           802           844           732           671
Roper Technologies Sarasota FL Dec14           646           538           483           427           323           239           282           246
Interactive Brokers Group Greenwich CT Dec14           459           418           497           687           277           484        1,122           869
M&T Bank Buffalo NY Dec14        1,066        1,138        1,029           859           736           380           556           654
Palo Alto Networks Santa Clara CA Jul14          (165)          (226)            (29)               1            (13)            (21)            (19)            (16)
Principal Financial Group Des Moines IA Dec14        1,176           936           825           689           681           646           466           864
Dollar Tree Chesapeake VA Jan15           599           597           619           488           397           321           230           201
Northern Trust Chicago IL Dec14           812           731           687           604           670           864           795           727
Molson Coors Brewing Denver CO Dec14           517           571           438           675           670           732           403           525
Hospira Lake Forest IL Dec14           333              (8)             44              (9)           357           404           321           137
Publix Super Markets Lakeland FL Dec14        1,735        1,654        1,552        1,492        1,338        1,161        1,090        1,184
Alliance Data Systems Plano TX Dec14           516           496           422           315           196           177           233           214
KKR & Co LP New York NY Dec14        5,395        7,854        8,028           876        7,776        6,852     (13,055)        2,401
Stanley Black & Decker New Britain CT Dec14           858           519           457           691           202           229           221           323
Edwards Lifesciences Irvine CA Dec14           811           389           292           237           218           229           129           113
Fifth Third Bancorp Cincinnati OH Dec14        1,483        1,826        1,574        1,298           753           737       (2,113)        1,076
Altera San Jose CA Dec14           473           440           557           771           783           251           360           290
Mead Johnson Nutrition Evansville IN Dec14           729           689           588           519           458           411           401           430
Hess Corp New York NY Dec14        1,692        4,036        1,808        1,676        2,138           807        2,357        1,953
Apache Houston TX Dec14       (4,543)        2,480        1,987        4,584        3,032          (285)           712        2,812
Tyco Intl plc Princeton NJ Sep14           795           440          (413)        1,567        1,132       (1,841)        1,063       (2,520)
Mohawk Industries Calhoun GA Dec14           532           367           251           178           190              (1)       (1,453)           714
Dr Pepper Snapple Group Plano TX Dec14           703           624           629           606           528           555          (312)           497
Hershey Hershey PA Dec14           847           820           661           629           510           436           311           214
National Oilwell Varco Houston TX Dec14        2,455        2,181        2,375        1,985        1,659        1,473        1,968        1,353
Clorox Oakland CA Jun15           606           579           573           543           287           526           472           461
Ingersoll-Rand plc Davidson NC Dec14           916           641           792           426           783           510       (2,508)           747
Weyerhauser Federal Way WA Dec14           828           491           312           319        1,274          (525)       (1,909)          (299)
CR Bard Murray Hill NJ Dec14           295           690           530           328           510           461           419           409
Check Point Software San Carlos CA Dec14           660           653           620           544           453           358           324           281
Essex Property Trust Palo Alto CA Dec14           134           141           128             50             50             44             81             57
Centurylink Monroe LA Dec14           772          (239)           777           573           948           513           367           420












Total all 100


     81,724      82,233      68,773      70,945      65,910      19,030     (38,903)      19,666












Annual Earnings % Changes:










….. 2014 vs 2013


-1%






….. 2014 vs 2012


19%






….. 2014 vs 2011


15%






….. 2014 vs 2010


24%






….. 2014 vs 2009


329%






….. 2014 vs 2008


310%






….. 2014 vs 2007


316%






Annual Earnings Improvement










….. 2014 Over 2008


   120,627






Two  Year Total Earnings:










….. 2013-14


   163,957






….. 2008-09


    (19,873)






………. 2 Year Earnings Improvement


   183,830







Next up ..... the fourth hundred largest US Companies ..... #301 through #400.