Wednesday, September 9, 2015

38 Largest Michigan Companies Total Audited Earnings For 4 Years 2011-14 Were $123 Bil, an Earnings Improvement of $244 Bil From 4 Years 2007-10 Total Audited Losses of $121 Bil ..... This One's On President Obama and Vice President Joe Biden ..... And Republicans Still Renounce the Auto Bailout?

Since President Obama and Dr. Jill Biden are visiting the Detroit area today, I think it would be helpful to update just how well Michigan businesses have performed since the auto bailout.

From an extensive review of audited financial statements filed with the SEC and also from a review of Google's Finance website, I found 38 Companies headquartered in Michigan with Stock Market Caps of more than $1 bil, or the equivalent for non-publicly-traded Companies.

Below here are the Net Income (Losses) From Continuing Operations for each of these 38 Michigan Companies for all years from 2007 to 2014:


2014 2013 2012 2011 2010 2009 2008 2007



Audited Audited Audited Audited Audited Audited Audited Audited

Most Net Net Net Net Net Net Net Net
City Recent Income Income Income Income Income Income Income Income
Michigan Company HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)

 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils











General Motors Detroit Dec 14         4,018         5,331         6,136         9,287         6,503      (22,938)      (31,051)      (42,685)
Dow Chemical Midland Dec 14         3,839         4,816         1,100         2,784         2,321            566            626         2,962
Ford Motor Dearborn Dec 14         3,186         7,175         5,612       20,321         6,477         2,712      (14,833)        (2,819)
Delphi Automotive PLC Troy Dec 14         1,440         1,301         1,160         1,223            703           (822)        (1,984)        (1,692)
Taubman Centers Bloomfield Hills Dec 14         1,278            189            158            141            123             (79)               (8)            116
FCA (Fiat Chrysler) US LLC Auburn Hills Dec 14         1,209         2,757         1,668            183           (652)        (8,210)      (16,844)        (5,041)
Ally Financial Detroit Dec 14            925            416         1,370           (219)           (334)        (3,370)         4,863        (1,950)
Masco Taylor Dec 14            908            339             (18)           (352)           (981)           (102)           (327)            539
Lear Corporation Southfield Dec 14            702            456         1,317            570            461           (377)           (664)            267
Whirlpool Benton Harbor Dec 14            692            849            425            408            650            354            447            669
BorgWarner Auburn Hills Dec 14            688            651            522            571            396              36             (19)            317
Kellogg Battle Creek Dec 14            633         1,808            961            864         1,280         1,208         1,146         1,102
Stryker Kalamazoo Dec 14            515         1,006         1,298         1,345         1,273         1,107         1,148            987
PulteGroup Bloomfield Hills Dec 14            474         2,620            206           (210)        (1,097)        (1,183)        (1,473)        (2,274)
ZF TRW Automotive Livonia Dec 14            334         1,007         1,041         1,195            875              73           (764)            109
Penske Automotive Group Bloomfield Hills Dec 14            309            251            196            176            125              84           (411)            121
Gentex Zeeland Dec 14            288            223            169            165            138              65              62            122
Meritor Inc Troy Sep 14            284             (13)              80              82              28           (720)           (104)             (84)
Credit Acceptance Corp Southfield Dec 14            266            253            220            188            170            146              67              54
Syntel Troy Dec 14            250            220            186            123            114            118              87              63
Domino's Pizza Ann Arbor Dec 14            163            143            112            105              88              38              54              80
American Axle Detroit Dec 14            143              95            367            140            119           (253)        (1,225)              37
Con-Way Ann Arbor Dec 14            137              99            105              88                4           (108)              65            154
Visteon Van Buren Township Dec 14            137            785            229            187            806            184           (647)           (305)
Wolverine World Wide Rockford Dec 14            134            101              81            123            105              62              96              93
Perrigo Allegan Jun 15            128            205            442            393            341            224            141            140
Herman Miller Zeeland May 15              98             (22)              68              75              71              28              68            152
Steelcase Grand Rapids Feb 15              86              88              39              57              20             (14)             (12)            133
Gentherm Northville Dec 14              70              35              24              11                9                0                4                7
La-Z-Boy Monroe Apr 15              69              60              47              84              16              32           (122)               (8)
Chemical Financial Midland Dec 14              62              57              51              43              23              10              20              39
Universal Forest Products Grand Rapids Dec 14              62              46              26                6              20              25                5              23
SpartanNash Grand Rapids  Dec 14              59              28              32              33              26              35              31              24
Neogen Lansing May 15              34              28              27              22              23              18              14              12
Sun Communities Southfield Dec 14              33              20                8               (1)               (4)               (7)             (28)             (18)
Ramco-Gershenson Properties Trust Farmington Hills Dec 14               (2)                8                7             (29)             (24)              13              27              45
Flagstar Bancorp Troy Dec 14             (69)            267              68           (182)           (375)           (497)           (275)             (39)
Federal-Mogul Southfield Dec 14           (161)            101             (91)             (56)            165             (33)           (465)         1,408











Total all 38 Michigan Companies

      23,421       33,799       25,449       39,944       20,006      (31,575)      (62,285)      (47,140)











4 Year Total Earnings (Losses)









….. 2011-14 Combined    
    122,613    





….. 2007-10 Combined    
   (120,994)    





…….. 4 Year Earnings Improvement

    243,607