Monday, September 21, 2015

The 100 Largest US Companies 2014 Total Audited Earnings $628 Bil Under Barack Obama/Joe Biden, Up 267% Over 2008 Total Audited Earnings of $171 Bil in George Bush/Dick Cheney's Last Presidential Year

From a review of the superb Google Finance Website and audited financial statements at the excellent SEC Website, presented below are the 100 largest US Companies in current stock market capitalization which also had earnings numbers reported for all years from 2007 through 2014.

To illustrate just how US Companies dominate the worldwide stock markets, the smallest of the hundred was one which had a market cap of US$41 bil.  There is no doubt that US Companies comprise more than half of the worldwide companies with stock market caps above US$40 bil.

I excluded all US Utility Companies.

How have these 100 largest US Companies recovered from the 2008 worldwide financial meltdown?  Well, miraculously.  Their Total Audited Earnings From Continuing Operations in 2014 were up a huge 267% from 2008.

Not only have the Total Audited Earnings of these 100 largest US Companies recovered all that they lost with the 2008 financial meltdown, but they added another 56% from the previous annual high in 2007 before the financial meltdown hit.

It is pretty clear to me that the major drivers of this wholescale, massive earnings recovery were prescient steps taken by the Obama/Biden Administration and by the US Fed.

That's why financially astute people know that they want a continuation of the economic policies of the Obama/Biden Administration.  The only way that is assured is if Joe Biden is the next US President.

There is a huge difference between someone running for President saying he or she will continue the Obama/Biden highly successful economic policies and someone actually sitting at the table and being a key participant in these economic policies for 8 years.  Just sayin.

The only negative in the below earnings numbers is the 4% 2014 Total Audited Earnings decline from 2013.

Below here are the reported Audited Earnings (Losses) From Continuing Operations for each of  these 100 largest  US Companies for all years reported from 2007 through 2014, presented in order of stock market cap:




2014 2013 2012 2011 2010 2009 2008 2007




Audited Audited Audited Audited Audited Audited Audited Audited



Most Net Net Net Net Net Net Net Net
City State Recent Income Income Income Income Income Income Income Income
US 100 Largest Companies HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils












Apple Cupertino CA Sep14       39,510       37,037       41,733       25,922       14,013         8,235         4,834         3,496
Google Mountain View CA Dec14       13,928       13,347       10,788         9,737         8,505         6,520         4,227         4,204
Microsoft Redmond WA Jun14       12,193       22,074       21,863       16,978       23,150       18,760       14,569       17,681
Berkshire Hathaway Omaha NE Dec14       20,170       19,845       15,312       10,746       13,494         8,441         5,596       13,567
Exxon Mobil Irving TX Dec14       33,615       33,448       47,681       42,206       31,398       19,658       46,867       41,615
Facebook Menlo Park CA Dec14         2,940         1,500              53         1,000            606            229             (56)           (138)
Wells Fargo San Francisco CA Dec14       23,608       22,224       19,368       16,211       12,663       12,667         2,698         8,265
Johnson & Johnson New Brunswick NJ Dec14       16,323       13,831       10,853         9,672       13,334       12,266       12,949       10,576
Amazon Seattle WA Dec14           (241)            274             (39)            631         1,152            902            645            476
General Electric Fairfield CT Dec14       15,457       15,475       14,847       14,519       13,148       11,143       18,668       23,373
JPMorgan Chase New York NY Dec14       21,762       17,923       21,284       18,976       17,370       11,652         3,699       15,365
Wal-Mart Bentonville AR Jan15       16,814       16,551       17,704       16,454       15,959       14,962       13,734       13,269
Pfizer New York NY Dec14         9,119       11,410         9,021         8,739         8,211         8,529         7,938         8,255
AT&T Dallas TX Dec14         6,518       18,553         7,539         4,184       19,400       12,447        (2,364)       17,228
Procter & Gamble Cincinnati OH Jun15         8,930       11,318       10,953         9,317       11,698       10,946       10,680       11,291
Verizon Communications New York NY Dec14       11,956       23,547       10,557       10,198       10,217       11,601         3,962       10,563
Walt Disney Co Burbank CA Sep14         8,004         6,636         6,173         5,258         4,313         3,609         4,729         4,851
Visa Foster City CA Sep14         5,438         4,980         2,142         3,646         2,964         2,352            804        (1,071)
Coca-Cola Atlanta GA Dec14         7,124         8,626         9,086         8,634       11,859         6,906         5,874         6,027
Banc of America Charlotte NC Dec14         4,833       11,431         4,188         1,446        (2,238)         6,276         4,008       14,982
Gilead Sciences Foster City CA Dec14       12,059         3,057         2,574         2,789         2,890         2,626         1,970         1,576
Oracle Redwood City CA May15         9,938       10,955       10,925         9,981         8,547         6,135         5,593         5,521
Citigroup New York NY Dec14         7,500       13,630         7,818       11,147       10,951        (1,066)      (32,029)         3,192
Home Depot Atlanta GA Jan 15         6,345         5,385         4,535         3,883         3,338         2,620         2,312         4,210
Merck Kenilworth NJ Dec14       11,934         4,517         6,299         6,392            982       13,022         7,932         3,397
Chevron San Ramon CA Dec14       19,310       21,597       26,336       27,008       19,136       10,563       24,031       18,795
Comcast Philadelphia PA Dec14         8,592         7,135         7,865         5,157         3,668         3,628         2,525         2,549
IBM Armonk NY Dec14       15,751       16,881       16,999       15,855       14,833       13,425       12,334       10,418
Intel Santa Clara CA Dec14       11,704         9,620       11,005       12,942       11,464         4,369         5,292         6,976
Pepsico Purchase NY Dec14         6,558         6,787         6,214         6,462         6,338         5,979         5,166         5,670
Cisco Systems San Jose CA Jul15         8,981         7,853         9,983         8,041         6,490         7,767         6,134         8,052
Philip Morris New York NY Dec14         7,658         8,850         9,154         8,879         7,498         6,552         7,150         6,314
UnitedHealth Group Minneapolis MN Dec14         5,619         5,673         5,526         5,142         4,634         3,822         2,977         4,654
Allergan plc (was Actavis) Parsippany NJ Dec14        (1,630)           (751)              98            259            184            222            238            141
Amgen Thousand Oaks CA Dec14         5,158         5,081         4,345         3,683         4,627         4,605         4,052         3,078
CVS Health Woonsocket RI Dec14         4,645         4,600         3,869         3,488         3,422         3,708         3,344         2,637
Bristol-Myers Squibb New York NY Dec14         2,029         2,580         2,501         5,260         4,513         4,420         3,686         2,052
Altria Group Richmond VA Dec14         5,070         4,535         4,183         3,393         3,907         3,208         3,090         3,131
MasterCard Purchase NY Dec14         3,617         3,116         2,759         1,904         1,847         1,463           (254)         1,086
Medtronic plc Minneapolis MN Apr15         2,675         3,065         3,467         3,415         3,055         3,083         2,070         2,138
Nike Beaverton OR May15         3,273         2,693         2,451         2,269         2,172         1,907         1,487         1,883
Eli Lilly Indianapolis IN Dec14         2,391         4,685         4,089         4,348         5,070         4,329        (2,072)         2,953
Celgene Summit NJ Dec14         2,000         1,450         1,456         1,317            777            777        (1,534)            226
Walgreens Boot Alliance  Deerfield IL Aug14         2,031         2,450         2,127         2,714         2,091         2,006         2,157         2,041
Boeing Chicago IL Dec14         5,446         4,586         3,903         4,011         3,311         1,335         2,654         4,058
Schlumberger Ltd Houston TX Dec14         5,711         6,843         5,259         4,730         4,253         3,164         5,422         5,177
McDonald's Oak Brook IL Dec14         4,758         5,586         5,465         5,503         4,946         4,551         4,313         2,335
United Parcel Service Atlanta GA Dec14         3,032         4,372            807         3,804         3,338         1,968            655            496
3M St Paul MN Dec14         4,998         4,721         4,511         4,357         4,163         3,244         3,520         4,151
Qualcomm San Diego CA Sep14         7,534         6,845         5,283         4,555         3,520         1,792         3,160         3,303
Starbucks Seattle WA Sep14         2,068                9         1,385         1,248            948            392            312            674
United Technologies Hartford CT Dec14         6,623         6,074         5,200         5,216         4,523         4,179         5,053         4,548
Goldman Sachs New York NY Dec14         8,477         8,040         7,475         4,442         8,354       13,385         2,322       11,599
Honeywell Morristown NJ Dec14         4,239         3,924         2,926         1,858         1,944         1,492            789         2,535
Union Pacific Omaha NE Dec14         5,180         4,388         3,943         3,292         2,780         1,890         2,335         1,855
American Express New York NY Dec14         5,885         5,359         4,482         4,899         4,057         2,137         2,871         4,126
American Intl Group New York NY Dec14         7,574         9,008         3,699       18,863       12,930      (11,770)      (97,634)         6,867
Biogen Cambridge MA Dec14         2,942         1,862         1,380         1,267            899            977            790            580
US Bancorp Minneapolis MN Dec14         5,908         5,732         5,490         4,788         3,265         2,237         3,012         4,403
Kinder Morgan Inc Houston TX Dec14         2,443         2,696         1,204            449              64            523        (2,860)            145
priceline.com Norwalk CT Dec14         2,422         1,893         1,424         1,059            528            489            186            145
Morgan Stanley New York NY Dec14         3,681         3,656            757         4,696         5,477         1,193         1,158         2,200
Lockeed Martin Bethesda MD Dec14         3,614         2,950         2,745         2,667         2,614         2,999         3,167         3,033
Lowe's Companies Mooresville NC Jan15         2,698         2,286         1,959         1,839         2,010         1,783         2,195         2,809
Costco Issaquah WA Aug14         2,088         2,061         1,767         1,542         1,323         1,099         1,295         1,083
Reynolds American Winston Salem NC Dec14         1,445         1,718         1,272         1,406         1,337            962         1,338         1,307
Danaher Washington DC Dec14         2,598         2,695         2,299         1,935         1,718         1,152         1,318         1,214
MetLife New York NY Dec14         6,339         3,391         1,314         6,391         2,619        (2,319)         3,479         4,105
Regeneron Pharmaceuticals Tarreytown NY Dec14            348            424            750           (222)           (104)             (68)             (79)           (107)
Simon Property Group Indianapolis IN Dec14         1,622         1,367         1,563         1,246            754            387            600            675
Time Warner New York NY Dec14         3,894         3,554         2,922         2,882         2,571         2,084        (5,090)         1,887
Express Scripts St. Louis MO Dec14         2,035         1,926         1,362         1,279         1,205            827            776            598
Ford Motor Dearborn MI Dec 14         3,186         7,175         5,612       20,321         6,477         2,712      (14,833)        (2,819)
Colgate-Palmolive New York NY Dec 14         2,339         2,410         2,631         2,554         2,313         2,397         2,037         1,804
Enterprise Products Partners LP Houston TX Dec 14         2,834         2,607         2,428         2,088         1,384         1,140         1,145            838
Time Warner Cable New York NY Dec 14         2,031         1,954         2,159         1,667         1,313         1,092        (7,963)         1,222
Occidental Petroleum Houston TX Dec 14           (130)         4,932         3,829         5,527         3,851         3,151         7,183         5,072
BlackRock New York NY Dec 14         3,264         2,951         2,440         2,339         2,050            897            629         1,357
Dow Chemical Midland MI Dec 14         3,839         4,816         1,100         2,784         2,321            566            626         2,962
Thermo Fisher Scientific Waltham MA Dec 14         1,896         1,279         1,258         1,023            986            851            975            767
Texas Instruments Dallas TX Dec 14         2,821         2,162         1,759         2,236         3,228         1,470         1,920         2,641
Covidien plc Mansfield  MA  Sep14         1,662         1,600         1,637         1,581         1,276            942         1,443           (165)
Mylan NV Canonsburg PA Dec14            933            627            643            539            346            248           (200)        (1,151)
General Motors Detroit MI Dec 14         4,018         5,331         6,136         9,287         6,503      (22,938)      (31,051)      (42,685)
Target Corp Minneapolis MN Jan15         2,449         2,694         3,315         2,929         2,920         2,488         2,214         2,849
TJX Companies Framington MA Jan15         2,215         2,137         1,907         1,496         1,340         1,214            915            782
Hewlett-Packard Palo Alto CA Oct14         5,013         5,113      (12,650)         7,074         8,761         7,660         8,329         7,264
Salesforce.com San Francisco CA Jan 15           (263)           (232)           (270)             (12)              70              85              48              23
McKesson San Francisco CA Mar 15         1,842         1,414         1,363         1,394         1,097         1,205            823            989
DIRECTV El Segundo CA Dec 14         2,775         2,885         2,977         2,636         2,312         1,007         1,607         1,445
EMC Corp Hopkinton MA Dec 14         2,894         3,093         2,886         2,609         1,970         1,122         1,320         1,614
General Dynamics Falls Church VA Dec 14         2,673         2,486           (381)         2,552         2,628         2,407         2,478         2,080
PNC Financial Services Group Pittsburgh PA Dec 14         4,207         4,212         2,994         3,071         3,024         2,358            796         1,363
Netflix Los Gatos CA Dec 14            267            112              17            226            161            116              83              67
Caterpillar Peoria IL Dec 14         3,711         3,803         5,722         4,981         2,758            827         3,585         3,578
Dupont Wilmington DE Dec 14         3,621         2,863         2,472         3,232         2,745         1,769         2,010         2,995
Bank New York Mellon New York NY Dec 14         2,651         2,185         2,515         2,569         2,647           (813)         1,455         2,228
EOG Resources Houston TX Dec 14         2,915         2,197            570         1,091            161            547         2,437         1,090
Monsanto St Louis MO Aug14         2,749         2,514         2,087         1,657         1,111         2,105         2,027            925
FedEx Memphis TN May15         2,430         2,097         1,561         2,032         1,452         1,184              98         1,125












Total all 100


    627,653     650,857     568,947     581,687     516,202     357,164     170,905     402,626












Annual Earnings % Changes:









….. 2014 vs 2013


-4%






….. 2014 vs 2012


10%






….. 2014 vs 2011


8%






….. 2014 vs 2010


22%






….. 2014 vs 2009


76%






….. 2014 vs 2008


267%






….. 2014 vs 2007


56%






Three Year Total Earnings:









….. 2012-14


 1,847,457






….. 2007-09


    930,695






………. 3 Year Increase










………….. Amount


    916,762






………….. %


99%







Next up ..... the second hundred largest US Companies ..... #101 through #200.