Thursday, September 24, 2015

The Second 100 Largest US Companies Total Annual Audited Earnings Upwardly On Fire In Every Year Since 2008 ..... It's Mainly on the Obama/Biden Administration and the US Fed

2014 Total Audited Earnings:
  • Up 6% Over 2013
  • Up 26% Over 2012
  • Up 33% Over 2011
  • Up 55% Over 2010
  • Up 137% Over 2009
  • Up 288% Over 2008
From a review of the superb Google Finance Website and audited financial statements at the excellent SEC Website, presented below are the 100 second largest (#101 through #200) US Companies in current stock market capitalization which also had earnings numbers reported for all years from 2008 through 2014.  These 100 Companies had their stock market caps range from $22.7 bil to $41.0 bil.

I excluded all US Utility Companies.

How have these 100 second largest US Companies recovered from the 2008 worldwide financial meltdown?  Well, miraculously.  Their Total Audited Earnings From Continuing Operations are up substantially in every year since 2008.

It is pretty clear to me that the major drivers of this wholescale, massive earnings recovery were prescient steps taken by the Obama/Biden Administration and by the US Fed.

That's why financially astute people know that they want a continuation of the economic policies of the Obama/Biden Administration.  The only way that is assured is if Joe Biden is the next US President.

There is a huge difference between someone running for President saying he or she will continue the Obama/Biden highly successful economic policies and someone actually sitting at the table and being a key participant in these economic policies for 8 years.  Just sayin.

Below here are the reported Audited Earnings (Losses) From Continuing Operations for each of  these second 100 largest  US Companies for all years reported from 2008 through 2014, presented in order of stock market cap:






2014 2013 2012 2011 2010 2009 2008




Audited Audited Audited Audited Audited Audited Audited



Most Net Net Net Net Net Net Net
City State Recent Income Income Income Income Income Income Income
US Largest Companies: #101-200 HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils











Carnival Corp Miami FL Nov14         1,236         1,078         1,298         1,912         1,978         1,790         2,324
Aetna Hartford CT Dec14         2,045         1,912         1,660         1,986         1,767         1,277         1,384
Adobe Systems San Jose CA Nov14            268            290            833            833            775            387            872
The Blackstone Group LP New York NY Dec14         3,696         2,893            830           (268)           (607)        (2,391)        (5,594)
LyondellBasell Houston TX Dec14         4,172         3,860         2,858         2,140         1,380        (2,871)        (7,343)
Capital One Financial McLean VA Dec14         4,423         4,354         3,709         3,253         3,050            987              85
Kimberly-Clark Dallas TX Dec14         1,545         2,018         1,627         1,684         1,943         1,994         1,829
Anthem Indianapolis IN Dec14         2,560         2,634         2,651         2,647         2,887         4,746         2,491
American Tower Boston MA Dec14            803            482            594            382            374            239            236
Cognizant Technology Solutions Teaneck NJ Dec14         1,439         1,229         1,051            884            734            535            431
Alexion Phramaceuticals Cheshire CT Dec14            657            253            255            175              97            295              33
Charles Schwab San Francisco CA Dec14         1,321         1,071            928            864            454            787         1,230
Stryker Kalamazoo MI Dec 14            515         1,006         1,298         1,345         1,273         1,107         1,148
Delta Airlines Atlanta GA Dec 14            659       10,540         1,009            854            593        (1,237)        (8,922)
Automatic Data Processing Roseland NJ Jun 15         1,377         1,243         1,122         1,380         1,245         1,207         1,325
Cigna Bloomfield CT Dec 14         2,094         1,478         1,624         1,261         1,283         1,304            290
Las Vegas Sands Las Vegas NV Dec 14         3,588         2,955         1,882         1,883            782           (369)           (168)
Public Storage Glendale CA Dec 14         1,150         1,058            930            833            688            798            982
Kroger Cincinnati OH Jan15         1,747         1,531         1,508            596         1,133              57         1,250
Avago Technologies San Jose CA Oct14            309            552            563            552            415             (44)              57
Williams Companies Tulsa OK Dec 14         2,335            679            929         1,078            271            346            682
Yum! Brands Louisville KY Dec 14         1,021         1,064         1,608         1,335         1,178         1,083            972
HCA Holdings Nashville TN Dec 14         2,373         1,996         2,006         2,842         1,573         1,375            902
Prudential Financial Newark NJ Dec 14         1,426           (567)            555         3,603         2,979         3,129        (1,156)
T-Mobile US Bellevue WA Dec 14            247              35        (7,336)            301            193            177            149
General Mills Minneapolis MN May15         1,259         1,861         1,893         1,567         1,798         1,535         1,314
Tesla Motors Palo Alto CA Dec 14           (294)             (74)           (396)           (254)           (154)             (56)             (83)
VMware Palo Alto CA Dec 14            886         1,014            746            724            357            197            290
Andarko Petroleum The Woodlands TX Dec 14        (1,563)            941         2,445        (2,568)            821           (103)         3,220
Ecolab St Paul MN Dec 14         1,222            974            701            463            531            419            448
ACE Limited Philadelphia PA Dec 14         2,853         3,758         2,706         1,540         3,085         2,549         1,197
Halliburton Houston TX Dec 14         3,437         2,116         2,587         3,010         1,802         1,164         2,638
Broadcom Irvine CA Dec 14            652            424            719            927         1,082              65            215
Raytheon Waltham MA Dec 14         2,193         1,949         1,901         1,878         1,844         1,977         1,698
eBay Inc San Jose CA Dec 14              46         2,856         2,609         3,229         1,801         2,389         1,779
Northrop Grumman Falls Church VA Dec 14         2,069         1,952         1,978         2,086         1,904         1,573        (1,379)
Precision Castparts Portland OR Mar 15         1,548         1,759         1,434         1,232         1,011            926         1,037
Thomson Reuters New York NY Dec 14         1,959            175         2,040        (1,396)            844            844         1,320
Illinois Tool Works Glenview IL Dec 14         1,890         1,630         2,233         2,017         1,452            969         1,624
Travelers New York NY Dec 14         3,692         3,673         2,473         1,426         3,216         3,622         2,924
CME Group Chicago IL Dec 14         1,127            978            907         1,814            952            826            716
Vertex Pharmaceuticals Boston MA Dec 14           (742)           (504)              32            110           (755)           (642)           (460)
Illumina San Diego CA Dec 14            353            125            151              87            125              72              39
Praxair Danbury CT Dec 14         1,746         1,836         1,744         1,722         1,234         1,297         1,256
VFC Corp Greensboro NC Dec 14         1,048         1,210         1,086            890            574            458            603
Valero Energy San Antonio TX Dec 14         3,775         2,722         3,114         2,336         1,178           (273)        (1,154)
Emerson Electric St Louis MO Sep14         2,184         2,066         2,024         2,504         2,031         1,762         2,520
American Airlines Fort Worth TX Dec 14         2,882            821            332        (1,861)           (471)        (1,468)        (2,118)
Becton Dickinson Franklin Lakes NJ Sep14         1,185            929         1,110         1,201         1,115         1,167         1,078
Estee Lauder New York NY Jun15         1,093         1,209         1,024            861            704            482            227
Yahoo! Sunnyvale CA Dec 14         7,532         1,377         3,951         1,063         1,245            605            425
Air Products & Chemicals Allentown PA Sep14            989         1,043         1,025         1,172            967            651         1,114
DISH Network Englewood CO Dec 14            929            837            663         1,516            985            635            903
State Street Corp Boston MA Dec 14         2,037         2,136         2,061         1,920         1,556         1,803         1,811
Marsh & McLennan New York NY Dec 14         1,471         1,379         1,204            982            565            531            381
Liberty Global Englewood CO Dec14           (981)           (882)           (584)           (802)           (977)           (255)           (694)
Humana Louisville KY Dec14         1,147         1,231         1,222         1,419         1,099         1,040            647
CSX Corp Jacksonville FL Dec14         1,927         1,864         1,863         1,822         1,563         1,128         1,485
Monster Beverage Corona CA Dec14            483            339            340            286            212            209            108
Cardinal Health Dublin OH Jun15         1,212         1,163            335         1,070            966            587            758
Chubb Warren NJ Dec14         2,100         2,345         1,545         1,678         2,174         2,183         1,804
Energy Transfer Equity LP Dallas TX Dec14         1,489            735         1,757            700            623            792            866
L Brands Columbus OH Jan15         1,042            903            753            850            805            448            216
Johnson Controls Milwaukee WI Sep14         1,553         1,191         1,225         1,532         1,382           (350)         1,003
LinkedIn Mountain View CA Dec14              15              27              22              12                3               (4)               (5)
Archer Daniels Midland Decatur IL Dec14         2,253         1,354         1,242         2,018         1,919         1,688         1,786
Equity Residential Chicago IL Dec14            657           (168)            160              84             (83)             (58)           (106)
Perrigo Allegan MI Jun 15            128            205            442            393            341            224            141
Deere Moline IL Oct 14         3,163         3,538         3,072         2,808         1,874            873         2,054
Southwest Airlines Dallas TX Dec14         1,136            754            421            178            459              99            178
BB&T Corp Winston Salem NC Dec14         2,226         1,729         2,028         1,332            854            877         1,529
Lorillard Winston Salem NC Dec14         1,187         1,180         1,099         1,116         1,029            948            887
Crown Castle Intl Houston TX Dec14            399              94            201            171           (311)           (114)             (49)
PPG Industries Pittsburgh PA Dec14         1,157            973            680         1,095            769            336            538
IntercontinentalExchange Group Atlanta GA Dec14         1,016            270            562            522            407            314            301
McGraw Hill Financial New York NY Dec14           (191)            874            701            858            848            753            819
Constellation Brands Victor NY Feb 15            836         1,943            388            445            560              99           (301)
Eaton Corp plc Cleveland OH Dec14         1,803         1,873         1,220         1,352            937            385         1,067
Marathon Petroleum Findlay OH Dec14         2,555         2,133         3,393         2,389            623            449         1,215
TE Connectivity Ltd Berwyn  PA  Sep14         1,789         1,277         1,166         1,228         1,018        (3,103)         1,437
AFLAC Columbus GA Dec14         2,951         3,158         2,866         1,964         2,344         1,497         1,254
O'Reilly Automotive Springfield MO Dec14            778            670            586            508            419            307            186
Kellogg Battle Creek MI Dec 14            633         1,808            961            864         1,280         1,208         1,146
Norfolk Southern Norfolk VA Dec 14         2,000         1,910         1,749         1,916         1,496         1,034         1,716
Intuit Mountain View CA Jul15            413            853            807            764            688            539            447
Health Care REIT Toledo OH Dec 14            358              87            181            117              39            145            126
Hilton Worldwide Holdings McLean VA Dec 14            673            415            352            253            128           (532)        (5,663)
Franklin Resources San Mateo CA Sep14         2,412         2,171         1,916         1,821         1,451            904         1,588
Sysco Houston TX Jun15            687            932            992         1,122         1,152         1,180         1,056
Williams Partners LP Tulsa OK Dec 14            429            341            178            194            195              33            165
Baker Hughes Houston TX Dec 14         1,731         1,103         1,317         1,743            819            421         1,635
Allstate Northbrook IL Dec 14         2,850         2,280         2,306            788            928            854        (1,679)
Sherwin-Williams Cleveland OH Dec 14            866            753            631            442            462            436            477
AmerisourceBergen Chesterbrook PA Sep14            284            493            761            696            630            512            469
United Continental Chicago IL Dec 14         1,132            571           (723)            840            253           (651)        (5,396)
General Growth Properties Chicago IL Dec 14            398            329           (427)           (315)           (862)           (527)             (78)
Discover Financial Services Riverwoods IL Dec 14         2,323         2,470         2,345         2,227            765         1,276         1,063
Incyte Corp Wilmington DE Dec 14             (48)             (83)             (44)           (187)             (32)           (212)           (179)
Chipotle Mexican Grill Denver CO Dec 14            445            327            278            215            179            127              78
Avalon Bay Communities Arlington VA Dec 14            659              58            250            152              92              77              99











Total all 100


    144,539     136,407     115,024     107,233       93,357       60,860       37,266











Annual Earnings % Changes:









….. 2014 vs 2013


6%





….. 2014 vs 2012


26%





….. 2014 vs 2011


35%





….. 2014 vs 2010


55%





….. 2014 vs 2009


137%





….. 2014 vs 2008


288%





Two  Year Total Earnings:









….. 2013-14


    280,946





….. 2008-09


      98,126





………. 2 Year Increase









………….. Amount


    182,820





………….. %


186%






Next up ..... the third hundred largest US Companies ..... #201 through #300.