From a review of the superb Google Finance Website and audited financial statements at the excellent SEC Website, presented below are the 100 fourth largest (#301 through #400) US Companies in current stock market capitalization which also had earnings numbers reported for all years from 2009 through 2014. These 100 Companies had their stock market caps range from $10.1 bil to $14.5 bil.
I excluded all US Utility Companies.
How have these 100 fourth largest US Companies recovered from the 2008 worldwide financial meltdown? Well, miraculously. Their Total Audited Earnings From Continuing Operations in 2014 are up a massive $79 bil over 2008.
It is pretty clear to me that the major drivers of this wholescale, massive earnings recovery were prescient steps taken by the Obama/Biden Administration and by the US Fed.
That's why financially astute people know that they want a continuation of the economic policies of the Obama/Biden Administration. The only way that is assured is if Joe Biden is the next US President.
There is a huge difference between someone running for President saying he or she will continue the Obama/Biden highly successful economic policies and someone actually sitting at the table and being a key participant in these economic policies for 8 years. Just sayin.
On the downside, 2014 Total Audited Earnings of these 100 Companies were down 7% from 2013. This is consistent with the huge stock market correction of the past two months. More than anything, long-term Audited GAAP actual and projected Earnings drive stock market prices.
Below here are the reported Audited Earnings (Losses) From Continuing Operations for each of these fourth 100 largest US Companies for all years reported from 2008 through 2014, presented in order of stock market cap:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | ||||
Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||||
Most | Net | Net | Net | Net | Net | Net | Net | |||
City | State | Recent | Income | Income | Income | Income | Income | Income | Income | |
US Largest Companies: #301-400 | HQs | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||||
Magellan Midstream Partners LP | Tulsa | OK | Dec14 | 840 | 582 | 436 | 414 | 312 | 226 | 330 |
SBA Communications | Boca Raton | FL | Dec14 | (24) | (56) | (184) | (127) | (194) | (141) | (67) |
Republic Services | Phoenix | AZ | Dec14 | 548 | 589 | 572 | 589 | 508 | 497 | 74 |
Motorola Solutions | Schaumburg | Dec | Dec14 | (696) | 939 | 670 | 741 | 261 | 445 | (3,490) |
Workday | Pleasanton | CA | Jan 15 | (248) | (173) | (119) | (80) | (56) | (50) | (51) |
Norwegian Cruise Lines | Miami | FL | Dec14 | 343 | 103 | 169 | 127 | 23 | 67 | (212) |
WW Grainger | Lake Forest | IL | Dec14 | 812 | 808 | 699 | 666 | 514 | 431 | 475 |
Nordstrom | Seattle | WA | Jan 15 | 720 | 734 | 735 | 683 | 613 | 441 | 401 |
FleetCor Technologies | Norcross | GA | Dec14 | 369 | 285 | 216 | 147 | 108 | 89 | 97 |
Invesco Ltd | Atlanta | GA | Dec14 | 1,005 | 918 | 569 | 622 | 637 | 209 | 421 |
Pall | Port Washington | NY | Jul14 | 364 | 330 | 281 | 315 | 241 | 196 | 217 |
JM Smucker | Orrville | OH | Apr15 | 345 | 565 | 544 | 460 | 480 | 494 | 266 |
Noble Energy | Houston | TX | Dec14 | 1,214 | 907 | 965 | 412 | 631 | (131) | 1,350 |
Parker Hannifin | Cleveland | OH | Jun15 | 1,013 | 1,041 | 949 | 1,155 | 1,057 | 556 | 510 |
Rockwell Automation | Milwaukee | WI | Sep14 | 827 | 756 | 737 | 697 | 440 | 218 | 578 |
Red Hat | Raleigh | NC | Feb15 | 180 | 178 | 150 | 147 | 107 | 87 | 79 |
Symantec | Mountain View | CA | Mar 15 | 878 | 898 | 755 | 1,172 | 593 | 714 | (6,786) |
Universal Health Services | King of Prussia | PA | Dec14 | 605 | 554 | 489 | 449 | 276 | 304 | 234 |
Loews | New York | NY | Dec14 | 1,353 | 1,621 | 1,509 | 1,696 | 2,007 | 1,385 | 580 |
Seagate Technology | Cupertino | CA | Jun15 | 1,742 | 1,570 | 1,838 | 2,862 | 511 | 1,609 | (3,125) |
Advance Auto Parts | Roanoke | VA | Dec14 | 494 | 392 | 388 | 395 | 346 | 270 | 238 |
Catamaran Corp | Schaumburg | IL | Dec14 | 374 | 299 | 121 | 92 | 65 | 56 | 15 |
The Gap | San Francisco | CA | Jan 15 | 1,262 | 1,280 | 1,135 | 833 | 1,204 | 1,102 | 967 |
Best Buy | Richfield | MN | Jan15 | (259) | 1,246 | 695 | 330 | 1,554 | 1,495 | 1,150 |
Genuine Parts | Atlanta | GA | Dec14 | 711 | 685 | 648 | 565 | 476 | 400 | 475 |
Spectra Energy Partners LP | Houston | TX | Dec14 | 1,027 | 1,086 | 595 | 585 | 522 | 475 | 101 |
NVIDIA Corp | Santa Clara | CA | Jan15 | 631 | 440 | 563 | 581 | 253 | (68) | (30) |
Ametek | Berwyn | PA | Dec14 | 584 | 517 | 459 | 384 | 284 | 206 | 247 |
Tesoro Corp | San Antonio | TX | Dec14 | 917 | 434 | 903 | 593 | (1) | (140) | 278 |
Citizens Financial Group | Providence | RI | Dec14 | 865 | (3,426) | 643 | 506 | 11 | (740) | NA |
CarMax | Richmond | VA | Feb15 | 597 | 493 | 434 | 414 | 377 | 282 | 59 |
Verisk Analytics | Jersey City | NJ | Dec14 | 370 | 342 | 317 | 283 | 243 | 127 | 158 |
Whirlpool | Benton Harbor | MI | Dec14 | 692 | 849 | 425 | 408 | 650 | 354 | 447 |
Akamai Technologies | Cambridge | MA | Dec14 | 334 | 293 | 204 | 201 | 171 | 146 | 145 |
Nucor Corp | Charlotte | NC | Dec14 | 816 | 586 | 593 | 861 | 206 | (237) | 2,145 |
Macerich | Santa Monica | CA | Dec14 | 1,607 | 159 | 303 | 244 | 39 | 175 | 87 |
Cameron Intl Corp | Houston | TX | Dec14 | 822 | 659 | 685 | 465 | 516 | 476 | 581 |
ZF Automotive Holdings | Livonia | MI | Dec14 | 334 | 1,007 | 1,041 | 1,195 | 875 | 73 | (764) |
Vulcan Materials | Birmingham | AL | Dec14 | 207 | 21 | (54) | (75) | (103) | 19 | 3 |
Host Hotels & Resorts | Bethesda | MD | Dec14 | 747 | 210 | (8) | (10) | (127) | (197) | 383 |
Concho Resources | Midland | TX | Dec14 | 538 | 239 | 408 | 420 | 147 | (13) | 271 |
Liberty Media Corp | Englewood | CO | Dec14 | 178 | 8,780 | 1,160 | 594 | 825 | 340 | (1,552) |
Lincoln National Corp | Radnor | PA | Dec14 | 1,514 | 1,244 | 1,286 | 229 | 873 | (415) | (10) |
CA Inc | New York | NY | Mar15 | 810 | 887 | 921 | 938 | 823 | 759 | 661 |
TransDigm Group | Cleveland | OH | Sep14 | 307 | 303 | 325 | 152 | 163 | 163 | 133 |
Regions Financial | Birmingham | AL | Dec14 | 1,142 | 1,135 | 1,179 | 189 | (468) | (1,031) | (5,585) |
Alcoa | New York | NY | Dec14 | 177 | (2,244) | 162 | 808 | 400 | (924) | 450 |
Hanesbrands | Winston Salem | NC | Dec14 | 405 | 330 | 232 | 243 | 193 | 51 | 127 |
Stericycle | Lake Forest | IL | Dec14 | 328 | 313 | 270 | 237 | 210 | 176 | 149 |
Plains All America Pipeline LP | Houston | TX | Dec14 | 1,386 | 1,391 | 1,127 | 994 | 514 | 580 | 437 |
Starwood Hotels & Resorts | Stamford | CT | Dec14 | 643 | 565 | 470 | 500 | 308 | (3) | 249 |
Citrix Systems | Ft Lauderdale | FL | Dec14 | 252 | 340 | 353 | 356 | 276 | 191 | 178 |
Laboratory Corp of America | Burlington | NC | Dec14 | 513 | 575 | 585 | 533 | 572 | 556 | 478 |
Equifax | Atlanta | GA | Dec14 | 374 | 342 | 275 | 240 | 243 | 224 | 255 |
Cheniere Energy | Houston | TX | Dec14 | (692) | (559) | (346) | (203) | (78) | (161) | (373) |
Discovery Communications | Silver Spring | MD | Dec14 | 1,137 | 1,077 | 956 | 1,136 | 659 | 570 | 404 |
Agilent Technologies | Santa Clara | CA | Oct14 | 504 | 724 | 1,153 | 1,012 | 684 | (31) | 693 |
Freescale Semiconductor | Austin | TX | Dec14 | 251 | (208) | (102) | (410) | (1,053) | 748 | (7,939) |
Tractor Supply Co | Brentwood | TN | Dec14 | 371 | 328 | 276 | 223 | 168 | 120 | 108 |
ServiceNow | Santa Clara | CA | Dec14 | (179) | (74) | (37) | 10 | (30) | (6) | (6) |
Mosaic | Plymouth | MN | Dec14 | 1,030 | 1,892 | 1,931 | 2,514 | 832 | 2,357 | 2,092 |
Hologic | Bedford | MA | Sep14 | 17 | (1,173) | (74) | 157 | (63) | (2,176) | (386) |
D.R. Horton | Fort Worth | TX | Sep14 | 534 | 463 | 956 | 72 | 245 | (550) | (2,634) |
Markel Corp | Glen Allen | VA | Dec14 | 324 | 284 | 258 | 148 | 268 | 202 | (58) |
Church & Dwight | Ewing | NJ | Dec14 | 414 | 394 | 350 | 310 | 271 | 244 | 195 |
Freeport-McMoRan | Phoenix | AZ | Dec14 | (745) | 3,441 | 3,980 | 5,747 | 5,544 | 3,534 | (10,450) |
Coca-Cola Enterprises | Atlanta | GA | Dec14 | 663 | 667 | 677 | 749 | 624 | 576 | 514 |
Signet Jewelers Ltd | Akron | OH | Jan15 | 381 | 368 | 360 | 324 | 200 | 157 | (403) |
XL Group plc | New York | NY | Dec14 | 269 | 1,137 | 730 | (404) | 643 | 75 | (2,554) |
MGM Resorts | Las Vegas | NV | Dec14 | 127 | 41 | (1,617) | 3,235 | (1,437) | (1,292) | (855) |
Whole Foods Market | Austin | TX | Sep14 | 579 | 551 | 466 | 343 | 246 | 147 | 115 |
Harley-Davidson | Milwaukee | WI | Dec14 | 845 | 734 | 624 | 548 | 260 | 71 | 684 |
Realty Income Corp | San Diego | CA | Dec14 | 269 | 181 | 142 | 141 | 112 | 119 | 108 |
KeyCorp | Cleveland | OH | Dec14 | 946 | 870 | 842 | 976 | 607 | (1,263) | (1,287) |
Henry Schein | Melville | NY | Dec14 | 505 | 471 | 423 | 405 | 352 | 330 | 269 |
Newell Rubbermaid | Atlanta | GA | Dec14 | 373 | 416 | 391 | 135 | 288 | 286 | (50) |
SL Green Realty | New York | NY | Dec14 | 364 | 111 | 171 | 625 | 277 | 73 | 45 |
CBRE Group | Los Angeles | CA | Dec14 | 514 | 322 | 304 | 240 | 142 | (28) | (1,076) |
Salix Pharmaceuticals | Raleigh | NC | Dec14 | (415) | 131 | 64 | 87 | (27) | (44) | (48) |
Xilinx | San Jose | CA | Mar15 | 648 | 630 | 488 | 530 | 642 | 357 | 362 |
Jarden Corp | Boca Raton | FL | Dec14 | 243 | 204 | 244 | 205 | 107 | 129 | (59) |
CF Industries | Deerfield | IL | Dec14 | 1,437 | 1,533 | 1,923 | 1,761 | 441 | 449 | 802 |
Xerox | Norwalk | CT | Dec14 | 1,107 | 1,159 | 1,180 | 1,328 | 637 | 516 | 265 |
Ulta Salon Cosmetics & Frafrances | Bolingbrook | IL | Dec14 | 257 | 203 | 173 | 120 | 71 | 39 | 25 |
McCormick & Co | Sparks | MD | Nov14 | 438 | 389 | 408 | 374 | 370 | 300 | 256 |
Martin Marietta Materials | Raleigh | NC | Dec14 | 154 | 120 | 87 | 80 | 99 | 88 | 175 |
EQT Corp | Pittsburgh | PA | Dec14 | 510 | 346 | 149 | 480 | 228 | 157 | 256 |
Continental Resources | Oklahoma City | OK | Dec14 | 977 | 764 | 739 | 429 | 168 | 71 | 321 |
Foot Locker | New York | NY | Jan15 | 520 | 429 | 397 | 278 | 169 | 47 | (79) |
Fastenal | Winona | MN | Dec14 | 494 | 449 | 421 | 358 | 265 | 184 | 280 |
Rockwell Collins | Cedar Rapids | IA | Sep14 | 618 | 630 | 589 | 615 | 557 | 561 | 594 |
Textron | Providence | RI | Dec14 | 605 | 498 | 581 | 242 | 92 | (73) | 324 |
Autodesk | San Rafael | CA | Jan15 | 82 | 229 | 247 | 285 | 212 | 58 | 184 |
SanDisk | Milpitas | CA | Dec14 | 1,007 | 1,043 | 417 | 987 | 1,300 | 415 | (1,987) |
Marathon Oil Corp | Houston | TX | Dec14 | 969 | 931 | 856 | 467 | 325 | 756 | 2,192 |
Alaska Air Group | Seattle | WA | Dec14 | 605 | 508 | 316 | 245 | 251 | 122 | (136) |
Bunge Ltd | White Plains | FL | Dec14 | 485 | 110 | 378 | 965 | 2,350 | 335 | 1,326 |
Fidelity National Financial | Jacksonville | FL | Dec14 | 512 | 395 | 514 | 290 | 358 | 226 | (173) |
Bed Bath & Beyond | Union | NJ | Feb15 | 957 | 1,022 | 1,038 | 990 | 791 | 600 | 425 |
Lennar Corp | Miami | FL | Nov14 | 629 | 505 | 657 | 113 | 120 | (446) | (1,113) |
Total all 100 | 55,529 | 59,607 | 55,503 | 57,692 | 40,996 | 21,523 | (23,845) | |||
Annual Earnings % Changes: | ||||||||||
….. 2014 vs 2013 | -7% | |||||||||
….. 2014 vs 2010 | 35% | |||||||||
….. 2014 vs 2009 | 158% | |||||||||
….. 2014 vs 2008 | 233% | |||||||||
Annual Earnings Improvement | ||||||||||
….. 2014 Over 2008 | 79,374 |
Next up ..... the fifth hundred largest US Companies ..... #401 through #500.