I excluded all US Utility Companies.
How have these 100 fifth largest US Companies recovered from the 2008 worldwide financial meltdown? Well, miraculously off-the-charts. Their Total Audited Earnings From Continuing Operations in 2014 are up a massive 54 Times over 2008.
It is pretty clear to me that the major drivers of this wholescale, massive earnings recovery were prescient steps taken by the Obama/Biden Administration and by the US Fed. That's why financially astute people know that they want a continuation of the economic policies of the Obama/Biden Administration. The only way that is assured is if Joe Biden is the next US President.
There is a huge difference between someone running for President saying he or she will continue the Obama/Biden highly successful economic policies and someone actually sitting at the table and being a key participant in these economic policies for 8 years. Just sayin.
On the downside, 2014 Total Audited Earnings of these 100 Companies were down 13% from 2013. This is consistent with the huge stock market correction of the past two months. More than anything, long-term Audited GAAP actual and projected Earnings drive stock market prices. Stock Market Pundits valuing stocks based on Make Believe Adjusted Pro Forma Non-GAAP Earnings have little understanding of accounting. The SEC should be doing a better job monitoring this. It shouldn't just punt and only require Companies to disclose the individual differences between Non-GAAP and GAAP Earnings. It should also outlaw any clearly Make Believe Items bolstering reported Non-GAAP Earnings. Just sayin.
Below here are the reported Audited Earnings (Losses) From Continuing Operations for each of these fifth 100 largest US Companies for all years reported from 2007 through 2014, presented in order of stock market cap:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||
Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||||
Most | Net | Net | Net | Net | Net | Net | Net | Net | |||
City | State | Recent | Income | Income | Income | Income | Income | Income | Income | Income | |
US Largest Companies: #401-500 | HQs | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||||
IMS Health Holdings | Danbury | CT | Dec14 | (189) | 82 | (42) | 111 | (202) | 208 | 317 | NA |
Kansas City Southern | Kansas City | MO | Dec14 | 504 | 353 | 379 | 332 | 180 | 68 | 182 | 154 |
Ally Financial | Detroit | MI | Dec 14 | 925 | 416 | 1,370 | (219) | (334) | (3,370) | 4,863 | (1,950) |
Lam Research | Fremont | CA | Jun15 | 656 | 632 | 114 | 169 | 724 | 347 | (302) | 439 |
Tiffany & Co | New York | NY | Jan15 | 484 | 181 | 416 | 439 | 368 | 266 | 232 | 370 |
Kimco Realty | New Hyde Park | NY | Dec 14 | 375 | 277 | 173 | 100 | 65 | (2) | 218 | 344 |
H & R Block | Kansas City | MO | Apr15 | 487 | 500 | 465 | 346 | 393 | 489 | 513 | 446 |
Cintas Corp | Cincinnati | OH | May15 | 408 | 374 | 317 | 298 | 247 | 216 | 226 | 335 |
Eastman Chemical | Kingsport | TN | Dec 14 | 755 | 1,172 | 443 | 607 | 418 | 154 | 345 | 321 |
Annaly Capital Management | New York | NY | Dec 14 | (842) | 3,730 | 1,736 | 344 | 1,267 | 1,961 | 346 | 415 |
Cabot Oil & Gas | Houston | TX | Dec 14 | 104 | 280 | 132 | 122 | 103 | 148 | 211 | 167 |
Juniper Networks | Sunnyvale | CA | Dec 14 | (334) | 440 | 187 | 425 | 619 | 115 | 512 | 361 |
CH Robinson Worldwide | Eden Prairie | MN | Dec 14 | 450 | 416 | 594 | 432 | 387 | 361 | 359 | 324 |
Sealed Air | Charlotte | NC | Dec 14 | 258 | 95 | (1,619) | 139 | 256 | 244 | 180 | 353 |
Waters Corp | Milford | MA | Dec 14 | 432 | 450 | 461 | 433 | 382 | 323 | 322 | 268 |
Cimarex Energy | Denver | CO | Dec 14 | 507 | 565 | 354 | 530 | 575 | (312) | (915) | 345 |
Markwest Energy Partners LP | Denver | CO | Dec 14 | 160 | 40 | 217 | 106 | 31 | (113) | 205 | (35) |
Western Gas Equity Partners LP | Woodlands | TX | Dec 14 | 387 | 282 | 121 | 162 | 127 | 109 | 140 | 116 |
Linear Technology | Milpitas | CA | Jun15 | 521 | 460 | 407 | 398 | 581 | 361 | 289 | 367 |
CNA Financial | Chicago | IL | Dec 14 | 888 | 915 | 620 | 629 | 780 | 483 | (251) | 905 |
HollyFrontier | Dallas | TX | Dec 14 | 326 | 768 | 1,760 | 1,060 | 133 | 36 | 124 | 334 |
Extra Space Storage | Salt Lake City | UT | Dec 14 | 196 | 186 | 128 | 58 | 33 | 39 | 43 | 35 |
Hasbro | Pawtucket | RI | Dec 14 | 413 | 284 | 336 | 385 | 398 | 375 | 307 | 333 |
Pentair PLC | Golden Valley | MN | Dec 14 | 607 | 518 | (79) | (3) | 190 | 116 | 259 | 212 |
TripAdvisor | Needham | MA | Dec 14 | 226 | 205 | 195 | 178 | 139 | 102 | 72 | 52 |
Regency Energy Partners LP | Dallas | TX | Dec 14 | (142) | 27 | 34 | 74 | (9) | 143 | 87 | (19) |
Federal Realty Investment Trust | Rockville | MD | Dec 14 | 168 | 138 | 143 | 132 | 126 | 102 | 121 | 99 |
Western Union | Englewood | CO | Dec 14 | 852 | 798 | 1,026 | 1,165 | 910 | 849 | 919 | 857 |
Kohl's Corp | Menomonee Falls | WI | Dec 14 | 867 | 889 | 986 | 1,167 | 1,120 | 991 | 885 | 1,084 |
Ralph Lauren | New York | NY | Mar15 | 702 | 776 | 750 | 681 | 568 | 480 | 406 | 422 |
Affiliated Managers Group | West Palm Beach | FL | Dec 14 | 786 | 670 | 411 | 360 | 287 | 213 | 132 | 457 |
Quest Diagnostics | Madison | NJ | Dec 14 | 587 | 848 | 666 | 494 | 745 | 767 | 664 | 580 |
Maxim Integrated Products | San Jose | CA | Jun15 | 206 | 355 | 452 | 355 | 489 | 125 | 10 | 318 |
Celanese | Irving | TX | Dec 14 | 627 | 1,101 | 376 | 426 | 361 | 494 | 370 | 327 |
Cablevision Systems | Bethpage | NY | Dec 14 | 309 | 127 | 74 | 239 | 208 | 285 | (235) | 23 |
Family Dollar Stores | Charlotte | NC | Aug14 | 285 | 444 | 422 | 388 | 358 | 291 | 233 | 243 |
Dover Corp | Downers Grove | IL | Dec 14 | 778 | 798 | 650 | 773 | 619 | 372 | 695 | 670 |
Autoliv Inc | Auburn Hills | MI | Dec 14 | 469 | 490 | 486 | 627 | 596 | 13 | 172 | 296 |
BorgWarner | Auburn Hills | MI | Dec 14 | 688 | 651 | 522 | 571 | 396 | 36 | (19) | 317 |
Darden Restaurants | Orlando | FL | May15 | 196 | 183 | 237 | 279 | 270 | 223 | NA | NA |
Nasdaq Inc | New York | NY | Dec 14 | 413 | 384 | 349 | 383 | 389 | 263 | 315 | 518 |
Masco Corp | Taylor | MI | Dec 14 | 908 | 339 | (18) | (423) | (981) | (102) | (327) | 539 |
Voya Financial Inc | New York | NY | Dec 14 | 2,537 | 791 | 611 | 103 | (133) | (811) | (7,666) | 570 |
Quintiles Transnational Holdings | Durham | NC | Dec 14 | 357 | 226 | 177 | 240 | 165 | 210 | 33 | NA |
Snap-on Inc | Kenosha | WI | Dec 14 | 432 | 360 | 315 | 284 | 193 | 144 | 244 | 194 |
Harris Corp | Melbourne | FL | Jun15 | 334 | 539 | 462 | 556 | 599 | 562 | 312 | 454 |
First Republic Bank | San Francisco | CA | Dec 14 | 487 | 462 | 401 | 354 | 271 | 347 | 10 | 14 |
LKQ Corp | Chicago | IL | Dec 14 | 382 | 312 | 261 | 210 | 167 | 127 | 97 | 64 |
Arch Capital Group Ltd | White Plains | NY | Dec 14 | 821 | 710 | 593 | 436 | 843 | 877 | 291 | 858 |
Expeditors Intl Washington | Seattle | WA | Dec 14 | 379 | 350 | 333 | 386 | 344 | 240 | 303 | 270 |
UDR Inc | Highlands Ranch | CO | Dec 14 | 16 | 2 | (46) | (123) | (118) | (94) | (63) | 45 |
Amdocs Ltd | Chesterfield | MO | Sep14 | 422 | 412 | 391 | 347 | 344 | 326 | 379 | 365 |
Newmont Mining Corp | Greenwood Village | CO | Dec 14 | 369 | (2,856) | 2,187 | 1,108 | 3,144 | 2,109 | 1,147 | (580) |
Cincinnati Financial | Fairfield | OH | Dec 14 | 525 | 517 | 421 | 164 | 375 | 432 | 429 | 855 |
Microchip Technology | Chandler | AZ | Mar15 | 365 | 395 | 127 | 337 | 429 | 217 | 246 | 297 |
NetApp | Sunnyvale | CA | Apr14 | 560 | 638 | 505 | 605 | 673 | 400 | 65 | 310 |
Vantiv | Symmes Township | OH | Dec 14 | 169 | 208 | 111 | 85 | 55 | 89 | 153 | 141 |
Ball Corp | Broomfield | CO | Dec 14 | 498 | 435 | 422 | 469 | 549 | 391 | 315 | 282 |
Digital Realty Trust | San Francisco | CA | Dec 14 | 203 | 320 | 216 | 162 | 105 | 91 | 68 | 23 |
Wyndham Worldwide | Parsippany | NJ | Dec 14 | 529 | 433 | 399 | 417 | 379 | 293 | (1,074) | 403 |
Icahn Enterprises LP | New York | NY | Dec 14 | (529) | 2,444 | 762 | 1,800 | 744 | 1,224 | (3,173) | 480 |
PVH Corp | New York | NY | Jan15 | 439 | 143 | 434 | 276 | 54 | 162 | 92 | 183 |
Westinghouse Air Brake Technologies | Wilmerding | PA | Dec 14 | 352 | 292 | 252 | 170 | 123 | 115 | 131 | 109 |
J B Hunt Transport Services | Lowell | AR | Dec 14 | 375 | 342 | 310 | 257 | 200 | 136 | 201 | 213 |
Cheniere Energy Partners LP | Houston | TX | Dec 14 | (410) | (258) | (175) | (31) | 108 | 187 | (78) | (49) |
Total System Services | Columbus | GA | Dec 14 | 281 | 255 | 249 | 223 | 209 | 226 | 253 | 237 |
Keurig Green Mountain | Waterbury | VT | Sep14 | 597 | 484 | 364 | 201 | 80 | 54 | 22 | 13 |
Intl Flavors & Fragrances | New York | NY | Dec 14 | 415 | 354 | 254 | 267 | 264 | 196 | 230 | 247 |
Computer Sciences Corp | Falls Church | VA | Mar15 | 36 | 880 | 297 | (764) | (2,942) | 409 | 1,072 | 905 |
Embridge Energy Partners LP | Houston | TX | Dec 14 | 740 | 160 | 550 | 677 | (138) | 393 | 395 | 218 |
Rock-Tenn Co | Norcross | GA | Sep14 | 484 | 733 | 252 | 146 | 231 | 226 | 87 | 82 |
Huntington Bancshares | Columbus | OH | Dec 14 | 632 | 641 | 631 | 641 | 543 | 312 | (3,094) | (114) |
JetBlue Airways | Long Island City | NY | Dec 14 | 401 | 168 | 128 | 86 | 97 | 61 | (84) | 12 |
Oneok Partners LP | Tulsa | OK | Dec 14 | 911 | 804 | 888 | 831 | 473 | 435 | 626 | 408 |
L-3 Communications Holdings | New York | NY | Dec 14 | 677 | 760 | 762 | 864 | 824 | 911 | 949 | 754 |
Towers Watson | Arlington | VA | Jun15 | 386 | 360 | 292 | 238 | 180 | 119 | 147 | 156 |
Jazz Pharmaceuticals plc | Palo Alto | CA | Dec 14 | 57 | 216 | 261 | 125 | 33 | (7) | (184) | (139) |
Lear Corp | Southfield | MI | Dec 14 | 702 | 456 | 1,317 | 570 | 461 | (377) | (664) | 267 |
F5 Networks | Seattle | WA | Sep14 | 311 | 277 | 275 | 241 | 151 | 92 | 74 | 77 |
Polaris Industries | Medina | MN | Dec 14 | 454 | 381 | 312 | 228 | 147 | 101 | 117 | 113 |
MeadWestvaco | Richmond | VA | Dec 14 | 280 | 319 | 156 | 221 | 190 | 240 | 91 | 266 |
Hertz Global Holdings | Naples | FL | Dec 14 | (82) | 302 | 184 | 167 | (36) | (115) | (1,168) | 276 |
ANSYS Inc | Canonsburg | PA | Dec 14 | 255 | 245 | 203 | 181 | 153 | 116 | 112 | 82 |
Safeway Inc | Pleasonton | CA | Dec 14 | 103 | 217 | 249 | 330 | 312 | (1,402) | 965 | 888 |
AerCap Holdings NV | Los Angeles | CA | Dec 14 | 808 | 295 | 158 | 225 | 240 | 206 | 141 | 174 |
New York Community Bancorp | Westbury | NY | Dec 14 | 485 | 476 | 501 | 480 | 541 | 399 | 78 | 279 |
Mallinckrodt plc | Hazelwood | MO | Dec 14 | (319) | 58 | 141 | 157 | 146 | 316 | 239 | NA |
Goodyear Tire & Rubber | Akron | OH | Dec 14 | 2,521 | 675 | 237 | 417 | (164) | (364) | (23) | 190 |
SEIC Investments | Oaks | PA | Dec 14 | 319 | 288 | 208 | 207 | 233 | 272 | 268 | 434 |
AMERCO | Reno | NV | Mar15 | 357 | 342 | 265 | 205 | 184 | 66 | 13 | 68 |
Staples | Framingham | MA | Jan15 | 135 | 707 | (161) | 987 | 899 | 757 | 814 | 995 |
Buckeye Partners LP | Houston | TX | Dec 14 | 334 | 352 | 236 | 115 | 201 | 142 | 181 | 161 |
Interpublic Group | New York | NY | Dec 14 | 505 | 289 | 465 | 552 | 281 | 143 | 318 | 184 |
Unum Group | Chattanooga | TN | Dec 14 | 413 | 858 | 894 | 284 | 879 | 853 | 553 | 672 |
Oaktree Capital Group LLC | Los Angeles | CA | Dec 14 | 2,176 | 6,211 | 6,672 | (309) | 5,281 | 11,874 | (7,638) | 931 |
Fortune Brands Home & Security | Deerfield | IL | Dec 14 | 274 | 209 | 108 | 6 | 61 | (39) | (700) | 163 |
Coach Inc | New York | NY | Jun15 | 402 | 781 | 1,034 | 1,039 | 881 | 735 | 623 | 783 |
Verisign | Reston | VA | Dec 14 | 355 | 544 | 312 | 139 | 70 | 92 | 32 | (245) |
WhiteWave Foods | Denver | CO | Dec 14 | 140 | 99 | 113 | 114 | 81 | 61 | 66 | NA |
Mettler-Toledo Intl | Columbus | OH | Dec 14 | 338 | 306 | 291 | 269 | 232 | 173 | 203 | 179 |
Total all 100 | 43,898 | 50,358 | 45,318 | 34,244 | 35,203 | 33,719 | 801 | 26,959 | |||
Annual Earnings % Change: | |||||||||||
….. 2014 Below 2013 | -13% | ||||||||||
….. 2014 Above 2011 | 28% | ||||||||||
….. 2014 Above 2009 | 30% | ||||||||||
….. 2014 Above 2008 | 5380% | ||||||||||
….. 2014 Above 2007 | 63% |
Next up ..... the second 500 hundred largest US Companies ..... #501 through #1000. This should take awhile but the very preliminary numbers are just astounding.