Wednesday, August 12, 2015

The 70 Japanese Companies With Market Caps Between 600 Bil Yen and 1 Trillion Yen 2014 Audited Earnings On Absolute Fire ..... 2014 Total Audited Earnings Up 18% Over 2013, Up 142% Over 2012, Up 202% Over 2011, Up 995% Over 2009 and Up 3,917% Over 2008 ..... 2 Year 2013-14 Earnings Were 4.341 Trillion Yen vs 2008-9 Earnings of 0.273 Trillion Yen ..... Japanese Companies Are On Top of the World in Earnings Momentum and Have Done So Under the Radar Screen ..... TPP Should Continue This Upward Earnings Explosion

From a review of the superb Google Finance Website, I found a huge number of 77 Companies headquartered in Japan with Stock Market Capitalizations on the Tokyo Stock Exchange now of between 600 Billion Yen and 1 Trillion Yen.

Of these 77 Japanese Companies, 3 of them report only every six months and 4 of them didn't disclose their most recent 2014 financial statements or earlier financial statements on their investor relations websites.

The remaining 70 Japanese Companies registered Total Audited Earnings in the most recent 2014 Fiscal Year (predominately FYE March 31, 2015) which were consistently off-the-charts spectacular as compared with their Total Audited Earnings in each of the six years starting with the worldwide financial meltdown year of 2008 through 2013.

Below here are the reported Audited Net Income (Losses) of each of  these 70 Japanese Companies for all years reported from 2007 through 2014.


2014 2013 2012 2011 2010 2009 2008 2007

Most Audited Audited Audited Audited Audited Audited Audited Audited

Recent Net Net Net Net Net Net Net Net
Japanese Companies With 2014 Income Income Income Income Income Income Income Income
Market Caps 600 Bil to 1 Tril Yen FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)


bils Yen bils Yen bils Yen bils Yen bils Yen bils Yen bils Yen bils Yen










Seiko Epson Corporation Mar15            113              84               (9)                5              10             (20)           (111)              19
Sumitomo Metal Mining Co Ltd Mar15              91              80              87              65              84              54              22            138
Kobe Steel Ltd Mar15              87              70             (27)             (14)              53                6             (31)              89
Tohoku Electric Power Co Inc Mar15              76              34           (104)           (232)             (34)              26             (32)              17
Hino Motors Ltd Mar15              75              89              48              16             (10)               (3)             (62)              22
Hitachi Metals Ltd Mar15              71              48              13              18              22                2               (3)              27
Ricoh Co Ltd Mar15              69              72              39             (45)              19              28                7            106
Yamaha Motor Co Ltd Dec14              68              44                7              27              18           (216)                2              71
Shinsei Bank Ltd Mar15              68              41              51                6              43           (140)           (143)              60
Daihatsu Motor Co Ltd Mar15              68              84              81              65              53              21              22              35
NSK Ltd Mar15              62              31              16              29              26                5                5              43
Chiba Bank Ltd Mar15              57              46              44              41              41              38              12              46
Sekisui Chemical Co Ltd Mar15              53              41              30              28              24              12                1              24
Kawasaki Heavy Industries Ltd Mar15              52              39              31              23              26             (11)              12              35
Shizuoka Bank Ltd Mar15              50              47              57              37              36              33              13              35
Nippon Yusen Kabushiki Kaisha Mar15              48              33              19             (73)              79             (17)              56            114
Rohm Company Limited Mar15              45              32             (52)             (16)              10                7              10              32
Electric Power Development Co Ltd Mar15              43              29              30              16              20              29              19              29
Jtekt Corp Mar15              43              23              14              13              20             (19)             (11)              43
Minebea Co Ltd Mar15              40              21                2                6              12                7                2              16
Taisei Corp Mar15              38              32              20                1              11              21             (24)              24
Bandai Namco Holdings Inc Mar15              38              25              32              19                2             (30)              12              33
NGK Spark Plug Co Ltd Mar15              37              33              21              26              24              14             (72)              22
Koito Manufacturing Co Ltd Mar15              36              21              17              13              10                6                4              16
Alps Electric Co Ltd Mar15              35              14               (7)                4              11                1             (70)                4
Chugoku Electric Power Company Inc Mar15              34               (9)             (22)                2                2              31             (24)              25
Lawson Inc Feb15              33              38              33              25              25              13              24              22
Shimizu Corporation Mar15              33              14                6                1              11               (7)                6              27
Konica Minolta Inc Mar15              33              22              15              20              26              17              15              69
Suruga Bank Ltd Mar15              33              28              21              16                2              14              11              18
Daicel Corp Mar15              31              23              15              12              17              11                1              14
Tobu Railway Co Ltd Mar15              31              32              29              16              13              14          16              18
NH Foods Ltd Mar15              31              25              16              12              17              16                2                2
Isetan Mitsukoshi Holdings Ltd Mar15              30              21              25              59                3             (64)                5  NA 
Aeon Financial Service Co Ltd Mar15              30              21              14                9              10                0              15              18
Oracle Corporation Japan Mar15              30              27              26              24              22              23              23              23
Nippon Television Holdings Inc Mar15              30              28              25              23              21              17                6              11
Obayashi Corp Mar15              29              22              13                5              15             (53)              11              19
NEXON Co Ltd Dec14              29              30              25              26              22  NA   NA   NA 
Dai Nippon Printing Co Ltd Mar15              27              26              19             (16)              25              23             (21)              45
Nippon Express Co Ltd Mar15              26              26              24              27                9              13              15              36
Casio Computer Co Ltd Mar15              26              16              12                2                6             (21)             (23)              12
Taisho Pharmaceutical Holdings Co Ltd Mar15              25              33              26              24              35              19                9              25
TOTO Ltd Mar15              25              44              17                9                5                1             (26)              13
Santem Pharmaceutical Co Ltd Mar15              24              20              17              17              21              19              10              13
Toppan Printing Co Ltd Mar15              23              21              19                3              12              12               (8)              39
Seven Bank Ltd Mar15              23              21              19              17              16              18              17              14
Otsuka Corporation Dec14              23              20              16              13              11                9              14              19
LIXIL Group Corp Mar15              22              21              21                2              16               (5)                0              18
Hulic Co Ltd Dec14              22              16              11                9              12              22                6  NA 
USS Co Ltd Mar15              22              20              18              17              14              13              12              15
Asics Corp Mar15              22              16              14              13              11                8              13              13
Trend Micro Inc Dec14              22              20              13              17              13              18              19              24
Don Quijote Holdings Co Ltd Jun14              21              21              20              13              10                9                9              11
Taiyo Nippon Sanso Corporation Mar15              21              20               (2)              21              13              16              17              22
Asahi Glass Co Ltd Dec14              20              19              53              95            123              20              39              70
Nisson Foods Holdings Co Ltd Mar15              19              19              19              19              21              20              16              14
Nikon Corp Mar15              18              47              42              59              27             (13)              28              75
Ryohin Keikaku Co Ltd Feb15              17              17              11                9                8                8                7              11
Keio Corp Mar15              17              16              15              12                9              12              15              18
Oji Holdings Corp Mar15              17              34              26              22              25              25               (6)              12
Kikkoman Corporation Mar15              15              13              11                9                8                9                3              11
Kajima Corp Mar15              15              20              23                3              25              13               (6)              40
Sumitomo Dainippon Pharma Co Ltd Mar15              15              20              10                9              17              21              20              26
Calbee Inc Mar15              14              12                9                7                4                4                3  NA 
Acom Co Ltd Mar15              13              11              21              21           (203)               (7)              14              35
KOSE Corporation  Mar15              12              11                7                5                7                5                5                7
IHI Corp Mar15                9              33              33              24              30              17               (7)              25
TonenGeneral Sekiyu KK Dec14             (14)              23              55            133              43             (22)              79                7
Kyushu Electric Power Company Inc Mar15           (115)             (96)           (332)           (166)              29              42              34              42










Total all 70
        2,346         1,995            968            777         1,218            214              58         2,078
Earnings Growth %:








….. 2014 Over 2013
18%






….. 2014 Over 2012
142%






….. 2014 Over 2011
202%






….. 2014 Over 2009
995%






….. 2014 Over 2008
3,917%






….. 2014 Over 2007
13%






Two Years Earnings:








….. 2014 and 2013
        4,341






….. 2009 and 2008
           273






………. % Increase
1,492%