Tuesday, August 11, 2015

The 65 Japanese Companies With Market Caps Between 1 and 2 Trillion Yen 2014 and 2013 Total Audited Earnings On Fire ..... 2014 Total Earnings Up 105% Over 2012, Up 274% Over 2011, and Up 1,528% Over 2008 ..... 2 Year 2013-14 Earnings Were 8.691 Trillion Yen vs 2008-9 Earnings of 1.802 Trillion Yen ..... the Obama Admin, the US Fed, the US Congress and all Americans Have To Be Pleased

From a review of the superb Google Finance Website, I found a huge number of 67 Companies headquartered in Japan with Stock Market Capitalizations on the Tokyo Stock Exchange now of between 1 and 2 Trillion Yen.

Of these 67 Japanese Companies, only 2 of them didn't disclose their most recent 2014 financial statements on their investor relations website.

The remaining 65 Japanese Companies registered Total Audited Earnings in both of the two most recent years 2014 and 2013 which were off-the-charts spectacular as compared with their Total Audited Earnings in each of the five years starting with the worldwide financial meltdown year of 2008 through 2012.

Total Audited Earnings of these 65 Japanese Companies for 2014 were down 1% from 2013.  The main drivers here were 2014 earnings deterioration in three heavily Oil-Related Companies ..... JX Holdings, Sumitomo Corp and Inpex.  The Total Audited Earnings of the other 62 Japanese Companies in 2014 were up by a very impressive 20% Over 2013.    

Below here are the reported Audited Net Income (Losses) of each of  these 65 Japanese Companies for all years reported from 2007 through 2014, shown in Stock Market Cap order.  The 5 Japanese Utility Companies are shown at the bottom of the 65.


2014 2013 2012 2011 2010 2009 2008 2007

Most Audited Audited Audited Audited Audited Audited Audited Audited
Recent Net Net Net Net Net Net Net Net
Japanese Companies 2014 Income Income Income Income Income Income Income Income
With Market Caps 1-2 Tril Yen FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)

bils Yen bils Yen bils Yen bils Yen bils Yen bils Yen bils Yen bils Yen










Secom Co Ltd Mar15              75              70              64              35              61              48              22              62
Inpex Corp Mar15              78            184            183            194            129            107            145            173
Ono Pharmaceutical Co Ltd Mar15              13              21              23              24              24              28              24              35
Shionogi Co Ltd Mar15              44              41              67              27              20              39              16              25
Daiichi Sankyo Company Ltd Mar15            319              53              66              10              70              42           (215)              98
Sompo Japan Nipponkoa Holdings Inc  Mar15              54              44              44             (92)             (13)              53             (57)              69
Inicharm Corp Dec14              33              38              43              27              34              25              17              17
Sumitomo Corp Mar15             (71)            234            244            264            210            162            223            248
West Japan Railway Company Mar15              67              66              60              29              35              25              55              58
Kirin Holdings Co Ltd Dec14              32              86              56                7              11              49              80              67
Japan Airlines Co Ltd Mar15            149            166            172            187  NA   NA              (63)              17
Aeon Co Ltd Feb15              42              46              75              67              60              31               (3)              44
Suntory Beverage & Food Ltd Dec14              36              31              23              29  NA   NA   NA   NA 
Ajinmoto Co Inc Mar15              46              42              48              42              30              17             (10)              28
NTT Data Corp Mar15              32              23              44              30              37              36              48              30
Daiwa Securities Group Inc Mar15            148            169              73             (39)             (37)              43             (85)              46
Sysmex Corp Mar15              27              21              14              12              11              10                8                9
Olympus Corp Mar15               (9)              14                8             (49)                4              53             (51)              55
Toray Industries Mar15              71              60              49              64              58             (14)             (16)              48
Resona Holdings Inc Mar15            211            221            275            254            160            132            124            303
Shimano Inc Dec14              51              35              27              20              19              10              25              20
Nitto Denko Corp Mar15              78              52              44              31              56              38                0              47
Sumitomo Electric Industries Ltd Mar15            120              67              38              59              71              29              17              88
Isuzu Motors Ltd Mar15            117            119              97              91              52                8             (27)              76
Mazda Motor Corp Mar15            159            136              34           (108)             (60)               (6)             (71)              92
JFE Holdings Inc Mar15            139            102              40             (37)              59              46            194            262
Asahi Kasei Corp Mar15            106            101              54              56              60              25                5              70
Aisin Seiki Co Ltd Mar15              77              90              78              55              70              17             (25)              92
Yakult Honsha Co Ltd Mar15              25              23              16              13              13              13              11              17
ANA Holdings Inc Mar15              39              19              43              28              23             (57)               (4)              64
Sekisui House Ltd Jan15              90              80              46              29              30             (29)              12              60
Meiji Holdings Co Ltd Mar15              31              19              17                7              10              13                8              15
Terumo Corp Mar15              39              34              47              24              32              41              37              43
Renesas Electronics Corp Mar15              82               (5)           (168)             (63)           (115)             (56)             (83)             (16)
Fujitsu Ltd Mar15            140            113             (80)              43              55              93           (112)              48
Shiseido Company Ltd Mar15              34              26             (15)              15              13              34              19              35
Nitori Holdings Inc Feb15              41              38              36              34              31              24              18              46
T&D Holdings Inc Mar15              94              79              64              27              24              24             (89)              37
JX Holdings Inc Mar15           (277)            107            160            171            312              73           (292)            248
Marubeni Corp Mar15            106            211            130            172            137              95            111            147
Tokyo Electron Ltd Mar15              72             (19)                6              37              72               (9)                8            106
Yamato Holdings Co Ltd Mar15              38              35              35              20              33              32              26              35
Mitsubishi Tanabe Pharma Corp Mar15              40              45              42              39              38              30              27              32
Kyowa Hakko Kirin Co Ltd Dec14              16              30              24              26              22                9              12              23
Nomura Research Institute Ltd Mar15              39              32              29              33              23              22              25              28
Japan Exchange Group Inc Mar15              34              33              11  NA   NA   NA   NA   NA 
Mitsubishi Chemical Holdings Corp Mar15              61              32              19              36              84              13             (67)              13
Tokyu Corp Mar15              41              56              43              36              40              15              11              46
TDK Corp Mar15              49              16                1               (2)              45              14             (63)              71
Daito Trust Construction Co Ltd Mar15              56              55              52              47              43              45              42              44
NEC Corp Mar15              57              34              30           (110)             (13)              11           (297)              23
Sumitomo Chemical Co Ltd Mar15              52              37             (51)                6              24              15             (59)              63
Toyota Tsusho Corp Mar15              68              73              67              66              47              27              40              68
NGK Insulators Ltd Mar15              42              27              11             (35)              24              18              24              46
Omron Corporation Mar15              62              46              30              16              27                4             (29)              42
Sony Financial Holdings Inc Mar15              54              41              45              33              42              48              31              24
Bank of Yokohama Ltd Mar15              76              61              55              51              47              31                7              68
Mitsubishi Motors Corp Mar15            118            105              38              24              16                5             (55)              35
Seibu Holdings Inc Jan15              90              80              46              29              30             (29)              12              60
Hankyu Hanshin Holdings Inc Mar15              54              46              40              39              18              11              21                1










Utility Companies








Tokyo Gas Co Ltd Mar15              96            108            102              46              95              54              42              42
Kansai Electric Power Co Inc Mar15           (148)             (97)           (243)           (242)            123            127               (9)              85
Chubu Electric Power Co Inc Mar15              39             (65)             (32)             (92)              85            109             (19)              71
Tokyo Electric Power Co Inc Mar15            452            439           (685)           (782)        (1,247)            134             (85)           (150)
Osaka Gas Co Ltd Mar15              77              42              52              45              46              48              36              40










Total all 65
        4,323         4,368         2,106         1,155         1,560         2,105           (303)         3,839
Earnings Growth %:








….. 2014 vs 2013
-1%






….. 2014 Over 2012
105%






….. 2014 Over 2011
274%






….. 2014 Over 2008
1,528%






….. 2014 Over 2007
13%
















Two Year Earnings:








….. 2013-14
        8,691






….. 2008-9
        1,802






…….. 2 Year Earnings Improvement
        6,889