Tuesday, August 18, 2015

The 27 Australian Companies With Market Caps Above A$10 Bil 2014 Audited Earnings Solid ..... The 7 Reporting in US$s 2014 Total Earnings Up 56% Over 2013 and Up 68% Over 2009 ..... The 20 Reporting in A$s 2014 Total Earnings Up 8% Over 2013, Up 90% Over 2009 and Up 105% Over 2008 ..... If fairly designed, TPP Should Help These Earnings

From a review of the superb Google Finance Website, company investor relations websites and the US SEC Website, I found 7 Companies headquartered in Australia which reported their financial statements in US$s and which had Stock Market Capitalizations of more than A$10 billion.

Below here are the reported Audited Earnings (Losses) of each of  these 7 Australian Companies for all years reported from 2007 through 2014:



2014 2013 2012 2011 2010 2009 2008 2007

Most Audited Audited Audited Audited Audited Audited Audited Audited
Recent Net Net Net Net Net Net Net Net
Australian Companies 2014 Income Income Income Income Income Income Income Income
Reporting in US$ FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)

mils US$s mils US$s mils US$s mils US$s mils US$s mils US$s mils US$s mils US$s










BHP Billiton Ltd Jun 14   15,224     12,820     16,617     23,946     13,009     6,338     15,962     13,496
Rio Tinto Limited Dec14       6,499       1,079     (3,020)       6,800     15,195       5,335       4,609       7,746
Woodside Petroleum Ltd Dec14       2,516       1,814       3,044       1,509       1,577       1,468       1,546         864
CSL Limited Jun 15       1,401       1,307       1,211         983         941       1,053     1,146         702
QBE Insurance Group Ltd Dec14         749        (244)         780         719       1,294       1,543       1,866       1,934
Brambles Limited Jun 14         585         556         575         472         444        434         647         434
Oil Search Limited Dec 14         353         206         176         202         186         134         313         138









Total all 7   27,327   17,538     19,383     34,631     32,646   16,305     26,089     25,314









Earnings Growth %:







….. 2014 Over 2013 56%






….. 2014 Over 2009
68%







In addition, from a review of the superb Google Finance Website and company investor relations websites, I found 20 additional companies headquartered in  Australia which reported their financial statements in A$s and which had Stock Market Capitalizations now of more than A$10 billion.

I excluded from these 20 one Utility Company and one Company whose financial reporting presented at its website was very limited.

Below here are the reported Earnings (Losses) of each of  these 20 Australian Companies for all years reported from 2007 through 2014:



2014 2013 2012 2011 2010 2009 2008 2007

Most Audited Audited Audited Audited Audited Audited Audited Audited
Recent Net Net Net Net Net Net Net Net
Australian Companies 2014 Income Income Income Income Income Income Income Income
Reporting in A$ FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)

mils A$s mils A$s mils A$s mils A$s mils A$s mils A$s mils A$s mils A$s









Commonwealth Bank of Australia Jun 14       8,650       7,634       7,032       6,410       5,680     4,753       4,822       4,497
Westpac Banking Corp Sep14       7,625       6,825       6,002       7,059       6,412       3,517       3,932       3,518
Australian and New Zealand Banking Group Limited Sep14       7,283       6,320       5,667       5,363       4,505       2,945       3,327       4,187
National Australia Bank Ltd Sep14       5,298       5,363       4,083       5,220       4,225     2,589       3,108       5,572
Telstra Group Jun 15       4,286       4,549       3,640       3,424       3,250       3,940     4,076       3,711
Woolworth's Limited Jun 14       2,458       2,361       2,201       2,140       2,038     1,860       1,652       1,311
Macquarie Group Limited Mar 15       1,623       1,279         872         762         989       1,093         974       1,888
Wesfarmers Ltd Jun 14       1,605       2,128       2,126       1,922       1,565     1,522       1,050         786
Insurance Australian Group Ltd Jun 14       1,330       1,169         586         338         190         247        (226)         629
Goodman Group Jun 15       1,208         657         183         451         453        (510)     (1,096)         276
Suncorp Group Limited Jun 15     1,140        737         496         728         457         789         353         588
AMP Limited Dec14         971         716         699         747         755         723         574         792
Amcor Ltd Jun 14         737         589         413         357         183         212         259         534
Aurizon Holdings Ltd Jun 15         604         253         447         441         361        (222)         (98)         (46)
Crown Resorts Ltd Jun 15         440         703         396         513         336         292     (1,198)         137
Oil Search Limited Dec 14         353         206         176         202         186         134         313         138
Ramsey Health Care Limited Jun 14         310         268         246         200         149         107           95         107
Sydney Airport Holdings Limited Dec14         301           47         158           82        (121)        (131)        (150)           39
AGL Energy Ltd Jun 15         218         570         375         115         559         356         718         316
Transurban Group Jun 15        (373)         244         175           59         118           60         (16)        (124)










Total all 20
    46,067     42,618     35,973     36,533     32,290     24,276     22,469     28,856










Earnings % Growth:








….. 2014 Over 2013
8%






….. 2014 Over 2012
28%






….. 2014 Over 2009
90%






….. 2014 Over 2008
105%






….. 2014 Over 2007
60%