Thursday, August 13, 2015

The 25 Singapore Companies Reporting in SG$s and With Market Caps Above SG$ 4 Bil 2014 Audited Earnings Up 11% Over 2013 and Up 54% Over 2008 ..... The 9 Singapore Companies Reporting in US$s and With Market Caps Above Either SG$ 4 Bil or US$ 2 Bil 2014 Audited Earnings Up US$ 7.675 Bil Over 2008 ..... Singapore Companies Earnings Should Be Helped By TPP

From a review of the superb Google Finance Website and company investor relations websites, I found 25 Companies headquartered in Singapore which reported their financial statements in Singapore Dollars (SG$s) and which had Stock Market Capitalizations on the Singapore Exchange now of more than SG$ 4 billion.

Below here are the reported Audited Earnings (Losses) of each of  these 25 Singapore Companies for all years reported from 2007 through 2014:


2014 2013 2012 2011 2010 2009 2008 2007

Most Audited Audited Audited Audited Audited Audited Audited Audited
Recent Net Net Net Net Net Net Net Net
Singapore Companies 2014 Income Income Income Income Income Income Income Income
Reporting in SG$s FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)

mil SG$s mil SG$s mil SG$s mil SG$s mil SG$s mil SG$s mil SG$s mil SG$s
Market Cap Above SG$ 4 Bil







Singapore Telecommunications Limited Mar15    3,782    3,652    3,508    3,989    3,825    3,907    3,448    3,960
DBS Group Holdings Ltd Dec14    4,046    3,672    3,809    3,035    1,632    2,041    1,929    2,278
Overseas-Chinese Banking Corp Limited Dec14    3,842    2,768    3,993    2,312    2,253    1,962    1,749    2,071
United Overseas Bank Ltd Dec14    3,249    3,008    2,803    2,327    2,426    1,902    1,937    2,109
CapitaLand Limited Dec14    1,161       840       909    1,057    1,426    1,053    1,260    2,759
Singapore Airlines Mar15       368       359       379       336    1,092       216    1,062    2,049
Great Eastern Holdings Limited Dec14       879       675    1,189       386       507       517       272       547
Sinpapore Technologies Engineering Ltd Dec14       532       581       576       528       491       444       474       504
Genting Singapore PLC Dec14       635       708       678    1,011       654     (282)  NA   NA 
City Developments Limited Dec14       770       686       678       799       749       593       581       725
Singapore Exchange Limited Jun14       320       336       292       295       320       306       478       422
Capitaland Mall Trust Dec14       397       361       290       263       259       245       217       198
Singapore Press Holdings Limited Aug14       404       431       366       389       498       422       437       499
StarHub Ltd Dec14       371       380       359       316       263       320       311       330
Confortdelgro Corporation Ltd Dec14       284       263       249       236       229       220       200       223
SembCorp Industries Limited Dec14       801       820       753       809       793       683       507       526
Ascendas Real Estate Investment Trust Mar15       305       387       304       273       234       226       201       175
Sembcorp Marine Ltd Dec14       560       556       538       752       860       700       430       241
UOL Group Limited Dec14       686       786       808       679       756       424       147       759
United Industrial Corporation Ltd Dec14       398       316       392       195       703     (143)  NA   NA 
Frasers Centrepoint Ltd Sep14        85        81        74        53        53        40        37        43
Olam International Group Jun14       608       363       371       430       359       252       168       109
Sats Ltd Mar15       196       180       185       171       191       181       147       195
Singapore Post Limited Mar15       158       192       137       142       161       165       149       149
CapitaLand Commercial Trust Dec14       235       218       219       207       196       209       122       113










Total all 25
 25,072  22,619  23,859  20,990  20,930  16,603  16,263  20,984










Earnings % Growth:








….. 2014 Over 2013
11%






….. 2014 Over 2011
19%






….. 2014 Over 2008
54%







In addition, from a review of the superb Google Finance Website, company investor relations websites and the US SEC website, I found 9 additional companies headquartered in Singapore which reported their financial statements in US$s and which had Stock Market Capitalizations on the Singapore Exchange now of more than SG$ 4 billion or on other Exchanges of more than US$ 2 bil.

Below here are the reported Audited Earnings (Losses) of each of  these 9 Singapore Companies for all years reported from 2007 through 2014: 


2014 2013 2012 2011 2010 2009 2008 2007

Most Audited Audited Audited Audited Audited Audited Audited Audited
Recent Net Net Net Net Net Net Net Net
Singapore Companies 2014 Income Income Income Income Income Income Income Income
Reporting in US$s FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)

mils US$s mils US$s mils US$s mils US$s mils US$s mils US$s mils US$s mils US$s
Market Cap Above US$ 2 Bil








Avago Technologies Ltd Oct14       309       552       563       552       415       (44)        57     (220)
Flextronics International Ltd Mar 15       601       366       303       521       612        32   (5,929)     (664)
InterOil Corporation Dec14       218       (59)       (32)        18       (45)          6       (12)       (29)
Market Cap Above SG$ 4 Bil








Jardine Matheson Holdings Limited Dec14   1,710   1,566   1,671   3,432   3,068   1,725       619    2,028
Del Monte Pacific Ltd Apr15       (38)       (32)        32        27        16        11        37        39
Wilmar International Limited Dec14    1,156    1,319    1,255    1,601    1,324    1,882    1,531       580
Keppel Corporation Limited Dec14    1,885    1,846    2,237    1,946    1,591    1,551    1,080    1,062
Global Logistics Properties Ltd Mar15       486       685       684       541       706  NA   NA   NA 
Golden Agri-Resources Ltd Dec14       114       311       410    1,268    1,423       607    1,383    1,165










Total all 9
   6,441    6,554    7,123    9,906    9,110    5,770   (1,234)    3,961









Earnings Improvement:








….. 2014 Over 2008
   7,675