Below here are the reported Audited Earnings (Losses) for each of these 11 Swedish Companies for all years reported from 2007 through 2014, presented in Market Cap order:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | |
Swedish Companies | Recent | Net | Net | Net | Net | Net | Net | Net | Net |
Reporting in Swedish Krona With | 2014 | Income | Income | Income | Income | Income | Income | Income | Income |
Market Caps Above SEK 170 Bil | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
mil SEKs | mil SEKs | mil SEKs | mil SEKs | mil SEKs | mil SEKs | mil SEKs | mil SEKs | ||
H&M Hennes & Mauritz AB | Nov14 | 19,976 | 17,093 | 16,867 | 15,821 | 18,681 | 16,384 | 15,294 | 13,588 |
Ericsson | Dec14 | 11,143 | 12,174 | 5,938 | 12,569 | 11,235 | 4,127 | 11,667 | 22,135 |
Atlas Copco AB | Dec14 | 12,175 | 12,082 | 13,993 | 12,988 | 9,944 | 6,276 | 10,190 | 7,469 |
Investor AB | Dec14 | 50,656 | 45,165 | 24,226 | (9,229) | 30,631 | 31,379 | (36,708) | (365) |
Svenska Handelsbanken AB | Dec14 | 15,184 | 14,295 | 14,038 | 12,323 | 11,025 | 10,244 | 12,131 | 15,508 |
Skandinaviska Enskilda Banken AB | Dec14 | 19,219 | 14,778 | 11,654 | 10,856 | 6,798 | 1,178 | 10,050 | 13,642 |
Swedbank AB | Dec14 | 16,463 | 12,916 | 14,312 | 11,758 | 7,483 | (10,442) | 10,939 | 12,136 |
TeliaSonera AB | Dec14 | 15,599 | 16,767 | 21,168 | 21,119 | 23,562 | 21,280 | 21,442 | 20,298 |
Volvo AB | Dec14 | 2,235 | 3,802 | 11,258 | 18,115 | 11,212 | (14,685) | 10,016 | 15,028 |
ASSA ABLOY AB | Dec14 | 6,436 | 4,775 | 5,172 | 3,869 | 4,080 | 2,659 | 2,438 | 3,368 |
Svenska Cellulosa AB SCA | Dec14 | 7,068 | 5,861 | 5,242 | 607 | 5,592 | 4,830 | 5,598 | 7,161 |
Total all 11 | 176,154 | 159,708 | 143,868 | 110,796 | 140,243 | 73,230 | 73,057 | 129,968 | |
Earnings % Increase: | |||||||||
….. 2014 Over 2013 | 10% | ||||||||
….. 2014 Over 2012 | 22% | ||||||||
….. 2014 Over 2011 | 59% | ||||||||
….. 2014 Over 2009 | 141% | ||||||||
….. 2014 Over 2008 | 141% | ||||||||
….. 2014 Over 2007 | 36% |
And below here is the one large Swedish Company reporting in Euros:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | |
Swedish Company | Recent | Net | Net | Net | Net | Net | Net | Net | Net |
Reporting in Euros With | 2014 | Income | Income | Income | Income | Income | Income | Income | Income |
Market Cap Above SEK 170 Bil | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | ||
Nordea Bank AB | Dec14 | 3,371 | 3,107 | 3,069 | 2,634 | 2,663 | 2,318 | 2,672 | 3,130 |