Also from a review of the Google Finance Website and financial statements in company investor relations websites, I found another 6 Companies headquartered in the United Kingdom which reported their financial statements in US$s but didn't file with the US SEC and also with Stock Market Capitalizations of more than 10 bil British Pounds.
I excluded all UK Utility Companies.
How have these 34 very large UK Companies recovered from the 2008-9 worldwide financial meltdown? They haven't and it's not even close. Their Total Audited Earnings From Continuing Operations in 2014 were down 51% or US$64.6 bil from 2007.
Below here are the reported Audited GAAP Earnings (Losses) From Continuing Operations for each of these 34 UK Companies reporting in US$s for all years reported from 2007 through 2014:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||
Recent | Net | Net | Net | Net | Net | Net | Net | Net | ||
United Kingdom Companies | 2014 | Income | Income | Income | Income | Income | Income | Income | Income | |
Reporting in US$s | City HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | |||
Filing With US SEC | ||||||||||
HSBC Holdings plc | London | Dec14 | 14,705 | 17,800 | 15,334 | 17,944 | 14,191 | 6,694 | 6,498 | 20,455 |
Rio Tinto Limited | London | Dec14 | 6,499 | 1,079 | (3,020) | 6,800 | 15,195 | 5,335 | 4,609 | 7,746 |
BHP Billiton PLC | London | Jun15 | 4,390 | 14,955 | 14,132 | 16,617 | 23,946 | 13,009 | 6,338 | 15,962 |
BP plc | London | Dec14 | 4,003 | 23,758 | 11,251 | 25,609 | (3,669) | 16,759 | 21,666 | 21,169 |
Shire plc | Hampshire | Dec14 | 3,283 | 1,420 | 806 | 883 | 588 | 504 | 170 | (1,452) |
Delphi Automotive plc | Kent | Dec14 | 1,440 | 1,301 | 1,160 | 1,223 | 703 | (822) | (1,984) | (1,692) |
Aon plc | London | Dec14 | 1,431 | 1,148 | 1,020 | 1,006 | 759 | 681 | 637 | 675 |
Carnival plc | Southhampton | Dec14 | 1,236 | 1,078 | 1,298 | 1,912 | 1,978 | 1,790 | 2,324 | 2,408 |
AstraZeneca plc | London | Dec14 | 1,235 | 2,571 | 6,270 | 9,950 | 8,050 | 7,544 | 6,130 | 5,627 |
Mylan NV | Hertfordshire | Dec14 | 933 | 627 | 643 | 539 | 346 | 248 | (200) | 216 |
Michael Kors Holdings Ltd | London | Dec14 | 881 | 661 | 398 | 147 | 73 | 39 | 13 | 60 |
CNH Industrial NV | Essex | Dec14 | 708 | 828 | 876 | 639 | ||||
Pentair plc | Manchester | Dec14 | 607 | 518 | (79) | (3) | 190 | 116 | 259 | 212 |
Smith & Nephew | London | Dec14 | 501 | 556 | 721 | 575 | 609 | 472 | 377 | 316 |
Amdocs Ltd | Guernsey | Sep14 | 422 | 412 | 391 | 347 | 344 | 326 | 379 | 365 |
InterContinental Hotels Group plc | Buckinghamshire | Dec14 | 392 | 374 | 538 | 473 | 278 | 208 | 257 | 431 |
Nielsen Holdings Ltd | Oxford | Dec14 | 381 | 431 | 242 | 85 | 154 | (428) | (314) | (364) |
Willis Group Holdings plc | London | Dec14 | 359 | 377 | (438) | 219 | 470 | 455 | 323 | 426 |
Randgold Resources Limited | Channel Islands | Dec14 | 271 | 326 | 511 | 433 | 121 | 84 | 47 | 46 |
Markit Ltd | London | Dec14 | 164 | 147 | 153 | 156 | 151 | 92 | ||
New Steris | Leicester | Mar 15 | 135 | 129 | 160 | 136 | 51 | 128 | 111 | 77 |
CSR plc | Cambridge | Dec14 | 97 | (46) | 51 | 34 | 17 | (11) | (7) | 113 |
Travelport Worldwide Ltd | Berkshire | Dec14 | 91 | (207) | (299) | (211) | (122) | |||
OM Asset Management plc | London | Dec14 | (45) | (97) | (50) | (69) | (97) | |||
Noble Corp plc | London | Dec14 | (77) | 546 | 448 | 364 | 773 | 1,679 | 1,561 | 1,206 |
Rowan Companies plc | London | Dec14 | (119) | 253 | 203 | 136 | 268 | 328 | 406 | 391 |
Liberty Global | London | Dec14 | (981) | (882) | (584) | (802) | (977) | (255) | (694) | |
Ensco plc | London | Dec14 | (2,689) | 1,430 | 1,076 | 568 | 401 | 749 | 1,044 | 864 |
Total all 28 Filing with US SEC | 40,253 | 71,493 | 53,212 | 85,710 | 64,791 | 55,724 | 49,950 | 75,257 | ||
Not Filing With US SEC | ||||||||||
Royal Dutch Shell PLC | London | Dec14 | 14,730 | 16,526 | 26,960 | 31,185 | 20,474 | 12,718 | 26,476 | 31,926 |
SABMiller | London | Mar15 | 3,557 | 3,650 | 3,487 | 4,477 | 2,557 | 2,081 | 2,157 | 2,288 |
Standard Chartered plc | London | Dec14 | 2,705 | 4,200 | 4,985 | 4,933 | 4,414 | 3,477 | 3,511 | 2,989 |
Glencore plc | London | Dec14 | 2,444 | (7,942) | 1,152 | 4,268 | 4,106 | 1,729 | 1,068 | 6,426 |
Experian plc | Nottingham | Mar15 | 772 | 753 | 288 | 724 | 550 | 609 | 494 | 430 |
Anglo American plc | London | Dec14 | (1,524) | 426 | (564) | 7,922 | 8,119 | 2,912 | 6,120 | 8,172 |
Total all 6 Not Filing with US SEC | 22,684 | 17,613 | 36,308 | 53,509 | 40,220 | 23,526 | 39,826 | 52,231 | ||
Grand Total all 34 | 62,937 | 89,106 | 89,520 | 139,219 | 105,011 | 79,250 | 89,776 | 127,488 | ||
Earnings % Declines: | ||||||||||
….. 2014 Below 2013 | -29% | |||||||||
….. 2014 Below 2012 | -30% | |||||||||
….. 2014 Below 2011 | -55% | |||||||||
….. 2014 Below 2010 | -40% | |||||||||
….. 2014 Below 2009 | -21% | |||||||||
….. 2014 Below 2008 | -30% | |||||||||
….. 2014 Below 2007 | -51% | |||||||||
Earnings Amount Declines: | ||||||||||
….. 2014 Below 2013 | (26,169) | |||||||||
….. 2014 Below 2011 | (76,282) | |||||||||
….. 2014 Below 2007 | (64,551) |
There is no way these large UK businesses can be happy with the UK Government, the EU Top People and even the IMF. Large businesses in other large countries like the US, Germany and Japan have substantially recovered from the 2008-9 worldwide financial meltdown.
In addition, I found two UK HQ'd Companies reporting in EUROs and with Stock Market Capitalizations of more than EURO 10 bil, with their Audited Earnings shown below:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||
Recent | Net | Net | Net | Net | Net | Net | Net | Net | ||
United Kingdom Companies | City HQs | 2014 | Income | Income | Income | Income | Income | Income | Income | Income |
Reporting in Euros | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | |
mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | |||
Unilever NV | London | Dec14 | 5,515 | 5,263 | 4,836 | 4,491 | 4,465 | 3,659 | 5,285 | 4,056 |
Fiat Chrysler Automobiles NV | London | Dec14 | 632 | 1,951 | 896 | 1,398 | 222 | (345) | 1,721 | 2,054 |