Friday, August 14, 2015

The 28 Largest German Companies With Market Caps Above EUR 10 Bil 2014 Audited Earnings On Absolute Fire ..... 2014 Total Audited Earnings Up 16% Over 2013 and Up 602% Over 2009 ..... 2 Year 2013-14 Earnings Were EUR 124.2 Bil vs 2008-9 Earnings of EUR 30.5 Bil, Up 307% ..... The US and all EU Countries Have To Be Very Pleased..... But How Could Europe's Economy Be So Weak When German Companies Earnings Have Been Exploding Upwardly Since the 2008-9 Worldwide Financial Meltdown?

From a review of the superb Google Finance Website and audited financial statements on company investor relations websites, I found 28 Companies headquartered in Germany with Stock Market Capitalizations or the Book Value of Stockholders' Equity of more than EUR 10 bil.

I excluded the 2 German Utility Companies with Market Caps above EUR 10 bil.

Given these incredibly robust earnings numbers, German Companies know how to export just like Japanese Companies do.  And they are both also premier world-class advanced manufacturers.

Below here are the reported Audited Earnings (Losses) From Continuing Operations of each of these 28 German Companies for all years reported from 2007 through 2014, presented by Stock Market Cap:



2014 2013 2012 2011 2010 2009 2008 2007


Most Audited Audited Audited Audited Audited Audited Audited Audited


Recent Net Net Net Net Net Net Net Net

City 2014 Income Income Income Income Income Income Income Income
German Companies HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros











Bayer AG Leverkusen Dec14        3,443     3,186     2,453     2,472     1,310     1,359     1,720     4,716
Volkswagen AG Wolfsburg Dec14     11,068     9,145   21,881   15,799     7,226         911     4,688     4,122
Siemens AG Berlin&Munich Sep14        5,400     4,179     5,184     7,376     4,112     2,457     1,859     3,909
Daimler AG Stuttgart Dec14        7,290     8,720     6,830     6,029     4,674   (2,644)     1,704     4,855
SAP SE Walldorf Dec14        3,280     3,325     2,803     3,437     1,813     1,750     1,848     1,908
Deutsche Telekom AG Bonn Dec14        3,244     1,204   (4,858)         670     1,760         873     2,024     1,080
BASF SE Ludwigshafen Dec14        5,492     5,113     5,067     6,603     5,074     1,655     3,305     4,325
Allianz SE Munich Dec14        3,123     2,795     2,300     2,090     2,104     1,941     1,582     4,594
Bayerische Motoren Werke AG Munich Dec14        3,229     2,289     3,131     1,970     1,506         210         330     1,184
Continental AG Hanover Dec14        2,458     2,010     1,968     1,325         576   (1,649)   (1,124)     1,021
Deutsche Bank AG Frankfurt Dec14        1,691         681         316     4,326     2,330     4,956   (3,896)     6,510
Henkel AG & Co KGaA Dusseldorf Dec14        1,662     1,625     1,526     1,191     1,143         628     1,233         941
Fresenius SE & Co KGaA Bad Homburg Dec14        1,812     1,738     1,732     1,328     1,205         991         674         793
Deutsche Post AG Bonn Dec14        2,177     2,211     1,780     1,266     2,630         261   (1,266)     1,015
Linde AG Munich Dec14        1,162     1,430         561         471         432         305         776         996
Muenchener Rueckversicherungs-Ges. AG Munich Dec14        3,171     3,333     3,204         712     2,430     2,564     1,579     3,923
Commerzbank AG Frankfurt Dec14           370         172         109         747   (1,151)   (7,576)   (1,204)         657
Beiersdorf AG Hamburg Dec14           382         489         451         259         380         326         567         442
Evonik Industries AG Essen Dec14           590         585     1,152     1,092         800         135         238         369
Deutsche Boerse AG Frankfurt Dec14           789         495         670         878         395         471     1,050         915
adidas AG Herzogenaurach Dec14           564         773         524         608         568         245         644         555
Deutsche Annington Immobilien SE Dusseldorf Dec14           410         484         172         424         192         141       (264)           41
HeidelbergCement AG Heidelberg Dec14           866         810         457         556         539         176         671     1,974
ThyssenKrupp AG Essen Sep14                9   (1,629)       (112)     1,792         927   (1,873)     2,276     2,190
Hannover Rueck SE Hannover Dec14        1,065         939         934         677         831         774       (135)         803
Merck KGaA Darmstadt Dec14        1,165     1,209         579         618         642         377         379         (88)
Infineon Technologies AG Neubiberg Sep14           488         283         432         744         312       (233)       (135)         (37)
Kabel Deutschland Holding AG Unterfoehring Mar15           239         (68)         247         159         (45)         (40)       (144)         (96)











Total all 28

    66,639   57,526   61,493   65,619   44,715     9,491   20,979   53,617











Earnings % Growth:









….. 2014 Over 2013

16%






….. 2014 Over 2010

49%






….. 2014 Over 2009

602%






….. 2014 Over 2008

218%






….. 2014 Over 2007

24%






Two Years Earnings:









….. 2014 and 2013

  124,165






….. 2009 and 2008

    30,470






….. 2 Year Earnings Improvement:

    






………. Amount

  93,695






………. %

307%