Below here are the reported Audited Earnings (Losses) From Continuing Operations for each of these 5 Belgium Companies for all years reported from 2008 through 2014, presented in Market Cap order:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | ||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | |
Belgium Companies | Recent | Net | Net | Net | Net | Net | Net | Net |
Reporting in Euros With | 2014 | Income | Income | Income | Income | Income | Income | Income |
Market Caps Above EUR 10 Bil | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | ||
KBC Groep NV | Dec14 | 1,762 | 1,015 | 612 | 13 | 1,860 | (2,466) | (2,484) |
UCB SA | Dec14 | 199 | 145 | 245 | 238 | 103 | 513 | 42 |
RTL Group | Dec14 | 653 | 870 | 597 | 596 | 611 | 500 | 296 |
Group Bruxelles Lambert SA | Mar15 | 993 | 725 | 400 | 167 | 641 | 1,058 | (688) |
Proximus NV | Dec14 | 654 | 630 | 712 | 756 | 1,266 | 904 | 800 |
Total all 5 | 4,261 | 3,385 | 2,566 | 1,770 | 4,481 | 509 | (2,034) | |
Earnings % Increase: | ||||||||
….. 2014 Over 2013 | 26% | |||||||
….. 2014 Over 2012 | 66% | |||||||
….. 2014 Over 2011 | 141% | |||||||
….. 2014 Over 2009 | 837% |
And below here is the one Belgium Company reporting in US$s:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | |
Belgium Company | Recent | Net | Net | Net | Net | Net | Net | Net | Net |
Reporting in US$s With | 2014 | Income | Income | Income | Income | Income | Income | Income | Income |
Market Cap Above EUR 10 Bil | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | ||
Anheuser Busch Inbev SA | Dec14 | 11,302 | 16,518 | 9,325 | 7,859 | 5,762 | 5,877 | 3,126 | 4,167 |
Earnings % Increase (Decrease): | |||||||||
….. 2014 Below 2013 | -32% | ||||||||
….. 2013-14 Over 2008-9 | 209% |