Annual | Annual | |||||
2015 | 2014 | |||||
Net | Net | Increase | ||||
Most | Income | Income | (Decrease) | |||
All New York State Companies | City | State | Recent | (Loss) | (Loss) | Amount |
Market Cap $1 Mil to $1 Bil | HQs | HQs | FYE | $ mils | $ mils | $ mils |
FXCM Inc | New York | NY | Dec 15 | (815) | 16 | (831) |
Warren Resources | New York | NY | Dec 15 | (620) | 24 | (644) |
J Crew Group | New York | NY | Jan 16 | (1,243) | (658) | (585) |
Och-Ziff Capital Management Group LLC | New York | NY | Dec 15 | 167 | 711 | (544) |
Greenlight Capital Re Ltd | New York | NY | Dec 15 | (332) | 113 | (445) |
Iconix Brand Group Inc | New York | NY | Dec 15 | (189) | 119 | (308) |
Cowen Group | New York | NY | Dec 15 | 59 | 183 | (124) |
PennantPark Investment Corp | New York | NY | Sep 15 | (10) | 111 | (121) |
Apollo Residential Mortgage Inc | New York | NY | Dec 15 | (12) | 96 | (108) |
NorthStar Realty Europe | New York | NY | Dec 15 | (144) | (37) | (107) |
Blackrock Capital Investment Corp | New York | NY | Dec 15 | 39 | 137 | (98) |
Atlas Air Worldwide Holdings Inc | Purchase | NY | Dec 15 | 7 | 102 | (95) |
AG Mortgage Investment Trust Inc | New York | NY | Dec 15 | 14 | 109 | (95) |
Weight Watchers Intl Inc | New York | NY | Dec 15 | 33 | 118 | (85) |
Loral Space & Communications Ltd | New York | NY | Dec 15 | (70) | (1) | (69) |
Turtle Beach Corp | Valhalla | NY | Dec 15 | (83) | (15) | (68) |
Medley Capital Corp | New York | NY | Sep 15 | (15) | 52 | (67) |
New York Mortgage Trust Inc | New York | NY | Dec 15 | 78 | 136 | (58) |
Medley Management Inc | New York | NY | Dec 15 | 21 | 69 | (48) |
Newcastle Investment Corp | New York | NY | Dec 15 | 21 | 68 | (47) |
Resource Capital Corp | New York | NY | Dec 15 | 17 | 62 | (45) |
Akari Therapeutics | New York | NY | Dec 15 | (45) | (2) | (43) |
Progenics Pharmaceuticals Inc | Tarrytown | NY | Dec 15 | (39) | 4 | (43) |
Arbor Realty Trust Inc | Uniondale | NY | Dec 15 | 53 | 93 | (40) |
Etsy Inc | Brooklyn | NY | Dec 15 | (54) | (15) | (39) |
DHI Group Inc | New York | NY | Dec 15 | (11) | 28 | (39) |
China XD Plastics Co Ltd | New York | NY | Dec 15 | 84 | 121 | (37) |
New Senior Investment Group Inc | New York | NY | Dec 15 | (82) | (46) | (36) |
TAL Intl Group Inc | Purchase | NY | Dec 15 | 88 | 124 | (36) |
Fortress Biotech | New York | NY | Dec 15 | (54) | (20) | (34) |
KCAP Financial | New York | NY | Dec 15 | (19) | 15 | (34) |
Garrison Capital Inc | New York | NY | Dec 15 | (4) | 30 | (34) |
Solar Capital Ltd | New York | NY | Dec 15 | 14 | 48 | (34) |
Fortress Transportation and Infrastructure Investors | New York | NY | Dec 15 | (29) | 3 | (32) |
istar Inc | New York | NY | Dec 15 | (100) | (74) | (26) |
Everyday Health | New York | NY | Dec 15 | (12) | 13 | (25) |
Kingold Jewelry | New York | NY | Dec 15 | 22 | 47 | (25) |
Synergy Pharmaceuticals Inc | New York | NY | Dec 15 | (118) | (96) | (22) |
Tonix Pharmaceuticals Holding Corp | New York | NY | Dec 15 | (48) | (28) | (20) |
Tremor Video | New York | NY | Dec 15 | (43) | (23) | (20) |
LivePerson Inc | New York | NY | Dec 15 | (26) | (7) | (19) |
National Holdings Corp | New York | NY | Sep 15 | 0 | 19 | (19) |
Naked Brand Group | New York | NY | Jan 15 | (21) | (4) | (17) |
Volt Information Sciences Inc | New York | NY | Oct 15 | (20) | (3) | (17) |
Greenhill & Co Inc | New York | NY | Dec 15 | 26 | 43 | (17) |
Systemax | Port Washington | NY | Dec 15 | (48) | (32) | (16) |
Lion Biotechnologies Inc | New York | NY | Dec 15 | (28) | (12) | (16) |
Twinlab Consolidated | New York | NY | Dec 15 | (36) | (21) | (15) |
Cinedigm | New York | NY | Mar 15 | (29) | (14) | (15) |
Cleveland BioLabs | Buffalo | NY | Dec 15 | (13) | 0 | (13) |
Empire Resorts | Monticello | NY | Dec 15 | (37) | (24) | (13) |
Joymain International Development Group | New York | NY | Apr 15 | (13) | (0) | (13) |
Alcentra Capital Corp | New York | NY | Dec 15 | 13 | 25 | (12) |
Keryx Biopharmaceuticals | New York | NY | Dec 15 | (123) | (112) | (11) |
DraftDay Fantasy Sports | New York | NY | Jun 15 | (79) | (68) | (11) |
Tiptree Financial Inc | New York | NY | Dec 15 | (14) | (3) | (11) |
Solar Senior Capital Ltd | New York | NY | Dec 15 | 1 | 12 | (11) |
American Farmland Co | New York | NY | Dec 15 | (9) | 1 | (10) |
PJT Partners Inc | New York | NY | Dec 15 | (6) | 4 | (10) |
OHA Investment Corp | New York | NY | Dec 15 | (31) | (22) | (9) |
Tyme Technologies | New York | NY | Dec 15 | (12) | (3) | (9) |
SPYR Inc | Scarsdale | NY | Dec 15 | (7) | 2 | (9) |
Tempus Applied Solutions | New York | NY | Dec 15 | (8) | 0 | (8) |
Stemline Therapeutics | New York | NY | Dec 15 | (37) | (29) | (8) |
Pzena Investment Management Inc | New York | NY | Dec 15 | 47 | 55 | (8) |
Trinity Place Holdings | New York | NY | Dec 15 | (7) | 0 | (7) |
TG Therapeutics | New York | NY | Dec 15 | (63) | (56) | (7) |
Oppenheimer Holdings Inc | New York | NY | Dec 15 | 3 | 10 | (7) |
Manning and Napier | Fairport | NY | Dec 15 | 117 | 124 | (7) |
Harris & Harris Group | New York | NY | Dec 15 | (20) | (14) | (6) |
Ohr Pharmaceutical | New York | NY | Sep 15 | (15) | (9) | (6) |
AngioDynamics Inc | Latham | NY | May 15 | (3) | 3 | (6) |
Coffee Holding | Staten Island | NY | Oct 15 | (1) | 5 | (6) |
Dipoexium Pharmaceuticals | New York | NY | Dec 15 | (19) | (14) | (5) |
Staffing 360 Solutions | New York | NY | May 15 | (18) | (13) | (5) |
Vuzix Corporation | West Henrietta | NY | Dec 15 | (13) | (8) | (5) |
Axsome Therapeutics | New York | NY | Dec 15 | (11) | (6) | (5) |
Fusion Telecommunications | New York | NY | Dec 15 | (8) | (3) | (5) |
Standard Motor Products | Long Island City | NY | Dec 15 | 48 | 53 | (5) |
Intralinks Holdings Inc | New York | NY | Dec 15 | (30) | (26) | (4) |
Assembly Biosciences | New York | NY | Dec 15 | (28) | (24) | (4) |
Rand Logistics | New York | NY | Mar 15 | (9) | (5) | (4) |
Creative Realities | New York | NY | Dec 15 | (8) | (4) | (4) |
Mechanical Technology | Albany | NY | Dec 15 | (3) | 1 | (4) |
Seneca Foods Corp | Marion | NY | Mar 15 | 10 | 14 | (4) |
ALJ Regional Holdings | New York | NY | Sep 15 | 12 | 16 | (4) |
Harvest Capital Credit Corp | New York | NY | Dec 15 | 6 | 9 | (3) |
Computer Task Group | Buffalo | NY | Dec 15 | 7 | 10 | (3) |
Allied Motion Technologies | Amherst | NY | Dec 15 | 11 | 14 | (3) |
Columbus McKinnon | Amherst | NY | Mar 15 | 27 | 30 | (3) |
Five Oaks Investment Corp | New York | NY | Dec 15 | 0 | 3 | (3) |
PeerLogix | New York | NY | Dec 15 | (2) | 0 | (2) |
Varonis Systems Inc | New York | NY | Dec 15 | (21) | (19) | (2) |
Anavex Life Sciences Corp | New York | NY | Sep 15 | (12) | (10) | (2) |
BioRestorative Therapies | Melville | NY | Dec 15 | (8) | (6) | (2) |
Yappn Corp | New York | NY | May 15 | (5) | (3) | (2) |
SPAR Group | White Plains | NY | Dec 15 | 2 | 4 | (2) |
Travelzoo Inc | New York | NY | Dec 15 | 11 | 13 | (2) |
Comtech Telecommunications Corp | Melville | NY | Jul 15 | 23 | 25 | (2) |
TrustCo Bank Corp NY | Glenville | NY | Dec 15 | 42 | 44 | (2) |
Helios & Matheson Analytics | New York | NY | Dec 15 | (2) | (0) | (2) |
30dc Inc | New York | NY | Jun 15 | (1) | 0 | (1) |
Relmada Therapeutics | New York | NY | Jun 15 | (21) | (20) | (1) |
Omagine | New York | NY | Dec 15 | (6) | (5) | (1) |
BioHiTech Global | Chestnut Grove | NY | Dec 15 | (5) | (4) | (1) |
Chembio Diagnostics | Medford | NY | Dec 15 | (2) | (1) | (1) |
Frequency Electronics | Mitchell Field | NY | Apr 15 | 3 | 4 | (1) |
Diligent Corp | New York | NY | Dec 15 | 8 | 9 | (1) |
Financial Institutions Inc | Warsaw | NY | Dec 15 | 28 | 29 | (1) |
Q Biomed | New York | NY | Nov 15 | (1) | (0) | (1) |
Grow Solutions Holdings | New York | NY | Dec 15 | (1) | (0) | (1) |
Applied Minerals | New York | NY | Dec 15 | (10) | (10) | - |
Research Frontiers | Woodbury | NY | Dec 15 | (4) | (4) | - |
MGT Capital Investments | Harrison | NY | Dec 15 | (4) | (4) | - |
Long Island Iced Tea | Hicksville | NY | Dec 15 | (3) | (3) | - |
Lixte Biotechnology Holdings | East Setauket | NY | Dec 15 | (3) | (3) | - |
Soupman | Staten Island | NY | Aug 15 | (3) | (3) | - |
Torvec | Rochester | NY | Dec 15 | (3) | (3) | - |
Progressive Green Solutions | Yaphank | NY | Dec 15 | (2) | (2) | - |
Associated Capital Group Inc | Rye | NY | Dec 15 | (1) | (1) | - |
3Power Energy | New York | NY | Mar 15 | (1) | (1) | - |
Wave Sync | New York | NY | Dec 15 | (1) | (1) | - |
Lake Shore Bancorp | Dunkirk | NY | Dec 15 | 3 | 3 | - |
Cemtrex | Farmindale | NY | Sep 15 | 3 | 3 | - |
Transcat | New York | NY | Mar 15 | 4 | 4 | - |
Ark Restaurants Corp | New York | NY | Sep 15 | 6 | 6 | - |
Value Line Inc | New York | NY | Apr 15 | 7 | 7 | - |
Greene County Bancorp | Catskill | NY | Jun 15 | 7 | 7 | - |
One Group Hospitality | New York | NY | Dec 15 | 7 | 7 | - |
Evans Bancorp | Angola | NY | Dec 15 | 8 | 8 | - |
Silvercrest Asset Management Group | New York | NY | Dec 15 | 11 | 11 | - |
Canandaigua National Corp | Canandaigua | NY | Dec 15 | 21 | 21 | - |
One Liberty Properties Inc | Great Neck | NY | Dec 15 | 22 | 22 | - |
Medallion Financial Corp | New York | NY | Dec 15 | 29 | 29 | - |
Applied DNA Sciences | Stony Brook | NY | Sep 15 | (12) | (13) | 1 |
Mobiquity Technologies | Garden City | NY | Dec 15 | (10) | (11) | 1 |
Voltari Corp | New York | NY | Dec 15 | (5) | (6) | 1 |
Albany Molecular Research Inc | Albany | NY | Dec 15 | (2) | (3) | 1 |
ACRE Realty Investors | New York | NY | Dec 15 | (2) | (3) | 1 |
Symbid | New York | NY | Dec 15 | (2) | (3) | 1 |
RenovaCare | New York | NY | Dec 15 | (1) | (2) | 1 |
Snap Interactive | New York | NY | Dec 15 | (1) | (2) | 1 |
J.W. Mays Inc | Brooklyn | NY | Jul 15 | 2 | 1 | 1 |
Taylor Devices | North Tonawanda | NY | May 15 | 2 | 1 | 1 |
IEH Corporation | Brooklyn | NY | Mar 15 | 2 | 1 | 1 |
Manhattan Bridge Capital | Great Neck | NY | Dec 15 | 2 | 1 | 1 |
Trans World Entertainment Corp | Albany | NY | Jan 16 | 3 | 2 | 1 |
United-Guardian | Hauppauge | NY | Dec 15 | 5 | 4 | 1 |
Chemung Financial Corp | Elmira | NY | Dec 15 | 9 | 8 | 1 |
Dime Community Bancshsres Inc | Brooklyn | NY | Dec 15 | 45 | 44 | 1 |
chatAND | New York | NY | Dec 15 | 0 | (1) | 1 |
Griffin Industrial Realty Inc | New York | NY | Nov 15 | 0 | (1) | 1 |
Power REIT | Old Bethpage | NY | Dec 15 | (0) | (2) | 2 |
Delcath Systems | New York | NY | Dec 15 | (15) | (17) | 2 |
Plastic2Oil | Niagara Falls | NY | Dec 15 | (5) | (7) | 2 |
TheStreet | New York | NY | Dec 15 | (2) | (4) | 2 |
VirtualScopics | Rochester | NY | Dec 15 | (1) | (3) | 2 |
Espey Mfg & Electronics | Saratoga Springs | NY | Jun 15 | 3 | 1 | 2 |
Network-1 Technologies | New York | NY | Dec 15 | 4 | 2 | 2 |
P&F Industries | Melville | NY | Dec 15 | 4 | 2 | 2 |
Napco Security Technologies Inc | Amityville | NY | Jun 15 | 5 | 3 | 2 |
Kingstone Companies Inc | Kingston | NY | Dec 15 | 7 | 5 | 2 |
Fonar Corp | Melville | NY | Jun 15 | 15 | 13 | 2 |
Handy & Harman Ltd | White Plains | NY | Dec 15 | 17 | 15 | 2 |
Arrow Financial Corp | Glen Falls | NY | Dec 15 | 25 | 23 | 2 |
Inter Parfums Inc | New York | NY | Dec 15 | 39 | 37 | 2 |
Flushing Financial Corp | Lake Success | NY | Dec 15 | 46 | 44 | 2 |
Xcel Brands | New York | NY | Dec 15 | 3 | 0 | 3 |
Carey Watermark Investors | New York | NY | Dec 15 | (31) | (34) | 3 |
Intellicheck Mobilisa | Jericho | NY | Dec 15 | (5) | (8) | 3 |
Vicon Industries | Hauppauge | NY | Dec 15 | (5) | (8) | 3 |
Trans Lux | New York | NY | Dec 15 | (2) | (5) | 3 |
Sequential Brands Group Inc | New York | NY | Dec 15 | 2 | (1) | 3 |
Living 3D Holdings | New York | NY | Dec 15 | 2 | (1) | 3 |
Vasomedical | Westbury | NY | Dec 15 | 4 | 1 | 3 |
Reis Inc | New York | NY | Dec 15 | 8 | 5 | 3 |
Suffolk Bancorp | Riverhead | NY | Dec 15 | 18 | 15 | 3 |
First of Long Island Corp | Glen Head | NY | Dec 15 | 26 | 23 | 3 |
PAR Technology | New Hartford | NY | Dec 15 | 4 | 0 | 4 |
Actinium Pharmaceuticals | New York | NY | Dec 15 | (21) | (25) | 4 |
You On Demand Holdings | New York | NY | Dec 15 | (9) | (13) | 4 |
Opiant Pharmaceuticals | New York | NY | Jul 15 | (7) | (11) | 4 |
Siebert Financial Corp | New York | NY | Dec 15 | (3) | (7) | 4 |
usell.com | New York | NY | Dec 15 | (3) | (7) | 4 |
BreedIT | New York | NY | Dec 15 | (1) | (5) | 4 |
Misonix Inc | Farmingdale | NY | Jun 15 | 5 | 1 | 4 |
Nathan's Famous Inc | Westbury | NY | Mar 15 | 12 | 8 | 4 |
Cedar Realty Trust Inc | Port Washington | NY | Dec 15 | 22 | 18 | 4 |
Mesabi Trust | New York | NY | Jan 15 | 25 | 21 | 4 |
Aceto Corp | Port Washington | NY | Jun 15 | 33 | 29 | 4 |
XO Group Inc | New York | NY | Dec 15 | 5 | 0 | 5 |
ContraFect | Yonkers | NY | Dec 15 | (25) | (30) | 5 |
22nd Century Group | Clarence | NY | Dec 15 | (11) | (16) | 5 |
Castle Brands Inc | New York | NY | Mar 15 | (3) | (8) | 5 |
FalconStor Software | Melville | NY | Dec 15 | (2) | (7) | 5 |
Andrea Electronics | Bohemia | NY | Dec 15 | 2 | (3) | 5 |
Hardinge Inc | Elmira | NY | Dec 15 | 3 | (2) | 5 |
Ultralife Corp | Newark | NY | Dec 15 | 3 | (2) | 5 |
CVD Equipment | Ronkonkoma | NY | Dec 15 | 3 | (2) | 5 |
Ecology and Environment Inc | Lancaster | NY | Jul 15 | 4 | (1) | 5 |
BioSpecifics Technologies Corp | Lynbrook | NY | Dec 15 | 10 | 5 | 5 |
Graham Corp | Batavia | NY | Mar 15 | 15 | 10 | 5 |
1-800-Flowers.com Inc | Westbury | NY | Jun 15 | 19 | 14 | 5 |
Fuel Systems Solutions Inc | New York | NY | Dec 15 | (47) | (53) | 6 |
Grandparents.com | New York | NY | Dec 15 | (9) | (15) | 6 |
VerifyMe | New York | NY | Dec 15 | (2) | (8) | 6 |
Hudson Technologies Inc | Pearl River | NY | Dec 15 | 5 | (1) | 6 |
Immune Pharmaceuticals | New York | NY | Dec 15 | (17) | (24) | 7 |
New York & Company | New York | NY | Jan 16 | (10) | (17) | 7 |
Planet Payment Inc | Long Beach | NY | Dec 15 | 10 | 3 | 7 |
Bridge Bancorp Inc | Bridgehampton | NY | Dec 15 | 21 | 14 | 7 |
Tompkins Financial Corp | Ithaca | NY | Dec 15 | 59 | 52 | 7 |
Enzo Biochem | Farmingdale | NY | Jul 15 | (2) | (10) | 8 |
Servotronics | Elma | NY | Dec 15 | 5 | (3) | 8 |
Lakeland Industries Inc | Ronkonkoma | NY | Jan 15 | 8 | (0) | 8 |
Ambac Financial Group Inc | New York | NY | Dec 15 | 493 | 484 | 9 |
Synacor Inc | Buffalo | NY | Dec 15 | (3) | (13) | 10 |
Be Active Holdings | New York | NY | Dec 15 | (3) | (13) | 10 |
Arc Logistics Partners LP | New York | NY | Dec 15 | 11 | 1 | 10 |
Lifetime Brands | Garden City | NY | Dec 15 | 12 | 2 | 10 |
Bankrate Inc | New York | NY | Dec 15 | 18 | 8 | 10 |
IEC Electronics | Newark | NY | Sep 15 | (4) | (15) | 11 |
Bovie Medical Corp | Purchase | NY | Dec 15 | (5) | (17) | 12 |
Manhattan Scientifics Inc | New York | NY | Dec 15 | 8 | (4) | 12 |
Brookfield DTLA Fund Office Trusty | New York | NY | Dec 15 | (40) | (53) | 13 |
CIFC LLC | New York | NY | Dec 15 | 1 | (12) | 13 |
Vince Holding Corp | New York | NY | Jan 15 | 36 | 23 | 13 |
Perfumania Holdings | Bellport | NY | Dec 15 | 3 | (12) | 15 |
Bluerock Residential Growth REIT Inc | New York | NY | Dec 15 | 8 | (7) | 15 |
BRT Realty Trust | Great Neck | NY | Sep 15 | (2) | (18) | 16 |
Elephant Talk Communications | New York | NY | Dec 15 | (5) | (22) | 17 |
On Deck Capital Inc | New York | NY | Dec 15 | (2) | (19) | 17 |
Hudson Global | New York | NY | Dec 15 | 2 | (16) | 18 |
Wins Finance Holdings | New York | NY | Jun 15 | 26 | 8 | 18 |
Ares Commercial Real Estate Corp | New York | NY | Dec 15 | 43 | 25 | 18 |
Universal American Corp | White Plains | NY | Dec 15 | (5) | (25) | 20 |
Getty Realty Corp | Jericho | NY | Dec 15 | 40 | 20 | 20 |
NeuLion Inc | Plainview | NY | Dec 15 | 26 | 4 | 22 |
Maiden Holdings Ltd | New York | NY | Dec 15 | 124 | 102 | 22 |
E-Qure Corp | New York | NY | Dec 15 | (1) | (25) | 24 |
VOXX Intl Corp | Hauppauge | NY | Feb 15 | (1) | (27) | 26 |
CPI Aerostructures | Edgewood | NY | Dec 15 | 5 | (25) | 30 |
Plug Power Inc | Latham | NY | Dec 15 | (56) | (88) | 32 |
Document Security Systems | Rochester | NY | Dec 15 | (14) | (46) | 32 |
Fairway Group Holdings | New York | NY | Mar 15 | (47) | (80) | 33 |
Griffon Corp | New York | NY | Sep 15 | 34 | (0) | 34 |
Veeco Instruments Inc | Plainview | NY | Dec 15 | (32) | (67) | 35 |
INTL Fcstone Inc | New York | NY | Sep 15 | 56 | 20 | 36 |
Carrols Restaurant Group Inc | Syracuse | NY | Dec 15 | 0 | (38) | 38 |
Investment Technology Group | New York | NY | Dec 15 | 92 | 51 | 41 |
Eastman Kodak Company | Rochester | NY | Dec 15 | (67) | (122) | 55 |
Genco Shipping & Trading | New York | NY | Dec 15 | (254) | (310) | 56 |
Park Electrochemical Corp | Melville | NY | Feb 15 | 20 | (42) | 62 |
Aeropostale | New York | NY | Jan 16 | (137) | (206) | 69 |
New Media Investment Group Inc | New York | NY | Dec 15 | 68 | (3) | 71 |
Morgans Hotel Group | New York | NY | Dec 15 | 22 | (50) | 72 |
Barnes & Noble Inc | New York | NY | Apr 15 | 37 | (47) | 84 |
Steel Partners Holdings LP | New York | NY | Dec 15 | 70 | (18) | 88 |
Town Sports International Holdings | New York | NY | Dec 15 | 21 | (69) | 90 |
Vringo | New York | NY | Dec 15 | (11) | (109) | 98 |
Gibraltar Industries Inc | Buffalo | NY | Dec 15 | 23 | (82) | 105 |
Gener8 Maritime Inc | New York | NY | Dec 15 | 130 | (47) | 177 |
SIGA Technologies | New York | NY | Dec 15 | (39) | (265) | 226 |
MPM Holdings Inc | New York | NY | Dec 15 | (83) | (347) | 264 |
Overseas Shipholding Group Inc | New York | NY | Dec 15 | 284 | (152) | 436 |
Total all 265 | (2,675) | 65 | (2,740) |
Saturday, April 16, 2016
Smallest New York State Companies Total Audited Losses Were Just Huge in 2015 ..... All 265 New York Companies With Market Caps From $1 Mil To $1 Bil Generated Total Audited Losses of $2.675 Bil in 2015 as Compared With Total Audited Earnings of $0.065 Bil in 2014 ..... When You Have More Than Half of These Companies Generating Losses in 2015, Employees and Their Families Also Suffer and Fret About Their Economic Futures ..... The Democratic and Republican Political Establishments Did Not Create a Favorable Economic Environment Which Would Have Permitted the Smallest New York Companies, Their Employees and Their Families To Thrive Economically in 2015
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Earnings (Losses) From Continuing
Operations, Overwhelmingly Audited By One of the Prestigious Big 4 CPA
Firms, for the most recent Annual Fiscal Year End (FYE) 2015 and
2014 for each of the 265 New York State HQed Companies with
current
stock market capitalizations of from $1 Mil to $1 Bil and with either Earnings above $1 mil or Losses of more than $1 mil and
which also have
reported their 2015 financial statements with the SEC: