Annual | Annual | |||||||
2015 | 2014 | |||||||
Net | Net | Increase | Increase | Stock | ||||
Most | Income | Income | (Decrease) | (Decrease) | Market | |||
New Jersey Publicly-Held Companies | City | State | Recent | (Loss) | (Loss) | Amount | % | Cap |
Market Cap $40 Mil to $1Bil | HQs | HQs | FYE | $ mils | $ mils | $ mils | $ mils | |
KCG Holdings Inc | Jersey City | NJ | Dec 15 | 249 | 62 | 187 | 977 | |
Amicus Therapeutics Inc | Cranbury | NJ | Dec 15 | (132) | (69) | (63) | 956 | |
Vonage Holdings Corp | Holmdel | NJ | Dec 15 | 25 | 30 | (5) | 950 | |
NRG Yield Inc | Princeton | NJ | Dec 15 | 55 | 99 | (44) | 885 | |
Northfield Bancorp Inc | Woodbridge | NJ | Dec 15 | 20 | 20 | - | 774 | |
Monmouth RE Inv Corp | Freehold | NJ | Sep 15 | 21 | 20 | 1 | 768 | |
Oritani Financial Corp | Washington Township | NJ | Jun 15 | 47 | 41 | 6 | 746 | |
Insmed Inc | Bridgewater | NJ | Dec 15 | (118) | (79) | (39) | 740 | |
ORBCOMM Inc | Rochelle Park | NJ | Dec 15 | (13) | (5) | (8) | 721 | |
Vitamin Shoppe Inc | Secaucus | NJ | Dec 15 | 53 | 61 | (8) | 711 | |
ADMA Biologics Inc | Ramsey | NJ | Dec 15 | (18) | (17) | (1) | 710 | |
PBF Logistics LP | Parsippany | NJ | Dec 15 | 75 | 18 | 57 | 701 | |
PHH Corp | Mt Laurel | NJ | Dec 15 | (131) | (185) | 54 | 685 | |
Mistras Group Inc | Princeton Junction | NJ | May 15 | 16 | 23 | (7) | 671 | |
Innophos Holdings Inc | Cranbury | NJ | Dec 15 | 26 | 64 | (38) | 633 | |
Eagle Pharmaceuticals Inc | Woodcliff Lake | NJ | Dec 15 | 3 | (18) | 21 | 622 | |
Movado Group Inc | Paramus | NJ | Jan 16 | 46 | 52 | (6) | 605 | |
pdvWireless | Woodland Park | NJ | Mar 15 | (15) | (1) | (14) | 573 | |
Celator Pharmaceuticals | Princeton | NJ | Dec 15 | (19) | (17) | (2) | 520 | |
ConnectOne Bancorp Inc | Englewood Cliffs | NJ | Dec 15 | 41 | 19 | 22 | 466 | |
Celldex Therapeutics Inc | Hampton | NJ | Dec 15 | (127) | (118) | (9) | 457 | |
Checkpoint Systems Inc | Thorofare | NJ | Dec 15 | (26) | 11 | (37) | 426 | |
Lakeland Bancorp Inc | Oak Ridge | NJ | Dec 15 | 32 | 31 | 1 | 426 | |
Rudolph Technologies Inc | Flanders | NJ | Dec 15 | 18 | (5) | 23 | 415 | |
Barnes & Noble Education Inc | Basking Ridge | NJ | Apr 15 | 19 | 35 | (16) | 399 | |
Sun Bancorp Inc | Vineland | NJ | Dec 15 | 10 | (30) | 40 | 387 | |
Clifton Bancorp Inc | Clifton | NJ | Mar 15 | 9 | 6 | 3 | 370 | |
IDT Corporation | Newark | NJ | Jul 15 | 86 | 21 | 65 | 359 | |
Village Super Market Inc | Springfield | NJ | Jul 15 | 31 | 5 | 26 | 346 | |
AEP Industries | Montvale | NJ | Oct 15 | 29 | (6) | 35 | 318 | |
OceanFirst Financial Corp | Toms River | NJ | Dec 15 | 20 | 20 | - | 308 | |
Advaxis Inc | Princeton | NJ | Oct 15 | (47) | (17) | (30) | 304 | |
Gain Capital Holdings Inc | Bedminster | NJ | Dec 15 | 12 | 26 | (14) | 299 | |
Peapack-Gladstone Financial Corp | Bedminster | NJ | Dec 15 | 20 | 15 | 5 | 279 | |
Teligent Inc | Buena | NJ | Dec 15 | 7 | 5 | 2 | 265 | |
UMH Properties Inc | Freehold | NJ | Dec 15 | 2 | 4 | (2) | 262 | |
Immunomedics Inc | Morris Plains | NJ | Jun 15 | (48) | (36) | (12) | 250 | |
Edge Therapeutics Inc | Berkeley Heights | NJ | Dec 15 | (28) | (12) | (16) | 248 | |
Freshpet Inc | Secaucus | NJ | Dec 15 | (4) | (37) | 33 | 236 | |
ZAIS Group Holdings Inc | Red Bank | NJ | Dec 15 | (24) | 74 | (98) | 231 | |
Elite Pharmaceuticals | Northvale | NJ | Mar 15 | 29 | (97) | 126 | 229 | |
Hovnanian Enterptises Inc | Red Bank | NJ | Oct 15 | (16) | 307 | (323) | 225 | |
PTC Therapeutics Inc | South Plainfield | NJ | Dec 15 | (170) | (94) | (76) | 201 | |
Breez-Eastern Corp | Whippany | NJ | Mar 15 | 15 | 6 | 9 | 196 | |
Genie Energy Ltd | Newark | NJ | Dec 15 | (9) | (27) | 18 | 185 | |
Marlin Business Services | Mt. Laurel | NJ | Dec 15 | 16 | 19 | (3) | 183 | |
Cape Bancorp Inc | Cape May Court House | NJ | Dec 15 | 12 | 7 | 5 | 182 | |
Agile Therapeutics | Princeton | NJ | Dec 15 | (30) | (16) | (14) | 178 | |
Bel Fuse Inc | Jersey City | NJ | Dec 15 | 19 | 9 | 10 | 162 | |
SL Industries | Mt. Laurel | NJ | Dec 15 | 12 | 14 | (2) | 158 | |
Antares Pharma Inc | Ewing | NJ | Dec 15 | (21) | (35) | 14 | 142 | |
First Real Estate Investment Trust of NJ | Hackensack | NJ | Oct 15 | 3 | 3 | - | 141 | |
Amber Road Inc | East Rutherford | NJ | Dec 15 | (28) | (28) | - | 133 | |
Protalex Inc | Florham Park | NJ | May 15 | (12) | (12) | - | 123 | |
Asta Funding Inc | Englewood Cliffs | NJ | Sep 15 | 3 | 6 | (3) | 121 | |
ZAIS Financial Corp | Red Bank | NJ | Dec 15 | (1) | 30 | (31) | 120 | |
BCB Bancorp | Bayonne | NJ | Dec 15 | 7 | 8 | (1) | 113 | |
Ocean Shore Holding | Ocean City | NJ | Dec 15 | 7 | 6 | 1 | 112 | |
CorMedix | Bedminster | NJ | Dec 15 | (18) | (20) | 2 | 109 | |
Cherry Hill Mortgage Investment Corp | Moorestown | NJ | Dec 15 | 13 | 2 | 11 | 106 | |
1st Constitution Bancorp | Cranbury | NJ | Dec 15 | 9 | 4 | 5 | 101 | |
Cytosorbents Corp | Monmouth Junction | NJ | Dec 15 | (8) | (9) | 1 | 97 | |
Unity Bancorp | Clinton | NJ | Dec 15 | 10 | 6 | 4 | 92 | |
Destination Maternity | Moorestown | NJ | Jan 16 | (4) | (10) | 6 | 91 | |
Derma Sciences | Princeton | NJ | Dec 15 | (20) | (21) | 1 | 85 | |
Parke Bancorp | Washington Township | NJ | Dec 15 | 12 | 12 | - | 83 | |
Wayside Technology Group | Shrewsbury | NJ | Dec 15 | 6 | 6 | - | 78 | |
Two River Bancorp | Tinton Falls | NJ | Dec 15 | 6 | 6 | - | 78 | |
ANADIGICS | Warren | NJ | Dec 15 | (23) | (39) | 16 | 76 | |
ID Systems | Woodcliff Lake | NJ | Dec 15 | (10) | (12) | 2 | 74 | |
North European Oil Royalty Trust | Red Bank | NJ | Oct 15 | 12 | 18 | (6) | 70 | |
RCM Technologies | Pennsauken | NJ | Dec 15 | 6 | 7 | (1) | 67 | |
Pemix Therapeutics Holdings | Morristown | NJ | Dec 15 | (148) | (35) | (113) | 62 | |
SCYNEXIS | Jersey City | NJ | Dec 15 | (28) | (6) | (22) | 61 | |
Bancorp of New Jersey | Fort Lee | NJ | Dec 15 | 5 | 4 | 1 | 61 | |
Magyar Bancorp | New Brunswick | NJ | Sep 15 | 1 | 1 | - | 59 | |
Sussex Bancorp | Franklin | NJ | Dec 15 | 4 | 3 | 1 | 59 | |
Innodata | Hackensack | NJ | Dec 15 | (3) | (2) | (1) | 58 | |
Lincoln Educational Services | West Orange | NJ | Dec 15 | (3) | (15) | 12 | 58 | |
Sito Mobile Ltd | Jersey City | NJ | Sep 15 | (5) | (5) | - | 55 | |
inTEST Corporation | Mt Laurel | NJ | Dec 15 | 2 | 3 | (1) | 44 | |
Brainstorm Cell Therapeutics | Hackensack | NJ | Dec 15 | (8) | (9) | 1 | 44 | |
Pioneer Power Solution | Fort Lee | NJ | Dec 15 | (6) | (0) | (6) | 43 | |
Caladrius Biosciences | Basking Ridge | NJ | Dec 15 | (81) | (55) | (26) | 41 | |
Emisphere Technologies | Cedar Knolls | NJ | Dec 15 | (40) | (25) | (15) | 40 | |
Total all 85 | (261) | 25 | (286) | -1157% |
Saturday, April 9, 2016
Smaller New Jersey Companies Audited Earnings Down The Tubes in 2015 ..... All 85 New Jersey Companies With Market Caps Between $40 Mil and $1 Bil Generated Total Audited Losses of $261 Mil in 2015 ..... When You Have So Many Companies Generating Losses, Employees and Their Families Suffer Economically and Worry About Their Financial Future..... The Democratic and Republican Political Establishments Did Not Execute in Creating a Favorable Economic Environment Which Would Have Permitted Smaller New Jersey Companies and Their Employees To Thrive Economically in 2015
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Earnings (Losses) From Continuing
Operations, Overwhelmingly Audited By One of the Prestigious Big 4 CPA
Firms, for the most recent Annual Fiscal Year End (FYE) 2015 and
2014 for each of the 85 New Jersey HQed Companies with
current
stock market capitalizations of between $40 Mil and $1 Bil and
which also have
reported their 2015 financial statements with the SEC: