Annual | Annual | ||||||
2015 | 2014 | ||||||
Net | Net | Increase | Increase | ||||
Most | Income | Income | (Decrease) | (Decrease) | |||
City | State | Recent | (Loss) | (Loss) | Amount | % | |
All Indiana Publicly-Held Companies | HQs | HQs | FYE | $ mils | $ mils | $ mils | |
Indianapolis Area Companies | |||||||
Simon Property Group | Indianapolis | IN | Dec 15 | 2,139 | 1,622 | 517 | |
CNO Financial Group | Carmel | IN | Dec 15 | 271 | 51 | 220 | |
KAR Auction Services | Carmel | IN | Dec 15 | 215 | 169 | 46 | |
Kite Realty Group Trust | Indianapolis | IN | Dec 15 | 25 | (16) | 41 | |
Angie's List Inc | Indianapolis | IN | Dec 15 | 10 | (12) | 22 | |
Interactive Intelligence Group Inc | Indianapolis | IN | Dec 15 | (22) | (41) | 19 | |
Eli Lilly | Indianapolis | IN | Dec 15 | 2,408 | 2,391 | 17 | |
Stonegate Mortgage | Indianapolis | IN | Dec 15 | (16) | (25) | 9 | |
Celadon Group Inc | Indianapolis | IN | Jun 15 | 37 | 31 | 6 | |
First Internet Bancorp | Fishers | IN | Dec 15 | 9 | 4 | 5 | |
Hurco Companies Inc | Indianapolis | IN | Oct 15 | 16 | 15 | 1 | |
Anthem | Indianapolis | IN | Dec 15 | 2,560 | 2,560 | - | |
ITT Educational Services | Carmel | IN | Dec 15 | 23 | 23 | - | |
Noble Romans | Indianapolis | IN | Dec 15 | 1 | 2 | (1) | |
Baldwin & Lyons Inc | Carmel | IN | Dec 15 | 23 | 30 | (7) | |
Calumet Specialty Products Partners LP | Indianapolis | IN | Dec 15 | (139) | (112) | (27) | |
Duke Realty Corp | Indianapolis | IN | Dec 15 | 189 | 216 | (27) | |
Allegion PLC | Carmel | IN | Dec 15 | 155 | 184 | (29) | |
Allison Transmission Holdings | Indianapolis | IN | Dec 15 | 182 | 229 | (47) | |
Finish Line Inc | Indianapolis | IN | Feb 16 | 22 | 80 | (58) | |
Republic Airways Holdings Inc | Indianapolis | IN | Dec 15 | (27) | 64 | (91) | |
hhgregg Inc | Indianapolis | IN | Mar 15 | (133) | 0 | (133) | |
Emmis Communications Corp | Indianapolis | IN | Feb 15 | (96) | 49 | (145) | |
Total all 23 Indianapolis Area Companies | 7,852 | 7,514 | 338 | 4% | |||
Evansville Companies | |||||||
OneMain Holdings Inc | Evansville | IN | Dec 15 | (122) | 608 | (730) | |
Mead Johnson Nutrition | Evansville | IN | Dec 15 | 655 | 729 | (74) | |
Accuride Corporation | Evansville | IN | Dec 15 | (8) | (2) | (6) | |
Escalade | Evansville | IN | Dec 15 | 12 | 13 | (1) | |
Shoe Carnival Inc | Evansville | IN | Jan 16 | 29 | 26 | 3 | |
Old National Bancorp | Evansville | IN | Dec 15 | 117 | 104 | 13 | |
Berry Plastics Group | Evansville | IN | Sep 15 | 86 | 63 | 23 | |
Total all 7 Evansville Area Companies | 769 | 1,541 | (772) | -50% | |||
South Bend/Elkhart Area Companies | |||||||
Thor Industries | Elkhart | IN | Jul 15 | 202 | 176 | 26 | |
Drew Industries Inc | Elkhart | IN | Dec 15 | 74 | 62 | 12 | |
Patrick Industries Inc | Elkhart | IN | Dec 15 | 42 | 31 | 11 | |
Supreme Industries | Goshen | IN | Dec 15 | 13 | 8 | 5 | |
Skyline Corp | Elkhart | IN | May 15 | (4) | (7) | 3 | |
1st Source Corp | South Bend | IN | Dec 15 | 57 | 58 | (1) | |
CTS Corp | Elkhart | IN | Dec 15 | 7 | 27 | (20) | |
Total all 7 South Bend Area Companies | 391 | 355 | 36 | 10% | |||
Fort Wayne Area Companies | |||||||
Steel Dynamics Inc | Fort Wayne | IN | Dec 15 | (145) | 92 | (237) | |
Vera Bradley Inc | Roanoke | IN | Jan 16 | 28 | 41 | (13) | |
Franklin Electric Co | Fort Wayne | IN | Dec 15 | 74 | 71 | 3 | |
Total all 3 Fort Wayne Area Companies | (43) | 204 | (247) | -121% | |||
Lafayette Area Companies | |||||||
Endocyte | West Lafayette | IN | Dec 15 | (41) | 5 | (46) | |
Bioanalytical Systems | West Lafayette | IN | Sep 15 | 1 | (1) | 2 | |
Wabash National Corp | Lafayette | IN | Dec 15 | 104 | 61 | 43 | |
Total all 3 Lafayette Area Companies | 64 | 65 | (1) | -2% | |||
Jasper Companies | |||||||
Kimball Intl Inc | Jasper | IN | Jun 15 | 11 | 3 | 8 | |
German American Bancorp Inc | Jasper | IN | Dec 15 | 30 | 28 | 2 | |
Kimball Electronics Inc | Jasper | IN | Jun 15 | 26 | 25 | 1 | |
Total all 3 Jasper Companies | 67 | 56 | 11 | 20% | |||
Rest of Indiana Companies | |||||||
Hill-Rom Holdings Inc | Batesville | IN | Sep 15 | 47 | 61 | (14) | |
Hillenbrand Inc | Batesville | IN | Sep 15 | 113 | 111 | 2 | |
First Savings Financial Group | Clarksville | IN | Sep 15 | 7 | 5 | 2 | |
Cummins | Columbus | IN | Dec 15 | 1,470 | 1,736 | (266) | |
First Capital Inc | Corydon | IN | Dec 15 | 5 | 6 | (1) | |
MainSource Financial Group Inc | Greensburg | IN | Dec 15 | 36 | 29 | 7 | |
Haynes Intl Inc | Kokomo | IN | Sep 15 | 30 | 4 | 26 | |
LaPorte Bancorp | LaPorte | IN | Dec 15 | 5 | 4 | 1 | |
United Community Bancorp | Lawrenceburg | IN | Jun 15 | 3 | 2 | 1 | |
Horizon Bancorp | Michigan City | IN | Dec 15 | 21 | 18 | 3 | |
MutualFirst Financial | Muncie | IN | Dec 15 | 12 | 11 | 1 | |
First Merchants Corp | Muncie | IN | Dec 15 | 65 | 60 | 5 | |
Northwest Indiana Bancorp | Munster | IN | Dec 15 | 8 | 7 | 1 | |
Your Community Bankshares Inc | New Albany | IN | Dec 15 | 10 | 9 | 1 | |
West End Indiana Bancshares | Richmond | IN | Dec 15 | 2 | 1 | 1 | |
First Financial Corp | Terre Haute | IN | Dec 15 | 30 | 34 | (4) | |
Cardinal Ethanol LLC | Union City | IN | Sep 15 | 39 | 87 | (48) | |
Zimmer Biomet Holdings | Warsaw | IN | Dec 15 | 146 | 719 | (573) | |
Lakeland Financial Corp | Warsaw | IN | Dec 15 | 46 | 44 | 2 | |
Total all 19 Rest of Indiana Companies | 2,095 | 2,948 | (853) | -29% | |||
Total all 65 | 11,195 | 12,683 | (1,488) | -12% |
With Evansville Publicly-Held Businesses having Their Total Audited Earnings in 2015 decline so precipitously or by 50% from 2014, coupled with the huge number of Alcoa well-paid jobs being eliminated in Warrick County Indiana due to a massive drop in Alcoa's 2015 Audited Earnings, Indiana 8th District US House Member Larry Bucshon, a far-right-wing ultraconservative, anti-Donald Trump Establishment Republican, is very vulnerable and the Democrats have a very bright, experienced candidate, David O, running against him.